[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2019 | ||
|---|---|---|
| Total Hits | 10373 | |
| Total Files | 8638 | |
| Total Pages | 10342 | |
| Total Visits | 2774 | |
| Total KBytes | 2013465 | |
| Total Unique Sites | 741 | |
| Total Unique URLs | 57 | |
| Total Unique Referrers | 851 | |
| Total Unique User Agents | 85 | |
| . | Avg | Max |
| Hits per Hour | 14 | 478 |
| Hits per Day | 345 | 719 |
| Files per Day | 287 | 657 |
| Pages per Day | 344 | 719 |
| Visits per Day | 92 | 413 |
| KBytes per Day | 67115 | 135803 |
| Hits by Response Code | ||
| Code 200 - OK | 8638 | |
| Code 206 - Partial Content | 1 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 3 | |
| Code 403 - Forbidden | 1688 | |
| Code 404 - Not Found | 41 | |
| Daily Statistics for September 2019 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 449 | 4.33% | 236 | 2.73% | 447 | 4.32% | 89 | 3.21% | 22 | 2.97% | 60325 | 3.00% |
| 2 | 719 | 6.93% | 416 | 4.82% | 719 | 6.95% | 244 | 8.80% | 188 | 25.37% | 34510 | 1.71% |
| 3 | 169 | 1.63% | 169 | 1.96% | 169 | 1.63% | 68 | 2.45% | 11 | 1.48% | 32664 | 1.62% |
| 4 | 500 | 4.82% | 497 | 5.75% | 499 | 4.82% | 93 | 3.35% | 27 | 3.64% | 128694 | 6.39% |
| 5 | 296 | 2.85% | 288 | 3.33% | 293 | 2.83% | 87 | 3.14% | 28 | 3.78% | 65170 | 3.24% |
| 6 | 284 | 2.74% | 274 | 3.17% | 282 | 2.73% | 78 | 2.81% | 20 | 2.70% | 56554 | 2.81% |
| 7 | 267 | 2.57% | 264 | 3.06% | 267 | 2.58% | 83 | 2.99% | 15 | 2.02% | 54551 | 2.71% |
| 8 | 390 | 3.76% | 390 | 4.51% | 390 | 3.77% | 100 | 3.60% | 16 | 2.16% | 94795 | 4.71% |
| 9 | 666 | 6.42% | 657 | 7.61% | 664 | 6.42% | 413 | 14.89% | 362 | 48.85% | 53898 | 2.68% |
| 10 | 85 | 0.82% | 82 | 0.95% | 83 | 0.80% | 39 | 1.41% | 17 | 2.29% | 22401 | 1.11% |
| 11 | 179 | 1.73% | 173 | 2.00% | 178 | 1.72% | 53 | 1.91% | 16 | 2.16% | 46587 | 2.31% |
| 12 | 184 | 1.77% | 183 | 2.12% | 183 | 1.77% | 64 | 2.31% | 18 | 2.43% | 47723 | 2.37% |
| 13 | 393 | 3.79% | 287 | 3.32% | 390 | 3.77% | 86 | 3.10% | 20 | 2.70% | 80431 | 3.99% |
| 14 | 600 | 5.78% | 388 | 4.49% | 600 | 5.80% | 104 | 3.75% | 21 | 2.83% | 115335 | 5.73% |
| 15 | 289 | 2.79% | 141 | 1.63% | 288 | 2.78% | 57 | 2.05% | 9 | 1.21% | 29595 | 1.47% |
| 16 | 475 | 4.58% | 309 | 3.58% | 474 | 4.58% | 91 | 3.28% | 19 | 2.56% | 76559 | 3.80% |
| 17 | 657 | 6.33% | 442 | 5.12% | 655 | 6.33% | 104 | 3.75% | 22 | 2.97% | 123214 | 6.12% |
| 18 | 524 | 5.05% | 344 | 3.98% | 523 | 5.06% | 97 | 3.50% | 15 | 2.02% | 79444 | 3.95% |
| 19 | 518 | 4.99% | 391 | 4.53% | 517 | 5.00% | 97 | 3.50% | 33 | 4.45% | 106480 | 5.29% |
| 20 | 438 | 4.22% | 437 | 5.06% | 437 | 4.23% | 116 | 4.18% | 21 | 2.83% | 101922 | 5.06% |
| 21 | 287 | 2.77% | 284 | 3.29% | 286 | 2.77% | 94 | 3.39% | 19 | 2.56% | 52220 | 2.59% |
| 22 | 86 | 0.83% | 86 | 1.00% | 86 | 0.83% | 28 | 1.01% | 7 | 0.94% | 19225 | 0.95% |
| 23 | 396 | 3.82% | 393 | 4.55% | 393 | 3.80% | 40 | 1.44% | 28 | 3.78% | 135803 | 6.74% |
| 24 | 57 | 0.55% | 57 | 0.66% | 57 | 0.55% | 19 | 0.68% | 8 | 1.08% | 16085 | 0.80% |
| 25 | 114 | 1.10% | 114 | 1.32% | 114 | 1.10% | 30 | 1.08% | 6 | 0.81% | 31238 | 1.55% |
| 26 | 134 | 1.29% | 134 | 1.55% | 134 | 1.30% | 41 | 1.48% | 20 | 2.70% | 38244 | 1.90% |
| 27 | 418 | 4.03% | 416 | 4.82% | 417 | 4.03% | 85 | 3.06% | 18 | 2.43% | 127047 | 6.31% |
| 28 | 305 | 2.94% | 303 | 3.51% | 305 | 2.95% | 103 | 3.71% | 20 | 2.70% | 74824 | 3.72% |
| 29 | 280 | 2.70% | 278 | 3.22% | 278 | 2.69% | 100 | 3.60% | 17 | 2.29% | 66183 | 3.29% |
| 30 | 214 | 2.06% | 205 | 2.37% | 214 | 2.07% | 83 | 2.99% | 16 | 2.16% | 41746 | 2.07% |
| Hourly Statistics for September 2019 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 16 | 481 | 4.64% | 12 | 369 | 4.27% | 16 | 481 | 4.65% | 3254 | 97608 | 4.85% |
| 1 | 13 | 391 | 3.77% | 10 | 319 | 3.69% | 12 | 387 | 3.74% | 2718 | 81546 | 4.05% |
| 2 | 15 | 477 | 4.60% | 11 | 331 | 3.83% | 15 | 475 | 4.59% | 2535 | 76059 | 3.78% |
| 3 | 15 | 452 | 4.36% | 12 | 377 | 4.36% | 15 | 451 | 4.36% | 3426 | 102786 | 5.10% |
| 4 | 8 | 245 | 2.36% | 7 | 216 | 2.50% | 8 | 244 | 2.36% | 1491 | 44725 | 2.22% |
| 5 | 21 | 654 | 6.30% | 18 | 542 | 6.27% | 21 | 654 | 6.32% | 5081 | 152421 | 7.57% |
| 6 | 8 | 265 | 2.55% | 7 | 238 | 2.76% | 8 | 265 | 2.56% | 1553 | 46597 | 2.31% |
| 7 | 15 | 455 | 4.39% | 12 | 375 | 4.34% | 15 | 454 | 4.39% | 3240 | 97202 | 4.83% |
| 8 | 15 | 473 | 4.56% | 15 | 467 | 5.41% | 15 | 472 | 4.56% | 1674 | 50211 | 2.49% |
| 9 | 9 | 284 | 2.74% | 8 | 260 | 3.01% | 9 | 284 | 2.75% | 1868 | 56031 | 2.78% |
| 10 | 9 | 274 | 2.64% | 7 | 231 | 2.67% | 9 | 271 | 2.62% | 1625 | 48738 | 2.42% |
| 11 | 10 | 314 | 3.03% | 7 | 210 | 2.43% | 10 | 313 | 3.03% | 1299 | 38985 | 1.94% |
| 12 | 8 | 263 | 2.54% | 8 | 258 | 2.99% | 8 | 260 | 2.51% | 1977 | 59319 | 2.95% |
| 13 | 27 | 836 | 8.06% | 23 | 696 | 8.06% | 27 | 836 | 8.08% | 1648 | 49438 | 2.46% |
| 14 | 19 | 596 | 5.75% | 18 | 557 | 6.45% | 19 | 594 | 5.74% | 5687 | 170616 | 8.47% |
| 15 | 8 | 256 | 2.47% | 7 | 223 | 2.58% | 8 | 255 | 2.47% | 1570 | 47101 | 2.34% |
| 16 | 20 | 608 | 5.86% | 14 | 428 | 4.95% | 20 | 608 | 5.88% | 4183 | 125484 | 6.23% |
| 17 | 12 | 383 | 3.69% | 9 | 280 | 3.24% | 12 | 382 | 3.69% | 2278 | 68328 | 3.39% |
| 18 | 17 | 522 | 5.03% | 16 | 484 | 5.60% | 17 | 521 | 5.04% | 4655 | 139657 | 6.94% |
| 19 | 16 | 498 | 4.80% | 13 | 396 | 4.58% | 16 | 496 | 4.80% | 3512 | 105345 | 5.23% |
| 20 | 13 | 400 | 3.86% | 9 | 284 | 3.29% | 13 | 398 | 3.85% | 1923 | 57692 | 2.87% |
| 21 | 17 | 534 | 5.15% | 17 | 531 | 6.15% | 17 | 531 | 5.13% | 5402 | 162067 | 8.05% |
| 22 | 12 | 380 | 3.66% | 11 | 352 | 4.08% | 12 | 379 | 3.66% | 3164 | 94928 | 4.71% |
| 23 | 11 | 332 | 3.20% | 7 | 214 | 2.48% | 11 | 331 | 3.20% | 1353 | 40581 | 2.02% |
| Top 200 of 741 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1976 | 19.05% | 1976 | 22.88% | 708277 | 35.18% | 38 | 1.37% | vm295072.had.su |
| 2 | 1566 | 15.10% | 0 | 0.00% | 0 | 0.00% | 45 | 1.62% | l37-193-63-79.novotelecom.ru |
| 3 | 1542 | 14.87% | 1542 | 17.85% | 311781 | 15.48% | 514 | 18.53% | dedic1264.hidehost.net |
| 4 | 1287 | 12.41% | 1287 | 14.90% | 259665 | 12.90% | 429 | 15.47% | dedic1280.hidehost.net |
| 5 | 166 | 1.60% | 166 | 1.92% | 28090 | 1.40% | 46 | 1.66% | 5.8.45.2 |
| 6 | 157 | 1.51% | 157 | 1.82% | 28302 | 1.41% | 44 | 1.59% | 185.14.193.2 |
| 7 | 151 | 1.46% | 146 | 1.69% | 29719 | 1.48% | 85 | 3.06% | 46.249.59.91 |
| 8 | 111 | 1.07% | 111 | 1.29% | 23340 | 1.16% | 24 | 0.87% | 5.8.46.2 |
| 9 | 105 | 1.01% | 105 | 1.22% | 15419 | 0.77% | 40 | 1.44% | 5.8.47.2 |
| 10 | 88 | 0.85% | 88 | 1.02% | 30252 | 1.50% | 17 | 0.61% | static.85-10-197-9.clients.your-server.de |
| 11 | 66 | 0.64% | 66 | 0.76% | 15682 | 0.78% | 17 | 0.61% | 81.92.203.62 |
| 12 | 62 | 0.60% | 62 | 0.72% | 19251 | 0.96% | 10 | 0.36% | unn-89-187-189-243.cdn77.com |
| 13 | 61 | 0.59% | 61 | 0.71% | 18832 | 0.94% | 1 | 0.04% | 105.97.222.35.bc.googleusercontent.com |
| 14 | 58 | 0.56% | 58 | 0.67% | 14401 | 0.72% | 15 | 0.54% | 103.137.12.206 |
| 15 | 58 | 0.56% | 58 | 0.67% | 15603 | 0.77% | 15 | 0.54% | 185.210.217.134 |
| 16 | 58 | 0.56% | 58 | 0.67% | 15603 | 0.77% | 18 | 0.65% | 45.248.77.84 |
| 17 | 46 | 0.44% | 46 | 0.53% | 12178 | 0.60% | 8 | 0.29% | 178-175-133-102.static.as43289.net |
| 18 | 43 | 0.41% | 41 | 0.47% | 13085 | 0.65% | 1 | 0.04% | 13.92.229.197 |
| 19 | 43 | 0.41% | 42 | 0.49% | 8832 | 0.44% | 12 | 0.43% | 165.231.175.68 |
| 20 | 43 | 0.41% | 43 | 0.50% | 13351 | 0.66% | 4 | 0.14% | 37.203.214.30 |
| 21 | 43 | 0.41% | 43 | 0.50% | 11848 | 0.59% | 12 | 0.43% | node-30-222-139-95.domolink.tula.net |
| 22 | 42 | 0.40% | 42 | 0.49% | 11237 | 0.56% | 10 | 0.36% | 196.240.54.38 |
| 23 | 41 | 0.40% | 41 | 0.47% | 10926 | 0.54% | 8 | 0.29% | 196.196.193.196 |
| 24 | 39 | 0.38% | 39 | 0.45% | 9103 | 0.45% | 23 | 0.83% | 50.30.236.151.in-addr.arpa |
| 25 | 38 | 0.37% | 38 | 0.44% | 9394 | 0.47% | 11 | 0.40% | no-mans-land.m247.com |
| 26 | 37 | 0.36% | 37 | 0.43% | 7279 | 0.36% | 13 | 0.47% | 196.196.203.148 |
| 27 | 36 | 0.35% | 36 | 0.42% | 9675 | 0.48% | 8 | 0.29% | 185.217.171.49 |
| 28 | 36 | 0.35% | 34 | 0.39% | 8152 | 0.40% | 11 | 0.40% | 196.245.151.14 |
| 29 | 36 | 0.35% | 36 | 0.42% | 13238 | 0.66% | 4 | 0.14% | 51.140.164.213 |
| 30 | 35 | 0.34% | 35 | 0.41% | 9063 | 0.45% | 9 | 0.32% | 193-138-63-148.static.t-2.net |
| 31 | 34 | 0.33% | 34 | 0.39% | 7851 | 0.39% | 8 | 0.29% | 5.253.206.140 |
| 32 | 33 | 0.32% | 33 | 0.38% | 8142 | 0.40% | 8 | 0.29% | 185.156.175.188 |
| 33 | 32 | 0.31% | 32 | 0.37% | 6027 | 0.30% | 8 | 0.29% | 185.174.156.77 |
| 34 | 31 | 0.30% | 23 | 0.27% | 3559 | 0.18% | 16 | 0.58% | host211.131.255.4.h2dns.net |
| 35 | 30 | 0.29% | 30 | 0.35% | 5707 | 0.28% | 9 | 0.32% | 185.167.160.83.deltahost-ptr |
| 36 | 30 | 0.29% | 30 | 0.35% | 6008 | 0.30% | 9 | 0.32% | 82.102.21.52 |
| 37 | 30 | 0.29% | 30 | 0.35% | 6609 | 0.33% | 16 | 0.58% | hideme.infium.net |
| 38 | 29 | 0.28% | 29 | 0.34% | 285 | 0.01% | 18 | 0.65% | 209.14.0.252 |
| 39 | 28 | 0.27% | 28 | 0.32% | 8694 | 0.43% | 7 | 0.25% | node-187-138-28-94.domolink.tula.net |
| 40 | 27 | 0.26% | 27 | 0.31% | 265 | 0.01% | 14 | 0.50% | 207.189.30.206 |
| 41 | 26 | 0.25% | 26 | 0.30% | 4766 | 0.24% | 16 | 0.58% | 95.154.199.64 |
| 42 | 25 | 0.24% | 25 | 0.29% | 5658 | 0.28% | 14 | 0.50% | 61.154.154.149.in-addr.arpa |
| 43 | 24 | 0.23% | 24 | 0.28% | 236 | 0.01% | 12 | 0.43% | 5.254.80.166 |
| 44 | 23 | 0.22% | 23 | 0.27% | 6912 | 0.34% | 3 | 0.11% | 85.66.225.35.bc.googleusercontent.com |
| 45 | 23 | 0.22% | 23 | 0.27% | 8114 | 0.40% | 8 | 0.29% | os1a7.standa-david.com |
| 46 | 21 | 0.20% | 21 | 0.24% | 5618 | 0.28% | 4 | 0.14% | 185.191.206.4 |
| 47 | 20 | 0.19% | 20 | 0.23% | 197 | 0.01% | 10 | 0.36% | 91.207.172.86 |
| 48 | 20 | 0.19% | 20 | 0.23% | 6210 | 0.31% | 7 | 0.25% | ip-8-155.dataclub.eu |
| 49 | 20 | 0.19% | 20 | 0.23% | 6210 | 0.31% | 8 | 0.29% | olympiorward.net |
| 50 | 20 | 0.19% | 20 | 0.23% | 6210 | 0.31% | 8 | 0.29% | sa.net.ua |
| 51 | 19 | 0.18% | 19 | 0.22% | 1089 | 0.05% | 10 | 0.36% | 157.157.87.196 |
| 52 | 19 | 0.18% | 19 | 0.22% | 7072 | 0.35% | 6 | 0.22% | ec2-176-34-158-253.eu-west-1.compute.amazonaws.com |
| 53 | 18 | 0.17% | 18 | 0.21% | 177 | 0.01% | 4 | 0.14% | 141.98.103.198 |
| 54 | 18 | 0.17% | 18 | 0.21% | 5269 | 0.26% | 2 | 0.07% | 163-172-95-183.rev.poneytelecom.eu |
| 55 | 18 | 0.17% | 18 | 0.21% | 177 | 0.01% | 4 | 0.14% | 185.246.130.73 |
| 56 | 18 | 0.17% | 0 | 0.00% | 3 | 0.00% | 6 | 0.22% | 5.188.84.98 |
| 57 | 18 | 0.17% | 9 | 0.10% | 88 | 0.00% | 9 | 0.32% | crawl243.tkl.iis.u-tokyo.ac.jp |
| 58 | 17 | 0.16% | 17 | 0.20% | 5278 | 0.26% | 7 | 0.25% | 16-207-235-193.static.edis.at |
| 59 | 17 | 0.16% | 17 | 0.20% | 167 | 0.01% | 7 | 0.25% | 185.216.32.44 |
| 60 | 17 | 0.16% | 15 | 0.17% | 4056 | 0.20% | 6 | 0.22% | dynamicip-176-212-209-250.pppoe.tula.ertelecom.ru |
| 61 | 16 | 0.15% | 16 | 0.19% | 2262 | 0.11% | 5 | 0.18% | 184.75.208.254 |
| 62 | 16 | 0.15% | 8 | 0.09% | 2505 | 0.12% | 7 | 0.25% | 203.133.169.182 |
| 63 | 16 | 0.15% | 0 | 0.00% | 3 | 0.00% | 4 | 0.14% | 5.188.84.88 |
| 64 | 15 | 0.14% | 15 | 0.17% | 147 | 0.01% | 7 | 0.25% | ip-static-94-242-219-44.server.lu |
| 65 | 14 | 0.13% | 14 | 0.16% | 5135 | 0.26% | 6 | 0.22% | 201.59.200.238 |
| 66 | 14 | 0.13% | 13 | 0.15% | 3134 | 0.16% | 11 | 0.40% | 5.133.179.243 |
| 67 | 14 | 0.13% | 14 | 0.16% | 5078 | 0.25% | 2 | 0.07% | os1a10.standa-david.com |
| 68 | 13 | 0.13% | 13 | 0.15% | 3736 | 0.19% | 6 | 0.22% | 178.33.209.195 |
| 69 | 13 | 0.13% | 13 | 0.15% | 128 | 0.01% | 7 | 0.25% | 5.254.96.150 |
| 70 | 13 | 0.13% | 13 | 0.15% | 128 | 0.01% | 1 | 0.04% | ec2-13-56-37-247.us-west-1.compute.amazonaws.com |
| 71 | 13 | 0.13% | 13 | 0.15% | 3134 | 0.16% | 8 | 0.29% | host-185-204-1-236.creanova.org |
| 72 | 13 | 0.13% | 13 | 0.15% | 4733 | 0.24% | 2 | 0.07% | host111-23-61-217.static.arubacloud.com |
| 73 | 13 | 0.13% | 13 | 0.15% | 128 | 0.01% | 1 | 0.04% | static-37-232-145-180.netbynet.ru |
| 74 | 12 | 0.12% | 12 | 0.14% | 118 | 0.01% | 2 | 0.07% | 159.242.64.250 |
| 75 | 12 | 0.12% | 12 | 0.14% | 3726 | 0.19% | 5 | 0.18% | 57.215.255.158.in-addr.arpa |
| 76 | 12 | 0.12% | 12 | 0.14% | 3726 | 0.19% | 8 | 0.29% | 91.236.116.77 |
| 77 | 12 | 0.12% | 12 | 0.14% | 118 | 0.01% | 6 | 0.22% | linuxzone65.grserver.gr |
| 78 | 12 | 0.12% | 12 | 0.14% | 3726 | 0.19% | 7 | 0.25% | mmarketing03.tk |
| 79 | 12 | 0.12% | 12 | 0.14% | 3726 | 0.19% | 7 | 0.25% | mta02.rauhost.info |
| 80 | 12 | 0.12% | 12 | 0.14% | 4542 | 0.23% | 6 | 0.22% | os1a15.standa-david.com |
| 81 | 11 | 0.11% | 11 | 0.13% | 3115 | 0.15% | 8 | 0.29% | 141.98.103.196 |
| 82 | 11 | 0.11% | 11 | 0.13% | 3415 | 0.17% | 7 | 0.25% | 185.155.96.83 |
| 83 | 11 | 0.11% | 11 | 0.13% | 2213 | 0.11% | 4 | 0.14% | 82.102.23.86 |
| 84 | 11 | 0.11% | 11 | 0.13% | 4157 | 0.21% | 5 | 0.18% | os1a3.standa-david.com |
| 85 | 10 | 0.10% | 10 | 0.12% | 3087 | 0.15% | 1 | 0.04% | 111.15.94.34.bc.googleusercontent.com |
| 86 | 10 | 0.10% | 10 | 0.12% | 3019 | 0.15% | 5 | 0.18% | 181.210.16.132 |
| 87 | 10 | 0.10% | 10 | 0.12% | 98 | 0.00% | 1 | 0.04% | 37-144-47-29.broadband.corbina.ru |
| 88 | 10 | 0.10% | 10 | 0.12% | 3502 | 0.17% | 9 | 0.32% | 5-248-165-110.broadband.kyivstar.net |
| 89 | 10 | 0.10% | 10 | 0.12% | 3561 | 0.18% | 4 | 0.14% | ns372279.ip-37-187-172.eu |
| 90 | 9 | 0.09% | 9 | 0.10% | 3615 | 0.18% | 3 | 0.11% | 157.55.199.147 |
| 91 | 9 | 0.09% | 9 | 0.10% | 88 | 0.00% | 7 | 0.25% | 44.23.236.151.in-addr.arpa |
| 92 | 9 | 0.09% | 9 | 0.10% | 88 | 0.00% | 9 | 0.32% | 45.114.116.192 |
| 93 | 9 | 0.09% | 9 | 0.10% | 2262 | 0.11% | 2 | 0.07% | static-css-cqn-182201.business.bouyguestelecom.com |
| 94 | 9 | 0.09% | 8 | 0.09% | 2418 | 0.12% | 1 | 0.04% | static.57.151.9.5.clients.your-server.de |
| 95 | 8 | 0.08% | 8 | 0.09% | 2484 | 0.12% | 4 | 0.14% | 177.54.144.148 |
| 96 | 8 | 0.08% | 8 | 0.09% | 79 | 0.00% | 1 | 0.04% | 178-137-114-148.broadband.kyivstar.net |
| 97 | 8 | 0.08% | 8 | 0.09% | 2837 | 0.14% | 2 | 0.07% | 181.210.16.130 |
| 98 | 8 | 0.08% | 8 | 0.09% | 79 | 0.00% | 1 | 0.04% | 193.8.40.126 |
| 99 | 8 | 0.08% | 8 | 0.09% | 1582 | 0.08% | 6 | 0.22% | 206.81.28.165 |
| 100 | 8 | 0.08% | 8 | 0.09% | 2484 | 0.12% | 8 | 0.29% | 45.228.209.52 |
| 101 | 8 | 0.08% | 4 | 0.05% | 1428 | 0.07% | 4 | 0.14% | 5.188.211.100 |
| 102 | 8 | 0.08% | 8 | 0.09% | 2890 | 0.14% | 2 | 0.07% | ip-51-68-84.eu |
| 103 | 8 | 0.08% | 8 | 0.09% | 79 | 0.00% | 8 | 0.29% | mta3.tradecheap.pw |
| 104 | 8 | 0.08% | 8 | 0.09% | 3171 | 0.16% | 2 | 0.07% | os1a14.standa-david.com |
| 105 | 7 | 0.07% | 7 | 0.08% | 2626 | 0.13% | 1 | 0.04% | 136.244.81.126.vultr.com |
| 106 | 7 | 0.07% | 7 | 0.08% | 69 | 0.00% | 7 | 0.25% | 145.249.71.192.in-addr.arpa |
| 107 | 7 | 0.07% | 7 | 0.08% | 2626 | 0.13% | 1 | 0.04% | 209.250.237.154.vultr.com |
| 108 | 7 | 0.07% | 7 | 0.08% | 69 | 0.00% | 1 | 0.04% | ec2-52-209-160-156.eu-west-1.compute.amazonaws.com |
| 109 | 7 | 0.07% | 7 | 0.08% | 69 | 0.00% | 1 | 0.04% | ec2-99-80-244-205.eu-west-1.compute.amazonaws.com |
| 110 | 7 | 0.07% | 7 | 0.08% | 971 | 0.05% | 6 | 0.22% | host-91-221-66-52.creanova.org |
| 111 | 7 | 0.07% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | server9530.conciso.net |
| 112 | 7 | 0.07% | 6 | 0.07% | 2261 | 0.11% | 1 | 0.04% | static.250.8.251.148.clients.your-server.de |
| 113 | 7 | 0.07% | 7 | 0.08% | 69 | 0.00% | 3 | 0.11% | unn-185-180-15-211.datapacket.com |
| 114 | 7 | 0.07% | 7 | 0.08% | 2005 | 0.10% | 3 | 0.11% | unused-176.105.100.62.bilink.ua |
| 115 | 6 | 0.06% | 6 | 0.07% | 2191 | 0.11% | 1 | 0.04% | 167.99.144.160 |
| 116 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 192.71.3.249 |
| 117 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 193.180.166.216 |
| 118 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 193.183.102.230 |
| 119 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 193.235.238.121 |
| 120 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 194.71.209.22 |
| 121 | 6 | 0.06% | 6 | 0.07% | 59 | 0.00% | 2 | 0.07% | 195.209.48.34 |
| 122 | 6 | 0.06% | 6 | 0.07% | 2251 | 0.11% | 1 | 0.04% | 199.247.1.122.vultr.com |
| 123 | 6 | 0.06% | 6 | 0.07% | 1262 | 0.06% | 6 | 0.22% | 37-139-52-40.mrhost.biz |
| 124 | 6 | 0.06% | 6 | 0.07% | 2187 | 0.11% | 4 | 0.14% | 45.77.56.114.vultr.com |
| 125 | 6 | 0.06% | 6 | 0.07% | 59 | 0.00% | 6 | 0.22% | 46.101.34.215 |
| 126 | 6 | 0.06% | 3 | 0.03% | 1038 | 0.05% | 3 | 0.11% | 46.161.14.130 |
| 127 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 5.133.198.4 |
| 128 | 6 | 0.06% | 5 | 0.06% | 1778 | 0.09% | 6 | 0.22% | 62.141.86.173 |
| 129 | 6 | 0.06% | 5 | 0.06% | 1479 | 0.07% | 5 | 0.18% | ec2-35-157-32-153.eu-central-1.compute.amazonaws.com |
| 130 | 6 | 0.06% | 6 | 0.07% | 59 | 0.00% | 2 | 0.07% | ec2-46-137-89-49.eu-west-1.compute.amazonaws.com |
| 131 | 6 | 0.06% | 6 | 0.07% | 59 | 0.00% | 5 | 0.18% | itspecial.itspecial.ge |
| 132 | 6 | 0.06% | 6 | 0.07% | 2193 | 0.11% | 4 | 0.14% | os1a12.standa-david.com |
| 133 | 6 | 0.06% | 6 | 0.07% | 2306 | 0.11% | 3 | 0.11% | os1a13.standa-david.com |
| 134 | 6 | 0.06% | 6 | 0.07% | 2406 | 0.12% | 1 | 0.04% | os1a2.standa-david.com |
| 135 | 5 | 0.05% | 5 | 0.06% | 49 | 0.00% | 5 | 0.18% | 152.89.162.246 |
| 136 | 5 | 0.05% | 5 | 0.06% | 49 | 0.00% | 5 | 0.18% | 167.99.211.66 |
| 137 | 5 | 0.05% | 5 | 0.06% | 1552 | 0.08% | 2 | 0.07% | 178.33.93.88 |
| 138 | 5 | 0.05% | 5 | 0.06% | 1252 | 0.06% | 3 | 0.11% | 185.191.206.9 |
| 139 | 5 | 0.05% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 192.121.158.241 |
| 140 | 5 | 0.05% | 5 | 0.06% | 1252 | 0.06% | 5 | 0.18% | 192.145.124.84 |
| 141 | 5 | 0.05% | 5 | 0.06% | 951 | 0.05% | 4 | 0.14% | 198.52.36.52 |
| 142 | 5 | 0.05% | 5 | 0.06% | 49 | 0.00% | 1 | 0.04% | 38.96.9.245 |
| 143 | 5 | 0.05% | 5 | 0.06% | 1252 | 0.06% | 4 | 0.14% | 77.81.109.170 |
| 144 | 5 | 0.05% | 5 | 0.06% | 49 | 0.00% | 5 | 0.18% | 84.33.37.150 |
| 145 | 5 | 0.05% | 5 | 0.06% | 49 | 0.00% | 2 | 0.07% | ec2-52-56-98-134.eu-west-2.compute.amazonaws.com |
| 146 | 5 | 0.05% | 5 | 0.06% | 1552 | 0.08% | 3 | 0.11% | ip-37-222-241-80.static.contabo.net |
| 147 | 5 | 0.05% | 5 | 0.06% | 2003 | 0.10% | 2 | 0.07% | l5-128-35-36.novotelecom.ru |
| 148 | 5 | 0.05% | 5 | 0.06% | 1808 | 0.09% | 3 | 0.11% | os1a4.standa-david.com |
| 149 | 5 | 0.05% | 5 | 0.06% | 49 | 0.00% | 1 | 0.04% | p4fc74850.dip0.t-ipconnect.de |
| 150 | 5 | 0.05% | 5 | 0.06% | 1552 | 0.08% | 3 | 0.11% | systemip1.itldc-customer.net |
| 151 | 4 | 0.04% | 4 | 0.05% | 641 | 0.03% | 3 | 0.11% | 165.231.253.28 |
| 152 | 4 | 0.04% | 2 | 0.02% | 382 | 0.02% | 2 | 0.07% | 185.234.218.33 |
| 153 | 4 | 0.04% | 4 | 0.05% | 1613 | 0.08% | 1 | 0.04% | 188.254.232.35.bc.googleusercontent.com |
| 154 | 4 | 0.04% | 4 | 0.05% | 1457 | 0.07% | 4 | 0.14% | 191.96.42.184 |
| 155 | 4 | 0.04% | 4 | 0.05% | 641 | 0.03% | 3 | 0.11% | 196.196.203.132 |
| 156 | 4 | 0.04% | 4 | 0.05% | 39 | 0.00% | 1 | 0.04% | 201.241.65.34.bc.googleusercontent.com |
| 157 | 4 | 0.04% | 4 | 0.05% | 39 | 0.00% | 2 | 0.07% | 206.176.112.195 |
| 158 | 4 | 0.04% | 4 | 0.05% | 1073 | 0.05% | 4 | 0.14% | 45.235.98.141 |
| 159 | 4 | 0.04% | 4 | 0.05% | 184 | 0.01% | 2 | 0.07% | 50.236.249.2 |
| 160 | 4 | 0.04% | 4 | 0.05% | 1529 | 0.08% | 4 | 0.14% | 91.200.166.200 |
| 161 | 4 | 0.04% | 4 | 0.05% | 39 | 0.00% | 4 | 0.14% | 91.237.52.119 |
