[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2020 | ||
---|---|---|
Total Hits | 18545 | |
Total Files | 18447 | |
Total Pages | 18531 | |
Total Visits | 2200 | |
Total KBytes | 5358353 | |
Total Unique Sites | 484 | |
Total Unique URLs | 63 | |
Total Unique Referrers | 1865 | |
Total Unique User Agents | 95 | |
. | Avg | Max |
Hits per Hour | 24 | 93 |
Hits per Day | 598 | 1122 |
Files per Day | 595 | 1116 |
Pages per Day | 597 | 1120 |
Visits per Day | 70 | 126 |
KBytes per Day | 172850 | 345355 |
Hits by Response Code | ||
Code 200 - OK | 18447 | |
Code 403 - Forbidden | 80 | |
Code 404 - Not Found | 18 | |
Daily Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 680 | 3.67% | 679 | 3.68% | 680 | 3.67% | 77 | 3.50% | 32 | 6.61% | 204844 | 3.82% |
2 | 633 | 3.41% | 625 | 3.39% | 632 | 3.41% | 72 | 3.27% | 44 | 9.09% | 193501 | 3.61% |
3 | 443 | 2.39% | 439 | 2.38% | 443 | 2.39% | 83 | 3.77% | 33 | 6.82% | 132131 | 2.47% |
4 | 549 | 2.96% | 545 | 2.95% | 549 | 2.96% | 66 | 3.00% | 26 | 5.37% | 164136 | 3.06% |
5 | 718 | 3.87% | 717 | 3.89% | 718 | 3.87% | 72 | 3.27% | 33 | 6.82% | 222653 | 4.16% |
6 | 808 | 4.36% | 807 | 4.37% | 807 | 4.35% | 76 | 3.45% | 34 | 7.02% | 250009 | 4.67% |
7 | 857 | 4.62% | 848 | 4.60% | 855 | 4.61% | 81 | 3.68% | 39 | 8.06% | 263015 | 4.91% |
8 | 357 | 1.93% | 355 | 1.92% | 357 | 1.93% | 59 | 2.68% | 33 | 6.82% | 106129 | 1.98% |
9 | 170 | 0.92% | 167 | 0.91% | 170 | 0.92% | 43 | 1.95% | 23 | 4.75% | 47063 | 0.88% |
10 | 239 | 1.29% | 239 | 1.30% | 239 | 1.29% | 42 | 1.91% | 21 | 4.34% | 74220 | 1.39% |
11 | 470 | 2.53% | 464 | 2.52% | 470 | 2.54% | 79 | 3.59% | 30 | 6.20% | 144089 | 2.69% |
12 | 560 | 3.02% | 557 | 3.02% | 560 | 3.02% | 90 | 4.09% | 31 | 6.40% | 172666 | 3.22% |
13 | 293 | 1.58% | 292 | 1.58% | 293 | 1.58% | 35 | 1.59% | 22 | 4.55% | 90675 | 1.69% |
14 | 906 | 4.89% | 903 | 4.90% | 905 | 4.88% | 84 | 3.82% | 36 | 7.44% | 278341 | 5.19% |
15 | 668 | 3.60% | 666 | 3.61% | 667 | 3.60% | 58 | 2.64% | 23 | 4.75% | 206511 | 3.85% |
16 | 665 | 3.59% | 661 | 3.58% | 665 | 3.59% | 57 | 2.59% | 30 | 6.20% | 205245 | 3.83% |
17 | 1122 | 6.05% | 1116 | 6.05% | 1120 | 6.04% | 96 | 4.36% | 42 | 8.68% | 345355 | 6.45% |
18 | 911 | 4.91% | 905 | 4.91% | 910 | 4.91% | 81 | 3.68% | 41 | 8.47% | 279840 | 5.22% |
19 | 390 | 2.10% | 386 | 2.09% | 388 | 2.09% | 56 | 2.55% | 33 | 6.82% | 119561 | 2.23% |
20 | 363 | 1.96% | 363 | 1.97% | 363 | 1.96% | 37 | 1.68% | 17 | 3.51% | 107309 | 2.00% |
21 | 216 | 1.16% | 216 | 1.17% | 216 | 1.17% | 43 | 1.95% | 17 | 3.51% | 53850 | 1.00% |
22 | 576 | 3.11% | 569 | 3.08% | 576 | 3.11% | 59 | 2.68% | 32 | 6.61% | 170981 | 3.19% |
23 | 864 | 4.66% | 862 | 4.67% | 864 | 4.66% | 80 | 3.64% | 30 | 6.20% | 261353 | 4.88% |
24 | 662 | 3.57% | 661 | 3.58% | 661 | 3.57% | 74 | 3.36% | 30 | 6.20% | 199847 | 3.73% |
25 | 310 | 1.67% | 310 | 1.68% | 310 | 1.67% | 99 | 4.50% | 31 | 6.40% | 42755 | 0.80% |
26 | 370 | 2.00% | 365 | 1.98% | 370 | 2.00% | 116 | 5.27% | 33 | 6.82% | 39857 | 0.74% |
27 | 417 | 2.25% | 416 | 2.26% | 417 | 2.25% | 100 | 4.55% | 26 | 5.37% | 67615 | 1.26% |
28 | 559 | 3.01% | 548 | 2.97% | 557 | 3.01% | 126 | 5.73% | 37 | 7.64% | 89885 | 1.68% |
29 | 795 | 4.29% | 794 | 4.30% | 795 | 4.29% | 104 | 4.73% | 33 | 6.82% | 213177 | 3.98% |
30 | 1048 | 5.65% | 1048 | 5.68% | 1048 | 5.66% | 90 | 4.09% | 27 | 5.58% | 325412 | 6.07% |
31 | 926 | 4.99% | 924 | 5.01% | 926 | 5.00% | 62 | 2.82% | 30 | 6.20% | 286328 | 5.34% |
Hourly Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 30 | 953 | 5.14% | 30 | 942 | 5.11% | 30 | 951 | 5.13% | 8912 | 276265 | 5.16% |
1 | 27 | 863 | 4.65% | 27 | 862 | 4.67% | 27 | 863 | 4.66% | 8014 | 248420 | 4.64% |
2 | 28 | 870 | 4.69% | 28 | 868 | 4.71% | 28 | 869 | 4.69% | 8190 | 253894 | 4.74% |
3 | 29 | 922 | 4.97% | 29 | 922 | 5.00% | 29 | 922 | 4.98% | 8654 | 268266 | 5.01% |
4 | 27 | 863 | 4.65% | 27 | 858 | 4.65% | 27 | 863 | 4.66% | 8022 | 248695 | 4.64% |
5 | 27 | 855 | 4.61% | 27 | 854 | 4.63% | 27 | 855 | 4.61% | 7982 | 247453 | 4.62% |
6 | 29 | 914 | 4.93% | 29 | 914 | 4.95% | 29 | 914 | 4.93% | 8729 | 270588 | 5.05% |
7 | 26 | 826 | 4.45% | 26 | 823 | 4.46% | 26 | 825 | 4.45% | 7692 | 238442 | 4.45% |
8 | 23 | 713 | 3.84% | 22 | 704 | 3.82% | 22 | 708 | 3.82% | 6510 | 201806 | 3.77% |
9 | 22 | 687 | 3.70% | 22 | 682 | 3.70% | 22 | 687 | 3.71% | 6357 | 197070 | 3.68% |
10 | 21 | 681 | 3.67% | 21 | 670 | 3.63% | 21 | 681 | 3.67% | 6159 | 190929 | 3.56% |
11 | 20 | 631 | 3.40% | 20 | 624 | 3.38% | 20 | 631 | 3.41% | 5892 | 182650 | 3.41% |
12 | 23 | 731 | 3.94% | 23 | 726 | 3.94% | 23 | 730 | 3.94% | 6363 | 197239 | 3.68% |
13 | 20 | 635 | 3.42% | 20 | 630 | 3.42% | 20 | 635 | 3.43% | 6011 | 186332 | 3.48% |
14 | 19 | 615 | 3.32% | 19 | 612 | 3.32% | 19 | 615 | 3.32% | 5646 | 175020 | 3.27% |
15 | 19 | 598 | 3.22% | 19 | 598 | 3.24% | 19 | 598 | 3.23% | 5695 | 176540 | 3.29% |
16 | 21 | 671 | 3.62% | 21 | 665 | 3.60% | 21 | 670 | 3.62% | 6322 | 195981 | 3.66% |
17 | 25 | 775 | 4.18% | 24 | 771 | 4.18% | 25 | 775 | 4.18% | 7296 | 226184 | 4.22% |
18 | 22 | 697 | 3.76% | 22 | 697 | 3.78% | 22 | 697 | 3.76% | 6594 | 204401 | 3.81% |
19 | 22 | 699 | 3.77% | 22 | 694 | 3.76% | 22 | 699 | 3.77% | 6526 | 202292 | 3.78% |
20 | 24 | 760 | 4.10% | 24 | 752 | 4.08% | 24 | 759 | 4.10% | 7080 | 219493 | 4.10% |
21 | 27 | 856 | 4.62% | 27 | 854 | 4.63% | 27 | 855 | 4.61% | 7964 | 246882 | 4.61% |
22 | 26 | 818 | 4.41% | 26 | 813 | 4.41% | 26 | 817 | 4.41% | 7553 | 234141 | 4.37% |
23 | 29 | 912 | 4.92% | 29 | 912 | 4.94% | 29 | 912 | 4.92% | 8689 | 269369 | 5.03% |
Top 200 of 484 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 544 | 2.93% | 544 | 2.95% | 162296 | 3.03% | 33 | 1.50% | no-mans-land.m247.com |
2 | 518 | 2.79% | 518 | 2.81% | 160837 | 3.00% | 18 | 0.82% | unknown.puregig.net |
3 | 345 | 1.86% | 345 | 1.87% | 83673 | 1.56% | 39 | 1.77% | 193.37.255.245 |
4 | 276 | 1.49% | 276 | 1.50% | 85697 | 1.60% | 15 | 0.68% | 185.195.18.105 |
5 | 269 | 1.45% | 269 | 1.46% | 83523 | 1.56% | 10 | 0.45% | 200.25.60.53 |
6 | 233 | 1.26% | 233 | 1.26% | 72346 | 1.35% | 8 | 0.36% | 45.56.161.83 |
7 | 205 | 1.11% | 205 | 1.11% | 63652 | 1.19% | 17 | 0.77% | 95.181.239.141 |
8 | 171 | 0.92% | 171 | 0.93% | 53095 | 0.99% | 9 | 0.41% | 188.213.34.46 |
9 | 170 | 0.92% | 170 | 0.92% | 52784 | 0.99% | 10 | 0.45% | 185.174.159.20 |
10 | 170 | 0.92% | 170 | 0.92% | 24225 | 0.45% | 37 | 1.68% | 91.90.120.17 |
11 | 155 | 0.84% | 155 | 0.84% | 48127 | 0.90% | 4 | 0.18% | 84.247.50.250 |
12 | 152 | 0.82% | 152 | 0.82% | 47195 | 0.88% | 3 | 0.14% | 205-185-223-103.ipvanish.com |
13 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 3 | 0.14% | 104.238.39.158 |
14 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 3 | 0.14% | 104.238.44.93 |
15 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 5 | 0.23% | 143.202.163.80 |
16 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 2 | 0.09% | 176.67.86.141 |
17 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 9 | 0.41% | 185.147.214.141 |
18 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 3 | 0.14% | 185.189.114.167 |
19 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 9 | 0.41% | 194.150.167.104 |
20 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 9 | 0.41% | 45.133.192.170 |
21 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 6 | 0.27% | 45.56.137.65 |
22 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 8 | 0.36% | 80.246.28.20 |
23 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 3 | 0.14% | 85-10-50-188.croweb.host |
24 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 11 | 0.50% | 91.90.122.135 |
25 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 14 | 0.64% | 95.154.200.165 |
26 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 4 | 0.18% | chi-a45.ipvanish.com |
27 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 10 | 0.45% | host-185-117-118-187.creanova.org |
28 | 150 | 0.81% | 150 | 0.81% | 46574 | 0.87% | 7 | 0.32% | prigio.sjetfactor.com |
29 | 149 | 0.80% | 149 | 0.81% | 36343 | 0.68% | 20 | 0.91% | 185.153.150.24 |
30 | 147 | 0.79% | 147 | 0.80% | 45643 | 0.85% | 4 | 0.18% | 85-10-50-179.croweb.host |
31 | 145 | 0.78% | 145 | 0.79% | 45022 | 0.84% | 2 | 0.09% | 205-185-222-99.ipvanish.com |
32 | 145 | 0.78% | 145 | 0.79% | 45022 | 0.84% | 7 | 0.32% | 45.10.232.45 |
33 | 143 | 0.77% | 143 | 0.78% | 44401 | 0.83% | 21 | 0.95% | static-62-12-118-202.ips.angani.co |
34 | 142 | 0.77% | 142 | 0.77% | 44090 | 0.82% | 4 | 0.18% | 45.10.233.86 |
35 | 140 | 0.75% | 140 | 0.76% | 43469 | 0.81% | 9 | 0.41% | 45.82.223.49 |
36 | 138 | 0.74% | 138 | 0.75% | 42848 | 0.80% | 5 | 0.23% | 91.90.126.145 |
37 | 135 | 0.73% | 135 | 0.73% | 41917 | 0.78% | 5 | 0.23% | 103.137.12.76 |
38 | 135 | 0.73% | 135 | 0.73% | 41917 | 0.78% | 9 | 0.41% | 162-251-232.hosted-by.fiberhub.com |
39 | 135 | 0.73% | 132 | 0.72% | 40986 | 0.76% | 40 | 1.82% | 37-115-113-102.broadband.kyivstar.net |
40 | 133 | 0.72% | 133 | 0.72% | 41296 | 0.77% | 8 | 0.36% | 45.56.171.40 |
41 | 132 | 0.71% | 132 | 0.72% | 40985 | 0.76% | 15 | 0.68% | 77.81.142.148 |
42 | 131 | 0.71% | 131 | 0.71% | 40675 | 0.76% | 14 | 0.64% | 91.90.122.133 |
43 | 129 | 0.70% | 129 | 0.70% | 40054 | 0.75% | 9 | 0.41% | 5.183.92.163 |
44 | 129 | 0.70% | 129 | 0.70% | 40054 | 0.75% | 7 | 0.32% | 95.181.238.132 |
45 | 129 | 0.70% | 129 | 0.70% | 40054 | 0.75% | 20 | 0.91% | server.cyberghost.ro |
46 | 127 | 0.68% | 127 | 0.69% | 39433 | 0.74% | 4 | 0.18% | 45.252.191.16 |
47 | 125 | 0.67% | 125 | 0.68% | 38812 | 0.72% | 2 | 0.09% | 185.153.151.8 |
48 | 124 | 0.67% | 124 | 0.67% | 38502 | 0.72% | 6 | 0.27% | 45.82.223.50 |
49 | 120 | 0.65% | 120 | 0.65% | 37260 | 0.70% | 12 | 0.55% | 185.253.160.140 |
50 | 117 | 0.63% | 117 | 0.63% | 36328 | 0.68% | 3 | 0.14% | 89.38.224.181 |
51 | 117 | 0.63% | 117 | 0.63% | 36328 | 0.68% | 4 | 0.18% | unn-185-93-3-108.datapacket.com |
52 | 116 | 0.63% | 116 | 0.63% | 36018 | 0.67% | 9 | 0.41% | 85-10-51-31.croweb.host |
53 | 114 | 0.61% | 114 | 0.62% | 35397 | 0.66% | 8 | 0.36% | 91.90.122.139 |
54 | 112 | 0.60% | 112 | 0.61% | 34776 | 0.65% | 3 | 0.14% | 185.217.71.150 |
55 | 109 | 0.59% | 109 | 0.59% | 33844 | 0.63% | 3 | 0.14% | 143.202.160.76 |
56 | 109 | 0.59% | 109 | 0.59% | 33844 | 0.63% | 3 | 0.14% | 45.133.193.23 |
57 | 109 | 0.59% | 109 | 0.59% | 33844 | 0.63% | 7 | 0.32% | 5.253.204.43 |
58 | 108 | 0.58% | 108 | 0.59% | 33534 | 0.63% | 7 | 0.32% | 185.153.150.23 |
59 | 107 | 0.58% | 107 | 0.58% | 33223 | 0.62% | 3 | 0.14% | 139.28.217.201 |
60 | 107 | 0.58% | 107 | 0.58% | 33223 | 0.62% | 3 | 0.14% | 185.32.222.5 |
61 | 107 | 0.58% | 107 | 0.58% | 33223 | 0.62% | 3 | 0.14% | 188.241.80.135 |
62 | 104 | 0.56% | 104 | 0.56% | 32292 | 0.60% | 11 | 0.50% | 45.132.194.8 |
63 | 104 | 0.56% | 104 | 0.56% | 32292 | 0.60% | 3 | 0.14% | 45.82.223.46 |
64 | 104 | 0.56% | 104 | 0.56% | 32292 | 0.60% | 3 | 0.14% | 95.154.200.152 |
65 | 103 | 0.56% | 103 | 0.56% | 31981 | 0.60% | 5 | 0.23% | 138.122.234.238 |
66 | 102 | 0.55% | 102 | 0.55% | 31671 | 0.59% | 3 | 0.14% | 151.106.8.106 |
67 | 102 | 0.55% | 102 | 0.55% | 31671 | 0.59% | 12 | 0.55% | host-185-117-118-179.creanova.org |
68 | 101 | 0.54% | 101 | 0.55% | 31360 | 0.59% | 6 | 0.27% | 95.181.233.143 |
69 | 100 | 0.54% | 100 | 0.54% | 31050 | 0.58% | 3 | 0.14% | 139.28.38.80.deltahost-ptr |
70 | 100 | 0.54% | 100 | 0.54% | 988 | 0.02% | 34 | 1.55% | 45.133.193.9 |
71 | 100 | 0.54% | 100 | 0.54% | 31050 | 0.58% | 11 | 0.50% | 5.183.92.194 |
72 | 100 | 0.54% | 100 | 0.54% | 31050 | 0.58% | 5 | 0.23% | 80.246.31.31 |
73 | 99 | 0.53% | 99 | 0.54% | 30739 | 0.57% | 5 | 0.23% | 84.247.48.3 |
74 | 99 | 0.53% | 99 | 0.54% | 30739 | 0.57% | 6 | 0.27% | 91.90.122.144 |
75 | 98 | 0.53% | 98 | 0.53% | 30429 | 0.57% | 7 | 0.32% | 185.108.105.122 |
76 | 98 | 0.53% | 98 | 0.53% | 30429 | 0.57% | 2 | 0.09% | 188.214.125.73 |
77 | 98 | 0.53% | 98 | 0.53% | 30429 | 0.57% | 3 | 0.14% | 194.88.143.31 |
78 | 98 | 0.53% | 98 | 0.53% | 30429 | 0.57% | 6 | 0.27% | 199.33.68.30 |
79 | 98 | 0.53% | 98 | 0.53% | 15999 | 0.30% | 27 | 1.23% | 37.120.152.104 |
80 | 98 | 0.53% | 98 | 0.53% | 30429 | 0.57% | 2 | 0.09% | 77.81.142.146 |
81 | 95 | 0.51% | 95 | 0.51% | 29497 | 0.55% | 4 | 0.18% | 107.181.189.144 |
82 | 94 | 0.51% | 94 | 0.51% | 29187 | 0.54% | 2 | 0.09% | bcw54.slipteach.us |
83 | 91 | 0.49% | 91 | 0.49% | 28255 | 0.53% | 3 | 0.14% | 103.137.12.78 |
84 | 91 | 0.49% | 91 | 0.49% | 28255 | 0.53% | 6 | 0.27% | 173-245-203-3.wlvpn.com |
85 | 91 | 0.49% | 91 | 0.49% | 28255 | 0.53% | 2 | 0.09% | 37.120.217.72 |
86 | 91 | 0.49% | 91 | 0.49% | 28255 | 0.53% | 4 | 0.18% | unn-156-146-59-116.cdn77.com |
87 | 90 | 0.49% | 90 | 0.49% | 27945 | 0.52% | 2 | 0.09% | 188.241.82.168 |
88 | 89 | 0.48% | 89 | 0.48% | 27634 | 0.52% | 2 | 0.09% | 103.209.252.72 |
89 | 85 | 0.46% | 85 | 0.46% | 26392 | 0.49% | 8 | 0.36% | 188.126.89.139 |
90 | 85 | 0.46% | 85 | 0.46% | 26392 | 0.49% | 4 | 0.18% | 80.246.28.15 |
91 | 85 | 0.46% | 85 | 0.46% | 26392 | 0.49% | 2 | 0.09% | 95.181.237.136 |
92 | 84 | 0.45% | 84 | 0.46% | 26082 | 0.49% | 5 | 0.23% | 103.107.197.55 |
93 | 84 | 0.45% | 84 | 0.46% | 26082 | 0.49% | 19 | 0.86% | vds-638713.hosted-by-itldc.com |
94 | 83 | 0.45% | 83 | 0.45% | 20059 | 0.37% | 16 | 0.73% | hosted-by.enahost.com |
95 | 82 | 0.44% | 82 | 0.44% | 25461 | 0.48% | 7 | 0.32% | 103.107.197.59 |
96 | 82 | 0.44% | 82 | 0.44% | 25461 | 0.48% | 3 | 0.14% | unn-89-187-168-149.cdn77.com |
97 | 81 | 0.44% | 81 | 0.44% | 25150 | 0.47% | 6 | 0.27% | 138.122.234.230 |
98 | 80 | 0.43% | 80 | 0.43% | 24840 | 0.46% | 10 | 0.45% | 185.147.213.67 |
99 | 80 | 0.43% | 80 | 0.43% | 24840 | 0.46% | 2 | 0.09% | 37.120.205.4 |
100 | 79 | 0.43% | 79 | 0.43% | 24529 | 0.46% | 6 | 0.27% | 103.209.252.64 |
101 | 79 | 0.43% | 79 | 0.43% | 24529 | 0.46% | 11 | 0.50% | 178-175-142-132.static.as43289.net |
102 | 79 | 0.43% | 79 | 0.43% | 24529 | 0.46% | 3 | 0.14% | 37.120.218.86 |
103 | 77 | 0.42% | 77 | 0.42% | 13988 | 0.26% | 16 | 0.73% | 139.28.38.70.deltahost-ptr |
104 | 76 | 0.41% | 76 | 0.41% | 23598 | 0.44% | 5 | 0.23% | 104.238.44.41 |
105 | 76 | 0.41% | 76 | 0.41% | 23598 | 0.44% | 6 | 0.27% | 209.234.253.72 |
106 | 76 | 0.41% | 76 | 0.41% | 23598 | 0.44% | 4 | 0.18% | 85-206-162-211.bacloud.info |
107 | 75 | 0.40% | 75 | 0.41% | 23287 | 0.43% | 13 | 0.59% | 141.98.103.42 |
108 | 75 | 0.40% | 75 | 0.41% | 23287 | 0.43% | 8 | 0.36% | 190.105.229.20 |
109 | 75 | 0.40% | 75 | 0.41% | 23287 | 0.43% | 1 | 0.05% | 45.56.160.94 |
110 | 75 | 0.40% | 75 | 0.41% | 23287 | 0.43% | 6 | 0.27% | unn-84-17-58-93.cdn77.com |
111 | 75 | 0.40% | 75 | 0.41% | 23287 | 0.43% | 25 | 1.14% | vds-626988.hosted-by-itldc.com |
112 | 73 | 0.39% | 73 | 0.40% | 22666 | 0.42% | 4 | 0.18% | 95.181.236.142 |
113 | 71 | 0.38% | 71 | 0.38% | 22045 | 0.41% | 3 | 0.14% | 173.213.87.198 |
114 | 70 | 0.38% | 70 | 0.38% | 21735 | 0.41% | 1 | 0.05% | 45.10.232.26 |
115 | 70 | 0.38% | 70 | 0.38% | 21735 | 0.41% | 5 | 0.23% | 64.145.93.177 |
116 | 70 | 0.38% | 70 | 0.38% | 21735 | 0.41% | 5 | 0.23% | 82.102.23.73 |
117 | 68 | 0.37% | 68 | 0.37% | 21114 | 0.39% | 6 | 0.27% | 151.106.10.142 |
118 | 68 | 0.37% | 68 | 0.37% | 21114 | 0.39% | 3 | 0.14% | 173-245-202-97.ipvanish.com |
119 | 68 | 0.37% | 68 | 0.37% | 21248 | 0.40% | 66 | 3.00% | 5.188.210.8 |
120 | 68 | 0.37% | 68 | 0.37% | 21114 | 0.39% | 3 | 0.14% | hinder.wildpresse.com |
121 | 66 | 0.36% | 66 | 0.36% | 20493 | 0.38% | 8 | 0.36% | 104.238.39.177 |
122 | 66 | 0.36% | 66 | 0.36% | 20493 | 0.38% | 5 | 0.23% | 85-206-165-24.bacloud.info |
123 | 65 | 0.35% | 65 | 0.35% | 20182 | 0.38% | 1 | 0.05% | 138.122.233.250 |
124 | 65 | 0.35% | 65 | 0.35% | 20182 | 0.38% | 5 | 0.23% | 194.150.167.106 |
125 | 61 | 0.33% | 61 | 0.33% | 18940 | 0.35% | 10 | 0.45% | 188.126.89.141 |
126 | 61 | 0.33% | 61 | 0.33% | 18940 | 0.35% | 1 | 0.05% | 31.171.152.136 |
127 | 61 | 0.33% | 61 | 0.33% | 19060 | 0.36% | 59 | 2.68% | 5.188.210.10 |
128 | 60 | 0.32% | 60 | 0.33% | 18630 | 0.35% | 1 | 0.05% | 185.225.28.6 |
129 | 59 | 0.32% | 59 | 0.32% | 18319 | 0.34% | 2 | 0.09% | 37.120.151.61 |
130 | 59 | 0.32% | 59 | 0.32% | 18319 | 0.34% | 7 | 0.32% | mail18.mamaya.us |
131 | 58 | 0.31% | 58 | 0.31% | 11996 | 0.22% | 8 | 0.36% | 185.90.57.178 |
132 | 58 | 0.31% | 58 | 0.31% | 18009 | 0.34% | 3 | 0.14% | 84.247.50.242 |
133 | 57 | 0.31% | 57 | 0.31% | 17698 | 0.33% | 3 | 0.14% | 239.15.195.173.client.static.strong-in52.as13926.net |
134 | 56 | 0.30% | 56 | 0.30% | 17388 | 0.32% | 3 | 0.14% | 185.166.84.137 |
135 | 55 | 0.30% | 55 | 0.30% | 17077 | 0.32% | 13 | 0.59% | unn-195-181-161-14.datapacket.com |
136 | 55 | 0.30% | 55 | 0.30% | 17077 | 0.32% | 31 | 1.41% | vps1444.hidehost.net |
137 | 54 | 0.29% | 54 | 0.29% | 533 | 0.01% | 16 | 0.73% | 176.125.229.144 |
138 | 54 | 0.29% | 54 | 0.29% | 533 | 0.01% | 19 | 0.86% | 185.147.214.171 |
139 | 52 | 0.28% | 52 | 0.28% | 16146 | 0.30% | 5 | 0.23% | 230.158.200.192.as13926.net |
140 | 52 | 0.28% | 52 | 0.28% | 16146 | 0.30% | 5 | 0.23% | 5.8.16.104 |
141 | 52 | 0.28% | 52 | 0.28% | 16146 | 0.30% | 3 | 0.14% | unn-156-146-59-66.cdn77.com |
142 | 50 | 0.27% | 50 | 0.27% | 15525 | 0.29% | 1 | 0.05% | 176.67.86.51 |
143 | 50 | 0.27% | 50 | 0.27% | 15525 | 0.29% | 16 | 0.73% | 37.120.218.92 |
144 | 50 | 0.27% | 50 | 0.27% | 15525 | 0.29% | 18 | 0.82% | 45.10.232.147 |
145 | 48 | 0.26% | 48 | 0.26% | 14904 | 0.28% | 6 | 0.27% | 188.241.177.37 |
146 | 48 | 0.26% | 48 | 0.26% | 14998 | 0.28% | 47 | 2.14% | 5.188.210.242 |
147 | 47 | 0.25% | 46 | 0.25% | 742 | 0.01% | 1 | 0.05% | static.200.97.9.5.clients.your-server.de |
148 | 45 | 0.24% | 45 | 0.24% | 13972 | 0.26% | 4 | 0.18% | 185.108.106.214 |
149 | 45 | 0.24% | 45 | 0.24% | 444 | 0.01% | 15 | 0.68% | 185.147.213.55 |
150 | 43 | 0.23% | 43 | 0.23% | 13351 | 0.25% | 5 | 0.23% | 138.122.234.39 |
151 | 43 | 0.23% | 43 | 0.23% | 13351 | 0.25% | 15 | 0.68% | 194.88.143.26 |
152 | 42 | 0.23% | 42 | 0.23% | 13041 | 0.24% | 6 | 0.27% | 188.126.73.215 |
153 | 42 | 0.23% | 42 | 0.23% | 415 | 0.01% | 14 | 0.64% | 195.158.249.88 |
154 | 42 | 0.23% | 42 | 0.23% | 13041 | 0.24% | 5 | 0.23% | 2.58.12.247 |
155 | 41 | 0.22% | 41 | 0.22% | 12730 | 0.24% | 4 | 0.18% | 5.183.94.103 |
156 | 40 | 0.22% | 38 | 0.21% | 11874 | 0.22% | 37 | 1.68% | 5.188.210.36 |
157 | 39 | 0.21% | 39 | 0.21% | 12109 | 0.23% | 1 | 0.05% | 185.189.114.120 |
158 | 39 | 0.21% | 39 | 0.21% | 12186 | 0.23% | 37 | 1.68% | 5.188.210.61 |
159 | 38 | 0.20% | 38 | 0.21% | 11799 | 0.22% | 3 | 0.14% | 200.25.60.49 |
160 | 36 | 0.19% | 36 | 0.20% | 11178 | 0.21% | 1 | 0.05% | 5.8.16.105 |
161 | 35 | 0.19% | 35 | 0.19% | 10867 | 0.20% | 4 | 0.18% | 190.106.130.15 |
162 | 35 | 0.19% | 35 | 0.19% | 10867 | 0.20% | 12 | 0.55% | 85-206-165-17.bacloud.info |
163 | 34 | 0.18% | 34 | 0.18% | 10557 | 0.20% | 3 | 0.14% | 185.153.151.11 |
164 | 34 | 0.18% | 34 | 0.18% | 10557 | 0.20% | 5 | 0.23% | 37.120.193.188 |
165 | 32 | 0.17% | 32 | 0.17% | 316 | 0.01% | 13 | 0.59% | 146.247.25.83 |
166 | 31 | 0.17% | 31 | 0.17% | 306 | 0.01% | 14 | 0.64% | 146.247.25.89 |
167 | 30 | 0.16% | 30 | 0.16% | 296 | 0.01% | 12 | 0.55% | 185.253.162.139 |
168 | 30 | 0.16% | 30 | 0.16% | 296 | 0.01% | 10 | 0.45% | 188.241.82.158 |
169 | 30 | 0.16% | 30 | 0.16% | 9315 | 0.17% | 14 | 0.64% | 37-115-113-0.broadband.kyivstar.net |
170 | 30 | 0.16% | 30 | 0.16% | 296 | 0.01% | 10 | 0.45% | 5.154.174.49 |
171 | 30 | 0.16% | 30 | 0.16% | 9315 | 0.17% | 2 | 0.09% | 62.133.47.139 |
172 | 29 | 0.16% | 29 | 0.16% | 286 | 0.01% | 16 | 0.73% | 185.253.99.206 |
173 | 29 | 0.16% | 29 | 0.16% | 286 | 0.01% | 10 | 0.45% | 198.181.163.185 |
174 | 28 | 0.15% | 28 | 0.15% | 8694 | 0.16% | 3 | 0.14% | 188.213.34.107 |
