[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2021 | ||
|---|---|---|
| Total Hits | 18657 | |
| Total Files | 18573 | |
| Total Pages | 18631 | |
| Total Visits | 1824 | |
| Total KBytes | 5673229 | |
| Total Unique Sites | 434 | |
| Total Unique URLs | 53 | |
| Total Unique Referrers | 3464 | |
| Total Unique User Agents | 29 | |
| . | Avg | Max |
| Hits per Hour | 25 | 79 |
| Hits per Day | 601 | 1153 |
| Files per Day | 599 | 1153 |
| Pages per Day | 601 | 1153 |
| Visits per Day | 58 | 104 |
| KBytes per Day | 183007 | 358744 |
| Hits by Response Code | ||
| Code 200 - OK | 18573 | |
| Code 304 - Not Modified | 1 | |
| Code 403 - Forbidden | 48 | |
| Code 404 - Not Found | 35 | |
| Daily Statistics for January 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 660 | 3.54% | 657 | 3.54% | 659 | 3.54% | 34 | 1.86% | 21 | 4.84% | 204006 | 3.60% |
| 2 | 500 | 2.68% | 485 | 2.61% | 499 | 2.68% | 49 | 2.69% | 31 | 7.14% | 150306 | 2.65% |
| 3 | 566 | 3.03% | 562 | 3.03% | 566 | 3.04% | 49 | 2.69% | 19 | 4.38% | 174217 | 3.07% |
| 4 | 801 | 4.29% | 800 | 4.31% | 800 | 4.29% | 69 | 3.78% | 27 | 6.22% | 247537 | 4.36% |
| 5 | 504 | 2.70% | 504 | 2.71% | 504 | 2.71% | 48 | 2.63% | 23 | 5.30% | 156504 | 2.76% |
| 6 | 338 | 1.81% | 335 | 1.80% | 338 | 1.81% | 36 | 1.97% | 23 | 5.30% | 104035 | 1.83% |
| 7 | 285 | 1.53% | 285 | 1.53% | 285 | 1.53% | 37 | 2.03% | 25 | 5.76% | 86697 | 1.53% |
| 8 | 494 | 2.65% | 490 | 2.64% | 493 | 2.65% | 75 | 4.11% | 31 | 7.14% | 138018 | 2.43% |
| 9 | 1054 | 5.65% | 1053 | 5.67% | 1052 | 5.65% | 96 | 5.26% | 33 | 7.60% | 324858 | 5.73% |
| 10 | 1068 | 5.72% | 1068 | 5.75% | 1068 | 5.73% | 88 | 4.82% | 31 | 7.14% | 329818 | 5.81% |
| 11 | 1005 | 5.39% | 1004 | 5.41% | 1005 | 5.39% | 103 | 5.65% | 37 | 8.53% | 310983 | 5.48% |
| 12 | 1153 | 6.18% | 1153 | 6.21% | 1153 | 6.19% | 104 | 5.70% | 38 | 8.76% | 358744 | 6.32% |
| 13 | 1050 | 5.63% | 1050 | 5.65% | 1050 | 5.64% | 88 | 4.82% | 24 | 5.53% | 324855 | 5.73% |
| 14 | 921 | 4.94% | 913 | 4.92% | 919 | 4.93% | 77 | 4.22% | 29 | 6.68% | 282914 | 4.99% |
| 15 | 354 | 1.90% | 354 | 1.91% | 354 | 1.90% | 40 | 2.19% | 26 | 5.99% | 109922 | 1.94% |
| 16 | 944 | 5.06% | 944 | 5.08% | 944 | 5.07% | 81 | 4.44% | 32 | 7.37% | 291625 | 5.14% |
| 17 | 965 | 5.17% | 963 | 5.18% | 964 | 5.17% | 87 | 4.77% | 25 | 5.76% | 290905 | 5.13% |
| 18 | 988 | 5.30% | 987 | 5.31% | 988 | 5.30% | 72 | 3.95% | 25 | 5.76% | 302259 | 5.33% |
| 19 | 291 | 1.56% | 289 | 1.56% | 290 | 1.56% | 34 | 1.86% | 25 | 5.76% | 88861 | 1.57% |
| 20 | 234 | 1.25% | 234 | 1.26% | 234 | 1.26% | 38 | 2.08% | 20 | 4.61% | 72091 | 1.27% |
| 21 | 305 | 1.63% | 305 | 1.64% | 305 | 1.64% | 46 | 2.52% | 22 | 5.07% | 94299 | 1.66% |
| 22 | 362 | 1.94% | 356 | 1.92% | 357 | 1.92% | 54 | 2.96% | 21 | 4.84% | 108731 | 1.92% |
| 23 | 286 | 1.53% | 284 | 1.53% | 285 | 1.53% | 30 | 1.64% | 15 | 3.46% | 87906 | 1.55% |
| 24 | 177 | 0.95% | 174 | 0.94% | 176 | 0.94% | 30 | 1.64% | 21 | 4.84% | 53738 | 0.95% |
| 25 | 258 | 1.38% | 258 | 1.39% | 258 | 1.38% | 34 | 1.86% | 16 | 3.69% | 75324 | 1.33% |
| 26 | 373 | 2.00% | 371 | 2.00% | 372 | 2.00% | 54 | 2.96% | 23 | 5.30% | 93259 | 1.64% |
| 27 | 630 | 3.38% | 624 | 3.36% | 627 | 3.37% | 58 | 3.18% | 27 | 6.22% | 191666 | 3.38% |
| 28 | 552 | 2.96% | 548 | 2.95% | 550 | 2.95% | 72 | 3.95% | 28 | 6.45% | 169563 | 2.99% |
| 29 | 505 | 2.71% | 498 | 2.68% | 504 | 2.71% | 94 | 5.15% | 50 | 11.52% | 151347 | 2.67% |
| 30 | 492 | 2.64% | 484 | 2.61% | 490 | 2.63% | 79 | 4.33% | 35 | 8.06% | 140179 | 2.47% |
| 31 | 542 | 2.91% | 541 | 2.91% | 542 | 2.91% | 73 | 4.00% | 33 | 7.60% | 158062 | 2.79% |
| Hourly Statistics for January 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 31 | 979 | 5.25% | 31 | 978 | 5.27% | 31 | 979 | 5.25% | 9602 | 297675 | 5.25% |
| 1 | 30 | 948 | 5.08% | 30 | 947 | 5.10% | 30 | 948 | 5.09% | 9351 | 289870 | 5.11% |
| 2 | 24 | 772 | 4.14% | 24 | 770 | 4.15% | 24 | 770 | 4.13% | 7530 | 233418 | 4.11% |
| 3 | 25 | 798 | 4.28% | 25 | 791 | 4.26% | 25 | 796 | 4.27% | 7759 | 240521 | 4.24% |
| 4 | 27 | 850 | 4.56% | 27 | 850 | 4.58% | 27 | 850 | 4.56% | 8446 | 261829 | 4.62% |
| 5 | 27 | 861 | 4.61% | 27 | 861 | 4.64% | 27 | 861 | 4.62% | 8547 | 264946 | 4.67% |
| 6 | 26 | 832 | 4.46% | 26 | 830 | 4.47% | 26 | 832 | 4.47% | 8169 | 253238 | 4.46% |
| 7 | 25 | 799 | 4.28% | 25 | 797 | 4.29% | 25 | 799 | 4.29% | 7818 | 242371 | 4.27% |
| 8 | 23 | 736 | 3.94% | 23 | 735 | 3.96% | 23 | 735 | 3.95% | 7295 | 226136 | 3.99% |
| 9 | 21 | 655 | 3.51% | 20 | 648 | 3.49% | 20 | 649 | 3.48% | 6380 | 197777 | 3.49% |
| 10 | 22 | 707 | 3.79% | 22 | 705 | 3.80% | 22 | 706 | 3.79% | 7007 | 217219 | 3.83% |
| 11 | 24 | 764 | 4.09% | 24 | 764 | 4.11% | 24 | 764 | 4.10% | 7572 | 234736 | 4.14% |
| 12 | 20 | 644 | 3.45% | 20 | 637 | 3.43% | 20 | 643 | 3.45% | 6299 | 195282 | 3.44% |
| 13 | 22 | 701 | 3.76% | 22 | 687 | 3.70% | 22 | 698 | 3.75% | 6794 | 210624 | 3.71% |
| 14 | 20 | 635 | 3.40% | 20 | 629 | 3.39% | 20 | 635 | 3.41% | 6248 | 193699 | 3.41% |
| 15 | 18 | 584 | 3.13% | 18 | 582 | 3.13% | 18 | 583 | 3.13% | 5761 | 178576 | 3.15% |
| 16 | 19 | 597 | 3.20% | 19 | 595 | 3.20% | 19 | 596 | 3.20% | 5834 | 180847 | 3.19% |
| 17 | 23 | 722 | 3.87% | 23 | 720 | 3.88% | 23 | 721 | 3.87% | 7087 | 219696 | 3.87% |
| 18 | 22 | 695 | 3.73% | 22 | 685 | 3.69% | 22 | 695 | 3.73% | 6794 | 210625 | 3.71% |
| 19 | 26 | 821 | 4.40% | 26 | 819 | 4.41% | 26 | 821 | 4.41% | 8120 | 251712 | 4.44% |
| 20 | 28 | 876 | 4.70% | 28 | 872 | 4.69% | 28 | 875 | 4.70% | 8662 | 268510 | 4.73% |
| 21 | 28 | 871 | 4.67% | 27 | 866 | 4.66% | 28 | 869 | 4.66% | 8580 | 265967 | 4.69% |
| 22 | 28 | 874 | 4.68% | 28 | 871 | 4.69% | 28 | 872 | 4.68% | 8580 | 265974 | 4.69% |
| 23 | 30 | 936 | 5.02% | 30 | 934 | 5.03% | 30 | 934 | 5.01% | 8774 | 271981 | 4.79% |
| Top 200 of 434 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 781 | 4.19% | 781 | 4.21% | 242497 | 4.27% | 34 | 1.86% | no-mans-land.m247.com |
| 2 | 738 | 3.96% | 738 | 3.97% | 195777 | 3.45% | 62 | 3.40% | unknown.puregig.net |
| 3 | 367 | 1.97% | 367 | 1.98% | 113952 | 2.01% | 10 | 0.55% | 185.108.106.237 |
| 4 | 311 | 1.67% | 311 | 1.67% | 96564 | 1.70% | 19 | 1.04% | 82.102.23.73 |
| 5 | 282 | 1.51% | 282 | 1.52% | 87560 | 1.54% | 8 | 0.44% | 84.247.50.248 |
| 6 | 265 | 1.42% | 265 | 1.43% | 82281 | 1.45% | 17 | 0.93% | 139.28.38.70.deltahost-ptr |
| 7 | 264 | 1.42% | 264 | 1.42% | 81971 | 1.44% | 9 | 0.49% | 45.133.192.170 |
| 8 | 244 | 1.31% | 244 | 1.31% | 75761 | 1.34% | 9 | 0.49% | 154.16.93.90 |
| 9 | 242 | 1.30% | 242 | 1.30% | 75140 | 1.32% | 11 | 0.60% | 45.10.232.159 |
| 10 | 234 | 1.25% | 234 | 1.26% | 72656 | 1.28% | 20 | 1.10% | 185.147.214.70 |
| 11 | 228 | 1.22% | 228 | 1.23% | 70793 | 1.25% | 13 | 0.71% | no.rdns.ukservers.com |
| 12 | 226 | 1.21% | 226 | 1.22% | 70172 | 1.24% | 8 | 0.44% | 217.138.202.42 |
| 13 | 224 | 1.20% | 224 | 1.21% | 69551 | 1.23% | 12 | 0.66% | 45.10.232.63 |
| 14 | 217 | 1.16% | 217 | 1.17% | 67378 | 1.19% | 15 | 0.82% | 194.150.167.106 |
| 15 | 205 | 1.10% | 205 | 1.10% | 63652 | 1.12% | 10 | 0.55% | 5.183.92.110 |
| 16 | 197 | 1.06% | 197 | 1.06% | 61168 | 1.08% | 13 | 0.71% | 37.120.144.231 |
| 17 | 186 | 1.00% | 186 | 1.00% | 57752 | 1.02% | 34 | 1.86% | 185.166.84.125 |
| 18 | 184 | 0.99% | 184 | 0.99% | 57131 | 1.01% | 11 | 0.60% | 5.154.174.49 |
| 19 | 180 | 0.96% | 180 | 0.97% | 55889 | 0.99% | 10 | 0.55% | hosting.from.limeisp.com |
| 20 | 172 | 0.92% | 172 | 0.93% | 53405 | 0.94% | 9 | 0.49% | 200.25.20.237 |
| 21 | 158 | 0.85% | 158 | 0.85% | 49058 | 0.86% | 11 | 0.60% | 103.4.31.139 |
| 22 | 154 | 0.83% | 154 | 0.83% | 47816 | 0.84% | 10 | 0.55% | 82.145.56.114 |
| 23 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 11 | 0.60% | 103.156.50.203 |
| 24 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 5 | 0.27% | 185.108.105.123 |
| 25 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 9 | 0.49% | 185.147.213.127 |
| 26 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 8 | 0.44% | 185.147.213.164 |
| 27 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 3 | 0.16% | 185.147.214.100 |
| 28 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 9 | 0.49% | 45.9.250.119 |
| 29 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 8 | 0.44% | 82.102.21.187 |
| 30 | 150 | 0.80% | 150 | 0.81% | 46574 | 0.82% | 8 | 0.44% | 87.239.255.19 |
| 31 | 149 | 0.80% | 149 | 0.80% | 46264 | 0.82% | 4 | 0.22% | 194.150.167.104 |
| 32 | 149 | 0.80% | 149 | 0.80% | 46264 | 0.82% | 17 | 0.93% | 45.56.137.16 |
| 33 | 142 | 0.76% | 142 | 0.76% | 44090 | 0.78% | 11 | 0.60% | 103.4.31.137 |
| 34 | 139 | 0.75% | 139 | 0.75% | 43159 | 0.76% | 8 | 0.44% | 173-245-219-77.ipvanish.com |
| 35 | 139 | 0.75% | 139 | 0.75% | 43159 | 0.76% | 2 | 0.11% | 5.180.220.22 |
| 36 | 138 | 0.74% | 138 | 0.74% | 42848 | 0.76% | 8 | 0.44% | 185.108.106.238 |
| 37 | 138 | 0.74% | 138 | 0.74% | 42848 | 0.76% | 5 | 0.27% | 185.189.114.167 |
| 38 | 136 | 0.73% | 136 | 0.73% | 42227 | 0.74% | 5 | 0.27% | 45.82.223.51 |
| 39 | 132 | 0.71% | 132 | 0.71% | 40985 | 0.72% | 17 | 0.93% | 45.9.250.121 |
| 40 | 131 | 0.70% | 131 | 0.71% | 40675 | 0.72% | 7 | 0.38% | 173-245-203-99.ipvanish.com |
| 41 | 129 | 0.69% | 129 | 0.69% | 40054 | 0.71% | 10 | 0.55% | 2.58.12.145 |
| 42 | 127 | 0.68% | 127 | 0.68% | 39433 | 0.70% | 10 | 0.55% | swing.shiftedmodel.com |
| 43 | 126 | 0.68% | 126 | 0.68% | 39123 | 0.69% | 7 | 0.38% | 103.137.12.89 |
| 44 | 126 | 0.68% | 126 | 0.68% | 39123 | 0.69% | 11 | 0.60% | 143-255-58-39.static.hostdime.com |
| 45 | 124 | 0.66% | 124 | 0.67% | 38502 | 0.68% | 4 | 0.22% | 185.174.159.22 |
| 46 | 121 | 0.65% | 121 | 0.65% | 37570 | 0.66% | 2 | 0.11% | 80.246.28.19 |
| 47 | 120 | 0.64% | 120 | 0.65% | 37260 | 0.66% | 12 | 0.66% | 104.238.39.23 |
| 48 | 120 | 0.64% | 120 | 0.65% | 37260 | 0.66% | 8 | 0.44% | 138.122.233.232 |
| 49 | 120 | 0.64% | 120 | 0.65% | 37260 | 0.66% | 2 | 0.11% | 176.67.86.156 |
| 50 | 119 | 0.64% | 119 | 0.64% | 36949 | 0.65% | 10 | 0.55% | 185.153.151.19 |
| 51 | 119 | 0.64% | 119 | 0.64% | 36949 | 0.65% | 3 | 0.16% | host-185-117-118-183.creanova.org |
| 52 | 117 | 0.63% | 117 | 0.63% | 36328 | 0.64% | 9 | 0.49% | 37.120.218.88 |
| 53 | 116 | 0.62% | 116 | 0.62% | 36018 | 0.63% | 6 | 0.33% | 200.25.44.114 |
| 54 | 116 | 0.62% | 116 | 0.62% | 36018 | 0.63% | 7 | 0.38% | 85-10-51-18.croweb.host |
| 55 | 115 | 0.62% | 115 | 0.62% | 35707 | 0.63% | 2 | 0.11% | 138.122.234.254 |
| 56 | 115 | 0.62% | 115 | 0.62% | 35707 | 0.63% | 7 | 0.38% | slot.shiftedmodel.com |
| 57 | 114 | 0.61% | 114 | 0.61% | 35397 | 0.62% | 11 | 0.60% | 45.56.137.86 |
| 58 | 113 | 0.61% | 113 | 0.61% | 35086 | 0.62% | 3 | 0.16% | 195.158.249.86 |
| 59 | 112 | 0.60% | 112 | 0.60% | 34776 | 0.61% | 2 | 0.11% | 103.137.12.91 |
| 60 | 111 | 0.59% | 111 | 0.60% | 34465 | 0.61% | 13 | 0.71% | 198.181.163.103 |
| 61 | 108 | 0.58% | 108 | 0.58% | 33534 | 0.59% | 4 | 0.22% | 185.166.84.137 |
| 62 | 108 | 0.58% | 108 | 0.58% | 33534 | 0.59% | 7 | 0.38% | 185.244.9.96 |
| 63 | 108 | 0.58% | 108 | 0.58% | 33534 | 0.59% | 3 | 0.16% | 80.246.28.15 |
| 64 | 108 | 0.58% | 108 | 0.58% | 33534 | 0.59% | 7 | 0.38% | 84.247.50.240 |
| 65 | 107 | 0.57% | 107 | 0.58% | 33223 | 0.59% | 7 | 0.38% | 185.153.150.19 |
| 66 | 105 | 0.56% | 105 | 0.57% | 32602 | 0.57% | 2 | 0.11% | 5.180.220.232 |
| 67 | 103 | 0.55% | 103 | 0.55% | 31981 | 0.56% | 5 | 0.27% | 2.58.12.139 |
| 68 | 102 | 0.55% | 102 | 0.55% | 31671 | 0.56% | 4 | 0.22% | 107.181.189.156 |
| 69 | 102 | 0.55% | 102 | 0.55% | 31671 | 0.56% | 11 | 0.60% | 185.147.213.25 |
| 70 | 102 | 0.55% | 102 | 0.55% | 31671 | 0.56% | 9 | 0.49% | 216.151.184.73 |
| 71 | 102 | 0.55% | 102 | 0.55% | 31671 | 0.56% | 16 | 0.88% | 45.252.191.20 |
| 72 | 102 | 0.55% | 102 | 0.55% | 31671 | 0.56% | 10 | 0.55% | 82.145.56.119 |
| 73 | 101 | 0.54% | 101 | 0.54% | 31360 | 0.55% | 2 | 0.11% | 103.209.252.54 |
| 74 | 101 | 0.54% | 101 | 0.54% | 31360 | 0.55% | 3 | 0.16% | 91.197.235.178 |
| 75 | 98 | 0.53% | 98 | 0.53% | 30429 | 0.54% | 5 | 0.27% | 173-245-217-119.ipvanish.com |
| 76 | 98 | 0.53% | 98 | 0.53% | 30429 | 0.54% | 3 | 0.16% | 80.246.28.24 |
| 77 | 97 | 0.52% | 97 | 0.52% | 30118 | 0.53% | 9 | 0.49% | 200.25.60.53 |
| 78 | 95 | 0.51% | 95 | 0.51% | 29497 | 0.52% | 10 | 0.55% | 116.90.74.213 |
| 79 | 95 | 0.51% | 95 | 0.51% | 29497 | 0.52% | 8 | 0.44% | 202.73.14.54 |
| 80 | 95 | 0.51% | 95 | 0.51% | 29497 | 0.52% | 11 | 0.60% | 202.73.14.58 |
| 81 | 94 | 0.50% | 94 | 0.51% | 29187 | 0.51% | 11 | 0.60% | 143.202.163.82 |
| 82 | 93 | 0.50% | 93 | 0.50% | 28876 | 0.51% | 4 | 0.22% | 37.120.218.124 |
| 83 | 92 | 0.49% | 92 | 0.50% | 28566 | 0.50% | 4 | 0.22% | 195.158.249.82 |
| 84 | 92 | 0.49% | 92 | 0.50% | 28566 | 0.50% | 2 | 0.11% | 205-185-223-103.ipvanish.com |
| 85 | 91 | 0.49% | 91 | 0.49% | 28255 | 0.50% | 2 | 0.11% | 104.238.44.81 |
| 86 | 88 | 0.47% | 88 | 0.47% | 27324 | 0.48% | 6 | 0.33% | 103.137.12.76 |
| 87 | 88 | 0.47% | 88 | 0.47% | 27324 | 0.48% | 6 | 0.33% | 45.56.137.95 |
| 88 | 87 | 0.47% | 87 | 0.47% | 27013 | 0.48% | 6 | 0.33% | 103.107.197.57 |
| 89 | 87 | 0.47% | 87 | 0.47% | 27013 | 0.48% | 2 | 0.11% | 200.25.44.120 |
| 90 | 87 | 0.47% | 87 | 0.47% | 27013 | 0.48% | 7 | 0.38% | 200.25.44.123 |
| 91 | 85 | 0.46% | 85 | 0.46% | 26392 | 0.47% | 6 | 0.33% | 91.197.235.184 |
| 92 | 84 | 0.45% | 84 | 0.45% | 26082 | 0.46% | 11 | 0.60% | 107.181.189.144 |
| 93 | 83 | 0.44% | 83 | 0.45% | 25771 | 0.45% | 2 | 0.11% | 80.246.31.57 |
| 94 | 81 | 0.43% | 81 | 0.44% | 25150 | 0.44% | 7 | 0.38% | 199.33.69.41 |
| 95 | 80 | 0.43% | 80 | 0.43% | 24840 | 0.44% | 25 | 1.37% | 104.238.44.20 |
| 96 | 80 | 0.43% | 80 | 0.43% | 24840 | 0.44% | 2 | 0.11% | 138.122.234.250 |
| 97 | 80 | 0.43% | 80 | 0.43% | 24840 | 0.44% | 6 | 0.33% | 185.147.214.196 |
| 98 | 80 | 0.43% | 80 | 0.43% | 24840 | 0.44% | 5 | 0.27% | 85-10-51-21.croweb.host |
| 99 | 78 | 0.42% | 78 | 0.42% | 24219 | 0.43% | 6 | 0.33% | 138.122.233.250 |
| 100 | 77 | 0.41% | 77 | 0.41% | 23908 | 0.42% | 5 | 0.27% | mysql.cutmoult.com |
| 101 | 76 | 0.41% | 76 | 0.41% | 23598 | 0.42% | 4 | 0.22% | 138.122.234.253 |
| 102 | 76 | 0.41% | 76 | 0.41% | 23598 | 0.42% | 2 | 0.11% | 45.133.192.171 |
| 103 | 74 | 0.40% | 74 | 0.40% | 22977 | 0.41% | 5 | 0.27% | 45.56.161.83 |
| 104 | 72 | 0.39% | 72 | 0.39% | 22356 | 0.39% | 6 | 0.33% | 185.195.18.107 |
| 105 | 71 | 0.38% | 71 | 0.38% | 22045 | 0.39% | 5 | 0.27% | 185.153.151.23 |
| 106 | 71 | 0.38% | 71 | 0.38% | 22045 | 0.39% | 3 | 0.16% | 185.195.18.105 |
| 107 | 71 | 0.38% | 71 | 0.38% | 22045 | 0.39% | 3 | 0.16% | 91.197.234.243 |
| 108 | 68 | 0.36% | 68 | 0.37% | 21114 | 0.37% | 5 | 0.27% | 185-163-46-154.mivocloud.com |
| 109 | 66 | 0.35% | 66 | 0.36% | 20493 | 0.36% | 4 | 0.22% | 185-163-46-149.mivocloud.com |
| 110 | 65 | 0.35% | 65 | 0.35% | 20182 | 0.36% | 3 | 0.16% | 199.33.68.37 |
| 111 | 65 | 0.35% | 65 | 0.35% | 20182 | 0.36% | 3 | 0.16% | 80.246.31.56 |
| 112 | 63 | 0.34% | 63 | 0.34% | 19561 | 0.34% | 4 | 0.22% | 216.151.184.78 |
| 113 | 62 | 0.33% | 62 | 0.33% | 19251 | 0.34% | 2 | 0.11% | 185.153.151.12 |
| 114 | 62 | 0.33% | 62 | 0.33% | 19251 | 0.34% | 8 | 0.44% | 5.154.174.45 |
| 115 | 61 | 0.33% | 61 | 0.33% | 18940 | 0.33% | 6 | 0.33% | 173-245-219-46.ipvanish.com |
| 116 | 61 | 0.33% | 61 | 0.33% | 18940 | 0.33% | 3 | 0.16% | 185.108.106.210 |
| 117 | 61 | 0.33% | 61 | 0.33% | 18940 | 0.33% | 2 | 0.11% | 195.158.249.90 |
| 118 | 60 | 0.32% | 60 | 0.32% | 18630 | 0.33% | 5 | 0.27% | 199.33.68.12 |
| 119 | 59 | 0.32% | 59 | 0.32% | 18319 | 0.32% | 2 | 0.11% | 216.151.184.129 |
| 120 | 57 | 0.31% | 57 | 0.31% | 17698 | 0.31% | 7 | 0.38% | 103.209.252.37 |
| 121 | 57 | 0.31% | 57 | 0.31% | 17698 | 0.31% | 7 | 0.38% | 143-255-58-57.static.hostdime.com |
| 122 | 57 | 0.31% | 57 | 0.31% | 17698 | 0.31% | 3 | 0.16% | 200.25.20.241 |
| 123 | 55 | 0.29% | 55 | 0.30% | 17077 | 0.30% | 1 | 0.05% | 173-245-209-87.ipvanish.com |
| 124 | 53 | 0.28% | 53 | 0.29% | 16456 | 0.29% | 5 | 0.27% | 138.122.233.244 |
| 125 | 51 | 0.27% | 51 | 0.27% | 15835 | 0.28% | 3 | 0.16% | 138.122.233.253 |
| 126 | 51 | 0.27% | 51 | 0.27% | 15835 | 0.28% | 5 | 0.27% | 185.166.84.133 |
| 127 | 50 | 0.27% | 50 | 0.27% | 15525 | 0.27% | 3 | 0.16% | 103.209.252.38 |
| 128 | 50 | 0.27% | 50 | 0.27% | 15525 | 0.27% | 13 | 0.71% | 176.67.86.164 |
| 129 | 49 | 0.26% | 49 | 0.26% | 15214 | 0.27% | 16 | 0.88% | 45.10.232.153 |
| 130 | 49 | 0.26% | 49 | 0.26% | 15214 | 0.27% | 13 | 0.71% | 5.183.92.176 |
| 131 | 47 | 0.25% | 47 | 0.25% | 14593 | 0.26% | 5 | 0.27% | 116.90.74.202 |
| 132 | 47 | 0.25% | 47 | 0.25% | 14593 | 0.26% | 1 | 0.05% | 199.33.68.36 |
| 133 | 46 | 0.25% | 46 | 0.25% | 14283 | 0.25% | 2 | 0.11% | 179.43.139.150 |
| 134 | 46 | 0.25% | 45 | 0.24% | 723 | 0.01% | 1 | 0.05% | ns570722.ip-192-99-15.net |
| 135 | 45 | 0.24% | 45 | 0.24% | 13972 | 0.25% | 3 | 0.16% | 143-255-58-41.static.hostdime.com |
| 136 | 43 | 0.23% | 43 | 0.23% | 13351 | 0.24% | 4 | 0.22% | 104.238.39.63 |
| 137 | 43 | 0.23% | 43 | 0.23% | 13351 | 0.24% | 2 | 0.11% | 143.202.163.80 |
| 138 | 43 | 0.23% | 43 | 0.23% | 13351 | 0.24% | 1 | 0.05% | 176.67.86.168 |
| 139 | 42 | 0.23% | 42 | 0.23% | 415 | 0.01% | 14 | 0.77% | 172.83.45.204 |
| 140 | 42 | 0.23% | 42 | 0.23% | 13041 | 0.23% | 7 | 0.38% | 194.150.167.108 |
| 141 | 42 | 0.23% | 42 | 0.23% | 13041 | 0.23% | 17 | 0.93% | 5.183.93.8 |
| 142 | 41 | 0.22% | 41 | 0.22% | 12730 | 0.22% | 2 | 0.11% | 185.242.7.7 |
| 143 | 41 | 0.22% | 41 | 0.22% | 12811 | 0.23% | 41 | 2.25% | 5.188.210.8 |
| 144 | 40 | 0.21% | 40 | 0.22% | 12420 | 0.22% | 5 | 0.27% | 103.209.252.96 |
| 145 | 40 | 0.21% | 40 | 0.22% | 12420 | 0.22% | 11 | 0.60% | 45.10.232.123 |
| 146 | 39 | 0.21% | 39 | 0.21% | 12109 | 0.21% | 4 | 0.22% | 173-245-209-7.ipvanish.com |
| 147 | 39 | 0.21% | 39 | 0.21% | 12186 | 0.21% | 37 | 2.03% | 5.188.210.10 |
| 148 | 39 | 0.21% | 39 | 0.21% | 12109 | 0.21% | 4 | 0.22% | 85-10-50-181.croweb.host |
| 149 | 39 | 0.21% | 39 | 0.21% | 12109 | 0.21% | 2 | 0.11% | no-rdns-yet.ohtele.com |
| 150 | 37 | 0.20% | 37 | 0.20% | 11561 | 0.20% | 34 | 1.86% | 5.188.210.242 |
| 151 | 37 | 0.20% | 37 | 0.20% | 11561 | 0.20% | 37 | 2.03% | 5.188.210.36 |
| 152 | 36 | 0.19% | 36 | 0.19% | 11178 | 0.20% | 4 | 0.22% | 104.238.39.9 |
| 153 | 35 | 0.19% | 35 | 0.19% | 10867 | 0.19% | 3 | 0.16% | 5.183.92.199 |
| 154 | 34 | 0.18% | 34 | 0.18% | 10557 | 0.19% | 3 | 0.16% | 5.180.220.131 |
| 155 | 34 | 0.18% | 34 | 0.18% | 10624 | 0.19% | 34 | 1.86% | 5.188.210.61 |
| 156 | 32 | 0.17% | 32 | 0.17% | 9936 | 0.18% | 3 | 0.16% | 104.238.44.36 |
| 157 | 32 | 0.17% | 32 | 0.17% | 9936 | 0.18% | 2 | 0.11% | 185.108.105.103 |
| 158 | 32 | 0.17% | 32 | 0.17% | 9936 | 0.18% | 1 | 0.05% | 45.82.223.106 |
| 159 | 31 | 0.17% | 31 | 0.17% | 9625 | 0.17% | 8 | 0.44% | 176.67.86.37 |
| 160 | 31 | 0.17% | 31 | 0.17% | 9625 | 0.17% | 11 | 0.60% | 45.10.232.141 |
| 161 | 30 | 0.16% | 30 | 0.16% | 9315 | 0.16% | 3 | 0.16% | 185.147.214.94 |
| 162 | 29 | 0.16% | 29 | 0.16% | 9004 | 0.16% | 3 | 0.16% | rmi.wildpresse.com |
| 163 | 27 | 0.14% | 27 | 0.15% | 8383 | 0.15% | 3 | 0.16% | 103.209.252.42 |
| 164 | 25 | 0.13% | 25 | 0.13% | 7762 | 0.14% | 4 | 0.22% | 103.107.197.44 |
| 165 | 25 | 0.13% | 25 | 0.13% | 7762 | 0.14% | 1 | 0.05% | 107.181.189.157 |
| 166 | 25 | 0.13% | 25 | 0.13% | 247 | 0.00% | 11 | 0.60% | 185.108.105.107 |
| 167 | 24 | 0.13% | 24 | 0.13% | 7452 | 0.13% | 7 | 0.38% | 80.246.31.51 |
