[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2021 | ||
---|---|---|
Total Hits | 31609 | |
Total Files | 31493 | |
Total Pages | 31528 | |
Total Visits | 4684 | |
Total KBytes | 6976896 | |
Total Unique Sites | 733 | |
Total Unique URLs | 73 | |
Total Unique Referrers | 1241 | |
Total Unique User Agents | 47 | |
. | Avg | Max |
Hits per Hour | 42 | 151 |
Hits per Day | 1019 | 2125 |
Files per Day | 1015 | 2122 |
Pages per Day | 1017 | 2124 |
Visits per Day | 151 | 388 |
KBytes per Day | 225061 | 360139 |
Hits by Response Code | ||
Code 200 - OK | 31493 | |
Code 304 - Not Modified | 2 | |
Code 403 - Forbidden | 40 | |
Code 404 - Not Found | 74 | |
Daily Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 924 | 2.92% | 920 | 2.92% | 922 | 2.92% | 108 | 2.31% | 46 | 6.28% | 279073 | 4.00% |
2 | 930 | 2.94% | 930 | 2.95% | 930 | 2.95% | 119 | 2.54% | 52 | 7.09% | 282228 | 4.05% |
3 | 971 | 3.07% | 970 | 3.08% | 971 | 3.08% | 124 | 2.65% | 48 | 6.55% | 291680 | 4.18% |
4 | 973 | 3.08% | 969 | 3.08% | 970 | 3.08% | 128 | 2.73% | 51 | 6.96% | 289208 | 4.15% |
5 | 1095 | 3.46% | 1092 | 3.47% | 1094 | 3.47% | 163 | 3.48% | 72 | 9.82% | 321967 | 4.61% |
6 | 1224 | 3.87% | 1221 | 3.88% | 1222 | 3.88% | 118 | 2.52% | 52 | 7.09% | 323783 | 4.64% |
7 | 1206 | 3.82% | 1205 | 3.83% | 1205 | 3.82% | 73 | 1.56% | 40 | 5.46% | 185967 | 2.67% |
8 | 883 | 2.79% | 883 | 2.80% | 883 | 2.80% | 65 | 1.39% | 26 | 3.55% | 195832 | 2.81% |
9 | 649 | 2.05% | 648 | 2.06% | 649 | 2.06% | 71 | 1.52% | 37 | 5.05% | 143658 | 2.06% |
10 | 838 | 2.65% | 828 | 2.63% | 831 | 2.64% | 101 | 2.16% | 61 | 8.32% | 150904 | 2.16% |
11 | 2125 | 6.72% | 2122 | 6.74% | 2124 | 6.74% | 144 | 3.07% | 74 | 10.10% | 215353 | 3.09% |
12 | 1473 | 4.66% | 1470 | 4.67% | 1471 | 4.67% | 110 | 2.35% | 59 | 8.05% | 143535 | 2.06% |
13 | 1865 | 5.90% | 1860 | 5.91% | 1863 | 5.91% | 142 | 3.03% | 55 | 7.50% | 306462 | 4.39% |
14 | 888 | 2.81% | 884 | 2.81% | 887 | 2.81% | 113 | 2.41% | 57 | 7.78% | 125517 | 1.80% |
15 | 567 | 1.79% | 564 | 1.79% | 565 | 1.79% | 108 | 2.31% | 53 | 7.23% | 152209 | 2.18% |
16 | 1283 | 4.06% | 1280 | 4.06% | 1282 | 4.07% | 142 | 3.03% | 56 | 7.64% | 338370 | 4.85% |
17 | 1470 | 4.65% | 1467 | 4.66% | 1469 | 4.66% | 114 | 2.43% | 35 | 4.77% | 335899 | 4.81% |
18 | 554 | 1.75% | 547 | 1.74% | 549 | 1.74% | 60 | 1.28% | 33 | 4.50% | 104737 | 1.50% |
19 | 441 | 1.40% | 440 | 1.40% | 440 | 1.40% | 47 | 1.00% | 23 | 3.14% | 96798 | 1.39% |
20 | 674 | 2.13% | 669 | 2.12% | 669 | 2.12% | 58 | 1.24% | 34 | 4.64% | 161239 | 2.31% |
21 | 743 | 2.35% | 738 | 2.34% | 740 | 2.35% | 84 | 1.79% | 38 | 5.18% | 183995 | 2.64% |
22 | 764 | 2.42% | 760 | 2.41% | 760 | 2.41% | 73 | 1.56% | 42 | 5.73% | 186167 | 2.67% |
23 | 745 | 2.36% | 743 | 2.36% | 743 | 2.36% | 146 | 3.12% | 75 | 10.23% | 214394 | 3.07% |
24 | 607 | 1.92% | 597 | 1.90% | 603 | 1.91% | 107 | 2.28% | 60 | 8.19% | 175184 | 2.51% |
25 | 872 | 2.76% | 868 | 2.76% | 867 | 2.75% | 228 | 4.87% | 77 | 10.50% | 213272 | 3.06% |
26 | 1105 | 3.50% | 1100 | 3.49% | 1102 | 3.50% | 328 | 7.00% | 99 | 13.51% | 255660 | 3.66% |
27 | 1402 | 4.44% | 1395 | 4.43% | 1395 | 4.42% | 378 | 8.07% | 93 | 12.69% | 324247 | 4.65% |
28 | 1292 | 4.09% | 1290 | 4.10% | 1287 | 4.08% | 375 | 8.01% | 102 | 13.92% | 304625 | 4.37% |
29 | 1444 | 4.57% | 1438 | 4.57% | 1436 | 4.55% | 356 | 7.60% | 102 | 13.92% | 360139 | 5.16% |
30 | 1080 | 3.42% | 1075 | 3.41% | 1078 | 3.42% | 388 | 8.28% | 83 | 11.32% | 222521 | 3.19% |
31 | 522 | 1.65% | 520 | 1.65% | 521 | 1.65% | 235 | 5.02% | 83 | 11.32% | 92272 | 1.32% |
Hourly Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 44 | 1394 | 4.41% | 44 | 1390 | 4.41% | 44 | 1390 | 4.41% | 10348 | 320801 | 4.60% |
1 | 42 | 1331 | 4.21% | 42 | 1327 | 4.21% | 42 | 1329 | 4.22% | 9758 | 302495 | 4.34% |
2 | 41 | 1291 | 4.08% | 41 | 1286 | 4.08% | 41 | 1287 | 4.08% | 9128 | 282979 | 4.06% |
3 | 42 | 1303 | 4.12% | 41 | 1297 | 4.12% | 41 | 1300 | 4.12% | 9199 | 285184 | 4.09% |
4 | 47 | 1457 | 4.61% | 46 | 1452 | 4.61% | 46 | 1453 | 4.61% | 10141 | 314364 | 4.51% |
5 | 47 | 1479 | 4.68% | 47 | 1476 | 4.69% | 47 | 1479 | 4.69% | 10861 | 336689 | 4.83% |
6 | 47 | 1460 | 4.62% | 46 | 1446 | 4.59% | 46 | 1456 | 4.62% | 10509 | 325792 | 4.67% |
7 | 46 | 1445 | 4.57% | 46 | 1443 | 4.58% | 46 | 1443 | 4.58% | 10485 | 325021 | 4.66% |
8 | 44 | 1386 | 4.38% | 44 | 1381 | 4.39% | 44 | 1384 | 4.39% | 10121 | 313759 | 4.50% |
9 | 41 | 1301 | 4.12% | 41 | 1296 | 4.12% | 41 | 1297 | 4.11% | 9260 | 287075 | 4.11% |
10 | 43 | 1361 | 4.31% | 43 | 1353 | 4.30% | 43 | 1353 | 4.29% | 9642 | 298889 | 4.28% |
11 | 44 | 1386 | 4.38% | 44 | 1378 | 4.38% | 44 | 1380 | 4.38% | 10088 | 312739 | 4.48% |
12 | 40 | 1268 | 4.01% | 40 | 1260 | 4.00% | 40 | 1266 | 4.02% | 8949 | 277422 | 3.98% |
13 | 42 | 1319 | 4.17% | 42 | 1313 | 4.17% | 42 | 1314 | 4.17% | 9597 | 297492 | 4.26% |
14 | 41 | 1286 | 4.07% | 41 | 1283 | 4.07% | 41 | 1283 | 4.07% | 9448 | 292883 | 4.20% |
15 | 43 | 1346 | 4.26% | 43 | 1344 | 4.27% | 43 | 1344 | 4.26% | 9518 | 295047 | 4.23% |
16 | 42 | 1324 | 4.19% | 42 | 1322 | 4.20% | 42 | 1323 | 4.20% | 9649 | 299105 | 4.29% |
17 | 39 | 1229 | 3.89% | 39 | 1225 | 3.89% | 39 | 1228 | 3.89% | 8571 | 265697 | 3.81% |
18 | 38 | 1202 | 3.80% | 38 | 1198 | 3.80% | 38 | 1197 | 3.80% | 8496 | 263384 | 3.78% |
19 | 37 | 1162 | 3.68% | 37 | 1159 | 3.68% | 37 | 1161 | 3.68% | 7906 | 245089 | 3.51% |
20 | 37 | 1157 | 3.66% | 37 | 1153 | 3.66% | 37 | 1152 | 3.65% | 7910 | 245198 | 3.51% |
21 | 40 | 1242 | 3.93% | 40 | 1240 | 3.94% | 39 | 1239 | 3.93% | 8113 | 251496 | 3.60% |
22 | 39 | 1233 | 3.90% | 39 | 1227 | 3.90% | 39 | 1227 | 3.89% | 8464 | 262374 | 3.76% |
23 | 40 | 1247 | 3.95% | 40 | 1244 | 3.95% | 40 | 1243 | 3.94% | 8901 | 275923 | 3.95% |
Top 200 of 733 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2555 | 8.08% | 2555 | 8.11% | 25280 | 0.36% | 3 | 0.06% | vm2413267.nvme.had.wf |
2 | 2191 | 6.93% | 2191 | 6.96% | 21672 | 0.31% | 4 | 0.09% | himrusopt.ru |
3 | 1011 | 3.20% | 1011 | 3.21% | 10004 | 0.14% | 147 | 3.14% | 128-69-252-96.broadband.corbina.ru |
4 | 965 | 3.05% | 965 | 3.06% | 299629 | 4.29% | 67 | 1.43% | unknown.puregig.net |
5 | 795 | 2.52% | 795 | 2.52% | 7863 | 0.11% | 1 | 0.02% | vm2442704.nvme.had.wf |
6 | 384 | 1.21% | 384 | 1.22% | 119230 | 1.71% | 30 | 0.64% | 37.120.144.231 |
7 | 286 | 0.90% | 286 | 0.91% | 88802 | 1.27% | 15 | 0.32% | no.rdns.ukservers.com |
8 | 283 | 0.90% | 283 | 0.90% | 87870 | 1.26% | 13 | 0.28% | 45.133.192.170 |
9 | 278 | 0.88% | 278 | 0.88% | 86318 | 1.24% | 13 | 0.28% | 194.150.167.108 |
10 | 264 | 0.84% | 262 | 0.83% | 81350 | 1.17% | 13 | 0.28% | no-mans-land.m247.com |
11 | 262 | 0.83% | 262 | 0.83% | 81350 | 1.17% | 21 | 0.45% | 37.120.218.78 |
12 | 235 | 0.74% | 235 | 0.75% | 72967 | 1.05% | 8 | 0.17% | 84.247.50.242 |
13 | 227 | 0.72% | 227 | 0.72% | 70483 | 1.01% | 15 | 0.32% | 143-255-58-39.static.hostdime.com |
14 | 206 | 0.65% | 206 | 0.65% | 63962 | 0.92% | 17 | 0.36% | 131.153.41.218 |
15 | 206 | 0.65% | 206 | 0.65% | 63962 | 0.92% | 12 | 0.26% | 82.145.56.109 |
16 | 202 | 0.64% | 202 | 0.64% | 62720 | 0.90% | 15 | 0.32% | 199.33.69.11 |
17 | 191 | 0.60% | 191 | 0.61% | 59305 | 0.85% | 7 | 0.15% | 217.138.202.42 |
18 | 183 | 0.58% | 183 | 0.58% | 56821 | 0.81% | 12 | 0.26% | 91.197.235.134 |
19 | 170 | 0.54% | 170 | 0.54% | 52784 | 0.76% | 11 | 0.23% | 6.68.131.216.x.reliablehosting.com |
20 | 154 | 0.49% | 154 | 0.49% | 47816 | 0.69% | 10 | 0.21% | 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com |
21 | 151 | 0.48% | 151 | 0.48% | 46885 | 0.67% | 11 | 0.23% | 185.153.150.15 |
22 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 7 | 0.15% | 150.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
23 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 9 | 0.19% | 176.67.85.200 |
24 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 13 | 0.28% | 185-163-46-155.mivocloud.com |
25 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 3 | 0.06% | 185.242.7.25 |
26 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 8 | 0.17% | 205-185-223-154.ipvanish.com |
27 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 8 | 0.17% | 209-107-196-81.ipvanish.com |
28 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 14 | 0.30% | 64.105.131.216.x.reliablehosting.com |
29 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 2 | 0.04% | 80.246.28.19 |
30 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 9 | 0.19% | 80.246.31.50 |
31 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 8 | 0.17% | 82.145.56.102 |
32 | 150 | 0.47% | 150 | 0.48% | 46574 | 0.67% | 9 | 0.19% | 83.75.131.216.srv.ds177.reliablehosting.com |
33 | 148 | 0.47% | 148 | 0.47% | 45953 | 0.66% | 9 | 0.19% | 12.68.131.216.srv.co12.reliablehosting.com |
34 | 148 | 0.47% | 148 | 0.47% | 45953 | 0.66% | 13 | 0.28% | 216-151-183-16.ipvanish.com |
35 | 143 | 0.45% | 143 | 0.45% | 44401 | 0.64% | 3 | 0.06% | 116.90.73.8 |
36 | 139 | 0.44% | 139 | 0.44% | 43159 | 0.62% | 2 | 0.04% | 57.78.131.216.srv.co3.reliablehosting.com |
37 | 138 | 0.44% | 138 | 0.44% | 42848 | 0.61% | 8 | 0.17% | 64.145.67.73 |
38 | 134 | 0.42% | 134 | 0.43% | 41606 | 0.60% | 8 | 0.17% | 185.242.7.7 |
39 | 133 | 0.42% | 133 | 0.42% | 41296 | 0.59% | 9 | 0.19% | 10.73.131.216.client.dyn.strong-sf17.reliablehosting.com |
40 | 133 | 0.42% | 133 | 0.42% | 41296 | 0.59% | 12 | 0.26% | 103.137.12.76 |
41 | 132 | 0.42% | 132 | 0.42% | 40985 | 0.59% | 18 | 0.38% | 138.199.58.200 |
42 | 132 | 0.42% | 132 | 0.42% | 40985 | 0.59% | 8 | 0.17% | 173.213.86.28 |
43 | 132 | 0.42% | 132 | 0.42% | 40985 | 0.59% | 15 | 0.32% | 58.105.131.216.x.reliablehosting.com |
44 | 131 | 0.41% | 131 | 0.42% | 40675 | 0.58% | 7 | 0.15% | 45.133.192.165 |
45 | 130 | 0.41% | 130 | 0.41% | 40364 | 0.58% | 5 | 0.11% | 69.105.131.216.x.reliablehosting.com |
46 | 128 | 0.40% | 128 | 0.41% | 39744 | 0.57% | 6 | 0.13% | 225.158.200.192.as13926.net |
47 | 128 | 0.40% | 128 | 0.41% | 39744 | 0.57% | 6 | 0.13% | 80.246.31.38 |
48 | 125 | 0.40% | 125 | 0.40% | 46315 | 0.66% | 119 | 2.54% | 5.188.210.61 |
49 | 123 | 0.39% | 123 | 0.39% | 38191 | 0.55% | 7 | 0.15% | 173.213.90.12 |
50 | 123 | 0.39% | 123 | 0.39% | 38191 | 0.55% | 9 | 0.19% | 185.108.106.246 |
51 | 120 | 0.38% | 120 | 0.38% | 37260 | 0.53% | 4 | 0.09% | 45.84.131.216.unassigned.reliablehosting.com |
52 | 120 | 0.38% | 120 | 0.38% | 2089 | 0.03% | 91 | 1.94% | ip-192-169-139-161.ip.secureserver.net |
53 | 118 | 0.37% | 118 | 0.37% | 36639 | 0.53% | 1 | 0.02% | 185.108.106.242 |
54 | 118 | 0.37% | 118 | 0.37% | 43674 | 0.63% | 112 | 2.39% | 5.188.210.36 |
55 | 117 | 0.37% | 117 | 0.37% | 36328 | 0.52% | 3 | 0.06% | 46.112.131.216.unassigned.reliablehosting.com |
56 | 117 | 0.37% | 117 | 0.37% | 43588 | 0.62% | 110 | 2.35% | 5.188.210.242 |
57 | 116 | 0.37% | 116 | 0.37% | 36018 | 0.52% | 9 | 0.19% | 64.145.93.151 |
58 | 115 | 0.36% | 115 | 0.37% | 35707 | 0.51% | 1 | 0.02% | 176.67.84.5 |
59 | 114 | 0.36% | 114 | 0.36% | 35397 | 0.51% | 8 | 0.17% | 185-163-46-149.mivocloud.com |
60 | 114 | 0.36% | 114 | 0.36% | 35397 | 0.51% | 6 | 0.13% | 185.147.213.109 |
61 | 113 | 0.36% | 113 | 0.36% | 35086 | 0.50% | 10 | 0.21% | 85-10-57-229.croweb.host |
62 | 112 | 0.35% | 112 | 0.36% | 34776 | 0.50% | 3 | 0.06% | 176.67.87.22 |
63 | 111 | 0.35% | 111 | 0.35% | 34465 | 0.49% | 7 | 0.15% | 195.158.249.86 |
64 | 111 | 0.35% | 111 | 0.35% | 34465 | 0.49% | 9 | 0.19% | 84.247.50.246 |
65 | 108 | 0.34% | 108 | 0.34% | 33534 | 0.48% | 8 | 0.17% | 103.107.197.59 |
66 | 108 | 0.34% | 108 | 0.34% | 33534 | 0.48% | 10 | 0.21% | 185.147.214.195 |
67 | 107 | 0.34% | 107 | 0.34% | 33223 | 0.48% | 6 | 0.13% | 22.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
68 | 106 | 0.34% | 106 | 0.34% | 32913 | 0.47% | 12 | 0.26% | 143.202.163.78 |
69 | 106 | 0.34% | 106 | 0.34% | 32913 | 0.47% | 6 | 0.13% | 185.147.212.106 |
70 | 105 | 0.33% | 105 | 0.33% | 32602 | 0.47% | 3 | 0.06% | 176.67.84.10 |
71 | 105 | 0.33% | 105 | 0.33% | 32602 | 0.47% | 6 | 0.13% | 176.67.86.65 |
72 | 105 | 0.33% | 105 | 0.33% | 32602 | 0.47% | 10 | 0.21% | 80.246.31.49 |
73 | 105 | 0.33% | 105 | 0.33% | 32602 | 0.47% | 10 | 0.21% | 91.197.235.166 |
74 | 104 | 0.33% | 104 | 0.33% | 32292 | 0.46% | 6 | 0.13% | 176.67.87.42 |
75 | 104 | 0.33% | 104 | 0.33% | 32292 | 0.46% | 9 | 0.19% | 51.72.131.216.client.dyn.strong-sf17.reliablehosting.com |
76 | 104 | 0.33% | 104 | 0.33% | 32292 | 0.46% | 7 | 0.15% | 80.246.31.56 |
77 | 103 | 0.33% | 103 | 0.33% | 31981 | 0.46% | 6 | 0.13% | 217.138.202.40 |
78 | 102 | 0.32% | 102 | 0.32% | 31671 | 0.45% | 8 | 0.17% | 149.108.131.216.x.reliablehosting.com |
79 | 102 | 0.32% | 102 | 0.32% | 31671 | 0.45% | 8 | 0.17% | 161.112.131.216.client.dyn.strong-sf63.reliablehosting.com |
80 | 102 | 0.32% | 102 | 0.32% | 31671 | 0.45% | 6 | 0.13% | 185-163-46-154.mivocloud.com |
81 | 102 | 0.32% | 102 | 0.32% | 31671 | 0.45% | 8 | 0.17% | 216.151.184.65 |
82 | 102 | 0.32% | 102 | 0.32% | 31671 | 0.45% | 8 | 0.17% | 39.84.131.216.unassigned.reliablehosting.com |
83 | 102 | 0.32% | 102 | 0.32% | 31671 | 0.45% | 8 | 0.17% | 82.102.23.73 |
84 | 102 | 0.32% | 102 | 0.32% | 31671 | 0.45% | 11 | 0.23% | 82.145.56.115 |
85 | 100 | 0.32% | 100 | 0.32% | 31050 | 0.45% | 2 | 0.04% | 185.108.105.204 |
86 | 99 | 0.31% | 99 | 0.31% | 30739 | 0.44% | 3 | 0.06% | 10.121.131.216.x.reliablehosting.com |
87 | 99 | 0.31% | 99 | 0.31% | 30739 | 0.44% | 7 | 0.15% | 176.67.87.20 |
88 | 98 | 0.31% | 98 | 0.31% | 30429 | 0.44% | 8 | 0.17% | 176.67.82.21 |
89 | 97 | 0.31% | 97 | 0.31% | 30118 | 0.43% | 5 | 0.11% | 176.67.84.17 |
90 | 97 | 0.31% | 97 | 0.31% | 30118 | 0.43% | 2 | 0.04% | 209.127.24.18 |
91 | 97 | 0.31% | 97 | 0.31% | 30118 | 0.43% | 2 | 0.04% | 209.127.24.22 |
92 | 96 | 0.30% | 96 | 0.30% | 29808 | 0.43% | 8 | 0.17% | 138.199.58.220 |
93 | 95 | 0.30% | 95 | 0.30% | 29497 | 0.42% | 7 | 0.15% | 131.153.41.220 |
94 | 95 | 0.30% | 95 | 0.30% | 29497 | 0.42% | 6 | 0.13% | 173.213.86.78 |
95 | 94 | 0.30% | 94 | 0.30% | 29187 | 0.42% | 6 | 0.13% | 176.67.86.33 |
96 | 94 | 0.30% | 94 | 0.30% | 29187 | 0.42% | 6 | 0.13% | 185.108.106.234 |
97 | 94 | 0.30% | 94 | 0.30% | 29187 | 0.42% | 7 | 0.15% | 185.108.107.18 |
98 | 94 | 0.30% | 94 | 0.30% | 29187 | 0.42% | 6 | 0.13% | 185.147.213.56 |
99 | 94 | 0.30% | 94 | 0.30% | 29187 | 0.42% | 2 | 0.04% | 45.133.192.171 |
100 | 93 | 0.29% | 93 | 0.30% | 28876 | 0.41% | 6 | 0.13% | 113.76.131.216.srv.co107.reliablehosting.com |
101 | 93 | 0.29% | 93 | 0.30% | 28876 | 0.41% | 7 | 0.15% | 195.158.249.84 |
102 | 92 | 0.29% | 92 | 0.29% | 28566 | 0.41% | 10 | 0.21% | 116.90.73.4 |
103 | 91 | 0.29% | 91 | 0.29% | 28255 | 0.40% | 7 | 0.15% | 216.151.191.44 |
104 | 91 | 0.29% | 91 | 0.29% | 28255 | 0.40% | 12 | 0.26% | 61.114.131.216.x.reliablehosting.com |
105 | 88 | 0.28% | 88 | 0.28% | 27324 | 0.39% | 7 | 0.15% | 138.199.58.208 |
106 | 87 | 0.28% | 87 | 0.28% | 27013 | 0.39% | 9 | 0.19% | 173-245-209-159.ipvanish.com |
107 | 87 | 0.28% | 87 | 0.28% | 27013 | 0.39% | 5 | 0.11% | 194.150.167.104 |
108 | 86 | 0.27% | 86 | 0.27% | 26703 | 0.38% | 7 | 0.15% | 143-255-58-57.static.hostdime.com |
109 | 86 | 0.27% | 86 | 0.27% | 26703 | 0.38% | 10 | 0.21% | 28.121.131.216.x.reliablehosting.com |
110 | 84 | 0.27% | 84 | 0.27% | 26082 | 0.37% | 7 | 0.15% | 162.158.200.192.as13926.net |
111 | 84 | 0.27% | 84 | 0.27% | 26082 | 0.37% | 8 | 0.17% | 80.246.28.12 |
112 | 84 | 0.27% | 84 | 0.27% | 2450 | 0.04% | 68 | 1.45% | 92.207.253.226 |
113 | 83 | 0.26% | 83 | 0.26% | 25771 | 0.37% | 10 | 0.21% | 143-255-58-55.static.hostdime.com |
114 | 83 | 0.26% | 83 | 0.26% | 25771 | 0.37% | 2 | 0.04% | 16.82.131.216.client.dyn.strong-sf84.reliablehosting.com |
115 | 82 | 0.26% | 82 | 0.26% | 25461 | 0.36% | 4 | 0.09% | 63.116.131.216.unassigned.reliablehosting.com |
116 | 82 | 0.26% | 82 | 0.26% | 25461 | 0.36% | 2 | 0.04% | 64.145.93.213 |
117 | 81 | 0.26% | 81 | 0.26% | 25150 | 0.36% | 10 | 0.21% | 103.209.254.5 |
118 | 81 | 0.26% | 81 | 0.26% | 25150 | 0.36% | 10 | 0.21% | 174.114.131.216.srv.co175.reliablehosting.com |
119 | 81 | 0.26% | 81 | 0.26% | 25150 | 0.36% | 8 | 0.17% | 185.108.105.166 |
120 | 80 | 0.25% | 80 | 0.25% | 24840 | 0.36% | 1 | 0.02% | 143.202.163.82 |
121 | 80 | 0.25% | 80 | 0.25% | 24840 | 0.36% | 1 | 0.02% | 185.147.213.55 |
122 | 80 | 0.25% | 80 | 0.25% | 24840 | 0.36% | 1 | 0.02% | 216.151.184.167 |
123 | 80 | 0.25% | 80 | 0.25% | 24840 | 0.36% | 1 | 0.02% | 3.110.131.216.srv.co59.reliablehosting.com |
124 | 80 | 0.25% | 80 | 0.25% | 24840 | 0.36% | 1 | 0.02% | 37.120.218.82 |
125 | 80 | 0.25% | 80 | 0.25% | 24840 | 0.36% | 1 | 0.02% | 80.246.31.51 |
126 | 80 | 0.25% | 80 | 0.25% | 24840 | 0.36% | 2 | 0.04% | 9.104.131.216.x.reliablehosting.com |
127 | 79 | 0.25% | 79 | 0.25% | 782 | 0.01% | 67 | 1.43% | 103.209.64.19 |
128 | 79 | 0.25% | 79 | 0.25% | 24529 | 0.35% | 2 | 0.04% | 36.68.131.216.x.reliablehosting.com |
129 | 78 | 0.25% | 78 | 0.25% | 772 | 0.01% | 66 | 1.41% | 103.216.82.22 |
130 | 78 | 0.25% | 78 | 0.25% | 24219 | 0.35% | 6 | 0.13% | 143.104.131.216.client.dyn.strong-sf83.reliablehosting.com |
131 | 78 | 0.25% | 78 | 0.25% | 24219 | 0.35% | 10 | 0.21% | 173.112.131.216.client.dyn.strong-sf63.reliablehosting.com |
132 | 78 | 0.25% | 78 | 0.25% | 24219 | 0.35% | 4 | 0.09% | 195.158.249.88 |
133 | 77 | 0.24% | 77 | 0.24% | 23908 | 0.34% | 5 | 0.11% | 176.67.87.40 |
134 | 77 | 0.24% | 77 | 0.24% | 23908 | 0.34% | 4 | 0.09% | 185.147.214.153 |
135 | 76 | 0.24% | 76 | 0.24% | 23598 | 0.34% | 6 | 0.13% | 173.213.87.156 |
136 | 76 | 0.24% | 76 | 0.24% | 23598 | 0.34% | 9 | 0.19% | 185.108.107.47 |
137 | 75 | 0.24% | 75 | 0.24% | 23287 | 0.33% | 4 | 0.09% | 107.181.189.148 |
138 | 75 | 0.24% | 75 | 0.24% | 23287 | 0.33% | 5 | 0.11% | 149.111.131.216.x.reliablehosting.com |
139 | 75 | 0.24% | 75 | 0.24% | 23287 | 0.33% | 6 | 0.13% | 176.67.82.3 |
140 | 75 | 0.24% | 75 | 0.24% | 23287 | 0.33% | 8 | 0.17% | 185.189.114.169 |
141 | 75 | 0.24% | 75 | 0.24% | 23287 | 0.33% | 4 | 0.09% | 209.127.24.14 |
142 | 75 | 0.24% | 75 | 0.24% | 23287 | 0.33% | 4 | 0.09% | 216-151-183-70.ipvanish.com |
143 | 75 | 0.24% | 75 | 0.24% | 23287 | 0.33% | 4 | 0.09% | 85-10-57-230.croweb.host |
144 | 74 | 0.23% | 74 | 0.23% | 22977 | 0.33% | 8 | 0.17% | 185.147.212.66 |
145 | 74 | 0.23% | 74 | 0.23% | 22977 | 0.33% | 1 | 0.02% | 5.154.174.53 |
146 | 74 | 0.23% | 74 | 0.23% | 22977 | 0.33% | 6 | 0.13% | 80.246.31.44 |
147 | 73 | 0.23% | 73 | 0.23% | 22666 | 0.32% | 4 | 0.09% | 103.137.12.89 |
148 | 73 | 0.23% | 73 | 0.23% | 22666 | 0.32% | 1 | 0.02% | 131.109.131.216.client.dyn.strong-sf45.reliablehosting.com |
149 | 72 | 0.23% | 72 | 0.23% | 1314 | 0.02% | 51 | 1.09% | 171.244.1.84 |
150 | 72 | 0.23% | 72 | 0.23% | 22356 | 0.32% | 9 | 0.19% | 185.147.214.106 |
151 | 72 | 0.23% | 72 | 0.23% | 22356 | 0.32% | 30 | 0.64% | 67.114.131.216.x.reliablehosting.com |
152 | 71 | 0.22% | 71 | 0.23% | 22045 | 0.32% | 14 | 0.30% | 48.114.131.216.x.reliablehosting.com |
153 | 71 | 0.22% | 71 | 0.23% | 22045 | 0.32% | 7 | 0.15% | 5.154.174.51 |
154 | 70 | 0.22% | 70 | 0.22% | 21735 | 0.31% | 1 | 0.02% | 199.33.69.18 |
155 | 69 | 0.22% | 67 | 0.21% | 1265 | 0.02% | 57 | 1.22% | 150.129.54.111 |
156 | 69 | 0.22% | 69 | 0.22% | 21424 | 0.31% | 7 | 0.15% | 185.153.150.11 |
157 | 68 | 0.22% | 68 | 0.22% | 973 | 0.01% | 52 | 1.11% | 103.240.161.101 |
158 | 68 | 0.22% | 68 | 0.22% | 21114 | 0.30% | 1 | 0.02% | 4.112.131.216.srv.ds140.reliablehosting.com |
159 | 67 | 0.21% | 67 | 0.21% | 20803 | 0.30% | 8 | 0.17% | 185.147.214.63 |
160 | 66 | 0.21% | 66 | 0.21% | 653 | 0.01% | 61 | 1.30% | 103.21.163.76 |
161 | 66 | 0.21% | 66 | 0.21% | 653 | 0.01% | 54 | 1.15% | 103.240.160.21 |
162 | 66 | 0.21% | 66 | 0.21% | 653 | 0.01% | 56 | 1.20% | 103.250.157.43 |
163 | 66 | 0.21% | 66 | 0.21% | 20493 | 0.29% | 6 | 0.13% | 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
164 | 66 | 0.21% | 66 | 0.21% | 20493 | 0.29% | 1 | 0.02% | 176.67.86.138 |
