[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2021 | ||
|---|---|---|
| Total Hits | 320480 | |
| Total Files | 53138 | |
| Total Pages | 320286 | |
| Total Visits | 8771 | |
| Total KBytes | 5302763 | |
| Total Unique Sites | 1629 | |
| Total Unique URLs | 69 | |
| Total Unique Referrers | 1090 | |
| Total Unique User Agents | 52 | |
| . | Avg | Max |
| Hits per Hour | 445 | 740 |
| Hits per Day | 10682 | 16491 |
| Files per Day | 1771 | 3046 |
| Pages per Day | 10676 | 16474 |
| Visits per Day | 292 | 524 |
| KBytes per Day | 176759 | 307134 |
| Hits by Response Code | ||
| Code 200 - OK | 53138 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 3 | |
| Code 403 - Forbidden | 267104 | |
| Code 404 - Not Found | 234 | |
| Daily Statistics for September 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 751 | 0.23% | 743 | 1.40% | 745 | 0.23% | 400 | 4.56% | 199 | 12.22% | 115523 | 2.18% |
| 2 | 1157 | 0.36% | 1120 | 2.11% | 1141 | 0.36% | 324 | 3.69% | 121 | 7.43% | 138902 | 2.62% |
| 3 | 1694 | 0.53% | 1688 | 3.18% | 1691 | 0.53% | 295 | 3.36% | 102 | 6.26% | 213355 | 4.02% |
| 4 | 1721 | 0.54% | 1502 | 2.83% | 1718 | 0.54% | 374 | 4.26% | 187 | 11.48% | 133154 | 2.51% |
| 5 | 2671 | 0.83% | 2363 | 4.45% | 2670 | 0.83% | 444 | 5.06% | 223 | 13.69% | 261837 | 4.94% |
| 6 | 2560 | 0.80% | 2237 | 4.21% | 2558 | 0.80% | 421 | 4.80% | 230 | 14.12% | 243513 | 4.59% |
| 7 | 2556 | 0.80% | 2219 | 4.18% | 2556 | 0.80% | 437 | 4.98% | 151 | 9.27% | 270978 | 5.11% |
| 8 | 2509 | 0.78% | 2177 | 4.10% | 2507 | 0.78% | 434 | 4.95% | 173 | 10.62% | 298098 | 5.62% |
| 9 | 7095 | 2.21% | 746 | 1.40% | 7092 | 2.21% | 363 | 4.14% | 154 | 9.45% | 153863 | 2.90% |
| 10 | 13843 | 4.32% | 683 | 1.29% | 13839 | 4.32% | 364 | 4.15% | 166 | 10.19% | 137349 | 2.59% |
| 11 | 12589 | 3.93% | 653 | 1.23% | 12587 | 3.93% | 351 | 4.00% | 163 | 10.01% | 131267 | 2.48% |
| 12 | 11027 | 3.44% | 772 | 1.45% | 11025 | 3.44% | 365 | 4.16% | 133 | 8.16% | 163988 | 3.09% |
| 13 | 14030 | 4.38% | 649 | 1.22% | 14030 | 4.38% | 359 | 4.09% | 147 | 9.02% | 136561 | 2.58% |
| 14 | 12958 | 4.04% | 1107 | 2.08% | 12957 | 4.05% | 524 | 5.97% | 200 | 12.28% | 231071 | 4.36% |
| 15 | 12590 | 3.93% | 1028 | 1.93% | 12586 | 3.93% | 272 | 3.10% | 85 | 5.22% | 250052 | 4.72% |
| 16 | 13669 | 4.27% | 917 | 1.73% | 13666 | 4.27% | 226 | 2.58% | 108 | 6.63% | 151415 | 2.86% |
| 17 | 14341 | 4.47% | 1087 | 2.05% | 14337 | 4.48% | 214 | 2.44% | 98 | 6.02% | 97364 | 1.84% |
| 18 | 14219 | 4.44% | 1235 | 2.32% | 14216 | 4.44% | 179 | 2.04% | 86 | 5.28% | 102166 | 1.93% |
| 19 | 14639 | 4.57% | 2850 | 5.36% | 14627 | 4.57% | 224 | 2.55% | 101 | 6.20% | 171553 | 3.24% |
| 20 | 15992 | 4.99% | 2959 | 5.57% | 15975 | 4.99% | 283 | 3.23% | 101 | 6.20% | 307134 | 5.79% |
| 21 | 16376 | 5.11% | 2889 | 5.44% | 16357 | 5.11% | 236 | 2.69% | 110 | 6.75% | 238293 | 4.49% |
| 22 | 15760 | 4.92% | 2923 | 5.50% | 15739 | 4.91% | 217 | 2.47% | 113 | 6.94% | 148920 | 2.81% |
| 23 | 16491 | 5.15% | 3046 | 5.73% | 16474 | 5.14% | 220 | 2.51% | 107 | 6.57% | 201683 | 3.80% |
| 24 | 10560 | 3.30% | 2394 | 4.51% | 10548 | 3.29% | 181 | 2.06% | 95 | 5.83% | 147005 | 2.77% |
| 25 | 12143 | 3.79% | 2063 | 3.88% | 12135 | 3.79% | 172 | 1.96% | 86 | 5.28% | 123356 | 2.33% |
| 26 | 15651 | 4.88% | 2086 | 3.93% | 15646 | 4.89% | 229 | 2.61% | 91 | 5.59% | 151534 | 2.86% |
| 27 | 15265 | 4.76% | 2052 | 3.86% | 15261 | 4.76% | 214 | 2.44% | 83 | 5.10% | 119938 | 2.26% |
| 28 | 14371 | 4.48% | 1987 | 3.74% | 14366 | 4.49% | 202 | 2.30% | 95 | 5.83% | 114236 | 2.15% |
| 29 | 15728 | 4.91% | 2391 | 4.50% | 15715 | 4.91% | 202 | 2.30% | 83 | 5.10% | 150894 | 2.85% |
| 30 | 15524 | 4.84% | 2572 | 4.84% | 15522 | 4.85% | 205 | 2.34% | 73 | 4.48% | 197762 | 3.73% |
| Hourly Statistics for September 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 430 | 12922 | 4.03% | 75 | 2259 | 4.25% | 430 | 12912 | 4.03% | 8341 | 250232 | 4.72% |
| 1 | 434 | 13023 | 4.06% | 74 | 2234 | 4.20% | 433 | 13013 | 4.06% | 8314 | 249423 | 4.70% |
| 2 | 428 | 12846 | 4.01% | 72 | 2189 | 4.12% | 428 | 12842 | 4.01% | 8054 | 241629 | 4.56% |
| 3 | 430 | 12908 | 4.03% | 71 | 2145 | 4.04% | 429 | 12891 | 4.02% | 7995 | 239855 | 4.52% |
| 4 | 432 | 12969 | 4.05% | 73 | 2213 | 4.16% | 432 | 12963 | 4.05% | 8629 | 258862 | 4.88% |
| 5 | 432 | 12969 | 4.05% | 74 | 2234 | 4.20% | 432 | 12965 | 4.05% | 8660 | 259799 | 4.90% |
| 6 | 454 | 13630 | 4.25% | 71 | 2156 | 4.06% | 454 | 13622 | 4.25% | 7976 | 239286 | 4.51% |
| 7 | 461 | 13844 | 4.32% | 72 | 2189 | 4.12% | 461 | 13836 | 4.32% | 7890 | 236708 | 4.46% |
| 8 | 470 | 14105 | 4.40% | 76 | 2288 | 4.31% | 469 | 14099 | 4.40% | 8263 | 247896 | 4.67% |
| 9 | 462 | 13879 | 4.33% | 76 | 2280 | 4.29% | 462 | 13863 | 4.33% | 7735 | 232061 | 4.38% |
| 10 | 456 | 13702 | 4.28% | 74 | 2220 | 4.18% | 456 | 13699 | 4.28% | 7152 | 214564 | 4.05% |
| 11 | 448 | 13445 | 4.20% | 71 | 2145 | 4.04% | 447 | 13435 | 4.19% | 6452 | 193552 | 3.65% |
| 12 | 461 | 13855 | 4.32% | 75 | 2260 | 4.25% | 461 | 13834 | 4.32% | 6888 | 206628 | 3.90% |
| 13 | 461 | 13831 | 4.32% | 73 | 2218 | 4.17% | 460 | 13823 | 4.32% | 6539 | 196182 | 3.70% |
| 14 | 473 | 14206 | 4.43% | 74 | 2248 | 4.23% | 473 | 14197 | 4.43% | 6907 | 207221 | 3.91% |
| 15 | 453 | 13616 | 4.25% | 74 | 2235 | 4.21% | 453 | 13611 | 4.25% | 6937 | 208100 | 3.92% |
| 16 | 416 | 12483 | 3.90% | 72 | 2182 | 4.11% | 415 | 12479 | 3.90% | 6636 | 199075 | 3.75% |
| 17 | 429 | 12896 | 4.02% | 74 | 2245 | 4.22% | 429 | 12890 | 4.02% | 6811 | 204326 | 3.85% |
| 18 | 443 | 13316 | 4.16% | 71 | 2154 | 4.05% | 443 | 13307 | 4.15% | 5747 | 172412 | 3.25% |
| 19 | 433 | 13004 | 4.06% | 71 | 2133 | 4.01% | 433 | 12999 | 4.06% | 5937 | 178110 | 3.36% |
| 20 | 432 | 12984 | 4.05% | 73 | 2204 | 4.15% | 432 | 12980 | 4.05% | 6650 | 199508 | 3.76% |
| 21 | 442 | 13270 | 4.14% | 74 | 2235 | 4.21% | 442 | 13263 | 4.14% | 6848 | 205447 | 3.87% |
| 22 | 440 | 13229 | 4.13% | 73 | 2203 | 4.15% | 440 | 13224 | 4.13% | 7259 | 217769 | 4.11% |
| 23 | 451 | 13548 | 4.23% | 75 | 2269 | 4.27% | 451 | 13539 | 4.23% | 8137 | 244117 | 4.60% |
| Top 200 of 1629 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 263563 | 82.24% | 0 | 0.00% | 0 | 0.00% | 50 | 0.57% | 195.38.8.148 |
| 2 | 15893 | 4.96% | 15893 | 29.91% | 157386 | 2.97% | 3 | 0.03% | xrumer.ru |
| 3 | 4243 | 1.32% | 4243 | 7.98% | 41990 | 0.79% | 7 | 0.08% | rumerx.com |
| 4 | 4237 | 1.32% | 4237 | 7.97% | 41950 | 0.79% | 140 | 1.60% | himrusopt.ru |
| 5 | 3346 | 1.04% | 3346 | 6.30% | 33134 | 0.62% | 4 | 0.05% | vm2678513.1nvme.had.wf |
| 6 | 1685 | 0.53% | 1685 | 3.17% | 16673 | 0.31% | 4 | 0.05% | vm2442704.nvme.had.wf |
| 7 | 1470 | 0.46% | 1470 | 2.77% | 14556 | 0.27% | 4 | 0.05% | 89-179-106-88.broadband.corbina.ru |
| 8 | 462 | 0.14% | 462 | 0.87% | 143449 | 2.71% | 23 | 0.26% | unknown.puregig.net |
| 9 | 420 | 0.13% | 0 | 0.00% | 83 | 0.00% | 115 | 1.31% | 154.30.171.25 |
| 10 | 416 | 0.13% | 416 | 0.78% | 129166 | 2.44% | 20 | 0.23% | no-mans-land.m247.com |
| 11 | 285 | 0.09% | 285 | 0.54% | 88491 | 1.67% | 14 | 0.16% | 82.102.23.75 |
| 12 | 275 | 0.09% | 275 | 0.52% | 2720 | 0.05% | 1 | 0.01% | 89-179-105-44.broadband.corbina.ru |
| 13 | 268 | 0.08% | 0 | 0.00% | 53 | 0.00% | 6 | 0.07% | vm2504778.62ssd.had.wf |
| 14 | 250 | 0.08% | 250 | 0.47% | 77624 | 1.46% | 20 | 0.23% | 4.110.131.216.srv.co59.reliablehosting.com |
| 15 | 209 | 0.07% | 209 | 0.39% | 64894 | 1.22% | 16 | 0.18% | 176.67.82.9 |
| 16 | 209 | 0.07% | 209 | 0.39% | 64894 | 1.22% | 18 | 0.21% | 37.120.218.88 |
| 17 | 189 | 0.06% | 187 | 0.35% | 1852 | 0.03% | 3 | 0.03% | 104.255.169.114 |
| 18 | 186 | 0.06% | 186 | 0.35% | 57752 | 1.09% | 11 | 0.13% | 131.153.41.216 |
| 19 | 184 | 0.06% | 184 | 0.35% | 57131 | 1.08% | 17 | 0.19% | 209.127.24.34 |
| 20 | 183 | 0.06% | 183 | 0.34% | 1812 | 0.03% | 1 | 0.01% | 2.58.29.28 |
| 21 | 182 | 0.06% | 182 | 0.34% | 56510 | 1.07% | 27 | 0.31% | 209.127.24.22 |
| 22 | 181 | 0.06% | 181 | 0.34% | 56200 | 1.06% | 13 | 0.15% | 84.247.50.248 |
| 23 | 172 | 0.05% | 172 | 0.32% | 53405 | 1.01% | 19 | 0.22% | 55.114.131.216.x.reliablehosting.com |
| 24 | 169 | 0.05% | 169 | 0.32% | 52474 | 0.99% | 9 | 0.10% | 37.120.218.90 |
| 25 | 167 | 0.05% | 164 | 0.31% | 1624 | 0.03% | 151 | 1.72% | 24.249.199.14 |
| 26 | 152 | 0.05% | 152 | 0.29% | 47195 | 0.89% | 3 | 0.03% | no.rdns.ukservers.com |
| 27 | 150 | 0.05% | 150 | 0.28% | 46574 | 0.88% | 7 | 0.08% | 180.105.131.216.unassigned.reliablehosting.com |
| 28 | 150 | 0.05% | 150 | 0.28% | 46574 | 0.88% | 7 | 0.08% | 195.158.249.82 |
| 29 | 150 | 0.05% | 150 | 0.28% | 46574 | 0.88% | 16 | 0.18% | 37.156.216.152 |
| 30 | 150 | 0.05% | 150 | 0.28% | 46574 | 0.88% | 7 | 0.08% | cache.cdn77.com |
| 31 | 149 | 0.05% | 149 | 0.28% | 46264 | 0.87% | 8 | 0.09% | 107.181.189.145 |
| 32 | 149 | 0.05% | 149 | 0.28% | 46264 | 0.87% | 2 | 0.02% | 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com |
| 33 | 149 | 0.05% | 149 | 0.28% | 46264 | 0.87% | 6 | 0.07% | 173.213.88.61 |
| 34 | 149 | 0.05% | 149 | 0.28% | 46264 | 0.87% | 6 | 0.07% | 185.147.213.68 |
| 35 | 148 | 0.05% | 147 | 0.28% | 2357 | 0.04% | 138 | 1.57% | ip-192-169-139-161.ip.secureserver.net |
| 36 | 146 | 0.05% | 146 | 0.27% | 45332 | 0.85% | 8 | 0.09% | 185.153.150.16 |
| 37 | 144 | 0.04% | 144 | 0.27% | 44711 | 0.84% | 11 | 0.13% | 176.67.84.10 |
| 38 | 144 | 0.04% | 144 | 0.27% | 1426 | 0.03% | 135 | 1.54% | mh1-dsl-72-49-49-11.fuse.net |
| 39 | 141 | 0.04% | 141 | 0.27% | 43780 | 0.83% | 8 | 0.09% | 216.151.184.72 |
| 40 | 140 | 0.04% | 140 | 0.26% | 43469 | 0.82% | 9 | 0.10% | 143-255-58-55.static.hostdime.com |
| 41 | 138 | 0.04% | 138 | 0.26% | 42848 | 0.81% | 10 | 0.11% | 143.202.163.84 |
| 42 | 137 | 0.04% | 137 | 0.26% | 42538 | 0.80% | 6 | 0.07% | 209.127.24.30 |
| 43 | 136 | 0.04% | 136 | 0.26% | 42227 | 0.80% | 13 | 0.15% | 80.246.28.15 |
| 44 | 135 | 0.04% | 135 | 0.25% | 1337 | 0.03% | 1 | 0.01% | 198.8.85.215 |
| 45 | 132 | 0.04% | 132 | 0.25% | 1307 | 0.02% | 1 | 0.01% | 104.255.169.111 |
| 46 | 132 | 0.04% | 132 | 0.25% | 1665 | 0.03% | 118 | 1.35% | dsl-208-102-51-6.fuse.net |
| 47 | 127 | 0.04% | 127 | 0.24% | 39433 | 0.74% | 10 | 0.11% | 199.33.69.12 |
| 48 | 126 | 0.04% | 126 | 0.24% | 39123 | 0.74% | 8 | 0.09% | 194.150.167.104 |
| 49 | 126 | 0.04% | 126 | 0.24% | 1246 | 0.02% | 2 | 0.02% | vm2413267.nvme.had.wf |
| 50 | 125 | 0.04% | 125 | 0.24% | 1839 | 0.03% | 117 | 1.33% | 103.250.157.43 |
| 51 | 124 | 0.04% | 124 | 0.23% | 38502 | 0.73% | 4 | 0.05% | 85-10-57-235.croweb.host |
| 52 | 123 | 0.04% | 123 | 0.23% | 38191 | 0.72% | 6 | 0.07% | 37.120.149.54 |
| 53 | 123 | 0.04% | 123 | 0.23% | 1576 | 0.03% | 111 | 1.27% | 69.61.200.104 |
| 54 | 121 | 0.04% | 121 | 0.23% | 37570 | 0.71% | 9 | 0.10% | 143.202.163.80 |
| 55 | 121 | 0.04% | 121 | 0.23% | 1198 | 0.02% | 9 | 0.10% | 95.67.28.198 |
| 56 | 120 | 0.04% | 120 | 0.23% | 37260 | 0.70% | 12 | 0.14% | 157.97.132.44 |
| 57 | 120 | 0.04% | 120 | 0.23% | 37260 | 0.70% | 7 | 0.08% | 185.153.150.27 |
| 58 | 118 | 0.04% | 118 | 0.22% | 36639 | 0.69% | 9 | 0.10% | host-185-117-118-185.creanova.org |
| 59 | 115 | 0.04% | 115 | 0.22% | 35707 | 0.67% | 24 | 0.27% | 199.33.68.13 |
| 60 | 115 | 0.04% | 115 | 0.22% | 35707 | 0.67% | 5 | 0.06% | 27.112.131.216.x.reliablehosting.com |
| 61 | 111 | 0.03% | 111 | 0.21% | 1399 | 0.03% | 99 | 1.13% | 118.67.216.94 |
| 62 | 110 | 0.03% | 110 | 0.21% | 34155 | 0.64% | 17 | 0.19% | 105.84.131.216.unassigned.reliablehosting.com |
| 63 | 107 | 0.03% | 107 | 0.20% | 1660 | 0.03% | 97 | 1.11% | 103.216.82.20 |
| 64 | 106 | 0.03% | 106 | 0.20% | 32913 | 0.62% | 7 | 0.08% | 185.108.106.203 |
| 65 | 106 | 0.03% | 104 | 0.20% | 1331 | 0.03% | 93 | 1.06% | 43.224.8.12 |
| 66 | 105 | 0.03% | 105 | 0.20% | 2300 | 0.04% | 95 | 1.08% | 92.207.253.226 |
| 67 | 102 | 0.03% | 102 | 0.19% | 31671 | 0.60% | 6 | 0.07% | mx-out7.rebeccaellisgreene.com |
| 68 | 101 | 0.03% | 101 | 0.19% | 31360 | 0.59% | 17 | 0.19% | 185.147.214.76 |
| 69 | 101 | 0.03% | 101 | 0.19% | 31360 | 0.59% | 2 | 0.02% | 91.197.235.158 |
| 70 | 100 | 0.03% | 0 | 0.00% | 20 | 0.00% | 45 | 0.51% | 154.30.170.172 |
| 71 | 100 | 0.03% | 0 | 0.00% | 20 | 0.00% | 38 | 0.43% | 154.30.172.57 |
| 72 | 99 | 0.03% | 99 | 0.19% | 30739 | 0.58% | 9 | 0.10% | 185.225.28.57 |
| 73 | 99 | 0.03% | 99 | 0.19% | 980 | 0.02% | 2 | 0.02% | 78.108.38.155 |
| 74 | 99 | 0.03% | 99 | 0.19% | 30739 | 0.58% | 10 | 0.11% | 85-10-57-229.croweb.host |
| 75 | 98 | 0.03% | 98 | 0.18% | 970 | 0.02% | 88 | 1.00% | 103.21.163.81 |
| 76 | 98 | 0.03% | 98 | 0.18% | 1571 | 0.03% | 90 | 1.03% | 103.216.82.22 |
| 77 | 98 | 0.03% | 98 | 0.18% | 30429 | 0.57% | 6 | 0.07% | 80.246.31.49 |
| 78 | 97 | 0.03% | 97 | 0.18% | 1862 | 0.04% | 89 | 1.01% | 103.216.82.18 |
| 79 | 97 | 0.03% | 96 | 0.18% | 1552 | 0.03% | 92 | 1.05% | 163.53.209.7 |
| 80 | 97 | 0.03% | 97 | 0.18% | 30118 | 0.57% | 2 | 0.02% | 209.107.210.137 |
| 81 | 95 | 0.03% | 95 | 0.18% | 29497 | 0.56% | 6 | 0.07% | 138.199.58.196 |
| 82 | 95 | 0.03% | 95 | 0.18% | 29497 | 0.56% | 6 | 0.07% | 185.189.113.34 |
| 83 | 95 | 0.03% | 95 | 0.18% | 29497 | 0.56% | 5 | 0.06% | 82.145.56.119 |
| 84 | 94 | 0.03% | 93 | 0.18% | 1580 | 0.03% | 89 | 1.01% | 103.240.161.101 |
| 85 | 94 | 0.03% | 94 | 0.18% | 29187 | 0.55% | 7 | 0.08% | 176.67.85.200 |
| 86 | 93 | 0.03% | 93 | 0.18% | 28876 | 0.54% | 4 | 0.05% | 185.147.214.70 |
| 87 | 92 | 0.03% | 92 | 0.17% | 1211 | 0.02% | 85 | 0.97% | 103.216.82.153 |
| 88 | 92 | 0.03% | 92 | 0.17% | 1211 | 0.02% | 89 | 1.01% | 103.250.157.39 |
| 89 | 91 | 0.03% | 91 | 0.17% | 901 | 0.02% | 83 | 0.95% | 103.21.163.76 |
| 90 | 91 | 0.03% | 91 | 0.17% | 28255 | 0.53% | 2 | 0.02% | 185.147.212.30 |
| 91 | 90 | 0.03% | 90 | 0.17% | 27945 | 0.53% | 9 | 0.10% | 185.147.213.188 |
| 92 | 89 | 0.03% | 89 | 0.17% | 27634 | 0.52% | 5 | 0.06% | 185.147.213.175 |
| 93 | 89 | 0.03% | 89 | 0.17% | 27634 | 0.52% | 7 | 0.08% | 198-12-76-214-host.colocrossing.com |
| 94 | 88 | 0.03% | 88 | 0.17% | 871 | 0.02% | 87 | 0.99% | 103.216.82.19 |
| 95 | 88 | 0.03% | 88 | 0.17% | 1230 | 0.02% | 84 | 0.96% | 103.240.160.21 |
| 96 | 88 | 0.03% | 88 | 0.17% | 871 | 0.02% | 79 | 0.90% | 150.129.54.111 |
| 97 | 88 | 0.03% | 88 | 0.17% | 27324 | 0.52% | 2 | 0.02% | 185.147.212.70 |
| 98 | 88 | 0.03% | 88 | 0.17% | 27324 | 0.52% | 2 | 0.02% | 64.145.93.185 |
| 99 | 87 | 0.03% | 87 | 0.16% | 861 | 0.02% | 82 | 0.93% | 103.241.227.107 |
| 100 | 87 | 0.03% | 87 | 0.16% | 27013 | 0.51% | 7 | 0.08% | 104.254.93.197 |
| 101 | 87 | 0.03% | 87 | 0.16% | 27013 | 0.51% | 5 | 0.06% | 185.147.212.102 |
| 102 | 87 | 0.03% | 87 | 0.16% | 27013 | 0.51% | 3 | 0.03% | 5.68.131.216.x.reliablehosting.com |
| 103 | 86 | 0.03% | 86 | 0.16% | 26703 | 0.50% | 8 | 0.09% | 28.112.131.216.x.reliablehosting.com |
| 104 | 85 | 0.03% | 85 | 0.16% | 26392 | 0.50% | 6 | 0.07% | 209.127.24.14 |
| 105 | 84 | 0.03% | 84 | 0.16% | 1132 | 0.02% | 73 | 0.83% | 103.209.64.19 |
| 106 | 84 | 0.03% | 84 | 0.16% | 831 | 0.02% | 78 | 0.89% | 150.129.201.30 |
| 107 | 84 | 0.03% | 84 | 0.16% | 26082 | 0.49% | 15 | 0.17% | 176.67.87.32 |
| 108 | 83 | 0.03% | 83 | 0.16% | 25771 | 0.49% | 5 | 0.06% | 176.67.87.49 |
| 109 | 83 | 0.03% | 83 | 0.16% | 25771 | 0.49% | 15 | 0.17% | 185.189.115.18 |
| 110 | 82 | 0.03% | 82 | 0.15% | 812 | 0.02% | 70 | 0.80% | 103.250.158.21 |
| 111 | 82 | 0.03% | 82 | 0.15% | 1112 | 0.02% | 79 | 0.90% | 103.250.166.4 |
| 112 | 82 | 0.03% | 82 | 0.15% | 25461 | 0.48% | 7 | 0.08% | 176.67.82.22 |
| 113 | 82 | 0.03% | 82 | 0.15% | 25461 | 0.48% | 9 | 0.10% | 45.133.192.164 |
| 114 | 82 | 0.03% | 82 | 0.15% | 25461 | 0.48% | 11 | 0.13% | 80.246.28.19 |
| 115 | 81 | 0.03% | 81 | 0.15% | 1160 | 0.02% | 78 | 0.89% | 150.129.151.62 |
| 116 | 81 | 0.03% | 81 | 0.15% | 25150 | 0.47% | 12 | 0.14% | 199.33.68.24 |
| 117 | 79 | 0.02% | 79 | 0.15% | 782 | 0.01% | 70 | 0.80% | 103.209.65.12 |
| 118 | 79 | 0.02% | 79 | 0.15% | 782 | 0.01% | 76 | 0.87% | 103.250.166.12 |
| 119 | 79 | 0.02% | 79 | 0.15% | 1083 | 0.02% | 73 | 0.83% | 163.53.209.8 |
| 120 | 79 | 0.02% | 79 | 0.15% | 24529 | 0.46% | 4 | 0.05% | 199.33.69.17 |
| 121 | 79 | 0.02% | 79 | 0.15% | 24529 | 0.46% | 4 | 0.05% | 45.133.192.165 |
| 122 | 79 | 0.02% | 79 | 0.15% | 1141 | 0.02% | 74 | 0.84% | wsip-184-178-172-28.rn.hr.cox.net |
| 123 | 77 | 0.02% | 77 | 0.14% | 762 | 0.01% | 73 | 0.83% | 103.241.227.110 |
| 124 | 77 | 0.02% | 77 | 0.14% | 23908 | 0.45% | 5 | 0.06% | 131.153.41.218 |
| 125 | 77 | 0.02% | 77 | 0.14% | 23908 | 0.45% | 3 | 0.03% | 185.104.219.9 |
| 126 | 77 | 0.02% | 77 | 0.14% | 23908 | 0.45% | 7 | 0.08% | 185.242.7.136 |
| 127 | 77 | 0.02% | 77 | 0.14% | 1121 | 0.02% | 72 | 0.82% | 43.224.8.116 |
| 128 | 77 | 0.02% | 77 | 0.14% | 28482 | 0.54% | 71 | 0.81% | 5.188.210.36 |
| 129 | 75 | 0.02% | 75 | 0.14% | 742 | 0.01% | 68 | 0.78% | 103.216.82.37 |
| 130 | 75 | 0.02% | 75 | 0.14% | 1043 | 0.02% | 73 | 0.83% | 103.241.227.114 |
| 131 | 75 | 0.02% | 75 | 0.14% | 23287 | 0.44% | 6 | 0.07% | 185.153.150.15 |
| 132 | 75 | 0.02% | 75 | 0.14% | 743 | 0.01% | 1 | 0.01% | 196.196.216.200 |
| 133 | 74 | 0.02% | 74 | 0.14% | 22977 | 0.43% | 1 | 0.01% | 33.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
| 134 | 73 | 0.02% | 73 | 0.14% | 1023 | 0.02% | 70 | 0.80% | 103.251.225.16 |
| 135 | 73 | 0.02% | 73 | 0.14% | 22666 | 0.43% | 3 | 0.03% | 176.67.86.166 |
| 136 | 73 | 0.02% | 73 | 0.14% | 22666 | 0.43% | 2 | 0.02% | 216.151.184.128 |
| 137 | 73 | 0.02% | 73 | 0.14% | 26778 | 0.50% | 62 | 0.71% | 5.188.210.61 |
| 138 | 73 | 0.02% | 73 | 0.14% | 22666 | 0.43% | 7 | 0.08% | static-198-54-128-238.cust.tzulo.com |
| 139 | 72 | 0.02% | 72 | 0.14% | 22356 | 0.42% | 2 | 0.02% | 176.67.87.41 |
| 140 | 69 | 0.02% | 69 | 0.13% | 21424 | 0.40% | 4 | 0.05% | 143-255-58-57.static.hostdime.com |
| 141 | 68 | 0.02% | 68 | 0.13% | 21114 | 0.40% | 25 | 0.29% | 3.110.131.216.srv.co59.reliablehosting.com |
| 142 | 68 | 0.02% | 68 | 0.13% | 673 | 0.01% | 63 | 0.72% | 43.224.8.14 |
| 143 | 67 | 0.02% | 67 | 0.13% | 20803 | 0.39% | 3 | 0.03% | 107.181.189.144 |
| 144 | 67 | 0.02% | 67 | 0.13% | 20803 | 0.39% | 4 | 0.05% | 138.199.58.204 |
| 145 | 67 | 0.02% | 67 | 0.13% | 663 | 0.01% | 56 | 0.64% | 150.129.151.42 |
| 146 | 67 | 0.02% | 67 | 0.13% | 20803 | 0.39% | 1 | 0.01% | 5.154.174.53 |
| 147 | 66 | 0.02% | 66 | 0.12% | 20493 | 0.39% | 4 | 0.05% | 138.199.58.212 |
| 148 | 65 | 0.02% | 65 | 0.12% | 20182 | 0.38% | 16 | 0.18% | 23.68.131.216.x.reliablehosting.com |
| 149 | 65 | 0.02% | 65 | 0.12% | 20182 | 0.38% | 3 | 0.03% | 37.120.144.231 |
| 150 | 64 | 0.02% | 0 | 0.00% | 13 | 0.00% | 28 | 0.32% | 154.30.171.80 |
| 151 | 64 | 0.02% | 64 | 0.12% | 19872 | 0.37% | 5 | 0.06% | 198.181.163.223 |
| 152 | 63 | 0.02% | 63 | 0.12% | 19561 | 0.37% | 13 | 0.15% | 168.111.131.216.unassigned.reliablehosting.com |
| 153 | 63 | 0.02% | 63 | 0.12% | 19561 | 0.37% | 4 | 0.05% | 23.92.127.44 |
| 154 | 63 | 0.02% | 63 | 0.12% | 19561 | 0.37% | 3 | 0.03% | 5.154.174.51 |
| 155 | 63 | 0.02% | 63 | 0.12% | 19561 | 0.37% | 8 | 0.09% | unn-84-17-42-35.cdn77.com |
| 156 | 62 | 0.02% | 62 | 0.12% | 614 | 0.01% | 59 | 0.67% | 103.216.82.43 |
| 157 | 62 | 0.02% | 62 | 0.12% | 19251 | 0.36% | 2 | 0.02% | 143.202.163.78 |
| 158 | 62 | 0.02% | 0 | 0.00% | 12 | 0.00% | 29 | 0.33% | 154.30.171.81 |
