[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2021 | ||
|---|---|---|
| Total Hits | 381147 | |
| Total Files | 49828 | |
| Total Pages | 380934 | |
| Total Visits | 3046 | |
| Total KBytes | 7944376 | |
| Total Unique Sites | 660 | |
| Total Unique URLs | 49 | |
| Total Unique Referrers | 2948 | |
| Total Unique User Agents | 65 | |
| . | Avg | Max |
| Hits per Hour | 512 | 634 |
| Hits per Day | 12295 | 14298 |
| Files per Day | 1607 | 2604 |
| Pages per Day | 12288 | 14293 |
| Visits per Day | 98 | 201 |
| KBytes per Day | 256270 | 500906 |
| Hits by Response Code | ||
| Code 200 - OK | 49828 | |
| Code 403 - Forbidden | 331083 | |
| Code 404 - Not Found | 236 | |
| Daily Statistics for December 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6343 | 1.66% | 1900 | 3.81% | 6338 | 1.66% | 75 | 2.46% | 40 | 6.06% | 259860 | 3.27% |
| 2 | 12935 | 3.39% | 2199 | 4.41% | 12924 | 3.39% | 84 | 2.76% | 28 | 4.24% | 349627 | 4.40% |
| 3 | 13361 | 3.51% | 1993 | 4.00% | 13343 | 3.50% | 76 | 2.50% | 42 | 6.36% | 289940 | 3.65% |
| 4 | 13487 | 3.54% | 2468 | 4.95% | 13483 | 3.54% | 71 | 2.33% | 35 | 5.30% | 472889 | 5.95% |
| 5 | 14112 | 3.70% | 2604 | 5.23% | 14110 | 3.70% | 85 | 2.79% | 46 | 6.97% | 500906 | 6.31% |
| 6 | 11150 | 2.93% | 2013 | 4.04% | 11147 | 2.93% | 70 | 2.30% | 37 | 5.61% | 248918 | 3.13% |
| 7 | 10316 | 2.71% | 2065 | 4.14% | 10312 | 2.71% | 107 | 3.51% | 52 | 7.88% | 270761 | 3.41% |
| 8 | 11840 | 3.11% | 2272 | 4.56% | 11831 | 3.11% | 102 | 3.35% | 52 | 7.88% | 339656 | 4.28% |
| 9 | 10114 | 2.65% | 1846 | 3.70% | 10111 | 2.65% | 90 | 2.95% | 41 | 6.21% | 312116 | 3.93% |
| 10 | 12911 | 3.39% | 1728 | 3.47% | 12909 | 3.39% | 70 | 2.30% | 29 | 4.39% | 268162 | 3.38% |
| 11 | 13430 | 3.52% | 1989 | 3.99% | 13412 | 3.52% | 70 | 2.30% | 51 | 7.73% | 254619 | 3.21% |
| 12 | 13358 | 3.50% | 1839 | 3.69% | 13354 | 3.51% | 76 | 2.50% | 39 | 5.91% | 256374 | 3.23% |
| 13 | 10546 | 2.77% | 884 | 1.77% | 10538 | 2.77% | 91 | 2.99% | 61 | 9.24% | 287135 | 3.61% |
| 14 | 10353 | 2.72% | 951 | 1.91% | 10346 | 2.72% | 93 | 3.05% | 43 | 6.52% | 311114 | 3.92% |
| 15 | 12469 | 3.27% | 845 | 1.70% | 12463 | 3.27% | 88 | 2.89% | 39 | 5.91% | 278910 | 3.51% |
| 16 | 12440 | 3.26% | 800 | 1.61% | 12434 | 3.26% | 73 | 2.40% | 33 | 5.00% | 266477 | 3.35% |
| 17 | 12087 | 3.17% | 596 | 1.20% | 12079 | 3.17% | 62 | 2.04% | 34 | 5.15% | 201328 | 2.53% |
| 18 | 12159 | 3.19% | 664 | 1.33% | 12153 | 3.19% | 91 | 2.99% | 48 | 7.27% | 220450 | 2.77% |
| 19 | 12192 | 3.20% | 707 | 1.42% | 12186 | 3.20% | 77 | 2.53% | 37 | 5.61% | 236538 | 2.98% |
| 20 | 11194 | 2.94% | 386 | 0.77% | 11179 | 2.93% | 104 | 3.41% | 38 | 5.76% | 121339 | 1.53% |
| 21 | 12756 | 3.35% | 732 | 1.47% | 12749 | 3.35% | 169 | 5.55% | 60 | 9.09% | 194598 | 2.45% |
| 22 | 12589 | 3.30% | 1606 | 3.22% | 12585 | 3.30% | 100 | 3.28% | 45 | 6.82% | 142619 | 1.80% |
| 23 | 14298 | 3.75% | 2014 | 4.04% | 14293 | 3.75% | 201 | 6.60% | 58 | 8.79% | 261609 | 3.29% |
| 24 | 13062 | 3.43% | 1989 | 3.99% | 13054 | 3.43% | 201 | 6.60% | 77 | 11.67% | 247709 | 3.12% |
| 25 | 12982 | 3.41% | 1855 | 3.72% | 12975 | 3.41% | 148 | 4.86% | 57 | 8.64% | 199202 | 2.51% |
| 26 | 13571 | 3.56% | 1659 | 3.33% | 13564 | 3.56% | 90 | 2.95% | 41 | 6.21% | 138059 | 1.74% |
| 27 | 12367 | 3.24% | 1582 | 3.17% | 12360 | 3.24% | 74 | 2.43% | 38 | 5.76% | 116815 | 1.47% |
| 28 | 12304 | 3.23% | 1509 | 3.03% | 12297 | 3.23% | 102 | 3.35% | 40 | 6.06% | 93431 | 1.18% |
| 29 | 12567 | 3.30% | 1728 | 3.47% | 12561 | 3.30% | 110 | 3.61% | 57 | 8.64% | 159889 | 2.01% |
| 30 | 13965 | 3.66% | 2410 | 4.84% | 13961 | 3.66% | 167 | 5.48% | 44 | 6.67% | 402278 | 5.06% |
| 31 | 13889 | 3.64% | 1995 | 4.00% | 13883 | 3.64% | 178 | 5.84% | 54 | 8.18% | 241046 | 3.03% |
| Hourly Statistics for December 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 540 | 16751 | 4.39% | 69 | 2164 | 4.34% | 540 | 16745 | 4.40% | 11790 | 365484 | 4.60% |
| 1 | 534 | 16571 | 4.35% | 68 | 2129 | 4.27% | 534 | 16562 | 4.35% | 11361 | 352189 | 4.43% |
| 2 | 528 | 16384 | 4.30% | 68 | 2112 | 4.24% | 528 | 16376 | 4.30% | 11238 | 348392 | 4.39% |
| 3 | 526 | 16317 | 4.28% | 66 | 2075 | 4.16% | 526 | 16308 | 4.28% | 10884 | 337411 | 4.25% |
| 4 | 512 | 15880 | 4.17% | 68 | 2122 | 4.26% | 512 | 15872 | 4.17% | 11505 | 356649 | 4.49% |
| 5 | 498 | 15440 | 4.05% | 65 | 2031 | 4.08% | 497 | 15434 | 4.05% | 10384 | 321916 | 4.05% |
| 6 | 498 | 15460 | 4.06% | 66 | 2076 | 4.17% | 498 | 15454 | 4.06% | 10514 | 325924 | 4.10% |
| 7 | 499 | 15474 | 4.06% | 65 | 2018 | 4.05% | 498 | 15459 | 4.06% | 9733 | 301713 | 3.80% |
| 8 | 503 | 15622 | 4.10% | 66 | 2046 | 4.11% | 503 | 15617 | 4.10% | 10050 | 311562 | 3.92% |
| 9 | 510 | 15832 | 4.15% | 68 | 2118 | 4.25% | 510 | 15823 | 4.15% | 10899 | 337874 | 4.25% |
| 10 | 515 | 15988 | 4.19% | 67 | 2089 | 4.19% | 515 | 15971 | 4.19% | 10521 | 326148 | 4.11% |
| 11 | 498 | 15465 | 4.06% | 67 | 2087 | 4.19% | 498 | 15456 | 4.06% | 10664 | 330592 | 4.16% |
| 12 | 530 | 16432 | 4.31% | 67 | 2083 | 4.18% | 529 | 16421 | 4.31% | 10562 | 327425 | 4.12% |
| 13 | 526 | 16330 | 4.28% | 65 | 2036 | 4.09% | 526 | 16320 | 4.28% | 10115 | 313562 | 3.95% |
| 14 | 543 | 16840 | 4.42% | 65 | 2043 | 4.10% | 542 | 16825 | 4.42% | 10369 | 321452 | 4.05% |
| 15 | 496 | 15382 | 4.04% | 65 | 2026 | 4.07% | 495 | 15375 | 4.04% | 9891 | 306623 | 3.86% |
| 16 | 479 | 14871 | 3.90% | 66 | 2064 | 4.14% | 479 | 14863 | 3.90% | 10277 | 318575 | 4.01% |
| 17 | 489 | 15170 | 3.98% | 65 | 2030 | 4.07% | 489 | 15163 | 3.98% | 10178 | 315509 | 3.97% |
| 18 | 484 | 15011 | 3.94% | 69 | 2145 | 4.30% | 484 | 15007 | 3.94% | 11548 | 358003 | 4.51% |
| 19 | 493 | 15298 | 4.01% | 64 | 2006 | 4.03% | 493 | 15291 | 4.01% | 10258 | 318001 | 4.00% |
| 20 | 484 | 15018 | 3.94% | 66 | 2075 | 4.16% | 484 | 15010 | 3.94% | 10586 | 328164 | 4.13% |
| 21 | 501 | 15533 | 4.08% | 67 | 2078 | 4.17% | 500 | 15524 | 4.08% | 11033 | 342033 | 4.31% |
| 22 | 541 | 16791 | 4.41% | 68 | 2122 | 4.26% | 541 | 16787 | 4.41% | 11224 | 347956 | 4.38% |
| 23 | 557 | 17287 | 4.54% | 66 | 2053 | 4.12% | 557 | 17271 | 4.53% | 10685 | 331220 | 4.17% |
| Top 200 of 660 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 253004 | 66.38% | 0 | 0.00% | 0 | 0.00% | 21 | 0.69% | s-79-110-133-140.under.net.ua |
| 2 | 77691 | 20.38% | 0 | 0.00% | 0 | 0.00% | 11 | 0.36% | s-79-110-133-160.under.net.ua |
| 3 | 26304 | 6.90% | 26304 | 52.79% | 261153 | 3.29% | 3 | 0.10% | xrumer.ru |
| 4 | 5598 | 1.47% | 5598 | 11.23% | 1965737 | 24.74% | 1 | 0.03% | vm2932801.1nvme.had.wf |
| 5 | 1997 | 0.52% | 1996 | 4.01% | 805784 | 10.14% | 2 | 0.07% | vm2948822.1nvme.had.wf |
| 6 | 524 | 0.14% | 524 | 1.05% | 202178 | 2.54% | 4 | 0.13% | 185.57.29.194 |
| 7 | 495 | 0.13% | 495 | 0.99% | 153696 | 1.93% | 38 | 1.25% | no-mans-land.m247.com |
| 8 | 356 | 0.09% | 356 | 0.71% | 110537 | 1.39% | 27 | 0.89% | no.rdns.ukservers.com |
| 9 | 287 | 0.08% | 287 | 0.58% | 89112 | 1.12% | 31 | 1.02% | unknown.puregig.net |
| 10 | 265 | 0.07% | 265 | 0.53% | 82281 | 1.04% | 18 | 0.59% | 82.102.23.75 |
| 11 | 150 | 0.04% | 150 | 0.30% | 46574 | 0.59% | 7 | 0.23% | 104.254.93.172 |
| 12 | 140 | 0.04% | 140 | 0.28% | 43469 | 0.55% | 8 | 0.26% | 194.150.167.104 |
| 13 | 139 | 0.04% | 139 | 0.28% | 43159 | 0.54% | 6 | 0.20% | 143.202.163.78 |
| 14 | 136 | 0.04% | 136 | 0.27% | 42227 | 0.53% | 9 | 0.30% | 143.202.163.82 |
| 15 | 133 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.104.184.104 |
| 16 | 133 | 0.03% | 133 | 0.27% | 41296 | 0.52% | 15 | 0.49% | 185.189.114.169 |
| 17 | 125 | 0.03% | 125 | 0.25% | 38812 | 0.49% | 7 | 0.23% | 146.70.16.247 |
| 18 | 125 | 0.03% | 125 | 0.25% | 38812 | 0.49% | 15 | 0.49% | 80.246.31.32 |
| 19 | 122 | 0.03% | 122 | 0.24% | 37881 | 0.48% | 15 | 0.49% | 199.33.68.12 |
| 20 | 115 | 0.03% | 115 | 0.23% | 35707 | 0.45% | 15 | 0.49% | 209.127.24.14 |
| 21 | 114 | 0.03% | 114 | 0.23% | 35397 | 0.45% | 11 | 0.36% | 198.8.85.223 |
| 22 | 112 | 0.03% | 112 | 0.22% | 34776 | 0.44% | 9 | 0.30% | nachos136.sportstorent.com |
| 23 | 111 | 0.03% | 111 | 0.22% | 34465 | 0.43% | 6 | 0.20% | 194.150.167.106 |
| 24 | 111 | 0.03% | 111 | 0.22% | 34465 | 0.43% | 12 | 0.39% | 45.89.174.43 |
| 25 | 110 | 0.03% | 110 | 0.22% | 34155 | 0.43% | 2 | 0.07% | d11116.artnet.gda.pl |
| 26 | 107 | 0.03% | 107 | 0.21% | 33223 | 0.42% | 8 | 0.26% | 131.153.41.220 |
| 27 | 107 | 0.03% | 107 | 0.21% | 33223 | 0.42% | 13 | 0.43% | 21.111.131.216.x.reliablehosting.com |
| 28 | 106 | 0.03% | 106 | 0.21% | 32913 | 0.41% | 21 | 0.69% | 85-10-57-229.croweb.host |
| 29 | 104 | 0.03% | 104 | 0.21% | 32292 | 0.41% | 10 | 0.33% | 84.247.50.240 |
| 30 | 103 | 0.03% | 103 | 0.21% | 31981 | 0.40% | 15 | 0.49% | 176.67.82.9 |
| 31 | 103 | 0.03% | 103 | 0.21% | 31981 | 0.40% | 13 | 0.43% | 199.33.69.11 |
| 32 | 103 | 0.03% | 103 | 0.21% | 31981 | 0.40% | 19 | 0.62% | 45.133.192.171 |
| 33 | 103 | 0.03% | 103 | 0.21% | 31981 | 0.40% | 7 | 0.23% | unn-84-17-59-88.cdn77.com |
| 34 | 102 | 0.03% | 102 | 0.20% | 31671 | 0.40% | 8 | 0.26% | 185.147.212.42 |
| 35 | 99 | 0.03% | 99 | 0.20% | 30739 | 0.39% | 5 | 0.16% | 185.147.213.175 |
| 36 | 97 | 0.03% | 97 | 0.19% | 30118 | 0.38% | 7 | 0.23% | 104.254.93.200 |
| 37 | 97 | 0.03% | 97 | 0.19% | 30118 | 0.38% | 2 | 0.07% | 82.145.56.114 |
| 38 | 96 | 0.03% | 96 | 0.19% | 29808 | 0.38% | 8 | 0.26% | 89.40.182.7 |
| 39 | 95 | 0.02% | 95 | 0.19% | 29497 | 0.37% | 17 | 0.56% | 15.111.131.216.x.reliablehosting.com |
| 40 | 94 | 0.02% | 94 | 0.19% | 29187 | 0.37% | 6 | 0.20% | 185.108.105.166 |
| 41 | 94 | 0.02% | 94 | 0.19% | 29187 | 0.37% | 7 | 0.23% | 185.147.212.78 |
| 42 | 92 | 0.02% | 92 | 0.18% | 28566 | 0.36% | 8 | 0.26% | 143-255-58-55.static.hostdime.com |
| 43 | 92 | 0.02% | 92 | 0.18% | 28566 | 0.36% | 9 | 0.30% | 84.39.112.90 |
| 44 | 91 | 0.02% | 91 | 0.18% | 28255 | 0.36% | 6 | 0.20% | 149.108.131.216.x.reliablehosting.com |
| 45 | 89 | 0.02% | 89 | 0.18% | 27634 | 0.35% | 17 | 0.56% | 27.111.131.216.x.reliablehosting.com |
| 46 | 88 | 0.02% | 88 | 0.18% | 27324 | 0.34% | 5 | 0.16% | 185.108.105.197 |
| 47 | 87 | 0.02% | 87 | 0.17% | 27013 | 0.34% | 3 | 0.10% | 185.108.106.234 |
| 48 | 86 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 91-149-252-81.mariposanet.es |
| 49 | 84 | 0.02% | 84 | 0.17% | 26082 | 0.33% | 19 | 0.62% | 168.111.131.216.unassigned.reliablehosting.com |
| 50 | 83 | 0.02% | 83 | 0.17% | 25771 | 0.32% | 4 | 0.13% | 176.67.82.21 |
| 51 | 83 | 0.02% | 83 | 0.17% | 25771 | 0.32% | 6 | 0.20% | 80.246.28.16 |
| 52 | 83 | 0.02% | 83 | 0.17% | 25771 | 0.32% | 6 | 0.20% | manage.host437.com |
| 53 | 82 | 0.02% | 82 | 0.16% | 25461 | 0.32% | 2 | 0.07% | 23.191.80.20 |
| 54 | 81 | 0.02% | 81 | 0.16% | 25150 | 0.32% | 2 | 0.07% | 131.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
| 55 | 81 | 0.02% | 81 | 0.16% | 25150 | 0.32% | 2 | 0.07% | 185.153.150.23 |
| 56 | 80 | 0.02% | 80 | 0.16% | 24840 | 0.31% | 5 | 0.16% | 216.151.184.185 |
| 57 | 80 | 0.02% | 80 | 0.16% | 24840 | 0.31% | 4 | 0.13% | 36.68.131.216.x.reliablehosting.com |
| 58 | 80 | 0.02% | 80 | 0.16% | 24840 | 0.31% | 4 | 0.13% | mailout.acblack.com |
| 59 | 80 | 0.02% | 80 | 0.16% | 24840 | 0.31% | 7 | 0.23% | swe-net-ip.as51430.net |
| 60 | 79 | 0.02% | 79 | 0.16% | 24529 | 0.31% | 11 | 0.36% | 185.147.213.169 |
| 61 | 79 | 0.02% | 79 | 0.16% | 24529 | 0.31% | 5 | 0.16% | 23.92.127.42 |
| 62 | 78 | 0.02% | 78 | 0.16% | 24219 | 0.30% | 5 | 0.16% | 87.101.94.199 |
| 63 | 77 | 0.02% | 77 | 0.15% | 23908 | 0.30% | 3 | 0.10% | 185.108.106.230 |
| 64 | 77 | 0.02% | 77 | 0.15% | 23908 | 0.30% | 6 | 0.20% | 217.138.218.108 |
| 65 | 77 | 0.02% | 77 | 0.15% | 23908 | 0.30% | 11 | 0.36% | 33.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
| 66 | 77 | 0.02% | 77 | 0.15% | 23908 | 0.30% | 2 | 0.07% | unn-84-17-55-102.cdn77.com |
| 67 | 76 | 0.02% | 76 | 0.15% | 23598 | 0.30% | 21 | 0.69% | 199.33.68.13 |
| 68 | 76 | 0.02% | 76 | 0.15% | 23598 | 0.30% | 2 | 0.07% | 244.88.131.216.srv.co143.reliablehosting.com |
| 69 | 75 | 0.02% | 75 | 0.15% | 23287 | 0.29% | 6 | 0.20% | 16.110.131.216.srv.co59.reliablehosting.com |
| 70 | 75 | 0.02% | 75 | 0.15% | 23287 | 0.29% | 9 | 0.30% | 33.89.131.216.unassigned.reliablehosting.com |
| 71 | 74 | 0.02% | 74 | 0.15% | 22977 | 0.29% | 11 | 0.36% | 193.114.131.216.unassigned.reliablehosting.com |
| 72 | 73 | 0.02% | 73 | 0.15% | 22666 | 0.29% | 7 | 0.23% | 185-64-104-115.bacloud.info |
| 73 | 73 | 0.02% | 73 | 0.15% | 22666 | 0.29% | 2 | 0.07% | 185.147.214.44 |
| 74 | 72 | 0.02% | 72 | 0.14% | 22356 | 0.28% | 1 | 0.03% | 209.127.24.18 |
| 75 | 72 | 0.02% | 72 | 0.14% | 22356 | 0.28% | 5 | 0.16% | 37.120.218.124 |
| 76 | 72 | 0.02% | 72 | 0.14% | 22356 | 0.28% | 4 | 0.13% | 89.36.224.6 |
| 77 | 72 | 0.02% | 72 | 0.14% | 22356 | 0.28% | 7 | 0.23% | host-185-117-118-183.creanova.org |
| 78 | 71 | 0.02% | 71 | 0.14% | 22045 | 0.28% | 9 | 0.30% | 3.111.131.216.x.reliablehosting.com |
| 79 | 71 | 0.02% | 71 | 0.14% | 22045 | 0.28% | 9 | 0.30% | 80.246.28.19 |
| 80 | 70 | 0.02% | 70 | 0.14% | 21735 | 0.27% | 5 | 0.16% | 138.199.58.204 |
| 81 | 70 | 0.02% | 70 | 0.14% | 21735 | 0.27% | 3 | 0.10% | 203.104.131.216.srv.gt51.reliablehosting.com |
| 82 | 70 | 0.02% | 70 | 0.14% | 21735 | 0.27% | 13 | 0.43% | 91.197.235.194 |
| 83 | 69 | 0.02% | 69 | 0.14% | 21424 | 0.27% | 5 | 0.16% | 37.120.207.23 |
| 84 | 69 | 0.02% | 69 | 0.14% | 21424 | 0.27% | 7 | 0.23% | gr-003.windscribe.com |
| 85 | 69 | 0.02% | 69 | 0.14% | 21424 | 0.27% | 7 | 0.23% | unn-84-17-59-73.cdn77.com |
| 86 | 68 | 0.02% | 68 | 0.14% | 21114 | 0.27% | 6 | 0.20% | 109.201.130.15 |
| 87 | 68 | 0.02% | 68 | 0.14% | 21114 | 0.27% | 2 | 0.07% | 12.68.131.216.srv.co12.reliablehosting.com |
| 88 | 67 | 0.02% | 67 | 0.13% | 20803 | 0.26% | 3 | 0.10% | 27.78.131.216.x.reliablehosting.com |
| 89 | 67 | 0.02% | 67 | 0.13% | 20803 | 0.26% | 7 | 0.23% | host-185-117-118-187.creanova.org |
| 90 | 67 | 0.02% | 67 | 0.13% | 20803 | 0.26% | 4 | 0.13% | mail-01.techservers.eu |
| 91 | 66 | 0.02% | 66 | 0.13% | 20493 | 0.26% | 12 | 0.39% | 186.114.131.216.unassigned.reliablehosting.com |
| 92 | 66 | 0.02% | 66 | 0.13% | 24478 | 0.31% | 62 | 2.04% | 5.188.210.82 |
| 93 | 66 | 0.02% | 66 | 0.13% | 20493 | 0.26% | 8 | 0.26% | 84.247.50.246 |
| 94 | 65 | 0.02% | 65 | 0.13% | 20182 | 0.25% | 1 | 0.03% | 91.197.235.178 |
| 95 | 65 | 0.02% | 65 | 0.13% | 20182 | 0.25% | 7 | 0.23% | unn-84-17-46-25.cdn77.com |
| 96 | 64 | 0.02% | 64 | 0.13% | 19872 | 0.25% | 22 | 0.72% | 167.111.131.216.srv.ds221.reliablehosting.com |
| 97 | 64 | 0.02% | 64 | 0.13% | 19872 | 0.25% | 3 | 0.10% | 5.154.174.47 |
| 98 | 64 | 0.02% | 64 | 0.13% | 19872 | 0.25% | 10 | 0.33% | 82.145.56.108 |
| 99 | 63 | 0.02% | 63 | 0.13% | 19561 | 0.25% | 13 | 0.43% | 185.153.150.11 |
| 100 | 63 | 0.02% | 63 | 0.13% | 19561 | 0.25% | 8 | 0.26% | 37.120.144.233 |
| 101 | 63 | 0.02% | 63 | 0.13% | 19561 | 0.25% | 4 | 0.13% | 85.254.72.26 |
| 102 | 61 | 0.02% | 61 | 0.12% | 18940 | 0.24% | 3 | 0.10% | 107.181.189.157 |
| 103 | 61 | 0.02% | 61 | 0.12% | 18940 | 0.24% | 8 | 0.26% | 185.147.213.133 |
| 104 | 60 | 0.02% | 60 | 0.12% | 18630 | 0.23% | 12 | 0.39% | 185.108.106.214 |
| 105 | 59 | 0.02% | 59 | 0.12% | 18319 | 0.23% | 8 | 0.26% | 185.153.150.16 |
| 106 | 59 | 0.02% | 59 | 0.12% | 21950 | 0.28% | 56 | 1.84% | 5.188.210.36 |
| 107 | 58 | 0.02% | 58 | 0.12% | 21411 | 0.27% | 53 | 1.74% | 5.188.210.72 |
| 108 | 58 | 0.02% | 58 | 0.12% | 18009 | 0.23% | 4 | 0.13% | 89.40.182.6 |
| 109 | 57 | 0.01% | 57 | 0.11% | 17698 | 0.22% | 15 | 0.49% | 185.130.184.202 |
| 110 | 57 | 0.01% | 57 | 0.11% | 17698 | 0.22% | 3 | 0.10% | 194.150.167.108 |
| 111 | 57 | 0.01% | 57 | 0.11% | 17698 | 0.22% | 4 | 0.13% | 209.127.24.50 |
| 112 | 56 | 0.01% | 56 | 0.11% | 17388 | 0.22% | 2 | 0.07% | 143-255-58-41.static.hostdime.com |
| 113 | 56 | 0.01% | 56 | 0.11% | 17388 | 0.22% | 6 | 0.20% | 185.225.28.58 |
| 114 | 56 | 0.01% | 56 | 0.11% | 17388 | 0.22% | 4 | 0.13% | 81.17.29.14 |
| 115 | 56 | 0.01% | 56 | 0.11% | 17388 | 0.22% | 4 | 0.13% | h104-218-61-41.ip4.unmetered.hosting |
| 116 | 55 | 0.01% | 55 | 0.11% | 17077 | 0.21% | 9 | 0.30% | 185-163-46-154.mivocloud.com |
| 117 | 55 | 0.01% | 55 | 0.11% | 17077 | 0.21% | 1 | 0.03% | 185.108.105.171 |
| 118 | 55 | 0.01% | 55 | 0.11% | 17077 | 0.21% | 11 | 0.36% | 185.108.107.53 |
| 119 | 55 | 0.01% | 55 | 0.11% | 20134 | 0.25% | 49 | 1.61% | 5.188.210.242 |
| 120 | 54 | 0.01% | 54 | 0.11% | 16767 | 0.21% | 2 | 0.07% | 107.181.189.145 |
| 121 | 53 | 0.01% | 53 | 0.11% | 16456 | 0.21% | 11 | 0.36% | 216.151.184.135 |
| 122 | 53 | 0.01% | 53 | 0.11% | 16456 | 0.21% | 7 | 0.23% | 25.114.131.216.x.reliablehosting.com |
| 123 | 53 | 0.01% | 53 | 0.11% | 16456 | 0.21% | 1 | 0.03% | ninbun.funguel.net |
| 124 | 52 | 0.01% | 52 | 0.10% | 16146 | 0.20% | 11 | 0.36% | 176.67.82.15 |
| 125 | 52 | 0.01% | 52 | 0.10% | 16146 | 0.20% | 3 | 0.10% | 209.127.24.30 |
| 126 | 52 | 0.01% | 52 | 0.10% | 16146 | 0.20% | 7 | 0.23% | cache.cdn77.com |
| 127 | 51 | 0.01% | 51 | 0.10% | 15835 | 0.20% | 1 | 0.03% | 5.154.174.45 |
| 128 | 50 | 0.01% | 50 | 0.10% | 15525 | 0.20% | 8 | 0.26% | 185.147.214.172 |
| 129 | 50 | 0.01% | 50 | 0.10% | 15525 | 0.20% | 4 | 0.13% | 185.94.192.86 |
| 130 | 50 | 0.01% | 50 | 0.10% | 15525 | 0.20% | 5 | 0.16% | 78.108.38.156 |
| 131 | 49 | 0.01% | 49 | 0.10% | 15214 | 0.19% | 3 | 0.10% | 131.153.41.216 |
| 132 | 49 | 0.01% | 49 | 0.10% | 15214 | 0.19% | 10 | 0.33% | 80.246.31.57 |
| 133 | 49 | 0.01% | 49 | 0.10% | 487 | 0.01% | 40 | 1.31% | 98.162.25.29 |
| 134 | 48 | 0.01% | 48 | 0.10% | 14904 | 0.19% | 16 | 0.53% | 28.111.131.216.x.reliablehosting.com |
| 135 | 48 | 0.01% | 48 | 0.10% | 14904 | 0.19% | 7 | 0.23% | 85-10-57-224.croweb.host |
| 136 | 48 | 0.01% | 48 | 0.10% | 14904 | 0.19% | 11 | 0.36% | 85-10-57-230.croweb.host |
| 137 | 47 | 0.01% | 47 | 0.09% | 14593 | 0.18% | 4 | 0.13% | 143-255-58-57.static.hostdime.com |
| 138 | 47 | 0.01% | 47 | 0.09% | 14593 | 0.18% | 13 | 0.43% | 176.67.82.16 |
| 139 | 47 | 0.01% | 47 | 0.09% | 14593 | 0.18% | 3 | 0.10% | 178-175-132-66.static.as43289.net |
| 140 | 47 | 0.01% | 47 | 0.09% | 14593 | 0.18% | 9 | 0.30% | 216.151.184.46 |
| 141 | 47 | 0.01% | 47 | 0.09% | 17520 | 0.22% | 42 | 1.38% | 5.188.210.61 |
| 142 | 47 | 0.01% | 47 | 0.09% | 14593 | 0.18% | 11 | 0.36% | 87.101.94.205 |
| 143 | 47 | 0.01% | 47 | 0.09% | 14593 | 0.18% | 9 | 0.30% | unn-89-187-168-74.cdn77.com |
| 144 | 46 | 0.01% | 46 | 0.09% | 14283 | 0.18% | 13 | 0.43% | 34.111.131.216.x.reliablehosting.com |
| 145 | 46 | 0.01% | 46 | 0.09% | 14283 | 0.18% | 3 | 0.10% | 37.120.135.89 |
| 146 | 46 | 0.01% | 46 | 0.09% | 14283 | 0.18% | 23 | 0.76% | 45.133.192.170 |
| 147 | 46 | 0.01% | 46 | 0.09% | 14283 | 0.18% | 1 | 0.03% | host-194-34-133-86.creanova.org |
| 148 | 45 | 0.01% | 45 | 0.09% | 13972 | 0.18% | 7 | 0.23% | 10.105.131.216.srv.co66.reliablehosting.com |
| 149 | 45 | 0.01% | 45 | 0.09% | 13972 | 0.18% | 4 | 0.13% | 173-245-203-183.ipvanish.com |
| 150 | 45 | 0.01% | 45 | 0.09% | 13972 | 0.18% | 5 | 0.16% | 185.165.170.5 |
| 151 | 45 | 0.01% | 45 | 0.09% | 13972 | 0.18% | 13 | 0.43% | 216.114.131.216.srv.ds140.reliablehosting.com |
| 152 | 43 | 0.01% | 43 | 0.09% | 13351 | 0.17% | 12 | 0.39% | 185.108.106.215 |
| 153 | 42 | 0.01% | 42 | 0.08% | 13041 | 0.16% | 4 | 0.13% | 103.137.12.74 |
| 154 | 42 | 0.01% | 42 | 0.08% | 13041 | 0.16% | 3 | 0.10% | 37.156.216.149 |
| 155 | 40 | 0.01% | 40 | 0.08% | 12420 | 0.16% | 8 | 0.26% | 45.133.192.165 |
| 156 | 40 | 0.01% | 40 | 0.08% | 12420 | 0.16% | 3 | 0.10% | 71.19.251.155 |
| 157 | 40 | 0.01% | 40 | 0.08% | 12420 | 0.16% | 13 | 0.43% | 8.84.131.216.unassigned.reliablehosting.com |
| 158 | 40 | 0.01% | 40 | 0.08% | 12420 | 0.16% | 7 | 0.23% | hoteldemocritus.gr |
