Usage Statistics for xmobile.com.my

Summary Period: January 2022
Generated 01-Feb-2022 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 354917
Total Files 49442
Total Pages 354499
Total Visits 10356
Total KBytes 9304249
Total Unique Sites 5399
Total Unique URLs 34
Total Unique Referrers 1786
Total Unique User Agents 60
. Avg Max
Hits per Hour 477 1057
Hits per Day 11448 14113
Files per Day 1594 3149
Pages per Day 11435 14108
Visits per Day 334 841
KBytes per Day 300137 595843
Hits by Response Code
Code 200 - OK 49442
Code 403 - Forbidden 304609
Code 404 - Not Found 866

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 10427 2.94% 2005 4.06% 10424 2.94% 205 1.98% 60 1.11% 246887 2.65%
2 13589 3.83% 1947 3.94% 13584 3.83% 180 1.74% 38 0.70% 224186 2.41%
3 12891 3.63% 1942 3.93% 12886 3.63% 152 1.47% 42 0.78% 229173 2.46%
4 12008 3.38% 1623 3.28% 12002 3.39% 112 1.08% 46 0.85% 131331 1.41%
5 12679 3.57% 1795 3.63% 12673 3.57% 130 1.26% 55 1.02% 182366 1.96%
6 12768 3.60% 3149 6.37% 12764 3.60% 140 1.35% 49 0.91% 595843 6.40%
7 13371 3.77% 2431 4.92% 13364 3.77% 203 1.96% 52 0.96% 400851 4.31%
8 10393 2.93% 1999 4.04% 10382 2.93% 213 2.06% 69 1.28% 248954 2.68%
9 9249 2.61% 2410 4.87% 9241 2.61% 189 1.83% 56 1.04% 381013 4.10%
10 10664 3.00% 3038 6.14% 10641 3.00% 226 2.18% 68 1.26% 591370 6.36%
11 10637 3.00% 2180 4.41% 10627 3.00% 149 1.44% 46 0.85% 308150 3.31%
12 9066 2.55% 1954 3.95% 9047 2.55% 142 1.37% 50 0.93% 233535 2.51%
13 7581 2.14% 1773 3.59% 7569 2.14% 89 0.86% 38 0.70% 190713 2.05%
14 10311 2.91% 1991 4.03% 10308 2.91% 89 0.86% 45 0.83% 262248 2.82%
15 10656 3.00% 2647 5.35% 10646 3.00% 190 1.83% 56 1.04% 468286 5.03%
16 13901 3.92% 2620 5.30% 13896 3.92% 154 1.49% 39 0.72% 475199 5.11%
17 14113 3.98% 2107 4.26% 14108 3.98% 663 6.40% 535 9.91% 392336 4.22%
18 11856 3.34% 704 1.42% 11846 3.34% 752 7.26% 566 10.48% 229750 2.47%
19 12445 3.51% 742 1.50% 12432 3.51% 181 1.75% 130 2.41% 245924 2.64%
20 13381 3.77% 876 1.77% 13367 3.77% 356 3.44% 245 4.54% 286335 3.08%
21 11943 3.37% 967 1.96% 11932 3.37% 468 4.52% 357 6.61% 314638 3.38%
22 13733 3.87% 1145 2.32% 13718 3.87% 841 8.12% 673 12.47% 370917 3.99%
23 8138 2.29% 1137 2.30% 8128 2.29% 602 5.81% 470 8.71% 354546 3.81%
24 9338 2.63% 903 1.83% 9330 2.63% 722 6.97% 569 10.54% 279705 3.01%
25 12481 3.52% 923 1.87% 12479 3.52% 480 4.63% 405 7.50% 285772 3.07%
26 11995 3.38% 775 1.57% 11984 3.38% 497 4.80% 434 8.04% 238298 2.56%
27 12389 3.49% 581 1.18% 12386 3.49% 673 6.50% 586 10.85% 179560 1.93%
28 11658 3.28% 596 1.21% 11652 3.29% 477 4.61% 424 7.85% 186917 2.01%
29 11793 3.32% 794 1.61% 11732 3.31% 625 6.04% 540 10.00% 246610 2.65%
30 10599 2.99% 596 1.21% 10492 2.96% 499 4.82% 419 7.76% 183928 1.98%
31 8864 2.50% 1092 2.21% 8859 2.50% 131 1.26% 73 1.35% 338909 3.64%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14887 4.19% 70 2195 4.44% 479 14857 4.19% 13743 426026 4.58%
1 489 15164 4.27% 73 2273 4.60% 488 15148 4.27% 14469 448540 4.82%
2 482 14963 4.22% 73 2280 4.61% 482 14954 4.22% 14495 449342 4.83%
3 480 14885 4.19% 72 2232 4.51% 479 14874 4.20% 14097 437018 4.70%
4 488 15149 4.27% 76 2365 4.78% 487 15115 4.26% 15335 475376 5.11%
5 485 15045 4.24% 70 2192 4.43% 484 15033 4.24% 13810 428124 4.60%
6 485 15063 4.24% 73 2267 4.59% 485 15048 4.24% 14612 452966 4.87%
7 477 14799 4.17% 70 2173 4.40% 477 14789 4.17% 13509 418764 4.50%
8 488 15148 4.27% 68 2117 4.28% 487 15116 4.26% 12946 401315 4.31%
9 505 15683 4.42% 65 2024 4.09% 505 15672 4.42% 12051 373567 4.02%
10 476 14779 4.16% 67 2080 4.21% 476 14767 4.17% 12639 391811 4.21%
11 491 15249 4.30% 66 2059 4.16% 491 15244 4.30% 12358 383109 4.12%
12 496 15399 4.34% 61 1906 3.86% 495 15368 4.34% 10861 336700 3.62%
13 480 14896 4.20% 64 2002 4.05% 480 14889 4.20% 11817 366341 3.94%
14 487 15113 4.26% 64 2003 4.05% 486 15086 4.26% 11902 368963 3.97%
15 465 14423 4.06% 59 1846 3.73% 464 14387 4.06% 10312 319665 3.44%
16 467 14478 4.08% 60 1864 3.77% 466 14470 4.08% 10411 322756 3.47%
17 464 14385 4.05% 59 1842 3.73% 463 14353 4.05% 10178 315533 3.39%
18 452 14012 3.95% 59 1835 3.71% 450 13980 3.94% 10116 313594 3.37%
19 437 13567 3.82% 60 1862 3.77% 437 13553 3.82% 10952 339502 3.65%
20 459 14242 4.01% 59 1859 3.76% 459 14233 4.01% 10959 339741 3.65%
21 463 14358 4.05% 65 2031 4.11% 462 14349 4.05% 12594 390409 4.20%
22 466 14457 4.07% 66 2053 4.15% 466 14449 4.08% 12861 398691 4.29%
23 476 14773 4.16% 67 2082 4.21% 476 14765 4.17% 13110 406398 4.37%

Top 34 of 34 Total URLs
# Hits KBytes URL
1 21155 5.96% 6565307 70.56% /priv_stats/usage_201611.html
2 20673 5.82% 205388 2.21% /priv_stats/
3 7339 2.07% 2469070 26.54% /priv_stats/usage_202201.html
4 82 0.02% 28819 0.31% /priv_stats/usage_202008.html
5 52 0.01% 8031 0.09% /priv_stats/usage_202106.html
6 15 0.00% 3808 0.04% /priv_stats/usage_202107.html
7 12 0.00% 2454 0.03% /priv_stats/usage_202102.html
8 12 0.00% 622 0.01% /priv_stats/usage_202104.html
9 11 0.00% 3694 0.04% /priv_stats/usage_202110.html
10 11 0.00% 3644 0.04% /priv_stats/usage_202111.html
11 10 0.00% 3145 0.03% /priv_stats/usage_202112.html
12 9 0.00% 2866 0.03% /priv_stats/usage_202109.html
13 7 0.00% 132 0.00% /priv_stats/usage_202101.html
14 7 0.00% 505 0.01% /priv_stats/usage_202103.html
15 7 0.00% 900 0.01% /priv_stats/usage_202108.html
16 5 0.00% 488 0.01% /priv_stats/usage_202105.html
17 4 0.00% 94 0.00% /priv_stats/usage_201306.html
18 4 0.00% 66 0.00% /priv_stats/usage_201703.html
19 4 0.00% 379 0.00% /priv_stats/usage_202009.html
20 3 0.00% 44 0.00% /priv_stats/usage_201609.html
21 3 0.00% 53 0.00% /priv_stats/usage_201610.html
22 3 0.00% 931 0.01% http://advan.phpwebhosting.com/priv_stats/usage_201611.html
23 2 0.00% 4 0.00% /priv_stats/usage_200811.html
24 2 0.00% 14 0.00% /priv_stats/usage_201407.html
25 1 0.00% 4 0.00% /priv_stats/ctry_usage_202012.png
26 1 0.00% 15 0.00% /priv_stats/usage_201603.html
27 1 0.00% 17 0.00% /priv_stats/usage_201604.html
28 1 0.00% 17 0.00% /priv_stats/usage_201809.html
29 1 0.00% 20 0.00% /priv_stats/usage_201811.html
30 1 0.00% 18 0.00% /priv_stats/usage_201902.html
31 1 0.00% 22 0.00% /priv_stats/usage_201908.html
32 1 0.00% 19 0.00% /priv_stats/usage_202007.html
33 1 0.00% 365 0.00% /priv_stats/usage_202010.html
34 1 0.00% 18 0.00% /priv_stats/usage_202011.html

Top 34 of 34 Total URLs By KBytes
# Hits KBytes URL
1 21155 5.96% 6565307 70.56% /priv_stats/usage_201611.html
2 7339 2.07% 2469070 26.54% /priv_stats/usage_202201.html
3 20673 5.82% 205388 2.21% /priv_stats/
4 82 0.02% 28819 0.31% /priv_stats/usage_202008.html
5 52 0.01% 8031 0.09% /priv_stats/usage_202106.html
6 15 0.00% 3808 0.04% /priv_stats/usage_202107.html
7 11 0.00% 3694 0.04% /priv_stats/usage_202110.html
8 11 0.00% 3644 0.04% /priv_stats/usage_202111.html
9 10 0.00% 3145 0.03% /priv_stats/usage_202112.html
10 9 0.00% 2866 0.03% /priv_stats/usage_202109.html
11 12 0.00% 2454 0.03% /priv_stats/usage_202102.html
12 3 0.00% 931 0.01% http://advan.phpwebhosting.com/priv_stats/usage_201611.html
13 7 0.00% 900 0.01% /priv_stats/usage_202108.html
14 12 0.00% 622 0.01% /priv_stats/usage_202104.html
15 7 0.00% 505 0.01% /priv_stats/usage_202103.html
16 5 0.00% 488 0.01% /priv_stats/usage_202105.html
17 4 0.00% 379 0.00% /priv_stats/usage_202009.html
18 1 0.00% 365 0.00% /priv_stats/usage_202010.html
19 7 0.00% 132 0.00% /priv_stats/usage_202101.html
20 4 0.00% 94 0.00% /priv_stats/usage_201306.html
21 4 0.00% 66 0.00% /priv_stats/usage_201703.html
22 3 0.00% 53 0.00% /priv_stats/usage_201610.html
23 3 0.00% 44 0.00% /priv_stats/usage_201609.html
24 1 0.00% 22 0.00% /priv_stats/usage_201908.html
25 1 0.00% 20 0.00% /priv_stats/usage_201811.html
26 1 0.00% 19 0.00% /priv_stats/usage_202007.html
27 1 0.00% 18 0.00% /priv_stats/usage_201902.html
28 1 0.00% 18 0.00% /priv_stats/usage_202011.html
29 1 0.00% 17 0.00% /priv_stats/usage_201809.html
30 1 0.00% 17 0.00% /priv_stats/usage_201604.html
31 1 0.00% 15 0.00% /priv_stats/usage_201603.html
32 2 0.00% 14 0.00% /priv_stats/usage_201407.html
33 1 0.00% 4 0.00% /priv_stats/ctry_usage_202012.png
34 2 0.00% 4 0.00% /priv_stats/usage_200811.html

Top 32 of 32 Total Entry Pages
# Hits Visits URL
1 21155 5.96% 3543 92.43% /priv_stats/usage_201611.html
2 82 0.02% 65 1.70% /priv_stats/usage_202008.html
3 52 0.01% 48 1.25% /priv_stats/usage_202106.html
4 7339 2.07% 22 0.57% /priv_stats/usage_202201.html
5 20673 5.82% 20 0.52% /priv_stats/
6 15 0.00% 15 0.39% /priv_stats/usage_202107.html
7 12 0.00% 12 0.31% /priv_stats/usage_202102.html
8 12 0.00% 12 0.31% /priv_stats/usage_202104.html
9 11 0.00% 11 0.29% /priv_stats/usage_202110.html
10 11 0.00% 11 0.29% /priv_stats/usage_202111.html
11 10 0.00% 10 0.26% /priv_stats/usage_202112.html
12 9 0.00% 9 0.23% /priv_stats/usage_202109.html
13 7 0.00% 7 0.18% /priv_stats/usage_202108.html
14 7 0.00% 6 0.16% /priv_stats/usage_202101.html
15 7 0.00% 6 0.16% /priv_stats/usage_202103.html
16 5 0.00% 5 0.13% /priv_stats/usage_202105.html
17 4 0.00% 4 0.10% /priv_stats/usage_201306.html
18 4 0.00% 4 0.10% /priv_stats/usage_201703.html
19 3 0.00% 3 0.08% /priv_stats/usage_201609.html
20 3 0.00% 3 0.08% /priv_stats/usage_201610.html
21 4 0.00% 3 0.08% /priv_stats/usage_202009.html
22 3 0.00% 3 0.08% http://advan.phpwebhosting.com/priv_stats/usage_201611.html
23 2 0.00% 2 0.05% /priv_stats/usage_200811.html
24 1 0.00% 1 0.03% /priv_stats/usage_201603.html
25 1 0.00% 1 0.03% /priv_stats/usage_201604.html
26 1 0.00% 1 0.03% /priv_stats/usage_201809.html
27 1 0.00% 1 0.03% /priv_stats/usage_201811.html
28 1 0.00% 1 0.03% /priv_stats/usage_201902.html
29 1 0.00% 1 0.03% /priv_stats/usage_201908.html
30 1 0.00% 1 0.03% /priv_stats/usage_202007.html
31 1 0.00% 1 0.03% /priv_stats/usage_202010.html
32 1 0.00% 1 0.03% /priv_stats/usage_202011.html

Top 31 of 31 Total Exit Pages
# Hits Visits URL
1 21155 5.96% 3539 92.43% /priv_stats/usage_201611.html
2 82 0.02% 64 1.67% /priv_stats/usage_202008.html
3 52 0.01% 48 1.25% /priv_stats/usage_202106.html
4 7339 2.07% 23 0.60% /priv_stats/usage_202201.html
5 20673 5.82% 20 0.52% /priv_stats/
6 15 0.00% 15 0.39% /priv_stats/usage_202107.html
7 12 0.00% 12 0.31% /priv_stats/usage_202102.html
8 11 0.00% 11 0.29% /priv_stats/usage_202110.html
9 11 0.00% 11 0.29% /priv_stats/usage_202111.html
10 12 0.00% 10 0.26% /priv_stats/usage_202104.html
11 10 0.00% 10 0.26% /priv_stats/usage_202112.html
12 9 0.00% 9 0.24% /priv_stats/usage_202109.html
13 7 0.00% 7 0.18% /priv_stats/usage_202101.html
14 7 0.00% 7 0.18% /priv_stats/usage_202103.html
15 7 0.00% 7 0.18% /priv_stats/usage_202108.html
16 5 0.00% 5 0.13% /priv_stats/usage_202105.html
17 4 0.00% 4 0.10% /priv_stats/usage_201306.html
18 4 0.00% 4 0.10% /priv_stats/usage_201703.html
19 4 0.00% 4 0.10% /priv_stats/usage_202009.html
20 3 0.00% 3 0.08% /priv_stats/usage_201609.html
21 3 0.00% 3 0.08% /priv_stats/usage_201610.html
22 3 0.00% 3 0.08% http://advan.phpwebhosting.com/priv_stats/usage_201611.html
23 2 0.00% 2 0.05% /priv_stats/usage_200811.html
24 2 0.00% 1 0.03% /priv_stats/usage_201407.html
25 1 0.00% 1 0.03% /priv_stats/usage_201603.html
26 1 0.00% 1 0.03% /priv_stats/usage_201809.html
27 1 0.00% 1 0.03% /priv_stats/usage_201811.html
28 1 0.00% 1 0.03% /priv_stats/usage_201902.html
29 1 0.00% 1 0.03% /priv_stats/usage_201908.html
30 1 0.00% 1 0.03% /priv_stats/usage_202007.html
31 1 0.00% 1 0.03% /priv_stats/usage_202011.html

Top 200 of 5399 Total Sites
# Hits Files KBytes Visits Hostname
1 162928 45.91% 0 0.00% 0 0.00% 44 0.42% s-79-110-133-210.under.net.ua
2 124558 35.09% 0 0.00% 0 0.00% 21 0.20% s-79-110-133-140.under.net.ua
3 20654 5.82% 20654 41.77% 205216 2.21% 1 0.01% xrumer.ru
4 6606 1.86% 3054 6.18% 1088488 11.70% 4 0.04% 89-179-107-162.broadband.corbina.ru
5 2618 0.74% 2183 4.42% 711726 7.65% 10 0.10% 185.57.29.194
6 2086 0.59% 2086 4.22% 664584 7.14% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 1942 0.55% 4 0.01% 1139 0.01% 6 0.06% dedic1185.hidehost.net
8 788 0.22% 788 1.59% 244671 2.63% 51 0.49% no-mans-land.m247.com
9 719 0.20% 3 0.01% 559 0.01% 185 1.79% static.vnpt.vn
10 696 0.20% 696 1.41% 216105 2.32% 63 0.61% unknown.puregig.net
11 425 0.12% 0 0.00% 84 0.00% 152 1.47% azteca-comunicaciones.com
12 335 0.09% 335 0.68% 104016 1.12% 29 0.28% 194.150.167.108
13 268 0.08% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua
14 252 0.07% 252 0.51% 78245 0.84% 17 0.16% 185.221.132.235
15 230 0.06% 0 0.00% 0 0.00% 1 0.01% 107.150.22.208.static.quadranet.com
16 199 0.06% 199 0.40% 61789 0.66% 18 0.17% no.rdns.ukservers.com
17 180 0.05% 0 0.00% 36 0.00% 20 0.19% vm2504778.62ssd.had.wf
18 177 0.05% 177 0.36% 54958 0.59% 12 0.12% 37.156.216.134
19 150 0.04% 150 0.30% 46574 0.50% 4 0.04% 185.225.28.55
20 150 0.04% 150 0.30% 46574 0.50% 6 0.06% 185.225.28.57
21 150 0.04% 150 0.30% 46574 0.50% 8 0.08% 188.241.82.161
22 150 0.04% 150 0.30% 46574 0.50% 8 0.08% 217.138.218.108
23 150 0.04% 150 0.30% 46574 0.50% 3 0.03% 31.171.152.139
24 150 0.04% 150 0.30% 46574 0.50% 11 0.11% 71.19.251.156
25 150 0.04% 150 0.30% 46574 0.50% 4 0.04% 85-10-56-143.croweb.host
26 150 0.04% 150 0.30% 46574 0.50% 15 0.14% gamma.vius.co
27 149 0.04% 149 0.30% 46264 0.50% 8 0.08% 146.70.8.16
28 148 0.04% 148 0.30% 45953 0.49% 14 0.14% 37.120.218.90
29 144 0.04% 144 0.29% 44711 0.48% 12 0.12% 144.168.163.179
30 144 0.04% 144 0.29% 44711 0.48% 5 0.05% unn-84-17-46-5.cdn77.com
31 141 0.04% 141 0.29% 43780 0.47% 10 0.10% 45.133.193.8
32 140 0.04% 140 0.28% 43469 0.47% 2 0.02% 91.90.122.154
33 140 0.04% 140 0.28% 43469 0.47% 8 0.08% 92.204.188.251
34 136 0.04% 136 0.28% 42227 0.45% 32 0.31% 82.145.56.102
35 136 0.04% 136 0.28% 42227 0.45% 7 0.07% unn-156-146-55-179.cdn77.com
36 135 0.04% 135 0.27% 41917 0.45% 28 0.27% 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com
37 135 0.04% 135 0.27% 41917 0.45% 11 0.11% mailout.acblack.com
38 135 0.04% 135 0.27% 41917 0.45% 6 0.06% nvdv.idianrunner.com
39 131 0.04% 131 0.26% 40675 0.44% 14 0.14% 185.108.106.206
40 131 0.04% 131 0.26% 40675 0.44% 5 0.05% 185.147.212.70
41 131 0.04% 131 0.26% 40675 0.44% 7 0.07% 193.176.85.87
42 131 0.04% 131 0.26% 40675 0.44% 11 0.11% 217.138.202.42
43 129 0.04% 129 0.26% 40054 0.43% 11 0.11% 104.254.93.79
44 129 0.04% 129 0.26% 40054 0.43% 34 0.33% 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com
45 127 0.04% 127 0.26% 39433 0.42% 9 0.09% unn-84-17-59-74.cdn77.com
46 125 0.04% 125 0.25% 38812 0.42% 7 0.07% 185.189.114.167
47 125 0.04% 125 0.25% 38812 0.42% 7 0.07% mail.essentialworkplace.com
48 124 0.03% 124 0.25% 38502 0.41% 29 0.28% 82.145.56.103
49 124 0.03% 124 0.25% 38502 0.41% 5 0.05% 82.221.139.38
50 122 0.03% 122 0.25% 37881 0.41% 5 0.05% 185.225.28.9
51 122 0.03% 122 0.25% 37881 0.41% 19 0.18% 199.33.69.11
52 122 0.03% 0 0.00% 24 0.00% 63 0.61% dynamic-ip-adsl.viettel.vn
53 120 0.03% 120 0.24% 37260 0.40% 5 0.05% 84.247.48.60
54 118 0.03% 118 0.24% 36639 0.39% 8 0.08% 82.145.56.119
55 117 0.03% 117 0.24% 36328 0.39% 15 0.14% 80.246.28.12
56 116 0.03% 116 0.23% 36018 0.39% 8 0.08% unn-84-17-42-36.cdn77.com
57 114 0.03% 114 0.23% 35397 0.38% 8 0.08% 37.120.135.93
58 113 0.03% 113 0.23% 35086 0.38% 8 0.08% 37.120.218.78
59 111 0.03% 111 0.22% 34465 0.37% 6 0.06% 178-175-132-65.static.as43289.net
60 111 0.03% 111 0.22% 34465 0.37% 10 0.10% 209.127.24.42
61 111 0.03% 111 0.22% 34465 0.37% 10 0.10% 45.228.204.207.client.dyn.strong-sf22.as22781.net
62 109 0.03% 109 0.22% 33844 0.36% 10 0.10% 80.246.31.44
63 109 0.03% 109 0.22% 33844 0.36% 8 0.08% host-185-117-118-183.creanova.org
64 107 0.03% 107 0.22% 33223 0.36% 6 0.06% 178-175-142-132.static.as43289.net
65 105 0.03% 105 0.21% 32602 0.35% 9 0.09% 37.120.218.124
66 104 0.03% 104 0.21% 32292 0.35% 18 0.17% 138.199.58.220
67 103 0.03% 103 0.21% 31981 0.34% 4 0.04% 196.196.216.200
68 103 0.03% 103 0.21% 31981 0.34% 10 0.10% 59.73.131.216.client.dyn.strong-sf17.reliablehosting.com
69 102 0.03% 102 0.21% 31671 0.34% 7 0.07% 138.199.63.102
70 102 0.03% 102 0.21% 31671 0.34% 6 0.06% 185.253.162.138
71 102 0.03% 102 0.21% 31671 0.34% 17 0.16% 250.116.131.216.unassigned.reliablehosting.com
72 102 0.03% 102 0.21% 31671 0.34% 6 0.06% 37.120.207.27
73 102 0.03% 102 0.21% 31671 0.34% 19 0.18% 45.133.192.171
74 101 0.03% 101 0.20% 31360 0.34% 5 0.05% 37.120.144.233
75 100 0.03% 100 0.20% 31050 0.33% 6 0.06% 194.32.122.17
76 99 0.03% 99 0.20% 30739 0.33% 6 0.06% 149-232-24-185.static.servebyte.com
77 99 0.03% 99 0.20% 30739 0.33% 2 0.02% 188.126.79.22
78 99 0.03% 99 0.20% 30739 0.33% 13 0.13% 205-185-223-66.ipvanish.com
79 99 0.03% 99 0.20% 30739 0.33% 5 0.05% host-185-117-118-187.creanova.org
80 98 0.03% 98 0.20% 30429 0.33% 3 0.03% 146.70.59.156
81 98 0.03% 98 0.20% 30429 0.33% 7 0.07% 45.89.174.42
82 97 0.03% 97 0.20% 30118 0.32% 6 0.06% 185.108.105.198
83 95 0.03% 95 0.19% 29497 0.32% 6 0.06% 107.181.189.188
84 95 0.03% 95 0.19% 29497 0.32% 6 0.06% 138.199.59.176
85 95 0.03% 95 0.19% 29497 0.32% 12 0.12% 40.121.131.216.x.reliablehosting.com
86 95 0.03% 95 0.19% 29497 0.32% 8 0.08% 5.154.174.47
87 94 0.03% 94 0.19% 29187 0.31% 8 0.08% 15.108.131.216.client.dyn.strong-sf80.reliablehosting.com
88 94 0.03% 94 0.19% 29187 0.31% 11 0.11% 176.67.84.10
89 94 0.03% 94 0.19% 29187 0.31% 5 0.05% 185.51.134.93
90 94 0.03% 94 0.19% 29187 0.31% 4 0.04% 72.11.157.45.static.quadranet.com
91 94 0.03% 94 0.19% 29187 0.31% 2 0.02% 95.181.236.137
92 93 0.03% 93 0.19% 28876 0.31% 7 0.07% 143-255-58-55.static.hostdime.com
93 92 0.03% 92 0.19% 28566 0.31% 17 0.16% exchng-52.co167.jplnetwork.com
94 91 0.03% 91 0.18% 28255 0.30% 9 0.09% 107.181.189.148
95 91 0.03% 91 0.18% 28255 0.30% 12 0.12% 107.181.189.157
96 90 0.03% 90 0.18% 27945 0.30% 17 0.16% 216.151.191.57
97 90 0.03% 90 0.18% 27945 0.30% 6 0.06% 62.133.47.141
98 90 0.03% 90 0.18% 27945 0.30% 6 0.06% 82.102.23.75
99 88 0.02% 88 0.18% 27324 0.29% 14 0.14% 176.67.82.22
100 88 0.02% 88 0.18% 27324 0.29% 12 0.12% 80.246.28.23
101 87 0.02% 87 0.18% 27013 0.29% 7 0.07% 216.151.184.104
102 87 0.02% 87 0.18% 27013 0.29% 16 0.15% 58.105.131.216.x.reliablehosting.com
103 87 0.02% 87 0.18% 27013 0.29% 5 0.05% dived.cutmoult.com
104 86 0.02% 86 0.17% 26703 0.29% 3 0.03% 185.153.150.27
105 86 0.02% 86 0.17% 26703 0.29% 4 0.04% 84.39.112.83
106 85 0.02% 85 0.17% 26392 0.28% 16 0.15% 80.246.28.20
107 85 0.02% 85 0.17% 26392 0.28% 3 0.03% visit.keznews.com
108 84 0.02% 84 0.17% 26082 0.28% 16 0.15% 176.67.82.3
109 84 0.02% 84 0.17% 26082 0.28% 10 0.10% 19.114.131.216.x.reliablehosting.com
110 84 0.02% 84 0.17% 26082 0.28% 6 0.06% 37.120.203.71
111 84 0.02% 84 0.17% 26082 0.28% 13 0.13% 80.246.31.32
112 82 0.02% 82 0.17% 25461 0.27% 15 0.14% 176.67.82.16
113 80 0.02% 80 0.16% 24840 0.27% 3 0.03% 80.246.28.16
114 79 0.02% 79 0.16% 24529 0.26% 3 0.03% 193.176.85.96
115 79 0.02% 79 0.16% 24529 0.26% 6 0.06% 45.132.194.44
116 79 0.02% 79 0.16% 24529 0.26% 2 0.02% 5.154.174.53
117 78 0.02% 78 0.16% 24219 0.26% 20 0.19% 198.114.131.216.unassigned.reliablehosting.com
118 78 0.02% 78 0.16% 24219 0.26% 11 0.11% 199.33.69.18
119 78 0.02% 78 0.16% 24219 0.26% 10 0.10% mail.make199k.com
120 76 0.02% 76 0.15% 23598 0.25% 13 0.13% 185.108.105.204
121 76 0.02% 76 0.15% 23598 0.25% 7 0.07% 5.154.174.45
122 74 0.02% 74 0.15% 22977 0.25% 15 0.14% 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com
123 73 0.02% 73 0.15% 22666 0.24% 8 0.08% 195.158.249.84
124 73 0.02% 73 0.15% 22666 0.24% 4 0.04% 23.109.131.216.client.dyn.strong-sf62.reliablehosting.com
125 72 0.02% 72 0.15% 22356 0.24% 15 0.14% 216.151.184.56
126 72 0.02% 22 0.04% 8117 0.09% 30 0.29% 64.15.75.85
127 71 0.02% 71 0.14% 22045 0.24% 4 0.04% 185.217.71.152
128 71 0.02% 71 0.14% 22045 0.24% 15 0.14% 190.116.131.216.srv.gt95.reliablehosting.com
129 70 0.02% 70 0.14% 21735 0.23% 10 0.10% 185.108.106.203
130 70 0.02% 70 0.14% 21735 0.23% 12 0.12% 216.151.184.121
131 70 0.02% 70 0.14% 21735 0.23% 5 0.05% 4.110.131.216.srv.co59.reliablehosting.com
132 69 0.02% 69 0.14% 21424 0.23% 10 0.10% 158.158.200.192.as13926.net
133 67 0.02% 67 0.14% 20803 0.22% 16 0.15% 209.107.210.96
134 65 0.02% 65 0.13% 20182 0.22% 13 0.13% 203.107.131.216.client.dyn.strong-sf50.reliablehosting.com
135 65 0.02% 65 0.13% 20182 0.22% 13 0.13% 205-185-222-132.ipvanish.com
136 65 0.02% 65 0.13% 20182 0.22% 13 0.13% 91.197.235.194
137 65 0.02% 65 0.13% 20182 0.22% 1 0.01% mail11.mamaya.us
138 64 0.02% 64 0.13% 19872 0.21% 15 0.14% 3.108.131.216.client.dyn.strong-sf80.reliablehosting.com
139 64 0.02% 64 0.13% 19872 0.21% 9 0.09% 65.81.131.216.x.reliablehosting.com
140 63 0.02% 63 0.13% 19561 0.21% 14 0.14% 185-103-99-83.as42831.net
141 63 0.02% 63 0.13% 19561 0.21% 6 0.06% 185.147.214.159
142 62 0.02% 62 0.13% 19251 0.21% 6 0.06% 138.199.58.204
143 61 0.02% 0 0.00% 12 0.00% 33 0.32% dynamic-adsl.viettel.vn
144 58 0.02% 58 0.12% 18009 0.19% 11 0.11% 185.147.214.141
145 57 0.02% 57 0.12% 17698 0.19% 3 0.03% 143.202.163.84
146 57 0.02% 57 0.12% 17698 0.19% 11 0.11% 176.67.87.39
147 57 0.02% 57 0.12% 17698 0.19% 4 0.04% 185.210.217.249
148 57 0.02% 57 0.12% 17698 0.19% 2 0.02% 195.158.249.90
149 56 0.02% 56 0.11% 17388 0.19% 5 0.05% 84.247.50.248
150 54 0.02% 54 0.11% 16767 0.18% 21 0.20% 176.67.86.52
151 53 0.01% 53 0.11% 16456 0.18% 3 0.03% 82.104.131.216.x.reliablehosting.com
152 52 0.01% 52 0.11% 16146 0.17% 20 0.19% 216.151.191.56
153 50 0.01% 50 0.10% 15525 0.17% 6 0.06% 80.246.28.11
154 49 0.01% 49 0.10% 15214 0.16% 13 0.13% 138.114.131.216.srv.ds221.reliablehosting.com
155 49 0.01% 49 0.10% 15214 0.16% 9 0.09% 33.112.131.216.unassigned.reliablehosting.com
156 48 0.01% 48 0.10% 14904 0.16% 5 0.05% 188.241.177.137
157 48 0.01% 18 0.04% 6639 0.07% 21 0.20% 79.141.170.172
158 47 0.01% 47 0.10% 14593 0.16% 1 0.01% 176.125.230.133
