[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2021 | ||
---|---|---|
Total Hits | 324722 | |
Total Files | 35667 | |
Total Pages | 324511 | |
Total Visits | 2820 | |
Total KBytes | 8080936 | |
Total Unique Sites | 667 | |
Total Unique URLs | 116 | |
Total Unique Referrers | 2212 | |
Total Unique User Agents | 50 | |
. | Avg | Max |
Hits per Hour | 451 | 891 |
Hits per Day | 10824 | 13588 |
Files per Day | 1188 | 2227 |
Pages per Day | 10817 | 13581 |
Visits per Day | 94 | 154 |
KBytes per Day | 269365 | 571181 |
Hits by Response Code | ||
Code 200 - OK | 35667 | |
Code 403 - Forbidden | 288840 | |
Code 404 - Not Found | 215 | |
Daily Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6684 | 2.06% | 709 | 1.99% | 6681 | 2.06% | 65 | 2.30% | 32 | 4.80% | 130673 | 1.62% |
2 | 12291 | 3.79% | 750 | 2.10% | 12288 | 3.79% | 98 | 3.48% | 29 | 4.35% | 191516 | 2.37% |
3 | 13098 | 4.03% | 701 | 1.97% | 13091 | 4.03% | 93 | 3.30% | 34 | 5.10% | 183422 | 2.27% |
4 | 12184 | 3.75% | 512 | 1.44% | 12180 | 3.75% | 92 | 3.26% | 39 | 5.85% | 142859 | 1.77% |
5 | 10032 | 3.09% | 593 | 1.66% | 10023 | 3.09% | 139 | 4.93% | 52 | 7.80% | 161273 | 2.00% |
6 | 6760 | 2.08% | 858 | 2.41% | 6753 | 2.08% | 154 | 5.46% | 49 | 7.35% | 266373 | 3.30% |
7 | 12019 | 3.70% | 687 | 1.93% | 12018 | 3.70% | 117 | 4.15% | 28 | 4.20% | 222738 | 2.76% |
8 | 13588 | 4.18% | 1027 | 2.88% | 13581 | 4.19% | 84 | 2.98% | 46 | 6.90% | 233011 | 2.88% |
9 | 12754 | 3.93% | 1093 | 3.06% | 12749 | 3.93% | 104 | 3.69% | 48 | 7.20% | 353528 | 4.37% |
10 | 11417 | 3.52% | 959 | 2.69% | 11409 | 3.52% | 101 | 3.58% | 42 | 6.30% | 315566 | 3.91% |
11 | 9682 | 2.98% | 868 | 2.43% | 9673 | 2.98% | 104 | 3.69% | 43 | 6.45% | 285184 | 3.53% |
12 | 11395 | 3.51% | 1186 | 3.33% | 11390 | 3.51% | 109 | 3.87% | 54 | 8.10% | 385072 | 4.77% |
13 | 11958 | 3.68% | 1406 | 3.94% | 11952 | 3.68% | 130 | 4.61% | 43 | 6.45% | 455198 | 5.63% |
14 | 12411 | 3.82% | 1746 | 4.90% | 12401 | 3.82% | 139 | 4.93% | 52 | 7.80% | 571181 | 7.07% |
15 | 11519 | 3.55% | 1308 | 3.67% | 11471 | 3.53% | 129 | 4.57% | 86 | 12.89% | 409028 | 5.06% |
16 | 11257 | 3.47% | 735 | 2.06% | 11244 | 3.46% | 73 | 2.59% | 47 | 7.05% | 229766 | 2.84% |
17 | 10602 | 3.26% | 855 | 2.40% | 10597 | 3.27% | 104 | 3.69% | 41 | 6.15% | 287961 | 3.56% |
18 | 8692 | 2.68% | 1026 | 2.88% | 8688 | 2.68% | 115 | 4.08% | 40 | 6.00% | 339709 | 4.20% |
19 | 7441 | 2.29% | 431 | 1.21% | 7434 | 2.29% | 98 | 3.48% | 44 | 6.60% | 137351 | 1.70% |
20 | 11179 | 3.44% | 865 | 2.43% | 11177 | 3.44% | 71 | 2.52% | 33 | 4.95% | 160337 | 1.98% |
21 | 11754 | 3.62% | 1967 | 5.51% | 11751 | 3.62% | 96 | 3.40% | 38 | 5.70% | 254110 | 3.14% |
22 | 11380 | 3.50% | 1617 | 4.53% | 11377 | 3.51% | 84 | 2.98% | 30 | 4.50% | 180600 | 2.23% |
23 | 9785 | 3.01% | 1363 | 3.82% | 9777 | 3.01% | 56 | 1.99% | 39 | 5.85% | 96677 | 1.20% |
24 | 9507 | 2.93% | 1751 | 4.91% | 9488 | 2.92% | 86 | 3.05% | 42 | 6.30% | 190565 | 2.36% |
25 | 9245 | 2.85% | 2199 | 6.17% | 9243 | 2.85% | 99 | 3.51% | 34 | 5.10% | 331775 | 4.11% |
26 | 12509 | 3.85% | 1841 | 5.16% | 12506 | 3.85% | 97 | 3.44% | 37 | 5.55% | 302669 | 3.75% |
27 | 11006 | 3.39% | 1100 | 3.08% | 11002 | 3.39% | 96 | 3.40% | 44 | 6.60% | 246324 | 3.05% |
28 | 10371 | 3.19% | 1924 | 5.39% | 10371 | 3.20% | 66 | 2.34% | 30 | 4.50% | 269424 | 3.33% |
29 | 11698 | 3.60% | 1363 | 3.82% | 11695 | 3.60% | 100 | 3.55% | 41 | 6.15% | 385265 | 4.77% |
30 | 10504 | 3.23% | 2227 | 6.24% | 10501 | 3.24% | 68 | 2.41% | 34 | 5.10% | 361778 | 4.48% |
Hourly Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 457 | 13736 | 4.23% | 47 | 1429 | 4.01% | 457 | 13731 | 4.23% | 11111 | 333341 | 4.13% |
1 | 447 | 13428 | 4.14% | 45 | 1350 | 3.79% | 447 | 13419 | 4.14% | 10212 | 306371 | 3.79% |
2 | 457 | 13719 | 4.22% | 45 | 1364 | 3.82% | 457 | 13712 | 4.23% | 10236 | 307093 | 3.80% |
3 | 469 | 14086 | 4.34% | 61 | 1841 | 5.16% | 469 | 14078 | 4.34% | 11932 | 357964 | 4.43% |
4 | 459 | 13795 | 4.25% | 49 | 1479 | 4.15% | 459 | 13783 | 4.25% | 11712 | 351369 | 4.35% |
5 | 478 | 14349 | 4.42% | 51 | 1532 | 4.30% | 478 | 14345 | 4.42% | 12452 | 373571 | 4.62% |
6 | 473 | 14219 | 4.38% | 47 | 1414 | 3.96% | 473 | 14200 | 4.38% | 11270 | 338101 | 4.18% |
7 | 461 | 13857 | 4.27% | 48 | 1458 | 4.09% | 461 | 13848 | 4.27% | 11489 | 344665 | 4.27% |
8 | 453 | 13617 | 4.19% | 46 | 1391 | 3.90% | 453 | 13607 | 4.19% | 10862 | 325854 | 4.03% |
9 | 467 | 14034 | 4.32% | 47 | 1428 | 4.00% | 467 | 14026 | 4.32% | 11354 | 340632 | 4.22% |
10 | 458 | 13743 | 4.23% | 48 | 1445 | 4.05% | 457 | 13736 | 4.23% | 11705 | 351159 | 4.35% |
11 | 440 | 13218 | 4.07% | 50 | 1505 | 4.22% | 440 | 13211 | 4.07% | 12194 | 365809 | 4.53% |
12 | 430 | 12915 | 3.98% | 49 | 1495 | 4.19% | 430 | 12905 | 3.98% | 11985 | 359545 | 4.45% |
13 | 420 | 12609 | 3.88% | 48 | 1469 | 4.12% | 420 | 12602 | 3.88% | 11761 | 352824 | 4.37% |
14 | 440 | 13221 | 4.07% | 50 | 1525 | 4.28% | 440 | 13212 | 4.07% | 12189 | 365656 | 4.52% |
15 | 442 | 13269 | 4.09% | 49 | 1481 | 4.15% | 441 | 13259 | 4.09% | 11562 | 346866 | 4.29% |
16 | 438 | 13141 | 4.05% | 49 | 1490 | 4.18% | 437 | 13127 | 4.05% | 11261 | 337817 | 4.18% |
17 | 423 | 12693 | 3.91% | 49 | 1499 | 4.20% | 422 | 12675 | 3.91% | 10913 | 327401 | 4.05% |
18 | 449 | 13472 | 4.15% | 57 | 1733 | 4.86% | 448 | 13466 | 4.15% | 10657 | 319709 | 3.96% |
19 | 439 | 13180 | 4.06% | 46 | 1383 | 3.88% | 439 | 13171 | 4.06% | 9601 | 288015 | 3.56% |
20 | 455 | 13671 | 4.21% | 50 | 1526 | 4.28% | 455 | 13666 | 4.21% | 10613 | 318393 | 3.94% |
21 | 457 | 13715 | 4.22% | 50 | 1504 | 4.22% | 456 | 13709 | 4.22% | 10874 | 326226 | 4.04% |
22 | 452 | 13589 | 4.18% | 48 | 1441 | 4.04% | 452 | 13586 | 4.19% | 10750 | 322510 | 3.99% |
23 | 448 | 13446 | 4.14% | 49 | 1485 | 4.16% | 447 | 13437 | 4.14% | 10668 | 320045 | 3.96% |
Top 200 of 667 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 288125 | 88.73% | 0 | 0.00% | 0 | 0.00% | 40 | 1.42% | s-79-110-133-160.under.net.ua |
2 | 9799 | 3.02% | 9799 | 27.47% | 97241 | 1.20% | 3 | 0.11% | xrumer.ru |
3 | 2384 | 0.73% | 2384 | 6.68% | 794966 | 9.84% | 177 | 6.28% | 93-81-206-225.broadband.corbina.ru |
4 | 851 | 0.26% | 851 | 2.39% | 264232 | 3.27% | 58 | 2.06% | no-mans-land.m247.com |
5 | 822 | 0.25% | 822 | 2.30% | 333156 | 4.12% | 3 | 0.11% | vm2948822.1nvme.had.wf |
6 | 755 | 0.23% | 511 | 1.43% | 151313 | 1.87% | 211 | 7.48% | 109-252-53-54.nat.spd-mgts.ru |
7 | 677 | 0.21% | 677 | 1.90% | 274388 | 3.40% | 19 | 0.67% | 109-252-140-68.dynamic.spd-mgts.ru |
8 | 669 | 0.21% | 669 | 1.88% | 233386 | 2.89% | 2 | 0.07% | vm2821889.1nvme.had.wf |
9 | 576 | 0.18% | 576 | 1.61% | 5412 | 0.07% | 2 | 0.07% | vm856955.had.su |
10 | 535 | 0.16% | 535 | 1.50% | 166115 | 2.06% | 28 | 0.99% | cache.cdn77.com |
11 | 495 | 0.15% | 495 | 1.39% | 200623 | 2.48% | 5 | 0.18% | 77.238.101.162 |
12 | 414 | 0.13% | 0 | 0.00% | 82 | 0.00% | 5 | 0.18% | vm2504778.62ssd.had.wf |
13 | 367 | 0.11% | 367 | 1.03% | 113952 | 1.41% | 25 | 0.89% | unknown.puregig.net |
14 | 345 | 0.11% | 327 | 0.92% | 42295 | 0.52% | 3 | 0.11% | 128-69-252-231.broadband.corbina.ru |
15 | 284 | 0.09% | 284 | 0.80% | 88181 | 1.09% | 42 | 1.49% | swe-net-ip.as51430.net |
16 | 268 | 0.08% | 268 | 0.75% | 83213 | 1.03% | 16 | 0.57% | 185.225.28.57 |
17 | 258 | 0.08% | 258 | 0.72% | 80108 | 0.99% | 19 | 0.67% | 185.189.115.18 |
18 | 217 | 0.07% | 217 | 0.61% | 67378 | 0.83% | 15 | 0.53% | 143-255-58-57.static.hostdime.com |
19 | 212 | 0.07% | 212 | 0.59% | 65825 | 0.81% | 18 | 0.64% | 89.40.182.9 |
20 | 204 | 0.06% | 204 | 0.57% | 63341 | 0.78% | 20 | 0.71% | 193.36.118.246 |
21 | 193 | 0.06% | 193 | 0.54% | 59926 | 0.74% | 11 | 0.39% | unn-84-17-59-72.cdn77.com |
22 | 177 | 0.05% | 177 | 0.50% | 54958 | 0.68% | 26 | 0.92% | 45.133.192.164 |
23 | 156 | 0.05% | 156 | 0.44% | 48437 | 0.60% | 9 | 0.32% | 185.189.114.167 |
24 | 156 | 0.05% | 156 | 0.44% | 48437 | 0.60% | 6 | 0.21% | no.rdns.ukservers.com |
25 | 150 | 0.05% | 150 | 0.42% | 46574 | 0.58% | 4 | 0.14% | 185.189.115.22 |
26 | 150 | 0.05% | 150 | 0.42% | 46574 | 0.58% | 7 | 0.25% | 196.196.216.199 |
27 | 150 | 0.05% | 150 | 0.42% | 46574 | 0.58% | 14 | 0.50% | 217.138.218.110 |
28 | 150 | 0.05% | 150 | 0.42% | 46574 | 0.58% | 9 | 0.32% | 37.120.207.24 |
29 | 150 | 0.05% | 150 | 0.42% | 46574 | 0.58% | 6 | 0.21% | 85.254.72.242 |
30 | 150 | 0.05% | 150 | 0.42% | 46574 | 0.58% | 12 | 0.43% | unn-84-17-50-150.cdn77.com |
31 | 149 | 0.05% | 149 | 0.42% | 46264 | 0.57% | 8 | 0.28% | 185-64-104-117.bacloud.info |
32 | 149 | 0.05% | 149 | 0.42% | 46264 | 0.57% | 4 | 0.14% | 45.9.248.16 |
33 | 149 | 0.05% | 149 | 0.42% | 46264 | 0.57% | 12 | 0.43% | 89.44.201.115 |
34 | 147 | 0.05% | 147 | 0.41% | 45643 | 0.56% | 19 | 0.67% | 89.36.224.23 |
35 | 143 | 0.04% | 143 | 0.40% | 44401 | 0.55% | 11 | 0.39% | 195.158.249.82 |
36 | 141 | 0.04% | 141 | 0.40% | 43780 | 0.54% | 13 | 0.46% | 41.68.131.216.x.reliablehosting.com |
37 | 138 | 0.04% | 138 | 0.39% | 42848 | 0.53% | 13 | 0.46% | 66.115.165.231 |
38 | 137 | 0.04% | 137 | 0.38% | 42538 | 0.53% | 4 | 0.14% | 185.253.99.135 |
39 | 137 | 0.04% | 137 | 0.38% | 42538 | 0.53% | 7 | 0.25% | host-185-117-118-179.creanova.org |
40 | 135 | 0.04% | 135 | 0.38% | 41917 | 0.52% | 26 | 0.92% | server-185-112-82-230.creanova.org |
41 | 128 | 0.04% | 128 | 0.36% | 39744 | 0.49% | 3 | 0.11% | unn-84-17-59-71.cdn77.com |
42 | 127 | 0.04% | 127 | 0.36% | 39433 | 0.49% | 6 | 0.21% | unn-84-17-42-8.cdn77.com |
43 | 124 | 0.04% | 124 | 0.35% | 38502 | 0.48% | 3 | 0.11% | unn-89-187-168-76.cdn77.com |
44 | 123 | 0.04% | 123 | 0.34% | 38191 | 0.47% | 5 | 0.18% | 87.101.94.202 |
45 | 115 | 0.04% | 115 | 0.32% | 35707 | 0.44% | 14 | 0.50% | 37.120.149.54 |
46 | 114 | 0.04% | 114 | 0.32% | 35397 | 0.44% | 9 | 0.32% | 185.104.219.10 |
47 | 114 | 0.04% | 114 | 0.32% | 35397 | 0.44% | 10 | 0.35% | 45.89.174.44 |
48 | 114 | 0.04% | 114 | 0.32% | 35397 | 0.44% | 11 | 0.39% | 91.207.102.158 |
49 | 113 | 0.03% | 113 | 0.32% | 35086 | 0.43% | 8 | 0.28% | 131.153.41.220 |
50 | 112 | 0.03% | 112 | 0.31% | 34776 | 0.43% | 6 | 0.21% | 146.70.16.249 |
51 | 112 | 0.03% | 112 | 0.31% | 34776 | 0.43% | 9 | 0.32% | 23.92.127.46 |
52 | 110 | 0.03% | 110 | 0.31% | 34155 | 0.42% | 2 | 0.07% | 104.254.93.73 |
53 | 108 | 0.03% | 108 | 0.30% | 33534 | 0.41% | 10 | 0.35% | 80.246.31.32 |
54 | 107 | 0.03% | 107 | 0.30% | 33223 | 0.41% | 7 | 0.25% | 196.244.192.58 |
55 | 107 | 0.03% | 107 | 0.30% | 33223 | 0.41% | 7 | 0.25% | 38.146.5.125 |
56 | 107 | 0.03% | 107 | 0.30% | 33223 | 0.41% | 7 | 0.25% | host-194-34-133-86.creanova.org |
57 | 107 | 0.03% | 107 | 0.30% | 33223 | 0.41% | 4 | 0.14% | sibeyn.namplatial.com |
58 | 106 | 0.03% | 106 | 0.30% | 32913 | 0.41% | 27 | 0.96% | 45.133.192.165 |
59 | 106 | 0.03% | 106 | 0.30% | 32913 | 0.41% | 11 | 0.39% | 5.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
60 | 106 | 0.03% | 106 | 0.30% | 32913 | 0.41% | 3 | 0.11% | unn-84-17-42-11.cdn77.com |
61 | 105 | 0.03% | 105 | 0.29% | 32602 | 0.40% | 3 | 0.11% | 6.68.131.216.x.reliablehosting.com |
62 | 102 | 0.03% | 102 | 0.29% | 31671 | 0.39% | 9 | 0.32% | 37.120.207.25 |
63 | 102 | 0.03% | 102 | 0.29% | 31671 | 0.39% | 12 | 0.43% | customer.sharktech.net |
64 | 102 | 0.03% | 102 | 0.29% | 31671 | 0.39% | 8 | 0.28% | unn-212-102-63-105.cdn77.com |
65 | 100 | 0.03% | 100 | 0.28% | 31050 | 0.38% | 6 | 0.21% | 199.33.69.18 |
66 | 99 | 0.03% | 99 | 0.28% | 30739 | 0.38% | 10 | 0.35% | 104.129.56.147.static.quadranet.com |
67 | 99 | 0.03% | 99 | 0.28% | 30739 | 0.38% | 2 | 0.07% | 144.168.163.202 |
68 | 99 | 0.03% | 99 | 0.28% | 30739 | 0.38% | 11 | 0.39% | 72.229.204.207.client.dyn.strong-sf24.as22781.net |
69 | 99 | 0.03% | 99 | 0.28% | 30739 | 0.38% | 6 | 0.21% | 82.102.23.73 |
70 | 98 | 0.03% | 98 | 0.27% | 30429 | 0.38% | 10 | 0.35% | 52.112.131.216.srv.co2.reliablehosting.com |
71 | 98 | 0.03% | 98 | 0.27% | 30429 | 0.38% | 3 | 0.11% | 80.246.28.23 |
72 | 98 | 0.03% | 98 | 0.27% | 30429 | 0.38% | 6 | 0.21% | host-185-117-118-181.creanova.org |
73 | 97 | 0.03% | 97 | 0.27% | 30118 | 0.37% | 5 | 0.18% | 103.209.254.107 |
74 | 97 | 0.03% | 97 | 0.27% | 30118 | 0.37% | 9 | 0.32% | 45.9.248.25 |
75 | 97 | 0.03% | 97 | 0.27% | 30118 | 0.37% | 5 | 0.18% | hosting.from.limeisp.com |
76 | 96 | 0.03% | 96 | 0.27% | 29808 | 0.37% | 8 | 0.28% | 178-175-132-78.static.as43289.net |
77 | 96 | 0.03% | 96 | 0.27% | 29808 | 0.37% | 8 | 0.28% | zeus.afsystems.com.br |
78 | 95 | 0.03% | 95 | 0.27% | 29497 | 0.37% | 3 | 0.11% | 5.154.174.47 |
79 | 94 | 0.03% | 94 | 0.26% | 29187 | 0.36% | 5 | 0.18% | 11438899.windscribe.com |
80 | 94 | 0.03% | 94 | 0.26% | 29187 | 0.36% | 7 | 0.25% | 31.171.152.189 |
81 | 93 | 0.03% | 93 | 0.26% | 28876 | 0.36% | 3 | 0.11% | 185.183.107.91 |
82 | 93 | 0.03% | 93 | 0.26% | 28876 | 0.36% | 7 | 0.25% | d11118.artnet.gda.pl |
83 | 91 | 0.03% | 91 | 0.26% | 28255 | 0.35% | 7 | 0.25% | 198.8.85.217 |
84 | 91 | 0.03% | 91 | 0.26% | 28255 | 0.35% | 5 | 0.18% | 76.72.175.122 |
85 | 90 | 0.03% | 90 | 0.25% | 27945 | 0.35% | 9 | 0.32% | 176.67.82.15 |
86 | 87 | 0.03% | 87 | 0.24% | 27013 | 0.33% | 8 | 0.28% | 91.197.235.195 |
87 | 84 | 0.03% | 84 | 0.24% | 26082 | 0.32% | 6 | 0.21% | 116.90.73.8 |
88 | 84 | 0.03% | 84 | 0.24% | 26082 | 0.32% | 10 | 0.35% | 167.88.60.248 |
89 | 84 | 0.03% | 84 | 0.24% | 26082 | 0.32% | 3 | 0.11% | 185.108.106.214 |
90 | 84 | 0.03% | 84 | 0.24% | 26082 | 0.32% | 5 | 0.18% | 196.196.216.135 |
91 | 84 | 0.03% | 84 | 0.24% | 26082 | 0.32% | 8 | 0.28% | 217.138.254.62 |
92 | 83 | 0.03% | 83 | 0.23% | 25771 | 0.32% | 2 | 0.07% | 84.247.50.242 |
93 | 81 | 0.02% | 81 | 0.23% | 25150 | 0.31% | 6 | 0.21% | 185.104.219.11 |
94 | 81 | 0.02% | 81 | 0.23% | 25150 | 0.31% | 9 | 0.32% | unn-195-181-166-145.datapacket.com |
95 | 78 | 0.02% | 78 | 0.22% | 24219 | 0.30% | 8 | 0.28% | bi29.buildinox.com |
96 | 77 | 0.02% | 77 | 0.22% | 23908 | 0.30% | 2 | 0.07% | 185.104.219.6 |
97 | 77 | 0.02% | 77 | 0.22% | 23908 | 0.30% | 3 | 0.11% | unn-84-17-53-6.cdn77.com |
98 | 76 | 0.02% | 76 | 0.21% | 23598 | 0.29% | 2 | 0.07% | 143.112.131.216.client.dyn.strong-sf63.reliablehosting.com |
99 | 76 | 0.02% | 76 | 0.21% | 23598 | 0.29% | 3 | 0.11% | 185.153.150.16 |
100 | 76 | 0.02% | 76 | 0.21% | 23598 | 0.29% | 3 | 0.11% | 193.36.118.235 |
101 | 76 | 0.02% | 76 | 0.21% | 23598 | 0.29% | 1 | 0.04% | 76.88.131.216.unassigned.reliablehosting.com |
102 | 75 | 0.02% | 75 | 0.21% | 23287 | 0.29% | 2 | 0.07% | 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
103 | 75 | 0.02% | 75 | 0.21% | 23287 | 0.29% | 3 | 0.11% | atl-a78.ipvanish.com |
104 | 75 | 0.02% | 75 | 0.21% | 23287 | 0.29% | 2 | 0.07% | unn-89-187-168-78.cdn77.com |
105 | 75 | 0.02% | 75 | 0.21% | 23287 | 0.29% | 5 | 0.18% | vlan30.as02.thg1.nl.m247.com |
106 | 74 | 0.02% | 74 | 0.21% | 22977 | 0.28% | 6 | 0.21% | 104.254.93.202 |
107 | 74 | 0.02% | 74 | 0.21% | 22977 | 0.28% | 3 | 0.11% | 185.94.192.88 |
108 | 74 | 0.02% | 74 | 0.21% | 22977 | 0.28% | 7 | 0.25% | 37.120.218.78 |
109 | 74 | 0.02% | 74 | 0.21% | 22977 | 0.28% | 6 | 0.21% | unn-89-187-168-82.cdn77.com |
110 | 73 | 0.02% | 73 | 0.20% | 22666 | 0.28% | 10 | 0.35% | 185.183.107.88 |
111 | 73 | 0.02% | 73 | 0.20% | 22666 | 0.28% | 6 | 0.21% | 185.225.28.58 |
112 | 73 | 0.02% | 73 | 0.20% | 22666 | 0.28% | 6 | 0.21% | 2.58.29.151 |
113 | 72 | 0.02% | 72 | 0.20% | 22356 | 0.28% | 9 | 0.32% | 185.104.184.122 |
114 | 72 | 0.02% | 72 | 0.20% | 22356 | 0.28% | 5 | 0.18% | 185.147.212.50 |
115 | 71 | 0.02% | 71 | 0.20% | 22045 | 0.27% | 5 | 0.18% | 138.199.58.208 |
116 | 71 | 0.02% | 71 | 0.20% | 22045 | 0.27% | 7 | 0.25% | 37.120.135.87 |
117 | 70 | 0.02% | 70 | 0.20% | 21735 | 0.27% | 8 | 0.28% | 216.151.191.152 |
118 | 70 | 0.02% | 70 | 0.20% | 21735 | 0.27% | 2 | 0.07% | 609974.windscribe.com |
119 | 70 | 0.02% | 70 | 0.20% | 21735 | 0.27% | 5 | 0.18% | 80.246.31.45 |
120 | 69 | 0.02% | 69 | 0.19% | 21424 | 0.27% | 7 | 0.25% | 185.108.106.229 |
121 | 69 | 0.02% | 69 | 0.19% | 21424 | 0.27% | 6 | 0.21% | 185.130.184.212 |
122 | 69 | 0.02% | 69 | 0.19% | 21424 | 0.27% | 2 | 0.07% | 185.147.214.135 |
123 | 69 | 0.02% | 69 | 0.19% | 21424 | 0.27% | 4 | 0.14% | 82.145.56.119 |
124 | 68 | 0.02% | 68 | 0.19% | 21114 | 0.26% | 9 | 0.32% | 176.67.86.52 |
125 | 68 | 0.02% | 68 | 0.19% | 21114 | 0.26% | 1 | 0.04% | 185.189.113.40 |
126 | 68 | 0.02% | 68 | 0.19% | 21114 | 0.26% | 5 | 0.18% | 185.189.114.169 |
127 | 68 | 0.02% | 68 | 0.19% | 21114 | 0.26% | 9 | 0.32% | 89.238.178.141 |
128 | 67 | 0.02% | 67 | 0.19% | 20803 | 0.26% | 5 | 0.18% | 23.191.80.3 |
129 | 66 | 0.02% | 66 | 0.19% | 20493 | 0.25% | 4 | 0.14% | 185.108.105.209 |
130 | 66 | 0.02% | 66 | 0.19% | 20493 | 0.25% | 5 | 0.18% | 23.92.127.45 |
131 | 65 | 0.02% | 65 | 0.18% | 20182 | 0.25% | 5 | 0.18% | 206-217-143-140-host.colocrossing.com |
132 | 65 | 0.02% | 65 | 0.18% | 20182 | 0.25% | 6 | 0.21% | 37.120.142.230 |
133 | 64 | 0.02% | 64 | 0.18% | 19872 | 0.25% | 2 | 0.07% | 199.33.68.18 |
134 | 63 | 0.02% | 63 | 0.18% | 19561 | 0.24% | 7 | 0.25% | 144.168.163.207 |
135 | 63 | 0.02% | 63 | 0.18% | 19561 | 0.24% | 5 | 0.18% | 185-163-46-148.mivocloud.com |
136 | 63 | 0.02% | 63 | 0.18% | 19561 | 0.24% | 8 | 0.28% | 185.165.170.3 |
137 | 63 | 0.02% | 63 | 0.18% | 19561 | 0.24% | 7 | 0.25% | 217.138.218.105 |
138 | 62 | 0.02% | 62 | 0.17% | 19251 | 0.24% | 14 | 0.50% | 176.67.86.49 |
139 | 62 | 0.02% | 62 | 0.17% | 19251 | 0.24% | 10 | 0.35% | 37.120.142.235 |
140 | 61 | 0.02% | 61 | 0.17% | 18940 | 0.23% | 2 | 0.07% | 199.33.68.24 |
141 | 61 | 0.02% | 61 | 0.17% | 18940 | 0.23% | 4 | 0.14% | 37.156.216.148 |
142 | 61 | 0.02% | 61 | 0.17% | 18940 | 0.23% | 10 | 0.35% | 91.197.235.194 |
143 | 60 | 0.02% | 60 | 0.17% | 18630 | 0.23% | 1 | 0.04% | 194.150.167.106 |
144 | 60 | 0.02% | 60 | 0.17% | 18630 | 0.23% | 9 | 0.32% | unn-89-187-165-122.cdn77.com |
145 | 59 | 0.02% | 59 | 0.17% | 18319 | 0.23% | 5 | 0.18% | 192.161.189.139.static.quadranet.com |
146 | 58 | 0.02% | 58 | 0.16% | 18009 | 0.22% | 1 | 0.04% | 107.181.189.229 |
147 | 57 | 0.02% | 57 | 0.16% | 17698 | 0.22% | 7 | 0.25% | 176.67.85.203 |
148 | 57 | 0.02% | 57 | 0.16% | 17698 | 0.22% | 1 | 0.04% | 185.147.213.140 |
149 | 57 | 0.02% | 57 | 0.16% | 17698 | 0.22% | 9 | 0.32% | unn-195-181-166-139.datapacket.com |
150 | 56 | 0.02% | 56 | 0.16% | 17388 | 0.22% | 1 | 0.04% | 173-245-203-33.ipvanish.com |
151 | 56 | 0.02% | 56 | 0.16% | 17388 | 0.22% | 4 | 0.14% | 185.147.214.153 |
152 | 56 | 0.02% | 56 | 0.16% | 17388 | 0.22% | 1 | 0.04% | 229.114.131.216.unassigned.reliablehosting.com |
153 | 56 | 0.02% | 56 | 0.16% | 17388 | 0.22% | 1 | 0.04% | 23.92.127.40 |
154 | 55 | 0.02% | 55 | 0.15% | 17077 | 0.21% | 1 | 0.04% | 10.121.131.216.x.reliablehosting.com |
155 | 55 | 0.02% | 55 | 0.15% | 17077 | 0.21% | 1 | 0.04% | 37.120.218.82 |
156 | 54 | 0.02% | 54 | 0.15% | 16767 | 0.21% | 8 | 0.28% | 176.67.82.16 |
157 | 54 | 0.02% | 54 | 0.15% | 16767 | 0.21% | 10 | 0.35% | 176.67.87.20 |
158 | 54 | 0.02% | 54 | 0.15% | 16767 | 0.21% | 5 | 0.18% | 198-12-116-205-host.colocrossing.com |
159 | 54 | 0.02% | 54 | 0.15% | 16767 | 0.21% | 12 | 0.43% | 216.151.184.167 |
160 | 53 | 0.02% | 53 | 0.15% | 16456 | 0.20% | 1 | 0.04% | 37.156.216.131 |
161 | 53 | 0.02% | 53 | 0.15% | 16456 | 0.20% | 6 | 0.21% | 64.145.67.31 |
162 | 53 | 0.02% | 53 | 0.15% | 16456 | 0.20% | 4 | 0.14% | 89.47.62.93 |
163 | 53 | 0.02% | 53 | 0.15% | 16456 | 0.20% | 10 | 0.35% | unn-89-187-165-114.cdn77.com |
164 | 52 | 0.02% | 52 | 0.15% | 16146 | 0.20% | 8 | 0.28% | 157.97.132.46 |
