[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2022 | ||
---|---|---|
Total Hits | 333669 | |
Total Files | 75478 | |
Total Pages | 333275 | |
Total Visits | 4622 | |
Total KBytes | 6944226 | |
Total Unique Sites | 802 | |
Total Unique URLs | 88 | |
Total Unique Referrers | 2798 | |
Total Unique User Agents | 60 | |
. | Avg | Max |
Hits per Hour | 463 | 731 |
Hits per Day | 11122 | 13733 |
Files per Day | 2515 | 3992 |
Pages per Day | 11109 | 13724 |
Visits per Day | 154 | 283 |
KBytes per Day | 231474 | 392115 |
Hits by Response Code | ||
Code 200 - OK | 75478 | |
Code 206 - Partial Content | 1256 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 8 | |
Code 403 - Forbidden | 255752 | |
Code 404 - Not Found | 1174 | |
Daily Statistics for June 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 11341 | 3.40% | 2426 | 3.21% | 11333 | 3.40% | 145 | 3.14% | 59 | 7.36% | 123808 | 1.78% |
2 | 12329 | 3.69% | 3311 | 4.39% | 12320 | 3.70% | 105 | 2.27% | 43 | 5.36% | 143641 | 2.07% |
3 | 13733 | 4.12% | 3973 | 5.26% | 13724 | 4.12% | 181 | 3.92% | 78 | 9.73% | 269908 | 3.89% |
4 | 12458 | 3.73% | 3034 | 4.02% | 12448 | 3.74% | 135 | 2.92% | 53 | 6.61% | 238677 | 3.44% |
5 | 12315 | 3.69% | 3013 | 3.99% | 12306 | 3.69% | 143 | 3.09% | 61 | 7.61% | 281266 | 4.05% |
6 | 11805 | 3.54% | 2999 | 3.97% | 11795 | 3.54% | 156 | 3.38% | 68 | 8.48% | 290633 | 4.19% |
7 | 12810 | 3.84% | 3081 | 4.08% | 12784 | 3.84% | 156 | 3.38% | 86 | 10.72% | 261188 | 3.76% |
8 | 12731 | 3.82% | 2948 | 3.91% | 12723 | 3.82% | 175 | 3.79% | 73 | 9.10% | 316706 | 4.56% |
9 | 11987 | 3.59% | 3074 | 4.07% | 11984 | 3.60% | 160 | 3.46% | 57 | 7.11% | 295979 | 4.26% |
10 | 10291 | 3.08% | 3181 | 4.21% | 10282 | 3.09% | 180 | 3.89% | 73 | 9.10% | 317725 | 4.58% |
11 | 8263 | 2.48% | 3044 | 4.03% | 8256 | 2.48% | 130 | 2.81% | 43 | 5.36% | 290332 | 4.18% |
12 | 9996 | 3.00% | 2506 | 3.32% | 9990 | 3.00% | 162 | 3.50% | 42 | 5.24% | 124400 | 1.79% |
13 | 8743 | 2.62% | 2141 | 2.84% | 8732 | 2.62% | 142 | 3.07% | 63 | 7.86% | 104618 | 1.51% |
14 | 11289 | 3.38% | 2450 | 3.25% | 11280 | 3.38% | 116 | 2.51% | 55 | 6.86% | 121038 | 1.74% |
15 | 8089 | 2.42% | 3390 | 4.49% | 8082 | 2.43% | 147 | 3.18% | 69 | 8.60% | 203582 | 2.93% |
16 | 11604 | 3.48% | 3992 | 5.29% | 11597 | 3.48% | 156 | 3.38% | 49 | 6.11% | 206498 | 2.97% |
17 | 12683 | 3.80% | 3935 | 5.21% | 12672 | 3.80% | 120 | 2.60% | 54 | 6.73% | 220414 | 3.17% |
18 | 12197 | 3.66% | 3258 | 4.32% | 12195 | 3.66% | 130 | 2.81% | 49 | 6.11% | 288662 | 4.16% |
19 | 11076 | 3.32% | 1615 | 2.14% | 11052 | 3.32% | 187 | 4.05% | 104 | 12.97% | 226801 | 3.27% |
20 | 10362 | 3.11% | 972 | 1.29% | 10335 | 3.10% | 283 | 6.12% | 130 | 16.21% | 155809 | 2.24% |
21 | 10155 | 3.04% | 2665 | 3.53% | 10132 | 3.04% | 108 | 2.34% | 83 | 10.35% | 163775 | 2.36% |
22 | 11522 | 3.45% | 1601 | 2.12% | 11488 | 3.45% | 158 | 3.42% | 97 | 12.09% | 248496 | 3.58% |
23 | 10734 | 3.22% | 2557 | 3.39% | 10695 | 3.21% | 118 | 2.55% | 63 | 7.86% | 338240 | 4.87% |
24 | 11166 | 3.35% | 2227 | 2.95% | 11147 | 3.34% | 157 | 3.40% | 58 | 7.23% | 392115 | 5.65% |
25 | 11918 | 3.57% | 2779 | 3.68% | 11914 | 3.57% | 176 | 3.81% | 58 | 7.23% | 215909 | 3.11% |
26 | 10804 | 3.24% | 1815 | 2.40% | 10797 | 3.24% | 232 | 5.02% | 79 | 9.85% | 213847 | 3.08% |
27 | 10417 | 3.12% | 787 | 1.04% | 10414 | 3.12% | 225 | 4.87% | 76 | 9.48% | 211776 | 3.05% |
28 | 10659 | 3.19% | 1129 | 1.50% | 10653 | 3.20% | 170 | 3.68% | 62 | 7.73% | 334089 | 4.81% |
29 | 9963 | 2.99% | 721 | 0.96% | 9936 | 2.98% | 160 | 3.46% | 68 | 8.48% | 185124 | 2.67% |
30 | 10229 | 3.07% | 854 | 1.13% | 10209 | 3.06% | 184 | 3.98% | 70 | 8.73% | 159171 | 2.29% |
Hourly Statistics for June 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 495 | 14857 | 4.45% | 107 | 3211 | 4.25% | 494 | 14827 | 4.45% | 10849 | 325460 | 4.69% |
1 | 477 | 14330 | 4.29% | 105 | 3159 | 4.19% | 477 | 14314 | 4.29% | 9679 | 290380 | 4.18% |
2 | 464 | 13923 | 4.17% | 104 | 3122 | 4.14% | 463 | 13904 | 4.17% | 10678 | 320332 | 4.61% |
3 | 470 | 14126 | 4.23% | 111 | 3348 | 4.44% | 470 | 14112 | 4.23% | 11610 | 348306 | 5.02% |
4 | 451 | 13554 | 4.06% | 108 | 3250 | 4.31% | 451 | 13539 | 4.06% | 11567 | 346998 | 5.00% |
5 | 445 | 13354 | 4.00% | 107 | 3228 | 4.28% | 444 | 13339 | 4.00% | 11604 | 348126 | 5.01% |
6 | 420 | 12611 | 3.78% | 104 | 3147 | 4.17% | 420 | 12601 | 3.78% | 11475 | 344241 | 4.96% |
7 | 438 | 13152 | 3.94% | 107 | 3239 | 4.29% | 438 | 13143 | 3.94% | 10375 | 311255 | 4.48% |
8 | 442 | 13278 | 3.98% | 105 | 3166 | 4.19% | 441 | 13258 | 3.98% | 9255 | 277636 | 4.00% |
9 | 443 | 13318 | 3.99% | 106 | 3197 | 4.24% | 443 | 13305 | 3.99% | 9633 | 288999 | 4.16% |
10 | 446 | 13388 | 4.01% | 106 | 3186 | 4.22% | 445 | 13363 | 4.01% | 9216 | 276471 | 3.98% |
11 | 466 | 14004 | 4.20% | 102 | 3073 | 4.07% | 466 | 13995 | 4.20% | 8894 | 266825 | 3.84% |
12 | 456 | 13685 | 4.10% | 102 | 3084 | 4.09% | 455 | 13676 | 4.10% | 9346 | 280383 | 4.04% |
13 | 470 | 14106 | 4.23% | 105 | 3164 | 4.19% | 469 | 14090 | 4.23% | 8944 | 268324 | 3.86% |
14 | 475 | 14271 | 4.28% | 110 | 3316 | 4.39% | 475 | 14258 | 4.28% | 9572 | 287171 | 4.14% |
15 | 477 | 14325 | 4.29% | 111 | 3351 | 4.44% | 477 | 14310 | 4.29% | 9467 | 284002 | 4.09% |
16 | 468 | 14045 | 4.21% | 105 | 3150 | 4.17% | 467 | 14028 | 4.21% | 8553 | 256591 | 3.70% |
17 | 460 | 13826 | 4.14% | 102 | 3075 | 4.07% | 460 | 13816 | 4.15% | 8302 | 249045 | 3.59% |
18 | 457 | 13731 | 4.12% | 98 | 2945 | 3.90% | 457 | 13719 | 4.12% | 7510 | 225293 | 3.24% |
19 | 447 | 13435 | 4.03% | 93 | 2804 | 3.71% | 447 | 13418 | 4.03% | 7022 | 210649 | 3.03% |
20 | 472 | 14179 | 4.25% | 96 | 2880 | 3.82% | 472 | 14163 | 4.25% | 7240 | 217213 | 3.13% |
21 | 486 | 14598 | 4.37% | 102 | 3076 | 4.08% | 486 | 14591 | 4.38% | 9446 | 283367 | 4.08% |
22 | 495 | 14859 | 4.45% | 105 | 3174 | 4.21% | 493 | 14816 | 4.45% | 10408 | 312239 | 4.50% |
23 | 490 | 14714 | 4.41% | 104 | 3133 | 4.15% | 489 | 14690 | 4.41% | 10831 | 324921 | 4.68% |
Top 200 of 802 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 88548 | 26.54% | 0 | 0.00% | 0 | 0.00% | 6 | 0.13% | s-79-110-133-243.under.net.ua |
2 | 82949 | 24.86% | 0 | 0.00% | 0 | 0.00% | 18 | 0.39% | s-79-110-128-178.under.net.ua |
3 | 47584 | 14.26% | 0 | 0.00% | 0 | 0.00% | 7 | 0.15% | s-79-110-128-156.under.net.ua |
4 | 35894 | 10.76% | 35894 | 47.56% | 357556 | 5.15% | 4 | 0.09% | 95-165-100-99.static.spd-mgts.ru |
5 | 25749 | 7.72% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | s-79-110-128-140.under.net.ua |
6 | 7672 | 2.30% | 0 | 0.00% | 0 | 0.00% | 6 | 0.13% | 8.39.206.6 |
7 | 4314 | 1.29% | 4314 | 5.72% | 1477027 | 21.27% | 11 | 0.24% | vm1985900.51ssd.had.wf |
8 | 2667 | 0.80% | 2667 | 3.53% | 26581 | 0.38% | 5 | 0.11% | uk2.freeconnect.link |
9 | 2289 | 0.69% | 0 | 0.00% | 0 | 0.00% | 22 | 0.48% | 8.39.206.8 |
10 | 2001 | 0.60% | 2001 | 2.65% | 19942 | 0.29% | 182 | 3.94% | 195-130.static.ipcserver.net |
11 | 1399 | 0.42% | 1399 | 1.85% | 13944 | 0.20% | 4 | 0.09% | fr6.freeconnect.link |
12 | 1332 | 0.40% | 1332 | 1.76% | 13276 | 0.19% | 2 | 0.04% | fr10.freeconnect.link |
13 | 1299 | 0.39% | 1299 | 1.72% | 12937 | 0.19% | 429 | 9.28% | unn-156-146-33-241.cdn77.com |
14 | 1106 | 0.33% | 1106 | 1.47% | 11023 | 0.16% | 2 | 0.04% | lv13.telecom24.link |
15 | 1028 | 0.31% | 1028 | 1.36% | 388306 | 5.59% | 3 | 0.06% | 5x19x96x173.static-business.spb.ertelecom.ru |
16 | 846 | 0.25% | 846 | 1.12% | 8432 | 0.12% | 1 | 0.02% | uk4.freeconnect.link |
17 | 827 | 0.25% | 827 | 1.10% | 8243 | 0.12% | 3 | 0.06% | us2.freeconnect.link |
18 | 809 | 0.24% | 809 | 1.07% | 8063 | 0.12% | 3 | 0.06% | lv11.telecom24.link |
19 | 747 | 0.22% | 747 | 0.99% | 7445 | 0.11% | 4 | 0.09% | us4.freeconnect.link |
20 | 705 | 0.21% | 705 | 0.93% | 7027 | 0.10% | 4 | 0.09% | lv9.telecom24.link |
21 | 675 | 0.20% | 675 | 0.89% | 6728 | 0.10% | 1 | 0.02% | no5.freeconnect.link |
22 | 558 | 0.17% | 558 | 0.74% | 5559 | 0.08% | 15 | 0.32% | eva.3397070.example.com |
23 | 551 | 0.17% | 551 | 0.73% | 5492 | 0.08% | 7 | 0.15% | uk1.freeconnect.link |
24 | 547 | 0.16% | 547 | 0.72% | 5452 | 0.08% | 4 | 0.09% | lv7.telecom24.link |
25 | 528 | 0.16% | 528 | 0.70% | 5262 | 0.08% | 3 | 0.06% | uk3.freeconnect.link |
26 | 483 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 8.40.111.156 |
27 | 315 | 0.09% | 315 | 0.42% | 3139 | 0.05% | 1 | 0.02% | 149.18.24.206 |
28 | 315 | 0.09% | 315 | 0.42% | 3140 | 0.05% | 105 | 2.27% | 5.253.114.65 |
29 | 304 | 0.09% | 304 | 0.40% | 3030 | 0.04% | 2 | 0.04% | lv15.telecom24.link |
30 | 300 | 0.09% | 300 | 0.40% | 2990 | 0.04% | 100 | 2.16% | 5.254.55.146 |
31 | 294 | 0.09% | 290 | 0.38% | 90044 | 1.30% | 16 | 0.35% | no-mans-land.m247.com |
32 | 248 | 0.07% | 248 | 0.33% | 2472 | 0.04% | 124 | 2.68% | 109-68-118-233.dynamic.issr.ru |
33 | 246 | 0.07% | 246 | 0.33% | 2452 | 0.04% | 5 | 0.11% | jp1.telecom24.link |
34 | 243 | 0.07% | 11 | 0.01% | 3453 | 0.05% | 32 | 0.69% | 185.174.159.43 |
35 | 237 | 0.07% | 237 | 0.31% | 73588 | 1.06% | 16 | 0.35% | 195.158.249.88 |
36 | 204 | 0.06% | 204 | 0.27% | 0 | 0.00% | 24 | 0.52% | 5.253.206.180 |
37 | 199 | 0.06% | 199 | 0.26% | 61789 | 0.89% | 14 | 0.30% | 37.110.131.216.x.reliablehosting.com |
38 | 182 | 0.05% | 182 | 0.24% | 0 | 0.00% | 14 | 0.30% | 5.253.206.182 |
39 | 169 | 0.05% | 169 | 0.22% | 0 | 0.00% | 6 | 0.13% | 5.253.206.39 |
40 | 159 | 0.05% | 159 | 0.21% | 49369 | 0.71% | 9 | 0.19% | 176.67.85.224 |
41 | 159 | 0.05% | 159 | 0.21% | 0 | 0.00% | 23 | 0.50% | 5.253.206.181 |
42 | 154 | 0.05% | 154 | 0.20% | 47816 | 0.69% | 13 | 0.28% | no-rdns-yet.ohtele.com |
43 | 153 | 0.05% | 153 | 0.20% | 47506 | 0.68% | 35 | 0.76% | childrensdiscoveryacademy.com |
44 | 150 | 0.04% | 150 | 0.20% | 46574 | 0.67% | 13 | 0.28% | 116.90.73.8 |
45 | 150 | 0.04% | 150 | 0.20% | 62995 | 0.91% | 122 | 2.64% | 5.188.210.21 |
46 | 150 | 0.04% | 150 | 0.20% | 46574 | 0.67% | 13 | 0.28% | no.rdns.ukservers.com |
47 | 144 | 0.04% | 144 | 0.19% | 44711 | 0.64% | 14 | 0.30% | 185.108.107.18 |
48 | 140 | 0.04% | 140 | 0.19% | 43469 | 0.63% | 5 | 0.11% | 199.33.68.37 |
49 | 139 | 0.04% | 139 | 0.18% | 43159 | 0.62% | 8 | 0.17% | 40.88.131.216.srv.ds15.reliablehosting.com |
50 | 138 | 0.04% | 138 | 0.18% | 42848 | 0.62% | 12 | 0.26% | 138.104.131.216.client.dyn.strong-sf83.reliablehosting.com |
51 | 138 | 0.04% | 138 | 0.18% | 42848 | 0.62% | 8 | 0.17% | 173.245.209.33 |
52 | 138 | 0.04% | 138 | 0.18% | 42848 | 0.62% | 13 | 0.28% | 42.68.131.216.x.reliablehosting.com |
53 | 136 | 0.04% | 136 | 0.18% | 42227 | 0.61% | 14 | 0.30% | 131.153.41.220 |
54 | 136 | 0.04% | 136 | 0.18% | 42227 | 0.61% | 10 | 0.22% | 205.185.214.55 |
55 | 135 | 0.04% | 135 | 0.18% | 41917 | 0.60% | 4 | 0.09% | 103.209.254.40 |
56 | 134 | 0.04% | 134 | 0.18% | 41606 | 0.60% | 11 | 0.24% | 143.202.163.84 |
57 | 134 | 0.04% | 134 | 0.18% | 41606 | 0.60% | 11 | 0.24% | 152.248.204.207.client.dyn.strong-sf37.as22781.net |
58 | 134 | 0.04% | 134 | 0.18% | 0 | 0.00% | 44 | 0.95% | 5.253.206.179 |
59 | 133 | 0.04% | 133 | 0.18% | 41296 | 0.59% | 7 | 0.15% | 176.67.87.10 |
60 | 133 | 0.04% | 133 | 0.18% | 41296 | 0.59% | 11 | 0.24% | 185.108.105.210 |
61 | 133 | 0.04% | 133 | 0.18% | 41296 | 0.59% | 13 | 0.28% | 185.147.214.32 |
62 | 132 | 0.04% | 132 | 0.17% | 40985 | 0.59% | 11 | 0.24% | 10.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
63 | 132 | 0.04% | 132 | 0.17% | 40985 | 0.59% | 6 | 0.13% | 185.174.159.18 |
64 | 132 | 0.04% | 132 | 0.17% | 40985 | 0.59% | 7 | 0.15% | 69.16.157.41 |
65 | 132 | 0.04% | 132 | 0.17% | 40985 | 0.59% | 7 | 0.15% | 69.16.157.83 |
66 | 131 | 0.04% | 131 | 0.17% | 40675 | 0.59% | 5 | 0.11% | 144.108.131.216.x.reliablehosting.com |
67 | 131 | 0.04% | 131 | 0.17% | 40675 | 0.59% | 10 | 0.22% | 176.67.86.49 |
68 | 131 | 0.04% | 131 | 0.17% | 40675 | 0.59% | 8 | 0.17% | 80.246.31.56 |
69 | 130 | 0.04% | 130 | 0.17% | 40364 | 0.58% | 8 | 0.17% | 185.147.213.140 |
70 | 129 | 0.04% | 129 | 0.17% | 40054 | 0.58% | 8 | 0.17% | 178-175-129-170.static.as43289.net |
71 | 129 | 0.04% | 129 | 0.17% | 40054 | 0.58% | 8 | 0.17% | 185.153.150.12 |
72 | 128 | 0.04% | 128 | 0.17% | 39744 | 0.57% | 6 | 0.13% | 185.108.106.237 |
73 | 128 | 0.04% | 128 | 0.17% | 53373 | 0.77% | 108 | 2.34% | 5.188.210.91 |
74 | 127 | 0.04% | 127 | 0.17% | 39433 | 0.57% | 8 | 0.17% | 185.147.214.69 |
75 | 127 | 0.04% | 127 | 0.17% | 39433 | 0.57% | 9 | 0.19% | 64.145.76.207 |
76 | 126 | 0.04% | 126 | 0.17% | 39123 | 0.56% | 7 | 0.15% | 176.67.84.10 |
77 | 126 | 0.04% | 126 | 0.17% | 39123 | 0.56% | 8 | 0.17% | 18.68.131.216.x.reliablehosting.com |
78 | 126 | 0.04% | 126 | 0.17% | 39123 | 0.56% | 12 | 0.26% | 45.133.192.164 |
79 | 125 | 0.04% | 125 | 0.17% | 38812 | 0.56% | 13 | 0.28% | 123.84.131.216.x.reliablehosting.com |
80 | 125 | 0.04% | 125 | 0.17% | 38812 | 0.56% | 8 | 0.17% | 82.102.23.75 |
81 | 123 | 0.04% | 123 | 0.16% | 38191 | 0.55% | 10 | 0.22% | 180.105.131.216.unassigned.reliablehosting.com |
82 | 123 | 0.04% | 123 | 0.16% | 38191 | 0.55% | 2 | 0.04% | 185.147.213.73 |
83 | 123 | 0.04% | 123 | 0.16% | 38191 | 0.55% | 11 | 0.24% | 33.228.204.207.client.dyn.strong-sf22.as22781.net |
84 | 123 | 0.04% | 123 | 0.16% | 38191 | 0.55% | 11 | 0.24% | 76.75.131.216.x.reliablehosting.com |
85 | 123 | 0.04% | 123 | 0.16% | 38191 | 0.55% | 12 | 0.26% | 91.197.235.213 |
86 | 122 | 0.04% | 122 | 0.16% | 37881 | 0.55% | 13 | 0.28% | 176.67.82.10 |
87 | 122 | 0.04% | 122 | 0.16% | 37881 | 0.55% | 9 | 0.19% | 185.153.150.11 |
88 | 122 | 0.04% | 122 | 0.16% | 37881 | 0.55% | 5 | 0.11% | 216.151.184.70 |
89 | 122 | 0.04% | 122 | 0.16% | 50942 | 0.73% | 108 | 2.34% | 5.188.210.93 |
90 | 121 | 0.04% | 121 | 0.16% | 37570 | 0.54% | 12 | 0.26% | 185.153.150.24 |
91 | 121 | 0.04% | 121 | 0.16% | 37570 | 0.54% | 9 | 0.19% | 216.151.184.142 |
92 | 120 | 0.04% | 120 | 0.16% | 37260 | 0.54% | 6 | 0.13% | 147.88.131.216.x.reliablehosting.com |
93 | 120 | 0.04% | 120 | 0.16% | 37260 | 0.54% | 11 | 0.24% | 176.67.82.16 |
94 | 119 | 0.04% | 119 | 0.16% | 36949 | 0.53% | 3 | 0.06% | 84.247.50.248 |
95 | 116 | 0.03% | 116 | 0.15% | 36018 | 0.52% | 10 | 0.22% | 107.181.189.188 |
96 | 116 | 0.03% | 116 | 0.15% | 36018 | 0.52% | 10 | 0.22% | 195.158.249.82 |
97 | 115 | 0.03% | 115 | 0.15% | 35707 | 0.51% | 8 | 0.17% | 173.245.203.118 |
98 | 115 | 0.03% | 115 | 0.15% | 35707 | 0.51% | 9 | 0.19% | 185.147.212.118 |
99 | 114 | 0.03% | 114 | 0.15% | 35397 | 0.51% | 30 | 0.65% | 174.111.131.216.unassigned.reliablehosting.com |
100 | 113 | 0.03% | 113 | 0.15% | 35086 | 0.51% | 9 | 0.19% | 5.154.174.51 |
101 | 112 | 0.03% | 112 | 0.15% | 34776 | 0.50% | 8 | 0.17% | 27.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
102 | 111 | 0.03% | 111 | 0.15% | 34465 | 0.50% | 10 | 0.22% | 143.202.163.82 |
103 | 111 | 0.03% | 111 | 0.15% | 34465 | 0.50% | 14 | 0.30% | 185.108.106.215 |
104 | 110 | 0.03% | 110 | 0.15% | 34155 | 0.49% | 5 | 0.11% | 185.147.214.117 |
105 | 110 | 0.03% | 110 | 0.15% | 34155 | 0.49% | 8 | 0.17% | 205.185.222.244 |
106 | 109 | 0.03% | 109 | 0.14% | 33844 | 0.49% | 7 | 0.15% | 91.197.235.206 |
107 | 106 | 0.03% | 106 | 0.14% | 32913 | 0.47% | 8 | 0.17% | 37.120.144.231 |
108 | 105 | 0.03% | 105 | 0.14% | 32602 | 0.47% | 8 | 0.17% | 185.174.159.16 |
109 | 104 | 0.03% | 104 | 0.14% | 32292 | 0.47% | 7 | 0.15% | 132.114.131.216.unassigned.reliablehosting.com |
110 | 104 | 0.03% | 104 | 0.14% | 32292 | 0.47% | 11 | 0.24% | 80.246.31.37 |
111 | 103 | 0.03% | 103 | 0.14% | 31981 | 0.46% | 9 | 0.19% | 103.107.197.57 |
112 | 103 | 0.03% | 103 | 0.14% | 31981 | 0.46% | 4 | 0.09% | 185-103-99-89.as42831.net |
113 | 102 | 0.03% | 102 | 0.14% | 31671 | 0.46% | 30 | 0.65% | 175.114.131.216.srv.co175.reliablehosting.com |
114 | 97 | 0.03% | 97 | 0.13% | 30118 | 0.43% | 3 | 0.06% | 143.202.163.80 |
115 | 97 | 0.03% | 97 | 0.13% | 30118 | 0.43% | 16 | 0.35% | 193.114.131.216.unassigned.reliablehosting.com |
116 | 96 | 0.03% | 96 | 0.13% | 29808 | 0.43% | 9 | 0.19% | 4.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
117 | 94 | 0.03% | 94 | 0.12% | 29187 | 0.42% | 6 | 0.13% | 85-10-57-224.croweb.host |
118 | 93 | 0.03% | 93 | 0.12% | 28876 | 0.42% | 10 | 0.22% | 10.110.131.216.srv.co59.reliablehosting.com |
119 | 91 | 0.03% | 91 | 0.12% | 28255 | 0.41% | 10 | 0.22% | 64.145.93.66 |
120 | 87 | 0.03% | 87 | 0.12% | 27013 | 0.39% | 3 | 0.06% | 132.109.131.216.client.dyn.strong-sf45.reliablehosting.com |
121 | 87 | 0.03% | 87 | 0.12% | 27013 | 0.39% | 16 | 0.35% | 143.111.131.216.client.static.strong1.reliablehosting.com |
122 | 87 | 0.03% | 87 | 0.12% | 27013 | 0.39% | 9 | 0.19% | 199.33.69.12 |
123 | 87 | 0.03% | 87 | 0.12% | 27013 | 0.39% | 8 | 0.17% | 209.127.24.26 |
124 | 86 | 0.03% | 86 | 0.11% | 26703 | 0.38% | 4 | 0.09% | 78.114.131.216.x.reliablehosting.com |
125 | 85 | 0.03% | 85 | 0.11% | 26392 | 0.38% | 11 | 0.24% | 185.147.213.92 |
126 | 85 | 0.03% | 85 | 0.11% | 26392 | 0.38% | 3 | 0.06% | 67.114.131.216.x.reliablehosting.com |
127 | 83 | 0.02% | 83 | 0.11% | 25771 | 0.37% | 7 | 0.15% | 37.120.218.86 |
128 | 83 | 0.02% | 83 | 0.11% | 25771 | 0.37% | 12 | 0.26% | 4.111.131.216.x.reliablehosting.com |
129 | 83 | 0.02% | 0 | 0.00% | 0 | 0.00% | 7 | 0.15% | 8.40.107.82 |
130 | 80 | 0.02% | 80 | 0.11% | 0 | 0.00% | 12 | 0.26% | 5.253.206.38 |
131 | 79 | 0.02% | 79 | 0.10% | 24529 | 0.35% | 8 | 0.17% | 173.245.202.145 |
132 | 77 | 0.02% | 77 | 0.10% | 23908 | 0.34% | 4 | 0.09% | 138.199.58.232 |
133 | 74 | 0.02% | 74 | 0.10% | 22977 | 0.33% | 6 | 0.13% | 185.108.105.171 |
134 | 73 | 0.02% | 73 | 0.10% | 22666 | 0.33% | 4 | 0.09% | 209.127.24.18 |
135 | 72 | 0.02% | 72 | 0.10% | 22356 | 0.32% | 2 | 0.04% | 85-10-57-235.croweb.host |
136 | 69 | 0.02% | 69 | 0.09% | 21424 | 0.31% | 7 | 0.15% | 107.181.189.229 |
137 | 69 | 0.02% | 69 | 0.09% | 688 | 0.01% | 1 | 0.02% | 91.246.58.131 |
138 | 67 | 0.02% | 66 | 0.09% | 1222 | 0.02% | 1 | 0.02% | h05.tiss.fun |
139 | 66 | 0.02% | 66 | 0.09% | 20493 | 0.30% | 3 | 0.06% | 216.151.184.167 |
140 | 65 | 0.02% | 65 | 0.09% | 20182 | 0.29% | 14 | 0.30% | 211.114.131.216.unassigned.reliablehosting.com |
141 | 64 | 0.02% | 64 | 0.08% | 19872 | 0.29% | 7 | 0.15% | 217.138.202.40 |
142 | 64 | 0.02% | 64 | 0.08% | 0 | 0.00% | 28 | 0.61% | 45.128.38.68 |
143 | 63 | 0.02% | 63 | 0.08% | 19561 | 0.28% | 6 | 0.13% | 178-175-129-164.static.as43289.net |
144 | 63 | 0.02% | 63 | 0.08% | 19561 | 0.28% | 5 | 0.11% | 37.120.218.78 |
145 | 63 | 0.02% | 63 | 0.08% | 19561 | 0.28% | 6 | 0.13% | 9.110.131.216.srv.co59.reliablehosting.com |
146 | 62 | 0.02% | 62 | 0.08% | 19251 | 0.28% | 5 | 0.11% | 185.189.114.167 |
147 | 61 | 0.02% | 61 | 0.08% | 18940 | 0.27% | 4 | 0.09% | 209.127.24.42 |
148 | 61 | 0.02% | 61 | 0.08% | 18940 | 0.27% | 8 | 0.17% | 30.114.131.216.x.reliablehosting.com |
149 | 61 | 0.02% | 61 | 0.08% | 18940 | 0.27% | 4 | 0.09% | 91.197.235.152 |
150 | 60 | 0.02% | 60 | 0.08% | 18630 | 0.27% | 6 | 0.13% | 103.137.12.78 |
151 | 60 | 0.02% | 4 | 0.01% | 1250 | 0.02% | 8 | 0.17% | 185.174.159.41 |
152 | 60 | 0.02% | 60 | 0.08% | 18630 | 0.27% | 9 | 0.19% | 54.114.131.216.x.reliablehosting.com |
153 | 59 | 0.02% | 59 | 0.08% | 18319 | 0.26% | 2 | 0.04% | 80.246.31.43 |
154 | 58 | 0.02% | 58 | 0.08% | 18009 | 0.26% | 14 | 0.30% | 204.114.131.216.unassigned.reliablehosting.com |
155 | 57 | 0.02% | 57 | 0.08% | 568 | 0.01% | 45 | 0.97% | 106.64.uzpak.uz |
156 | 57 | 0.02% | 57 | 0.08% | 17698 | 0.25% | 3 | 0.06% | 107.181.189.153 |
157 | 57 | 0.02% | 57 | 0.08% | 17698 | 0.25% | 5 | 0.11% | 192.114.131.216.unassigned.reliablehosting.com |
158 | 56 | 0.02% | 55 | 0.07% | 32 | 0.00% | 5 | 0.11% | 45.128.38.70 |
159 | 55 | 0.02% | 55 | 0.07% | 17077 | 0.25% | 8 | 0.17% | 145.114.131.216.srv.ds126.reliablehosting.com |
160 | 55 | 0.02% | 55 | 0.07% | 548 | 0.01% | 47 | 1.02% | 47.91.44.217 |
161 | 55 | 0.02% | 55 | 0.07% | 17077 | 0.25% | 9 | 0.19% | 90.114.131.216.x.reliablehosting.com |
162 | 54 | 0.02% | 54 | 0.07% | 16767 | 0.24% | 4 | 0.09% | 194.150.167.104 |
163 | 52 | 0.02% | 52 | 0.07% | 16146 | 0.23% | 4 | 0.09% | 138.199.58.208 |
164 | 50 | 0.01% | 50 | 0.07% | 15525 | 0.22% | 7 | 0.15% | 53.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
