[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2023 | ||
|---|---|---|
| Total Hits | 784071 | |
| Total Files | 287486 | |
| Total Pages | 783372 | |
| Total Visits | 9044 | |
| Total KBytes | 64357504 | |
| Total Unique Sites | 2870 | |
| Total Unique URLs | 159 | |
| Total Unique Referrers | 2451 | |
| Total Unique User Agents | 91 | |
| . | Avg | Max |
| Hits per Hour | 1053 | 3666 |
| Hits per Day | 25292 | 33857 |
| Files per Day | 9273 | 15687 |
| Pages per Day | 25270 | 33813 |
| Visits per Day | 291 | 614 |
| KBytes per Day | 2076049 | 3992187 |
| Hits by Response Code | ||
| Code 200 - OK | 287486 | |
| Code 206 - Partial Content | 216 | |
| Code 301 - Moved Permanently | 5174 | |
| Code 304 - Not Modified | 63 | |
| Code 403 - Forbidden | 489994 | |
| Code 404 - Not Found | 1138 | |
| Daily Statistics for October 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 22130 | 2.82% | 6599 | 2.30% | 22089 | 2.82% | 222 | 2.45% | 177 | 6.17% | 829711 | 1.29% |
| 2 | 28556 | 3.64% | 6784 | 2.36% | 28549 | 3.64% | 248 | 2.74% | 122 | 4.25% | 700924 | 1.09% |
| 3 | 26709 | 3.41% | 6435 | 2.24% | 26692 | 3.41% | 235 | 2.60% | 135 | 4.70% | 707802 | 1.10% |
| 4 | 28164 | 3.59% | 8247 | 2.87% | 28149 | 3.59% | 227 | 2.51% | 124 | 4.32% | 1112643 | 1.73% |
| 5 | 24170 | 3.08% | 4541 | 1.58% | 24145 | 3.08% | 246 | 2.72% | 164 | 5.71% | 1232221 | 1.91% |
| 6 | 23879 | 3.05% | 6826 | 2.37% | 23865 | 3.05% | 239 | 2.64% | 140 | 4.88% | 1211405 | 1.88% |
| 7 | 26757 | 3.41% | 8502 | 2.96% | 26739 | 3.41% | 304 | 3.36% | 183 | 6.38% | 1515067 | 2.35% |
| 8 | 21561 | 2.75% | 8862 | 3.08% | 21546 | 2.75% | 342 | 3.78% | 153 | 5.33% | 1590808 | 2.47% |
| 9 | 20313 | 2.59% | 9681 | 3.37% | 20304 | 2.59% | 234 | 2.59% | 147 | 5.12% | 1155098 | 1.79% |
| 10 | 25859 | 3.30% | 8448 | 2.94% | 25850 | 3.30% | 244 | 2.70% | 129 | 4.49% | 1298168 | 2.02% |
| 11 | 19827 | 2.53% | 6198 | 2.16% | 19811 | 2.53% | 290 | 3.21% | 168 | 5.85% | 1535487 | 2.39% |
| 12 | 23112 | 2.95% | 8697 | 3.03% | 23078 | 2.95% | 272 | 3.01% | 181 | 6.31% | 1244489 | 1.93% |
| 13 | 25046 | 3.19% | 7541 | 2.62% | 25001 | 3.19% | 231 | 2.55% | 131 | 4.56% | 1072722 | 1.67% |
| 14 | 25131 | 3.21% | 6385 | 2.22% | 25112 | 3.21% | 274 | 3.03% | 134 | 4.67% | 1318974 | 2.05% |
| 15 | 26818 | 3.42% | 8480 | 2.95% | 26795 | 3.42% | 235 | 2.60% | 145 | 5.05% | 1794036 | 2.79% |
| 16 | 28732 | 3.66% | 10595 | 3.69% | 28709 | 3.66% | 236 | 2.61% | 125 | 4.36% | 1294691 | 2.01% |
| 17 | 23279 | 2.97% | 6421 | 2.23% | 23271 | 2.97% | 193 | 2.13% | 118 | 4.11% | 1227869 | 1.91% |
| 18 | 26492 | 3.38% | 8687 | 3.02% | 26484 | 3.38% | 340 | 3.76% | 194 | 6.76% | 2074734 | 3.22% |
| 19 | 29260 | 3.73% | 11465 | 3.99% | 29243 | 3.73% | 326 | 3.60% | 200 | 6.97% | 3542356 | 5.50% |
| 20 | 29160 | 3.72% | 11089 | 3.86% | 29124 | 3.72% | 490 | 5.42% | 237 | 8.26% | 3640428 | 5.66% |
| 21 | 29976 | 3.82% | 11849 | 4.12% | 29966 | 3.83% | 478 | 5.29% | 238 | 8.29% | 3457032 | 5.37% |
| 22 | 33857 | 4.32% | 15687 | 5.46% | 33813 | 4.32% | 533 | 5.89% | 200 | 6.97% | 3323557 | 5.16% |
| 23 | 29777 | 3.80% | 10818 | 3.76% | 29760 | 3.80% | 294 | 3.25% | 144 | 5.02% | 3237231 | 5.03% |
| 24 | 30802 | 3.93% | 11296 | 3.93% | 30783 | 3.93% | 411 | 4.54% | 220 | 7.67% | 2782923 | 4.32% |
| 25 | 27999 | 3.57% | 9495 | 3.30% | 27984 | 3.57% | 350 | 3.87% | 168 | 5.85% | 2163402 | 3.36% |
| 26 | 14960 | 1.91% | 6696 | 2.33% | 14942 | 1.91% | 359 | 3.97% | 142 | 4.95% | 2208883 | 3.43% |
| 27 | 22240 | 2.84% | 13919 | 4.84% | 22217 | 2.84% | 614 | 6.79% | 171 | 5.96% | 2885545 | 4.48% |
| 28 | 19721 | 2.52% | 11433 | 3.98% | 19680 | 2.51% | 310 | 3.43% | 178 | 6.20% | 3615039 | 5.62% |
| 29 | 22837 | 2.91% | 12190 | 4.24% | 22798 | 2.91% | 236 | 2.61% | 142 | 4.95% | 3992187 | 6.20% |
| 30 | 24390 | 3.11% | 13101 | 4.56% | 24377 | 3.11% | 179 | 1.98% | 113 | 3.94% | 3860042 | 6.00% |
| 31 | 22557 | 2.88% | 10519 | 3.66% | 22496 | 2.87% | 182 | 2.01% | 121 | 4.22% | 2732031 | 4.25% |
| Hourly Statistics for October 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1101 | 34154 | 4.36% | 369 | 11453 | 3.98% | 1101 | 34136 | 4.36% | 84705 | 2625854 | 4.08% |
| 1 | 1186 | 36771 | 4.69% | 458 | 14206 | 4.94% | 1184 | 36728 | 4.69% | 84386 | 2615958 | 4.06% |
| 2 | 1127 | 34954 | 4.46% | 420 | 13040 | 4.54% | 1126 | 34918 | 4.46% | 84594 | 2622410 | 4.07% |
| 3 | 1100 | 34100 | 4.35% | 403 | 12501 | 4.35% | 1099 | 34079 | 4.35% | 85352 | 2645901 | 4.11% |
| 4 | 1051 | 32598 | 4.16% | 375 | 11653 | 4.05% | 1050 | 32575 | 4.16% | 85201 | 2641237 | 4.10% |
| 5 | 1065 | 33023 | 4.21% | 386 | 11988 | 4.17% | 1064 | 33000 | 4.21% | 85535 | 2651582 | 4.12% |
| 6 | 1027 | 31859 | 4.06% | 358 | 11099 | 3.86% | 1027 | 31839 | 4.06% | 86280 | 2674694 | 4.16% |
| 7 | 993 | 30806 | 3.93% | 326 | 10119 | 3.52% | 992 | 30778 | 3.93% | 86383 | 2677875 | 4.16% |
| 8 | 1003 | 31120 | 3.97% | 350 | 10857 | 3.78% | 1002 | 31092 | 3.97% | 85686 | 2656273 | 4.13% |
| 9 | 1018 | 31583 | 4.03% | 377 | 11708 | 4.07% | 1018 | 31563 | 4.03% | 85959 | 2664742 | 4.14% |
| 10 | 1028 | 31868 | 4.06% | 407 | 12637 | 4.40% | 1027 | 31847 | 4.07% | 84344 | 2614676 | 4.06% |
| 11 | 1007 | 31233 | 3.98% | 392 | 12162 | 4.23% | 1005 | 31175 | 3.98% | 84623 | 2623319 | 4.08% |
| 12 | 944 | 29292 | 3.74% | 321 | 9953 | 3.46% | 943 | 29255 | 3.73% | 85370 | 2646483 | 4.11% |
| 13 | 961 | 29798 | 3.80% | 345 | 10715 | 3.73% | 960 | 29762 | 3.80% | 86232 | 2673191 | 4.15% |
| 14 | 994 | 30829 | 3.93% | 360 | 11179 | 3.89% | 993 | 30795 | 3.93% | 89777 | 2783083 | 4.32% |
| 15 | 1043 | 32341 | 4.12% | 429 | 13312 | 4.63% | 1042 | 32304 | 4.12% | 90655 | 2810295 | 4.37% |
| 16 | 1007 | 31247 | 3.99% | 365 | 11327 | 3.94% | 1007 | 31226 | 3.99% | 88902 | 2755952 | 4.28% |
| 17 | 1065 | 33040 | 4.21% | 409 | 12695 | 4.42% | 1065 | 33018 | 4.21% | 88738 | 2750868 | 4.27% |
| 18 | 1058 | 32814 | 4.19% | 396 | 12276 | 4.27% | 1057 | 32777 | 4.18% | 88364 | 2739298 | 4.26% |
| 19 | 1061 | 32920 | 4.20% | 396 | 12298 | 4.28% | 1061 | 32894 | 4.20% | 87342 | 2707589 | 4.21% |
| 20 | 1053 | 32672 | 4.17% | 374 | 11613 | 4.04% | 1053 | 32644 | 4.17% | 87004 | 2697109 | 4.19% |
| 21 | 1104 | 34225 | 4.37% | 406 | 12615 | 4.39% | 1103 | 34208 | 4.37% | 86898 | 2693831 | 4.19% |
| 22 | 1131 | 35073 | 4.47% | 414 | 12852 | 4.47% | 1130 | 35032 | 4.47% | 87119 | 2700700 | 4.20% |
| 23 | 1153 | 35751 | 4.56% | 426 | 13228 | 4.60% | 1152 | 35727 | 4.56% | 86599 | 2684582 | 4.17% |
| Top 200 of 2870 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 485898 | 61.97% | 0 | 0.00% | 0 | 0.00% | 65 | 0.72% | dsl-247-148.bl27.telepac.pt |
| 2 | 140079 | 17.87% | 140079 | 48.73% | 0 | 0.00% | 535 | 5.92% | static.183.13.243.136.clients.your-server.de |
| 3 | 28551 | 3.64% | 28551 | 9.93% | 14752001 | 22.92% | 4 | 0.04% | v2137514.hosted-by-vdsina.ru |
| 4 | 14560 | 1.86% | 9386 | 3.26% | 4660685 | 7.24% | 1 | 0.01% | 5.42.66.20 |
| 5 | 14264 | 1.82% | 14264 | 4.96% | 6991519 | 10.86% | 10 | 0.11% | 5.42.65.19 |
| 6 | 10669 | 1.36% | 10449 | 3.63% | 4733759 | 7.36% | 15 | 0.17% | 5.42.65.70 |
| 7 | 10399 | 1.33% | 10399 | 3.62% | 5046940 | 7.84% | 7 | 0.08% | 185.149.146.53 |
| 8 | 8980 | 1.15% | 8980 | 3.12% | 4416659 | 6.86% | 2 | 0.02% | 5.42.67.16 |
| 9 | 6939 | 0.88% | 6939 | 2.41% | 3427528 | 5.33% | 1 | 0.01% | 5.42.65.8 |
| 10 | 6069 | 0.77% | 6069 | 2.11% | 2984310 | 4.64% | 3 | 0.03% | 5.42.64.62 |
| 11 | 6002 | 0.77% | 6002 | 2.09% | 2782452 | 4.32% | 2 | 0.02% | 65-109-97-126.ptr |
| 12 | 4512 | 0.58% | 3660 | 1.27% | 1869497 | 2.90% | 4 | 0.04% | 185.172.128.116 |
| 13 | 3193 | 0.41% | 3193 | 1.11% | 1426473 | 2.22% | 45 | 0.50% | 94.25.168.206 |
| 14 | 1649 | 0.21% | 1649 | 0.57% | 456120 | 0.71% | 19 | 0.21% | 172.94.8.171 |
| 15 | 1502 | 0.19% | 0 | 0.00% | 0 | 0.00% | 334 | 3.69% | serv3.jester-soft.ws |
| 16 | 1479 | 0.19% | 1479 | 0.51% | 660743 | 1.03% | 7 | 0.08% | 94.25.170.136 |
| 17 | 1187 | 0.15% | 1187 | 0.41% | 530292 | 0.82% | 7 | 0.08% | 94.25.169.182 |
| 18 | 1095 | 0.14% | 1095 | 0.38% | 520081 | 0.81% | 2 | 0.02% | 5.42.65.94 |
| 19 | 1062 | 0.14% | 1062 | 0.37% | 303305 | 0.47% | 3 | 0.03% | unn-169-150-208-149.datapacket.com |
| 20 | 1022 | 0.13% | 1022 | 0.36% | 428293 | 0.67% | 59 | 0.65% | 94.25.173.184 |
| 21 | 979 | 0.12% | 0 | 0.00% | 0 | 0.00% | 334 | 3.69% | vm93526.jester.serv-dns.ru |
| 22 | 924 | 0.12% | 924 | 0.32% | 245132 | 0.38% | 24 | 0.27% | unn-149-50-217-104.datapacket.com |
| 23 | 859 | 0.11% | 0 | 0.00% | 0 | 0.00% | 334 | 3.69% | vps-03f5aa0c.vps.ovh.net |
| 24 | 770 | 0.10% | 770 | 0.27% | 213842 | 0.33% | 20 | 0.22% | unn-149-34-252-7.datapacket.com |
| 25 | 611 | 0.08% | 611 | 0.21% | 285219 | 0.44% | 17 | 0.19% | 95.54.133.122 |
| 26 | 449 | 0.06% | 449 | 0.16% | 126492 | 0.20% | 15 | 0.17% | unn-149-50-217-105.datapacket.com |
| 27 | 448 | 0.06% | 448 | 0.16% | 152243 | 0.24% | 26 | 0.29% | 94.25.173.134 |
| 28 | 429 | 0.05% | 429 | 0.15% | 191656 | 0.30% | 4 | 0.04% | 94.25.171.242 |
| 29 | 401 | 0.05% | 401 | 0.14% | 117598 | 0.18% | 3 | 0.03% | 185.174.159.251 |
| 30 | 347 | 0.04% | 347 | 0.12% | 107742 | 0.17% | 8 | 0.09% | unn-149-34-249-86.datapacket.com |
| 31 | 341 | 0.04% | 341 | 0.12% | 105879 | 0.16% | 2 | 0.02% | unn-45-134-213-14.datapacket.com |
| 32 | 338 | 0.04% | 338 | 0.12% | 104948 | 0.16% | 22 | 0.24% | 46-246-8-55.static.glesys.net |
| 33 | 335 | 0.04% | 335 | 0.12% | 104016 | 0.16% | 2 | 0.02% | 43.250.205.147 |
| 34 | 332 | 0.04% | 332 | 0.12% | 103085 | 0.16% | 2 | 0.02% | 31.171.155.204 |
| 35 | 326 | 0.04% | 326 | 0.11% | 98517 | 0.15% | 5 | 0.06% | 193.68.73.50 |
| 36 | 326 | 0.04% | 326 | 0.11% | 101222 | 0.16% | 5 | 0.06% | 194.150.167.72 |
| 37 | 324 | 0.04% | 324 | 0.11% | 100601 | 0.16% | 5 | 0.06% | 146.70.111.137 |
| 38 | 321 | 0.04% | 321 | 0.11% | 99669 | 0.15% | 7 | 0.08% | 178-175-130-26.static.as43289.net |
| 39 | 320 | 0.04% | 320 | 0.11% | 99359 | 0.15% | 2 | 0.02% | unn-149-102-239-72.datapacket.com |
| 40 | 303 | 0.04% | 303 | 0.11% | 89874 | 0.14% | 10 | 0.11% | 193.68.73.58 |
| 41 | 284 | 0.04% | 284 | 0.10% | 126877 | 0.20% | 1 | 0.01% | 94.25.170.215 |
| 42 | 282 | 0.04% | 282 | 0.10% | 76743 | 0.12% | 7 | 0.08% | unn-149-34-245-222.datapacket.com |
| 43 | 281 | 0.04% | 281 | 0.10% | 63211 | 0.10% | 20 | 0.22% | unn-149-102-238-140.datapacket.com |
| 44 | 228 | 0.03% | 228 | 0.08% | 57572 | 0.09% | 10 | 0.11% | unn-149-102-244-88.datapacket.com |
| 45 | 227 | 0.03% | 227 | 0.08% | 70483 | 0.11% | 2 | 0.02% | srv-d141.inioscloud.com |
| 46 | 224 | 0.03% | 224 | 0.08% | 65645 | 0.10% | 13 | 0.14% | unn-45-134-213-10.datapacket.com |
| 47 | 219 | 0.03% | 219 | 0.08% | 67999 | 0.11% | 3 | 0.03% | 45.74.46.225 |
| 48 | 216 | 0.03% | 216 | 0.08% | 62260 | 0.10% | 2 | 0.02% | 146.70.130.141 |
| 49 | 216 | 0.03% | 216 | 0.08% | 62260 | 0.10% | 2 | 0.02% | 185.153.151.96 |
| 50 | 216 | 0.03% | 216 | 0.08% | 62259 | 0.10% | 2 | 0.02% | 45.74.6.66 |
| 51 | 216 | 0.03% | 216 | 0.08% | 62259 | 0.10% | 3 | 0.03% | unn-149-102-238-142.datapacket.com |
| 52 | 216 | 0.03% | 216 | 0.08% | 62260 | 0.10% | 2 | 0.02% | unn-149-50-215-73.datapacket.com |
| 53 | 215 | 0.03% | 215 | 0.07% | 61949 | 0.10% | 2 | 0.02% | unn-149-102-244-89.datapacket.com |
| 54 | 215 | 0.03% | 215 | 0.07% | 66757 | 0.10% | 2 | 0.02% | unn-149-40-52-214.datapacket.com |
| 55 | 213 | 0.03% | 213 | 0.07% | 55345 | 0.09% | 14 | 0.15% | swe-net-ip.as51430.net |
| 56 | 213 | 0.03% | 213 | 0.07% | 61628 | 0.10% | 6 | 0.07% | unn-149-88-20-151.datapacket.com |
| 57 | 212 | 0.03% | 212 | 0.07% | 61318 | 0.10% | 2 | 0.02% | 104.243.253.7 |
| 58 | 211 | 0.03% | 211 | 0.07% | 65515 | 0.10% | 3 | 0.03% | unn-149-50-217-97.datapacket.com |
| 59 | 210 | 0.03% | 210 | 0.07% | 65204 | 0.10% | 4 | 0.04% | 146.70.170.47 |
| 60 | 207 | 0.03% | 207 | 0.07% | 64273 | 0.10% | 10 | 0.11% | 31.171.152.53 |
| 61 | 203 | 0.03% | 203 | 0.07% | 58824 | 0.09% | 4 | 0.04% | 185.94.192.147 |
| 62 | 201 | 0.03% | 201 | 0.07% | 62410 | 0.10% | 5 | 0.06% | 45.74.6.43 |
| 63 | 201 | 0.03% | 201 | 0.07% | 62410 | 0.10% | 1 | 0.01% | unn-149-34-252-50.datapacket.com |
| 64 | 198 | 0.03% | 198 | 0.07% | 61478 | 0.10% | 4 | 0.04% | 206.123.130.10 |
| 65 | 197 | 0.03% | 197 | 0.07% | 61168 | 0.10% | 1 | 0.01% | unn-199-38-0-127-43.datapacket.com |
| 66 | 195 | 0.02% | 195 | 0.07% | 74081 | 0.12% | 15 | 0.17% | 94.25.173.41 |
| 67 | 193 | 0.02% | 193 | 0.07% | 59926 | 0.09% | 12 | 0.13% | 217.138.202.61 |
| 68 | 193 | 0.02% | 193 | 0.07% | 59926 | 0.09% | 2 | 0.02% | unn-149-88-20-143.datapacket.com |
| 69 | 192 | 0.02% | 192 | 0.07% | 55409 | 0.09% | 3 | 0.03% | 206.123.130.12 |
| 70 | 190 | 0.02% | 190 | 0.07% | 58994 | 0.09% | 10 | 0.11% | 217.138.202.62 |
| 71 | 182 | 0.02% | 182 | 0.06% | 37880 | 0.06% | 19 | 0.21% | unn-138-199-31-15.datapacket.com |
| 72 | 181 | 0.02% | 181 | 0.06% | 35166 | 0.05% | 12 | 0.13% | unn-149-102-238-160.datapacket.com |
| 73 | 170 | 0.02% | 170 | 0.06% | 33854 | 0.05% | 13 | 0.14% | unn-154-47-27-77.datapacket.com |
| 74 | 169 | 0.02% | 169 | 0.06% | 52474 | 0.08% | 12 | 0.13% | 31.171.152.52 |
| 75 | 166 | 0.02% | 166 | 0.06% | 31711 | 0.05% | 7 | 0.08% | unn-149-102-244-86.datapacket.com |
| 76 | 156 | 0.02% | 156 | 0.05% | 69693 | 0.11% | 1 | 0.01% | 94.25.172.90 |
| 77 | 151 | 0.02% | 151 | 0.05% | 46885 | 0.07% | 3 | 0.03% | 5.254.23.90 |
| 78 | 151 | 0.02% | 151 | 0.05% | 67459 | 0.10% | 13 | 0.14% | 94.25.175.63 |
| 79 | 149 | 0.02% | 149 | 0.05% | 42658 | 0.07% | 3 | 0.03% | unn-37-19-217-137.datapacket.com |
| 80 | 147 | 0.02% | 147 | 0.05% | 59579 | 0.09% | 1 | 0.01% | 95.54.50.39 |
| 81 | 146 | 0.02% | 146 | 0.05% | 45332 | 0.07% | 2 | 0.02% | unn-169-150-208-148.datapacket.com |
| 82 | 143 | 0.02% | 143 | 0.05% | 66347 | 0.10% | 4 | 0.04% | 5.42.65.61 |
| 83 | 141 | 0.02% | 141 | 0.05% | 38972 | 0.06% | 13 | 0.14% | 185.174.159.246 |
| 84 | 138 | 0.02% | 138 | 0.05% | 38041 | 0.06% | 10 | 0.11% | unn-149-34-252-46.datapacket.com |
| 85 | 137 | 0.02% | 137 | 0.05% | 37730 | 0.06% | 7 | 0.08% | 213.21.200.180 |
| 86 | 129 | 0.02% | 129 | 0.04% | 30439 | 0.05% | 5 | 0.06% | unn-87-249-135-106.datapacket.com |
| 87 | 128 | 0.02% | 128 | 0.04% | 36438 | 0.06% | 3 | 0.03% | unn-149-40-52-195.datapacket.com |
| 88 | 120 | 0.02% | 120 | 0.04% | 37260 | 0.06% | 4 | 0.04% | unn-154-47-27-76.datapacket.com |
| 89 | 120 | 0.02% | 54 | 0.02% | 1144 | 0.00% | 10 | 0.11% | www.seokicks.de |
| 90 | 114 | 0.01% | 114 | 0.04% | 32392 | 0.05% | 2 | 0.02% | 5.199.169.45 |
| 91 | 110 | 0.01% | 110 | 0.04% | 29647 | 0.05% | 10 | 0.11% | unn-169-150-208-140.datapacket.com |
| 92 | 106 | 0.01% | 106 | 0.04% | 47356 | 0.07% | 2 | 0.02% | 94.25.174.235 |
| 93 | 102 | 0.01% | 102 | 0.04% | 31671 | 0.05% | 3 | 0.03% | 5.254.112.107 |
| 94 | 101 | 0.01% | 101 | 0.04% | 41045 | 0.06% | 10 | 0.11% | 58.20.248.139 |
| 95 | 100 | 0.01% | 100 | 0.03% | 31050 | 0.05% | 7 | 0.08% | 46-246-8-33.static.glesys.net |
| 96 | 100 | 0.01% | 100 | 0.03% | 31050 | 0.05% | 7 | 0.08% | 91.90.122.4 |
| 97 | 100 | 0.01% | 100 | 0.03% | 31050 | 0.05% | 7 | 0.08% | 98.159.36.143 |
| 98 | 99 | 0.01% | 99 | 0.03% | 30739 | 0.05% | 9 | 0.10% | 195.80.150.181 |
| 99 | 99 | 0.01% | 99 | 0.03% | 44228 | 0.07% | 2 | 0.02% | 94.25.169.21 |
| 100 | 94 | 0.01% | 94 | 0.03% | 29187 | 0.05% | 6 | 0.07% | 46-246-8-119.static.glesys.net |
| 101 | 93 | 0.01% | 93 | 0.03% | 28876 | 0.04% | 8 | 0.09% | 46-246-8-121.static.glesys.net |
| 102 | 93 | 0.01% | 93 | 0.03% | 28876 | 0.04% | 8 | 0.09% | unn-169-150-197-87.datapacket.com |
| 103 | 92 | 0.01% | 92 | 0.03% | 25861 | 0.04% | 11 | 0.12% | 196.244.192.13 |
| 104 | 89 | 0.01% | 89 | 0.03% | 26132 | 0.04% | 12 | 0.13% | 196.244.192.14 |
| 105 | 88 | 0.01% | 88 | 0.03% | 27324 | 0.04% | 5 | 0.06% | 46-246-8-126.static.glesys.net |
| 106 | 88 | 0.01% | 88 | 0.03% | 39314 | 0.06% | 1 | 0.01% | 94.25.173.187 |
| 107 | 87 | 0.01% | 87 | 0.03% | 27013 | 0.04% | 5 | 0.06% | 196.196.52.5 |
| 108 | 86 | 0.01% | 86 | 0.03% | 34856 | 0.05% | 12 | 0.13% | 120.234.203.171 |
| 109 | 86 | 0.01% | 86 | 0.03% | 26703 | 0.04% | 5 | 0.06% | 91.90.124.28 |
| 110 | 85 | 0.01% | 85 | 0.03% | 26392 | 0.04% | 7 | 0.08% | 196.196.52.6 |
| 111 | 85 | 0.01% | 85 | 0.03% | 34465 | 0.05% | 14 | 0.15% | 58.246.58.150 |
| 112 | 84 | 0.01% | 84 | 0.03% | 21274 | 0.03% | 5 | 0.06% | unn-87-249-135-102.datapacket.com |
| 113 | 78 | 0.01% | 78 | 0.03% | 16536 | 0.03% | 23 | 0.25% | nld-net-ip.as51430.net |
| 114 | 76 | 0.01% | 76 | 0.03% | 1748 | 0.00% | 73 | 0.81% | virt.reserved.ds |
| 115 | 75 | 0.01% | 75 | 0.03% | 1725 | 0.00% | 48 | 0.53% | 149.126.223.200 |
| 116 | 74 | 0.01% | 74 | 0.03% | 22977 | 0.04% | 6 | 0.07% | 46.246.122.109 |
| 117 | 73 | 0.01% | 73 | 0.03% | 22666 | 0.04% | 7 | 0.08% | unn-149-102-244-85.datapacket.com |
| 118 | 72 | 0.01% | 72 | 0.03% | 17548 | 0.03% | 18 | 0.20% | 185.150.118.61 |
| 119 | 72 | 0.01% | 72 | 0.03% | 20252 | 0.03% | 1 | 0.01% | 193.68.68.72 |
| 120 | 71 | 0.01% | 71 | 0.02% | 22045 | 0.03% | 6 | 0.07% | unn-154-47-29-153.datapacket.com |
| 121 | 70 | 0.01% | 70 | 0.02% | 1610 | 0.00% | 34 | 0.38% | 66-165-244-229.static.hvvc.us |
| 122 | 69 | 0.01% | 69 | 0.02% | 21424 | 0.03% | 5 | 0.06% | 46-246-8-83.static.glesys.net |
| 123 | 69 | 0.01% | 69 | 0.02% | 21424 | 0.03% | 20 | 0.22% | 98.159.226.15 |
| 124 | 69 | 0.01% | 69 | 0.02% | 21424 | 0.03% | 5 | 0.06% | unn-143-244-54-127.datapacket.com |
| 125 | 68 | 0.01% | 68 | 0.02% | 1564 | 0.00% | 65 | 0.72% | 107.152.33.80 |
| 126 | 68 | 0.01% | 68 | 0.02% | 21114 | 0.03% | 5 | 0.06% | 188.126.89.20 |
| 127 | 68 | 0.01% | 68 | 0.02% | 21114 | 0.03% | 5 | 0.06% | 191.101.157.222 |
| 128 | 68 | 0.01% | 68 | 0.02% | 20212 | 0.03% | 6 | 0.07% | 94.46.167.76 |
| 129 | 68 | 0.01% | 68 | 0.02% | 21114 | 0.03% | 24 | 0.27% | 98.159.226.10 |
| 130 | 67 | 0.01% | 67 | 0.02% | 15996 | 0.02% | 15 | 0.17% | unn-199-38-0-127-58.datapacket.com |
| 131 | 66 | 0.01% | 33 | 0.01% | 13207 | 0.02% | 33 | 0.36% | 216.244.66.199 |
| 132 | 64 | 0.01% | 64 | 0.02% | 19872 | 0.03% | 5 | 0.06% | 176.125.229.12 |
| 133 | 64 | 0.01% | 64 | 0.02% | 18369 | 0.03% | 5 | 0.06% | 185.51.134.229 |
| 134 | 64 | 0.01% | 64 | 0.02% | 19872 | 0.03% | 3 | 0.03% | 193.68.65.54 |
| 135 | 64 | 0.01% | 64 | 0.02% | 19872 | 0.03% | 5 | 0.06% | lux-net-ip.as51430.net |
| 136 | 62 | 0.01% | 62 | 0.02% | 19251 | 0.03% | 4 | 0.04% | 185.153.151.90 |
| 137 | 62 | 0.01% | 62 | 0.02% | 15645 | 0.02% | 14 | 0.15% | 45.133.172.29 |
| 138 | 61 | 0.01% | 61 | 0.02% | 18365 | 0.03% | 6 | 0.07% | 46-246-8-17.static.glesys.net |
| 139 | 60 | 0.01% | 60 | 0.02% | 18630 | 0.03% | 22 | 0.24% | 98.159.226.14 |
| 140 | 59 | 0.01% | 59 | 0.02% | 18319 | 0.03% | 22 | 0.24% | 98.159.226.11 |
| 141 | 59 | 0.01% | 59 | 0.02% | 18319 | 0.03% | 22 | 0.24% | 98.159.226.13 |
| 142 | 59 | 0.01% | 59 | 0.02% | 591 | 0.00% | 7 | 0.08% | unn-149-34-249-80.datapacket.com |
| 143 | 58 | 0.01% | 58 | 0.02% | 18009 | 0.03% | 19 | 0.21% | 98.159.226.12 |
| 144 | 58 | 0.01% | 58 | 0.02% | 1334 | 0.00% | 29 | 0.32% | static.174.142.69.159.clients.your-server.de |
| 145 | 57 | 0.01% | 57 | 0.02% | 16496 | 0.03% | 7 | 0.08% | 185.51.134.230 |
| 146 | 57 | 0.01% | 57 | 0.02% | 16548 | 0.03% | 7 | 0.08% | 46-246-8-135.static.glesys.net |
| 147 | 56 | 0.01% | 56 | 0.02% | 17388 | 0.03% | 8 | 0.09% | 185.195.237.150 |
| 148 | 55 | 0.01% | 55 | 0.02% | 17077 | 0.03% | 5 | 0.06% | 95.181.233.16 |
| 149 | 53 | 0.01% | 53 | 0.02% | 14353 | 0.02% | 9 | 0.10% | 94.46.167.73 |
| 150 | 52 | 0.01% | 52 | 0.02% | 16146 | 0.03% | 5 | 0.06% | 178-175-129-44.static.as43289.net |
| 151 | 52 | 0.01% | 52 | 0.02% | 11639 | 0.02% | 16 | 0.18% | 185.153.151.95 |
| 152 | 52 | 0.01% | 52 | 0.02% | 1196 | 0.00% | 26 | 0.29% | 66-56-71-149.static.solidrdns.com |
| 153 | 51 | 0.01% | 51 | 0.02% | 20575 | 0.03% | 14 | 0.15% | 120.197.219.82 |
| 154 | 50 | 0.01% | 50 | 0.02% | 15525 | 0.02% | 8 | 0.09% | 185.192.16.17 |
