[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2024 | ||
---|---|---|
Total Hits | 541228 | |
Total Files | 48487 | |
Total Pages | 540291 | |
Total Visits | 4248 | |
Total KBytes | 12284565 | |
Total Unique Sites | 1826 | |
Total Unique URLs | 170 | |
Total Unique Referrers | 520 | |
Total Unique User Agents | 79 | |
. | Avg | Max |
Hits per Hour | 727 | 7006 |
Hits per Day | 17458 | 29201 |
Files per Day | 1564 | 9259 |
Pages per Day | 17428 | 29163 |
Visits per Day | 137 | 421 |
KBytes per Day | 396276 | 1092700 |
Hits by Response Code | ||
Code 200 - OK | 48487 | |
Code 206 - Partial Content | 41 | |
Code 301 - Moved Permanently | 28988 | |
Code 304 - Not Modified | 143 | |
Code 403 - Forbidden | 462745 | |
Code 404 - Not Found | 824 | |
Daily Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 14649 | 2.71% | 1537 | 3.17% | 14625 | 2.71% | 221 | 5.20% | 92 | 5.04% | 683457 | 5.56% |
2 | 21318 | 3.94% | 2114 | 4.36% | 21301 | 3.94% | 199 | 4.68% | 80 | 4.38% | 876130 | 7.13% |
3 | 23565 | 4.35% | 2655 | 5.48% | 23540 | 4.36% | 194 | 4.57% | 94 | 5.15% | 1053307 | 8.57% |
4 | 23134 | 4.27% | 2338 | 4.82% | 23119 | 4.28% | 163 | 3.84% | 81 | 4.44% | 937452 | 7.63% |
5 | 22533 | 4.16% | 2191 | 4.52% | 22496 | 4.16% | 163 | 3.84% | 88 | 4.82% | 828350 | 6.74% |
6 | 21653 | 4.00% | 1471 | 3.03% | 21594 | 4.00% | 177 | 4.17% | 108 | 5.91% | 703664 | 5.73% |
7 | 22637 | 4.18% | 2275 | 4.69% | 22602 | 4.18% | 188 | 4.43% | 98 | 5.37% | 950656 | 7.74% |
8 | 29201 | 5.40% | 9259 | 19.10% | 29163 | 5.40% | 421 | 9.91% | 284 | 15.55% | 1092700 | 8.89% |
9 | 21698 | 4.01% | 1848 | 3.81% | 21675 | 4.01% | 159 | 3.74% | 86 | 4.71% | 695864 | 5.66% |
10 | 20284 | 3.75% | 658 | 1.36% | 20099 | 3.72% | 90 | 2.12% | 85 | 4.65% | 145583 | 1.19% |
11 | 19989 | 3.69% | 464 | 0.96% | 19947 | 3.69% | 67 | 1.58% | 85 | 4.65% | 126179 | 1.03% |
12 | 20906 | 3.86% | 1151 | 2.37% | 20881 | 3.86% | 154 | 3.63% | 73 | 4.00% | 504088 | 4.10% |
13 | 19429 | 3.59% | 1597 | 3.29% | 19404 | 3.59% | 214 | 5.04% | 82 | 4.49% | 761470 | 6.20% |
14 | 14889 | 2.75% | 7726 | 15.93% | 14867 | 2.75% | 270 | 6.36% | 250 | 13.69% | 443797 | 3.61% |
15 | 13023 | 2.41% | 444 | 0.92% | 13008 | 2.41% | 57 | 1.34% | 48 | 2.63% | 116278 | 0.95% |
16 | 21319 | 3.94% | 457 | 0.94% | 21292 | 3.94% | 90 | 2.12% | 84 | 4.60% | 112079 | 0.91% |
17 | 22937 | 4.24% | 2131 | 4.39% | 22926 | 4.24% | 315 | 7.42% | 297 | 16.27% | 118360 | 0.96% |
18 | 20089 | 3.71% | 507 | 1.05% | 20064 | 3.71% | 81 | 1.91% | 79 | 4.33% | 129981 | 1.06% |
19 | 8996 | 1.66% | 489 | 1.01% | 8874 | 1.64% | 91 | 2.14% | 134 | 7.34% | 111824 | 0.91% |
20 | 1670 | 0.31% | 519 | 1.07% | 1657 | 0.31% | 83 | 1.95% | 68 | 3.72% | 137107 | 1.12% |
21 | 1655 | 0.31% | 511 | 1.05% | 1643 | 0.30% | 83 | 1.95% | 72 | 3.94% | 132294 | 1.08% |
22 | 1563 | 0.29% | 397 | 0.82% | 1554 | 0.29% | 71 | 1.67% | 56 | 3.07% | 104525 | 0.85% |
23 | 1709 | 0.32% | 537 | 1.11% | 1689 | 0.31% | 108 | 2.54% | 80 | 4.38% | 143903 | 1.17% |
24 | 7550 | 1.39% | 425 | 0.88% | 7533 | 1.39% | 96 | 2.26% | 81 | 4.44% | 107495 | 0.88% |
25 | 21196 | 3.92% | 587 | 1.21% | 21189 | 3.92% | 99 | 2.33% | 76 | 4.16% | 160435 | 1.31% |
26 | 20031 | 3.70% | 463 | 0.95% | 20016 | 3.70% | 86 | 2.02% | 77 | 4.22% | 123241 | 1.00% |
27 | 21155 | 3.91% | 1229 | 2.53% | 21143 | 3.91% | 104 | 2.45% | 75 | 4.11% | 334249 | 2.72% |
28 | 20986 | 3.88% | 719 | 1.48% | 20965 | 3.88% | 90 | 2.12% | 71 | 3.89% | 185835 | 1.51% |
29 | 20719 | 3.83% | 672 | 1.39% | 20707 | 3.83% | 85 | 2.00% | 71 | 3.89% | 182062 | 1.48% |
30 | 20049 | 3.70% | 552 | 1.14% | 20040 | 3.71% | 95 | 2.24% | 69 | 3.78% | 137328 | 1.12% |
31 | 20696 | 3.82% | 564 | 1.16% | 20678 | 3.83% | 92 | 2.17% | 77 | 4.22% | 144871 | 1.18% |
Hourly Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 708 | 21958 | 4.06% | 47 | 1483 | 3.06% | 707 | 21920 | 4.06% | 17725 | 549484 | 4.47% |
1 | 845 | 26203 | 4.84% | 181 | 5623 | 11.60% | 844 | 26183 | 4.85% | 17562 | 544410 | 4.43% |
2 | 790 | 24501 | 4.53% | 133 | 4139 | 8.54% | 789 | 24476 | 4.53% | 18455 | 572101 | 4.66% |
3 | 712 | 22072 | 4.08% | 51 | 1591 | 3.28% | 710 | 22023 | 4.08% | 18628 | 577456 | 4.70% |
4 | 718 | 22279 | 4.12% | 53 | 1654 | 3.41% | 711 | 22070 | 4.08% | 17902 | 554967 | 4.52% |
5 | 709 | 22005 | 4.07% | 53 | 1664 | 3.43% | 707 | 21926 | 4.06% | 19343 | 599629 | 4.88% |
6 | 707 | 21924 | 4.05% | 53 | 1665 | 3.43% | 706 | 21892 | 4.05% | 19232 | 596184 | 4.85% |
7 | 711 | 22070 | 4.08% | 51 | 1592 | 3.28% | 710 | 22039 | 4.08% | 18391 | 570114 | 4.64% |
8 | 704 | 21845 | 4.04% | 49 | 1542 | 3.18% | 704 | 21825 | 4.04% | 18018 | 558570 | 4.55% |
9 | 699 | 21699 | 4.01% | 46 | 1455 | 3.00% | 699 | 21679 | 4.01% | 17357 | 538052 | 4.38% |
10 | 931 | 28865 | 5.33% | 264 | 8202 | 16.92% | 930 | 28846 | 5.34% | 19116 | 592610 | 4.82% |
11 | 708 | 21950 | 4.06% | 45 | 1425 | 2.94% | 707 | 21928 | 4.06% | 17254 | 534861 | 4.35% |
12 | 699 | 21677 | 4.01% | 45 | 1423 | 2.93% | 698 | 21660 | 4.01% | 17105 | 530251 | 4.32% |
13 | 701 | 21735 | 4.02% | 43 | 1348 | 2.78% | 700 | 21711 | 4.02% | 15427 | 478226 | 3.89% |
14 | 684 | 21227 | 3.92% | 44 | 1370 | 2.83% | 683 | 21194 | 3.92% | 16044 | 497360 | 4.05% |
15 | 688 | 21344 | 3.94% | 41 | 1296 | 2.67% | 687 | 21323 | 3.95% | 15405 | 477562 | 3.89% |
16 | 751 | 23291 | 4.30% | 98 | 3065 | 6.32% | 750 | 23263 | 4.31% | 16925 | 524661 | 4.27% |
17 | 716 | 22209 | 4.10% | 43 | 1359 | 2.80% | 715 | 22186 | 4.11% | 16259 | 504021 | 4.10% |
18 | 721 | 22377 | 4.13% | 41 | 1275 | 2.63% | 720 | 22350 | 4.14% | 15014 | 465419 | 3.79% |
19 | 707 | 21941 | 4.05% | 36 | 1118 | 2.31% | 706 | 21916 | 4.06% | 13576 | 420841 | 3.43% |
20 | 707 | 21941 | 4.05% | 32 | 1002 | 2.07% | 706 | 21886 | 4.05% | 12340 | 382541 | 3.11% |
21 | 702 | 21767 | 4.02% | 31 | 966 | 1.99% | 701 | 21735 | 4.02% | 12308 | 381545 | 3.11% |
22 | 712 | 22085 | 4.08% | 33 | 1026 | 2.12% | 710 | 22040 | 4.08% | 12747 | 395154 | 3.22% |
23 | 718 | 22263 | 4.11% | 38 | 1204 | 2.48% | 716 | 22220 | 4.11% | 14147 | 438547 | 3.57% |
Top 200 of 1826 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 307599 | 56.83% | 0 | 0.00% | 0 | 0.00% | 51 | 1.20% | dsl-238-76.bl27.telepac.pt |
2 | 127303 | 23.52% | 0 | 0.00% | 0 | 0.00% | 14 | 0.33% | 104.28.214.4 |
3 | 22983 | 4.25% | 0 | 0.00% | 0 | 0.00% | 60 | 1.41% | 104.28.246.4 |
4 | 8149 | 1.51% | 8149 | 16.81% | 4684672 | 38.13% | 8 | 0.19% | 37.139.53.88 |
5 | 3253 | 0.60% | 0 | 0.00% | 0 | 0.00% | 326 | 7.67% | serv3.jester-soft.ws |
6 | 3066 | 0.57% | 0 | 0.00% | 749 | 0.01% | 2 | 0.05% | pppoe24.net109-120-16.se1.omkc.ru |
7 | 2414 | 0.45% | 0 | 0.00% | 589 | 0.00% | 1 | 0.02% | pppoe77.net176-62-101.se2.omkc.ru |
8 | 1676 | 0.31% | 0 | 0.00% | 409 | 0.00% | 3 | 0.07% | pppoe96.net94-137-40.se1.omkc.ru |
9 | 1524 | 0.28% | 0 | 0.00% | 372 | 0.00% | 1 | 0.02% | pppoe205.net94-137-43.se1.omkc.ru |
10 | 1517 | 0.28% | 0 | 0.00% | 370 | 0.00% | 1 | 0.02% | pppoe139.net46-233-227.se1.omkc.ru |
11 | 1517 | 0.28% | 0 | 0.00% | 370 | 0.00% | 1 | 0.02% | pppoe156.net94-137-2.se2.omkc.ru |
12 | 1512 | 0.28% | 0 | 0.00% | 369 | 0.00% | 1 | 0.02% | pppoe221.net94-137-18.se2.omkc.ru |
13 | 1506 | 0.28% | 0 | 0.00% | 368 | 0.00% | 1 | 0.02% | pppoe70.net94-137-54.se2.omkc.ru |
14 | 1505 | 0.28% | 0 | 0.00% | 367 | 0.00% | 3 | 0.07% | pppoe46.net178-74-74.se2.omkc.ru |
15 | 1487 | 0.27% | 0 | 0.00% | 363 | 0.00% | 1 | 0.02% | pppoe79.net178-74-75.se2.omkc.ru |
16 | 1476 | 0.27% | 0 | 0.00% | 360 | 0.00% | 2 | 0.05% | pppoe233.net109-120-25.se1.omkc.ru |
17 | 1469 | 0.27% | 0 | 0.00% | 359 | 0.00% | 2 | 0.05% | pppoe166.net109-120-44.se1.omkc.ru |
18 | 1457 | 0.27% | 0 | 0.00% | 356 | 0.00% | 2 | 0.05% | pppoe95.net46-233-233.se1.omkc.ru |
19 | 1432 | 0.26% | 0 | 0.00% | 350 | 0.00% | 2 | 0.05% | pppoe88.net46-233-246.se1.omkc.ru |
20 | 1430 | 0.26% | 0 | 0.00% | 349 | 0.00% | 2 | 0.05% | 178.74.95.0 |
21 | 1398 | 0.26% | 0 | 0.00% | 341 | 0.00% | 1 | 0.02% | pppoe73.net176-62-119.se2.omkc.ru |
22 | 1311 | 0.24% | 0 | 0.00% | 320 | 0.00% | 2 | 0.05% | pppoe221.net109-120-13.se2.omkc.ru |
23 | 1080 | 0.20% | 0 | 0.00% | 264 | 0.00% | 2 | 0.05% | pppoe210.net94-137-35.se2.omkc.ru |
24 | 974 | 0.18% | 973 | 2.01% | 559339 | 4.55% | 124 | 2.92% | plxserver01.cyphersoftware.com |
25 | 601 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.07% | 104.28.245.254 |
26 | 581 | 0.11% | 581 | 1.20% | 171384 | 1.40% | 13 | 0.31% | 185.108.106.251 |
27 | 517 | 0.10% | 517 | 1.07% | 148808 | 1.21% | 9 | 0.21% | 103-209-254-242.mel.as140952.net |
28 | 446 | 0.08% | 446 | 0.92% | 133674 | 1.09% | 4 | 0.09% | 69-16-147-120.cph.as62651.net |
29 | 443 | 0.08% | 443 | 0.91% | 126132 | 1.03% | 6 | 0.14% | 216-131-105-246.bru.as62651.net |
30 | 432 | 0.08% | 432 | 0.89% | 124519 | 1.01% | 8 | 0.19% | 173-245-211-251.gru.as54203.net |
31 | 428 | 0.08% | 428 | 0.88% | 124479 | 1.01% | 10 | 0.24% | 103.107.197.61 |
32 | 421 | 0.08% | 421 | 0.87% | 127714 | 1.04% | 9 | 0.21% | 185.108.107.62 |
33 | 401 | 0.07% | 401 | 0.83% | 114894 | 0.94% | 7 | 0.16% | 216-131-109-245.prg.as62651.net |
34 | 381 | 0.07% | 381 | 0.79% | 115895 | 0.94% | 4 | 0.09% | unn-95-173-193-54.datapacket.com |
35 | 380 | 0.07% | 380 | 0.78% | 114683 | 0.93% | 4 | 0.09% | 185.174.159.151 |
36 | 362 | 0.07% | 362 | 0.75% | 109395 | 0.89% | 3 | 0.07% | 205-185-193-120.dub.as62651.net |
37 | 347 | 0.06% | 347 | 0.72% | 101132 | 0.82% | 4 | 0.09% | 185-147-214-14.mad.as54203.net |
38 | 346 | 0.06% | 346 | 0.71% | 100220 | 0.82% | 5 | 0.12% | 205-185-209-123.scl.as54203.net |
39 | 346 | 0.06% | 346 | 0.71% | 100220 | 0.82% | 3 | 0.07% | 216-131-68-240.lux.as22781.net |
40 | 342 | 0.06% | 342 | 0.71% | 104086 | 0.85% | 4 | 0.09% | 103.137.12.66 |
41 | 336 | 0.06% | 336 | 0.69% | 96514 | 0.79% | 2 | 0.05% | 173-255-173-115.bog.as62651.net |
42 | 333 | 0.06% | 333 | 0.69% | 95583 | 0.78% | 5 | 0.12% | 216-131-110-210.vie.as62651.net |
43 | 332 | 0.06% | 0 | 0.00% | 65 | 0.00% | 65 | 1.53% | 91.225.160.196 |
44 | 331 | 0.06% | 331 | 0.68% | 80539 | 0.66% | 10 | 0.24% | unn-149-102-238-143.datapacket.com |
45 | 325 | 0.06% | 325 | 0.67% | 100911 | 0.82% | 4 | 0.09% | 176-67-82-120.mrs.as62651.net |
46 | 324 | 0.06% | 324 | 0.67% | 151219 | 1.23% | 3 | 0.07% | damn-ups.rightwaypath.com |
47 | 323 | 0.06% | 323 | 0.67% | 90074 | 0.73% | 5 | 0.12% | 126.107.131.216.srv.gt73.reliablehosting.com |
48 | 322 | 0.06% | 307 | 0.63% | 176490 | 1.44% | 125 | 2.94% | vps-8764502.vadetaxi-homolog.com |
49 | 302 | 0.06% | 302 | 0.62% | 86558 | 0.70% | 5 | 0.12% | 216-131-77-230.ord.as62651.net |
50 | 293 | 0.05% | 293 | 0.60% | 90975 | 0.74% | 4 | 0.09% | 103-209-255-115.tlv.as62651.net |
51 | 290 | 0.05% | 290 | 0.60% | 83133 | 0.68% | 9 | 0.21% | 185.62.86.172 |
52 | 287 | 0.05% | 287 | 0.59% | 81901 | 0.67% | 5 | 0.12% | 216-131-87-239.mia.as62651.net |
53 | 274 | 0.05% | 253 | 0.52% | 145448 | 1.18% | 147 | 3.46% | 103.174.102.127 |
54 | 259 | 0.05% | 259 | 0.53% | 73508 | 0.60% | 5 | 0.12% | h185-141-57-94.reverse.clouvider.net |
55 | 257 | 0.05% | 257 | 0.53% | 72586 | 0.59% | 15 | 0.35% | 216-131-112-242.ams.as62651.net |
56 | 250 | 0.05% | 250 | 0.52% | 77624 | 0.63% | 2 | 0.05% | 104-36-181-250.yyz.as62651.net |
57 | 250 | 0.05% | 250 | 0.52% | 77624 | 0.63% | 2 | 0.05% | 185-147-212-247.par.as54203.net |
58 | 250 | 0.05% | 250 | 0.52% | 77624 | 0.63% | 2 | 0.05% | 84.247.50.195 |
59 | 234 | 0.04% | 234 | 0.48% | 134521 | 1.10% | 111 | 2.61% | 167.99.124.118 |
60 | 230 | 0.04% | 230 | 0.47% | 48878 | 0.40% | 7 | 0.16% | 185.150.118.43 |
61 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 4 | 0.09% | 108-171-102-248.sfo.as22781.net |
62 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 3 | 0.07% | 176-67-86-247.waw.as54203.net |
63 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 2 | 0.05% | 194.127.173.103 |
64 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 2 | 0.05% | 198.181.163.249 |
65 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 1 | 0.02% | 198.181.163.253 |
66 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 3 | 0.07% | 199-33-69-41.eze.as54138.net |
67 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 2 | 0.05% | 209.234.253.223 |
68 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 3 | 0.07% | 216-131-108-248.zrh.as62651.net |
69 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 3 | 0.07% | 216-131-79-243.dal.as62651.net |
70 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 1 | 0.02% | 216-131-81-244.lax.as62651.net |
71 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 1 | 0.02% | 216-131-82-230.nyc.as62651.net |
72 | 216 | 0.04% | 216 | 0.45% | 62260 | 0.51% | 2 | 0.05% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
73 | 215 | 0.04% | 215 | 0.44% | 61949 | 0.50% | 1 | 0.02% | 185-147-213-247.arn.as54203.net |
74 | 207 | 0.04% | 207 | 0.43% | 60066 | 0.49% | 3 | 0.07% | 199-33-69-44.eze.as54138.net |
75 | 199 | 0.04% | 199 | 0.41% | 56981 | 0.46% | 4 | 0.09% | 69-16-157-196.lin.as62651.net |
76 | 198 | 0.04% | 198 | 0.41% | 55168 | 0.45% | 12 | 0.28% | 198.181.163.250 |
77 | 195 | 0.04% | 195 | 0.40% | 55739 | 0.45% | 4 | 0.09% | 5.254.18.146 |
78 | 193 | 0.04% | 193 | 0.40% | 56320 | 0.46% | 3 | 0.07% | 192-200-159-165.phx.as13926.net |
79 | 191 | 0.04% | 191 | 0.39% | 54497 | 0.44% | 4 | 0.09% | 205-185-193-250.dub.as62651.net |
80 | 190 | 0.04% | 190 | 0.39% | 54187 | 0.44% | 6 | 0.14% | 173-245-207-242.otp.as54203.net |
81 | 190 | 0.04% | 190 | 0.39% | 54187 | 0.44% | 2 | 0.05% | 185.242.7.16 |
82 | 186 | 0.03% | 186 | 0.38% | 57752 | 0.47% | 1 | 0.02% | 69-16-157-191.lin.as62651.net |
83 | 186 | 0.03% | 186 | 0.38% | 51442 | 0.42% | 5 | 0.12% | no.rdns.ukservers.com |
84 | 184 | 0.03% | 184 | 0.38% | 34295 | 0.28% | 10 | 0.24% | unn-149-34-245-198.datapacket.com |
85 | 182 | 0.03% | 182 | 0.38% | 51703 | 0.42% | 4 | 0.09% | 216-131-105-249.bru.as62651.net |
86 | 172 | 0.03% | 172 | 0.35% | 49199 | 0.40% | 2 | 0.05% | 216-131-73-245.iad.as62651.net |
87 | 171 | 0.03% | 171 | 0.35% | 49790 | 0.41% | 2 | 0.05% | 84.247.50.194 |
88 | 169 | 0.03% | 169 | 0.35% | 47666 | 0.39% | 8 | 0.19% | 176.67.83.247 |
89 | 162 | 0.03% | 162 | 0.33% | 47897 | 0.39% | 2 | 0.05% | 216-131-108-251.zrh.as62651.net |
90 | 161 | 0.03% | 161 | 0.33% | 49990 | 0.41% | 1 | 0.02% | 209.234.253.227 |
91 | 151 | 0.03% | 151 | 0.31% | 44782 | 0.36% | 1 | 0.02% | 103-209-255-118.tlv.as62651.net |
92 | 144 | 0.03% | 144 | 0.30% | 42608 | 0.35% | 1 | 0.02% | 104-36-180-254.yyz.as62651.net |
93 | 144 | 0.03% | 144 | 0.30% | 41106 | 0.33% | 2 | 0.05% | 185.108.105.181 |
94 | 136 | 0.03% | 136 | 0.28% | 39223 | 0.32% | 2 | 0.05% | 138.199.58.114 |
95 | 135 | 0.02% | 135 | 0.28% | 38612 | 0.31% | 2 | 0.05% | unn-149-40-62-246.datapacket.com |
96 | 132 | 0.02% | 132 | 0.27% | 39183 | 0.32% | 2 | 0.05% | 185-147-212-251.par.as54203.net |
97 | 131 | 0.02% | 117 | 0.24% | 67263 | 0.55% | 71 | 1.67% | 138.197.148.215 |
98 | 129 | 0.02% | 129 | 0.27% | 37049 | 0.30% | 2 | 0.05% | 216-131-109-246.prg.as62651.net |
99 | 128 | 0.02% | 128 | 0.26% | 37941 | 0.31% | 1 | 0.02% | 199-33-68-253.bog.as54138.net |
100 | 128 | 0.02% | 128 | 0.26% | 36739 | 0.30% | 1 | 0.02% | 241.249.204.207.client.dyn.strong-sf40.as22781.net |
101 | 126 | 0.02% | 126 | 0.26% | 35517 | 0.29% | 1 | 0.02% | 199-33-68-250.bog.as54138.net |
102 | 126 | 0.02% | 126 | 0.26% | 37320 | 0.30% | 1 | 0.02% | 36-255-205-247.syd.as54203.net |
103 | 125 | 0.02% | 125 | 0.26% | 37009 | 0.30% | 2 | 0.05% | 185.108.105.180 |
104 | 122 | 0.02% | 122 | 0.25% | 34876 | 0.28% | 1 | 0.02% | 216-131-110-211.vie.as62651.net |
105 | 121 | 0.02% | 121 | 0.25% | 34565 | 0.28% | 2 | 0.05% | unn-84-17-54-180.cdn77.com |
106 | 120 | 0.02% | 120 | 0.25% | 35457 | 0.29% | 2 | 0.05% | 205-185-223-247.sea.as54203.net |
107 | 119 | 0.02% | 119 | 0.25% | 201 | 0.00% | 3 | 0.07% | 147.124.198.227 |
108 | 119 | 0.02% | 119 | 0.25% | 35146 | 0.29% | 1 | 0.02% | 173-255-168-18.sfo.as22781.net |
109 | 117 | 0.02% | 117 | 0.24% | 67261 | 0.55% | 46 | 1.08% | 159.65.244.233 |
110 | 114 | 0.02% | 114 | 0.24% | 33594 | 0.27% | 3 | 0.07% | 209.127.16.178 |
111 | 114 | 0.02% | 114 | 0.24% | 192 | 0.00% | 1 | 0.02% | 216.173.80.135 |
112 | 114 | 0.02% | 0 | 0.00% | 28 | 0.00% | 1 | 0.02% | pppoe49.net176-62-117.se2.omkc.ru |
113 | 112 | 0.02% | 112 | 0.23% | 189 | 0.00% | 2 | 0.05% | 161.123.101.166 |
114 | 112 | 0.02% | 109 | 0.22% | 62662 | 0.51% | 61 | 1.44% | 212.112.113.178 |
115 | 109 | 0.02% | 109 | 0.22% | 28135 | 0.23% | 2 | 0.05% | 216-131-81-247.lax.as62651.net |
116 | 107 | 0.02% | 107 | 0.22% | 27814 | 0.23% | 2 | 0.05% | 209.127.16.184 |
117 | 101 | 0.02% | 101 | 0.21% | 170 | 0.00% | 2 | 0.05% | 194.116.249.233 |
118 | 99 | 0.02% | 99 | 0.20% | 167 | 0.00% | 1 | 0.02% | 84.33.11.200 |
119 | 98 | 0.02% | 98 | 0.20% | 165 | 0.00% | 1 | 0.02% | ip-45-61-98-42.fibre.fibrestream.ca |
120 | 96 | 0.02% | 96 | 0.20% | 27103 | 0.22% | 1 | 0.02% | nld-net-ip.as51430.net |
121 | 95 | 0.02% | 95 | 0.20% | 26793 | 0.22% | 3 | 0.07% | 192-200-151-7.atl.as62651.net |
122 | 95 | 0.02% | 95 | 0.20% | 28896 | 0.24% | 1 | 0.02% | 4.86.131.216.srv.ds185.reliablehosting.com |
123 | 91 | 0.02% | 91 | 0.19% | 25851 | 0.21% | 4 | 0.09% | 185.242.7.21 |
124 | 88 | 0.02% | 88 | 0.18% | 24319 | 0.20% | 3 | 0.07% | 185.174.156.121 |
125 | 84 | 0.02% | 84 | 0.17% | 142 | 0.00% | 2 | 0.05% | 216.173.120.1 |
126 | 84 | 0.02% | 84 | 0.17% | 142 | 0.00% | 2 | 0.05% | 216.173.80.140 |
127 | 83 | 0.02% | 83 | 0.17% | 24569 | 0.20% | 1 | 0.02% | 192-200-151-2.atl.as62651.net |
128 | 83 | 0.02% | 83 | 0.17% | 23968 | 0.20% | 2 | 0.05% | 192-200-151-5.atl.as62651.net |
129 | 82 | 0.02% | 82 | 0.17% | 138 | 0.00% | 1 | 0.02% | 209.99.135.230 |
130 | 81 | 0.01% | 81 | 0.17% | 23948 | 0.19% | 1 | 0.02% | 124.104.131.216.x.reliablehosting.com |
131 | 80 | 0.01% | 80 | 0.16% | 135 | 0.00% | 2 | 0.05% | 161.123.151.229 |
132 | 80 | 0.01% | 80 | 0.16% | 134 | 0.00% | 1 | 0.02% | 216.173.78.179 |
133 | 79 | 0.01% | 0 | 0.00% | 0 | 0.00% | 52 | 1.22% | 200.32.51.179 |
134 | 78 | 0.01% | 78 | 0.16% | 44840 | 0.37% | 56 | 1.32% | rev-117-54-114-50.indo.net.id |
135 | 77 | 0.01% | 77 | 0.16% | 129 | 0.00% | 2 | 0.05% | 193.42.224.70 |
136 | 77 | 0.01% | 77 | 0.16% | 129 | 0.00% | 2 | 0.05% | 45.94.136.210 |
137 | 76 | 0.01% | 76 | 0.16% | 128 | 0.00% | 1 | 0.02% | 161.123.65.27 |
138 | 75 | 0.01% | 75 | 0.15% | 126 | 0.00% | 2 | 0.05% | 103.37.183.239 |
139 | 75 | 0.01% | 75 | 0.15% | 126 | 0.00% | 2 | 0.05% | 161.123.154.0 |
140 | 75 | 0.01% | 75 | 0.15% | 127 | 0.00% | 1 | 0.02% | 161.123.65.16 |
141 | 74 | 0.01% | 74 | 0.15% | 42541 | 0.35% | 44 | 1.04% | 138.197.102.119 |
142 | 74 | 0.01% | 74 | 0.15% | 125 | 0.00% | 1 | 0.02% | 147.124.198.46 |
143 | 74 | 0.01% | 74 | 0.15% | 124 | 0.00% | 2 | 0.05% | 45.43.178.194 |
144 | 74 | 0.01% | 74 | 0.15% | 125 | 0.00% | 1 | 0.02% | 92.119.182.106 |
145 | 73 | 0.01% | 73 | 0.15% | 123 | 0.00% | 1 | 0.02% | 147.124.198.165 |
146 | 73 | 0.01% | 73 | 0.15% | 123 | 0.00% | 2 | 0.05% | 161.123.151.42 |
147 | 73 | 0.01% | 73 | 0.15% | 123 | 0.00% | 2 | 0.05% | 194.116.249.89 |
148 | 72 | 0.01% | 72 | 0.15% | 122 | 0.00% | 1 | 0.02% | 161.123.151.234 |
149 | 72 | 0.01% | 72 | 0.15% | 121 | 0.00% | 2 | 0.05% | 161.123.65.132 |
150 | 72 | 0.01% | 72 | 0.15% | 121 | 0.00% | 2 | 0.05% | 193.161.2.6 |
151 | 72 | 0.01% | 72 | 0.15% | 121 | 0.00% | 2 | 0.05% | 64.137.79.166 |
152 | 71 | 0.01% | 51 | 0.11% | 1630 | 0.01% | 7 | 0.16% | undefined.hostname.localhost |
153 | 70 | 0.01% | 70 | 0.14% | 19030 | 0.15% | 1 | 0.02% | 216-131-108-247.zrh.as62651.net |
154 | 69 | 0.01% | 69 | 0.14% | 116 | 0.00% | 2 | 0.05% | 103.37.183.26 |
155 | 69 | 0.01% | 69 | 0.14% | 117 | 0.00% | 1 | 0.02% | 194.116.249.183 |
156 | 69 | 0.01% | 69 | 0.14% | 117 | 0.00% | 1 | 0.02% | 209.35.5.202 |
157 | 69 | 0.01% | 69 | 0.14% | 116 | 0.00% | 2 | 0.05% | 92.119.182.55 |
158 | 68 | 0.01% | 68 | 0.14% | 114 | 0.00% | 1 | 0.02% | 172.84.183.111 |
159 | 68 | 0.01% | 68 | 0.14% | 115 | 0.00% | 1 | 0.02% | 209.35.5.118 |
160 | 68 | 0.01% | 68 | 0.14% | 115 | 0.00% | 2 | 0.05% | 84.33.241.159 |
