[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 189602 | |
Total Files | 62513 | |
Total Pages | 188697 | |
Total Visits | 3904 | |
Total KBytes | 16350938 | |
Total Unique Sites | 1387 | |
Total Unique URLs | 189 | |
Total Unique Referrers | 351 | |
Total Unique User Agents | 79 | |
. | Avg | Max |
Hits per Hour | 263 | 1840 |
Hits per Day | 6320 | 22046 |
Files per Day | 2083 | 5068 |
Pages per Day | 6289 | 21960 |
Visits per Day | 130 | 611 |
KBytes per Day | 545031 | 2123443 |
Hits by Response Code | ||
Code 200 - OK | 62513 | |
Code 206 - Partial Content | 114 | |
Code 301 - Moved Permanently | 3 | |
Code 304 - Not Modified | 33 | |
Code 403 - Forbidden | 126136 | |
Code 404 - Not Found | 803 | |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20853 | 11.00% | 557 | 0.89% | 20833 | 11.04% | 110 | 2.82% | 64 | 4.61% | 115228 | 0.70% |
2 | 21124 | 11.14% | 679 | 1.09% | 21042 | 11.15% | 69 | 1.77% | 57 | 4.11% | 138562 | 0.85% |
3 | 21964 | 11.58% | 1194 | 1.91% | 21942 | 11.63% | 108 | 2.77% | 66 | 4.76% | 420274 | 2.57% |
4 | 22046 | 11.63% | 1758 | 2.81% | 21960 | 11.64% | 89 | 2.28% | 73 | 5.26% | 586722 | 3.59% |
5 | 21587 | 11.39% | 1265 | 2.02% | 21561 | 11.43% | 104 | 2.66% | 80 | 5.77% | 547262 | 3.35% |
6 | 20278 | 10.70% | 1179 | 1.89% | 20263 | 10.74% | 116 | 2.97% | 52 | 3.75% | 368711 | 2.25% |
7 | 3174 | 1.67% | 466 | 0.75% | 3147 | 1.67% | 140 | 3.59% | 87 | 6.27% | 135155 | 0.83% |
8 | 1100 | 0.58% | 974 | 1.56% | 1075 | 0.57% | 121 | 3.10% | 67 | 4.83% | 328975 | 2.01% |
9 | 1295 | 0.68% | 1165 | 1.86% | 1283 | 0.68% | 102 | 2.61% | 46 | 3.32% | 393757 | 2.41% |
10 | 1046 | 0.55% | 900 | 1.44% | 1019 | 0.54% | 82 | 2.10% | 64 | 4.61% | 287853 | 1.76% |
11 | 1051 | 0.55% | 939 | 1.50% | 1046 | 0.55% | 104 | 2.66% | 60 | 4.33% | 325043 | 1.99% |
12 | 1297 | 0.68% | 1140 | 1.82% | 1258 | 0.67% | 117 | 3.00% | 103 | 7.43% | 270764 | 1.66% |
13 | 2094 | 1.10% | 1972 | 3.15% | 2077 | 1.10% | 102 | 2.61% | 70 | 5.05% | 719496 | 4.40% |
14 | 1170 | 0.62% | 1049 | 1.68% | 1155 | 0.61% | 105 | 2.69% | 62 | 4.47% | 251216 | 1.54% |
15 | 993 | 0.52% | 881 | 1.41% | 973 | 0.52% | 78 | 2.00% | 58 | 4.18% | 269570 | 1.65% |
16 | 4183 | 2.21% | 4048 | 6.48% | 4170 | 2.21% | 91 | 2.33% | 54 | 3.89% | 1650232 | 10.09% |
17 | 5180 | 2.73% | 5068 | 8.11% | 5164 | 2.74% | 126 | 3.23% | 62 | 4.47% | 2090203 | 12.78% |
18 | 5033 | 2.65% | 4911 | 7.86% | 5015 | 2.66% | 103 | 2.64% | 63 | 4.54% | 2123443 | 12.99% |
19 | 2530 | 1.33% | 2417 | 3.87% | 2516 | 1.33% | 98 | 2.51% | 51 | 3.68% | 692941 | 4.24% |
20 | 2677 | 1.41% | 2562 | 4.10% | 2665 | 1.41% | 81 | 2.07% | 59 | 4.25% | 764726 | 4.68% |
21 | 1149 | 0.61% | 1003 | 1.60% | 1136 | 0.60% | 97 | 2.48% | 62 | 4.47% | 331386 | 2.03% |
22 | 2503 | 1.32% | 2390 | 3.82% | 2492 | 1.32% | 96 | 2.46% | 61 | 4.40% | 325527 | 1.99% |
23 | 1379 | 0.73% | 1251 | 2.00% | 1373 | 0.73% | 104 | 2.66% | 58 | 4.18% | 299904 | 1.83% |
24 | 3255 | 1.72% | 3063 | 4.90% | 3088 | 1.64% | 117 | 3.00% | 220 | 15.86% | 361997 | 2.21% |
25 | 4219 | 2.23% | 4027 | 6.44% | 4138 | 2.19% | 96 | 2.46% | 129 | 9.30% | 594707 | 3.64% |
26 | 4291 | 2.26% | 4120 | 6.59% | 4210 | 2.23% | 401 | 10.27% | 156 | 11.25% | 407873 | 2.49% |
27 | 4030 | 2.13% | 3872 | 6.19% | 4022 | 2.13% | 611 | 15.65% | 127 | 9.16% | 401660 | 2.46% |
28 | 2593 | 1.37% | 2459 | 3.93% | 2586 | 1.37% | 208 | 5.33% | 109 | 7.86% | 348047 | 2.13% |
29 | 2038 | 1.07% | 1892 | 3.03% | 2025 | 1.07% | 127 | 3.25% | 106 | 7.64% | 467695 | 2.86% |
30 | 3470 | 1.83% | 3312 | 5.30% | 3463 | 1.84% | 99 | 2.54% | 57 | 4.11% | 332011 | 2.03% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 267 | 8028 | 4.23% | 69 | 2094 | 3.35% | 266 | 7999 | 4.24% | 19484 | 584519 | 3.57% |
1 | 298 | 8952 | 4.72% | 75 | 2251 | 3.60% | 297 | 8922 | 4.73% | 19415 | 582451 | 3.56% |
2 | 269 | 8091 | 4.27% | 75 | 2255 | 3.61% | 268 | 8068 | 4.28% | 19125 | 573763 | 3.51% |
3 | 285 | 8572 | 4.52% | 89 | 2695 | 4.31% | 279 | 8394 | 4.45% | 22291 | 668742 | 4.09% |
4 | 266 | 8001 | 4.22% | 89 | 2699 | 4.32% | 266 | 7987 | 4.23% | 22883 | 686495 | 4.20% |
5 | 267 | 8026 | 4.23% | 86 | 2600 | 4.16% | 266 | 8003 | 4.24% | 22597 | 677909 | 4.15% |
6 | 256 | 7690 | 4.06% | 87 | 2633 | 4.21% | 255 | 7675 | 4.07% | 22914 | 687429 | 4.20% |
7 | 258 | 7752 | 4.09% | 88 | 2647 | 4.23% | 257 | 7737 | 4.10% | 23698 | 710928 | 4.35% |
8 | 256 | 7681 | 4.05% | 85 | 2561 | 4.10% | 255 | 7658 | 4.06% | 23082 | 692462 | 4.23% |
9 | 262 | 7877 | 4.15% | 88 | 2658 | 4.25% | 262 | 7868 | 4.17% | 23117 | 693499 | 4.24% |
10 | 254 | 7645 | 4.03% | 81 | 2450 | 3.92% | 254 | 7622 | 4.04% | 20556 | 616687 | 3.77% |
11 | 258 | 7747 | 4.09% | 85 | 2550 | 4.08% | 256 | 7699 | 4.08% | 20925 | 627753 | 3.84% |
12 | 264 | 7936 | 4.19% | 90 | 2725 | 4.36% | 262 | 7889 | 4.18% | 22735 | 682048 | 4.17% |
13 | 267 | 8029 | 4.23% | 92 | 2783 | 4.45% | 266 | 7981 | 4.23% | 23723 | 711676 | 4.35% |
14 | 262 | 7869 | 4.15% | 92 | 2786 | 4.46% | 258 | 7756 | 4.11% | 22713 | 681386 | 4.17% |
15 | 263 | 7909 | 4.17% | 96 | 2887 | 4.62% | 262 | 7878 | 4.17% | 24732 | 741965 | 4.54% |
16 | 264 | 7929 | 4.18% | 97 | 2933 | 4.69% | 263 | 7894 | 4.18% | 24828 | 744836 | 4.56% |
17 | 267 | 8021 | 4.23% | 96 | 2896 | 4.63% | 266 | 7998 | 4.24% | 24425 | 732765 | 4.48% |
18 | 271 | 8157 | 4.30% | 100 | 3028 | 4.84% | 271 | 8137 | 4.31% | 24026 | 720787 | 4.41% |
19 | 263 | 7897 | 4.17% | 89 | 2692 | 4.31% | 260 | 7810 | 4.14% | 24361 | 730825 | 4.47% |
20 | 249 | 7485 | 3.95% | 80 | 2429 | 3.89% | 248 | 7468 | 3.96% | 23567 | 707010 | 4.32% |
21 | 248 | 7464 | 3.94% | 82 | 2483 | 3.97% | 248 | 7458 | 3.95% | 23675 | 710249 | 4.34% |
22 | 248 | 7443 | 3.93% | 80 | 2427 | 3.88% | 247 | 7414 | 3.93% | 23365 | 700946 | 4.29% |
23 | 246 | 7401 | 3.90% | 78 | 2351 | 3.76% | 246 | 7382 | 3.91% | 22794 | 683809 | 4.18% |
Top 200 of 1387 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 85065 | 44.87% | 0 | 0.00% | 0 | 0.00% | 19 | 0.49% | dsl-238-76.bl27.telepac.pt |
2 | 26271 | 13.86% | 0 | 0.00% | 0 | 0.00% | 4 | 0.10% | 104.28.214.4 |
3 | 11503 | 6.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.05% | 104.28.246.4 |
4 | 11079 | 5.84% | 11079 | 17.72% | 4980046 | 30.46% | 30 | 0.77% | 65-108-6-132.serverhub.ru |
5 | 11024 | 5.81% | 11024 | 17.63% | 5197662 | 31.79% | 6 | 0.15% | 95-216-17-210.ptr |
6 | 6846 | 3.61% | 6846 | 10.95% | 68571 | 0.42% | 5 | 0.13% | 178.170.253.26 |
7 | 3132 | 1.65% | 3132 | 5.01% | 31812 | 0.19% | 6 | 0.15% | host-109-174-0-196.bb-nsk.sib.mts.ru |
8 | 2874 | 1.52% | 2874 | 4.60% | 1445179 | 8.84% | 74 | 1.90% | 62.140.225.130 |
9 | 2720 | 1.43% | 0 | 0.00% | 0 | 0.00% | 272 | 6.97% | 5.188.51.123 |
10 | 1970 | 1.04% | 1970 | 3.15% | 19735 | 0.12% | 2 | 0.05% | 37.18.41.203 |
11 | 1832 | 0.97% | 1832 | 2.93% | 820145 | 5.02% | 3 | 0.08% | 79.137.184.152 |
12 | 1459 | 0.77% | 1459 | 2.33% | 602180 | 3.68% | 8 | 0.20% | nat-100-72-46-192-27-sh3.natanet.ru |
13 | 1402 | 0.74% | 1402 | 2.24% | 14042 | 0.09% | 1 | 0.03% | 178.170.253.55 |
14 | 1140 | 0.60% | 1140 | 1.82% | 533693 | 3.26% | 1 | 0.03% | sutuner.aeza.network |
15 | 976 | 0.51% | 976 | 1.56% | 9777 | 0.06% | 2 | 0.05% | 37.18.41.144 |
16 | 736 | 0.39% | 736 | 1.18% | 7373 | 0.05% | 1 | 0.03% | 37.18.38.115 |
17 | 726 | 0.38% | 726 | 1.16% | 7271 | 0.04% | 9 | 0.23% | pppoe146.net94-137-0.se2.omkc.ru |
18 | 576 | 0.30% | 576 | 0.92% | 254698 | 1.56% | 1 | 0.03% | publicshare1210.retzor.com |
19 | 439 | 0.23% | 439 | 0.70% | 4398 | 0.03% | 11 | 0.28% | pppoe127.net109-120-17.se1.omkc.ru |
20 | 438 | 0.23% | 438 | 0.70% | 4388 | 0.03% | 13 | 0.33% | pppoe199.net176-62-101.se2.omkc.ru |
21 | 402 | 0.21% | 402 | 0.64% | 4026 | 0.02% | 32 | 0.82% | pppoe32.net62-182-199.se1.omkc.ru |
22 | 388 | 0.20% | 388 | 0.62% | 3886 | 0.02% | 5 | 0.13% | pppoe58.net109-120-50.se1.omkc.ru |
23 | 361 | 0.19% | 361 | 0.58% | 3616 | 0.02% | 7 | 0.18% | pppoe147.net178-74-80.se2.omkc.ru |
24 | 330 | 0.17% | 330 | 0.53% | 3306 | 0.02% | 13 | 0.33% | pppoe122.net178-74-73.se2.omkc.ru |
25 | 330 | 0.17% | 330 | 0.53% | 3306 | 0.02% | 12 | 0.31% | pppoe247.net94-137-48.se2.omkc.ru |
26 | 312 | 0.16% | 312 | 0.50% | 81851 | 0.50% | 12 | 0.31% | 103.137.12.66 |
27 | 303 | 0.16% | 303 | 0.48% | 3033 | 0.02% | 12 | 0.31% | pppoe44.net178-74-86.se2.omkc.ru |
28 | 302 | 0.16% | 302 | 0.48% | 3025 | 0.02% | 176 | 4.51% | 167.99.124.118 |
29 | 302 | 0.16% | 302 | 0.48% | 170514 | 1.04% | 2 | 0.05% | 193.39.160.126.mosline.ru |
30 | 300 | 0.16% | 300 | 0.48% | 87740 | 0.54% | 3 | 0.08% | 84.247.50.198 |
31 | 282 | 0.15% | 282 | 0.45% | 82452 | 0.50% | 3 | 0.08% | 173-255-175-124.gdl.as54138.net |
32 | 253 | 0.13% | 253 | 0.40% | 2533 | 0.02% | 12 | 0.31% | pppoe242.net109-120-53.se1.omkc.ru |
33 | 236 | 0.12% | 236 | 0.38% | 2365 | 0.01% | 8 | 0.20% | pppoe45.net109-120-57.se2.omkc.ru |
34 | 228 | 0.12% | 209 | 0.33% | 4848 | 0.03% | 17 | 0.44% | broadband-188-32-245-137.ip.moscow.rt.ru |
35 | 228 | 0.12% | 228 | 0.36% | 2283 | 0.01% | 16 | 0.41% | pppoe16.net176-62-111.se2.omkc.ru |
36 | 212 | 0.11% | 212 | 0.34% | 47196 | 0.29% | 8 | 0.20% | 185.174.156.124 |
37 | 212 | 0.11% | 212 | 0.34% | 62219 | 0.38% | 2 | 0.05% | 216-131-105-249.bru.as62651.net |
38 | 212 | 0.11% | 212 | 0.34% | 62219 | 0.38% | 2 | 0.05% | 216-131-110-214.vie.as62651.net |
39 | 195 | 0.10% | 195 | 0.31% | 50631 | 0.31% | 4 | 0.10% | 216-131-68-244.lux.as22781.net |
40 | 194 | 0.10% | 194 | 0.31% | 1943 | 0.01% | 13 | 0.33% | pppoe141.net109-34.se1.omkc.ru |
41 | 182 | 0.10% | 182 | 0.29% | 46895 | 0.29% | 3 | 0.08% | 103-209-254-242.mel.as140952.net |
42 | 182 | 0.10% | 182 | 0.29% | 46895 | 0.29% | 2 | 0.05% | 185-147-212-251.jer.as62651.net |
43 | 182 | 0.10% | 182 | 0.29% | 46895 | 0.29% | 2 | 0.05% | 185.108.106.250 |
44 | 182 | 0.10% | 182 | 0.29% | 46895 | 0.29% | 2 | 0.05% | 209.234.253.223 |
45 | 182 | 0.10% | 182 | 0.29% | 46895 | 0.29% | 1 | 0.03% | 216-131-109-245.prg.as62651.net |
46 | 181 | 0.10% | 181 | 0.29% | 1812 | 0.01% | 92 | 2.36% | 138.197.102.119 |
47 | 170 | 0.09% | 170 | 0.27% | 31751 | 0.19% | 10 | 0.26% | 185.108.107.62 |
48 | 168 | 0.09% | 168 | 0.27% | 43149 | 0.26% | 3 | 0.08% | 199-33-68-253.bog.as54138.net |
49 | 168 | 0.09% | 168 | 0.27% | 48558 | 0.30% | 1 | 0.03% | 36-255-205-247.syd.as62651.net |
50 | 167 | 0.09% | 167 | 0.27% | 42839 | 0.26% | 3 | 0.08% | 103.107.197.61 |
51 | 165 | 0.09% | 165 | 0.26% | 1653 | 0.01% | 24 | 0.61% | pppoe129.net109-120-28.se1.omkc.ru |
52 | 164 | 0.09% | 164 | 0.26% | 52287 | 0.32% | 8 | 0.20% | 185.174.159.151 |
53 | 154 | 0.08% | 154 | 0.25% | 39102 | 0.24% | 3 | 0.08% | 103-209-255-114.tlv.as62651.net |
54 | 154 | 0.08% | 154 | 0.25% | 86951 | 0.53% | 2 | 0.05% | 193.39.160.130.mosline.ru |
55 | 154 | 0.08% | 154 | 0.25% | 39102 | 0.24% | 2 | 0.05% | 216-131-112-246.ams.as62651.net |
56 | 152 | 0.08% | 152 | 0.24% | 44191 | 0.27% | 2 | 0.05% | 173-245-211-251.gru.as62651.net |
57 | 152 | 0.08% | 152 | 0.24% | 1522 | 0.01% | 28 | 0.72% | pppoe101.net109-120-59.se2.omkc.ru |
58 | 151 | 0.08% | 151 | 0.24% | 46885 | 0.29% | 1 | 0.03% | 176-67-86-251.waw.as62651.net |
59 | 140 | 0.07% | 140 | 0.22% | 79046 | 0.48% | 2 | 0.05% | 193.39.160.91.mosline.ru |
60 | 131 | 0.07% | 131 | 0.21% | 34665 | 0.21% | 2 | 0.05% | 104-36-180-254.yyz.as62651.net |
61 | 130 | 0.07% | 130 | 0.21% | 1302 | 0.01% | 17 | 0.44% | pppoe49.net109-120-48.se1.omkc.ru |
62 | 129 | 0.07% | 129 | 0.21% | 33443 | 0.20% | 2 | 0.05% | 205-185-193-250.dub.as62651.net |
63 | 129 | 0.07% | 129 | 0.21% | 1292 | 0.01% | 88 | 2.25% | rev-117-54-114-50.indo.net.id |
64 | 124 | 0.07% | 124 | 0.20% | 32792 | 0.20% | 4 | 0.10% | 198.181.163.253 |
65 | 124 | 0.07% | 124 | 0.20% | 32191 | 0.20% | 2 | 0.05% | rough-crayon.aeza.network |
66 | 122 | 0.06% | 122 | 0.20% | 1222 | 0.01% | 17 | 0.44% | pppoe83.net178-74-77.se2.omkc.ru |
67 | 112 | 0.06% | 112 | 0.18% | 63237 | 0.39% | 1 | 0.03% | 193.39.160.157.mosline.ru |
68 | 111 | 0.06% | 111 | 0.18% | 28756 | 0.18% | 2 | 0.05% | 69-16-157-190.lin.as62651.net |
69 | 109 | 0.06% | 109 | 0.17% | 28135 | 0.17% | 2 | 0.05% | 194.127.173.102 |
70 | 109 | 0.06% | 109 | 0.17% | 28135 | 0.17% | 2 | 0.05% | 84.247.50.194 |
71 | 102 | 0.05% | 102 | 0.16% | 1022 | 0.01% | 20 | 0.51% | pppoe134.net109-120-44.se1.omkc.ru |
72 | 101 | 0.05% | 50 | 0.08% | 20288 | 0.12% | 49 | 1.26% | 216.244.66.199 |
73 | 100 | 0.05% | 100 | 0.16% | 56455 | 0.35% | 1 | 0.03% | 193.39.160.35.mosline.ru |
74 | 97 | 0.05% | 97 | 0.16% | 24709 | 0.15% | 2 | 0.05% | 176-67-82-123.mrs.as62651.net |
75 | 94 | 0.05% | 94 | 0.15% | 942 | 0.01% | 58 | 1.49% | 138.197.148.215 |
76 | 91 | 0.05% | 91 | 0.15% | 18940 | 0.12% | 2 | 0.05% | 198.181.163.249 |
77 | 85 | 0.04% | 85 | 0.14% | 851 | 0.01% | 26 | 0.67% | 45.15.73.114 |
78 | 83 | 0.04% | 83 | 0.13% | 831 | 0.01% | 26 | 0.67% | 46.8.155.233 |
79 | 82 | 0.04% | 82 | 0.13% | 46298 | 0.28% | 1 | 0.03% | 193.39.160.134.mosline.ru |
80 | 82 | 0.04% | 82 | 0.13% | 21254 | 0.13% | 1 | 0.03% | 209.127.16.178 |
81 | 82 | 0.04% | 82 | 0.13% | 821 | 0.01% | 31 | 0.79% | 94.158.190.242 |
82 | 79 | 0.04% | 79 | 0.13% | 791 | 0.00% | 29 | 0.74% | 109.248.204.68 |
83 | 78 | 0.04% | 78 | 0.12% | 781 | 0.00% | 1 | 0.03% | 37.230.136.228 |
84 | 78 | 0.04% | 78 | 0.12% | 24219 | 0.15% | 1 | 0.03% | 69-16-147-123.cph.as62651.net |
85 | 76 | 0.04% | 76 | 0.12% | 761 | 0.00% | 29 | 0.74% | 109.248.13.209 |
86 | 75 | 0.04% | 75 | 0.12% | 19681 | 0.12% | 2 | 0.05% | evanescent-design.aeza.network |
87 | 73 | 0.04% | 73 | 0.12% | 731 | 0.00% | 26 | 0.67% | 109.248.143.245 |
88 | 72 | 0.04% | 72 | 0.12% | 721 | 0.00% | 32 | 0.82% | 188.130.221.3 |
89 | 72 | 0.04% | 72 | 0.12% | 40652 | 0.25% | 1 | 0.03% | 193.39.160.151.mosline.ru |
90 | 72 | 0.04% | 72 | 0.12% | 0 | 0.00% | 47 | 1.20% | localhost |
91 | 71 | 0.04% | 71 | 0.11% | 711 | 0.00% | 34 | 0.87% | 45.90.196.230 |
92 | 69 | 0.04% | 69 | 0.11% | 691 | 0.00% | 30 | 0.77% | 109.248.55.2 |
93 | 69 | 0.04% | 69 | 0.11% | 21424 | 0.13% | 1 | 0.03% | 69-16-147-250.cph.as62651.net |
94 | 68 | 0.04% | 68 | 0.11% | 681 | 0.00% | 31 | 0.79% | 185.181.246.58 |
95 | 67 | 0.04% | 67 | 0.11% | 671 | 0.00% | 22 | 0.56% | 212.115.49.107 |
96 | 67 | 0.04% | 67 | 0.11% | 671 | 0.00% | 27 | 0.69% | 95.182.126.151 |
97 | 66 | 0.03% | 66 | 0.11% | 661 | 0.00% | 30 | 0.77% | 109.248.55.241 |
98 | 65 | 0.03% | 65 | 0.10% | 651 | 0.00% | 28 | 0.72% | 5.183.130.113 |
99 | 65 | 0.03% | 65 | 0.10% | 651 | 0.00% | 25 | 0.64% | 92.119.193.156 |
100 | 64 | 0.03% | 64 | 0.10% | 641 | 0.00% | 23 | 0.59% | 95.182.127.20 |
101 | 63 | 0.03% | 63 | 0.10% | 631 | 0.00% | 22 | 0.56% | 188.130.142.7 |
102 | 63 | 0.03% | 63 | 0.10% | 631 | 0.00% | 13 | 0.33% | pppoe15.net109-120-30.se1.omkc.ru |
103 | 62 | 0.03% | 62 | 0.10% | 621 | 0.00% | 28 | 0.72% | 109.248.129.23 |
104 | 61 | 0.03% | 61 | 0.10% | 611 | 0.00% | 30 | 0.77% | 109.248.129.89 |
105 | 61 | 0.03% | 61 | 0.10% | 611 | 0.00% | 27 | 0.69% | 109.248.14.120 |
106 | 61 | 0.03% | 61 | 0.10% | 611 | 0.00% | 34 | 0.87% | 188.130.129.17 |
107 | 60 | 0.03% | 60 | 0.10% | 601 | 0.00% | 24 | 0.61% | 109.248.142.134 |
108 | 60 | 0.03% | 60 | 0.10% | 601 | 0.00% | 1 | 0.03% | pppoe62.net46-233-254.se1.omkc.ru |
109 | 59 | 0.03% | 59 | 0.09% | 591 | 0.00% | 30 | 0.77% | 185.181.245.222 |
110 | 58 | 0.03% | 58 | 0.09% | 581 | 0.00% | 26 | 0.67% | 212.115.49.125 |
111 | 57 | 0.03% | 57 | 0.09% | 571 | 0.00% | 24 | 0.61% | 109.248.15.154 |
112 | 57 | 0.03% | 57 | 0.09% | 571 | 0.00% | 26 | 0.67% | 2.59.50.144 |
113 | 56 | 0.03% | 56 | 0.09% | 561 | 0.00% | 26 | 0.67% | 46.8.23.10 |
114 | 56 | 0.03% | 56 | 0.09% | 561 | 0.00% | 1 | 0.03% | pppoe176.net109-120-26.se1.omkc.ru |
115 | 54 | 0.03% | 54 | 0.09% | 541 | 0.00% | 25 | 0.64% | 188.130.143.133 |
116 | 54 | 0.03% | 54 | 0.09% | 541 | 0.00% | 29 | 0.74% | 188.130.184.52 |
117 | 53 | 0.03% | 53 | 0.08% | 13452 | 0.08% | 1 | 0.03% | 173-245-207-246.otp.as54203.net |
118 | 53 | 0.03% | 53 | 0.08% | 13451 | 0.08% | 1 | 0.03% | 205-185-193-123.dub.as62651.net |
119 | 53 | 0.03% | 53 | 0.08% | 531 | 0.00% | 33 | 0.85% | 212.115.49.166 |
120 | 52 | 0.03% | 52 | 0.08% | 1196 | 0.01% | 24 | 0.61% | 190-2-148-35.hosted-by-hostingpanel.net |
121 | 49 | 0.03% | 18 | 0.03% | 387 | 0.00% | 11 | 0.28% | 146.70.181.235 |
122 | 48 | 0.03% | 48 | 0.08% | 481 | 0.00% | 25 | 0.64% | 46.8.14.213 |
123 | 46 | 0.02% | 46 | 0.07% | 25972 | 0.16% | 1 | 0.03% | 193.39.160.137.mosline.ru |
124 | 43 | 0.02% | 43 | 0.07% | 431 | 0.00% | 25 | 0.64% | 188.130.128.138 |
125 | 42 | 0.02% | 0 | 0.00% | 7 | 0.00% | 2 | 0.05% | 139.155.231.164 |
126 | 40 | 0.02% | 40 | 0.06% | 22585 | 0.14% | 1 | 0.03% | 193.39.160.87.mosline.ru |
127 | 40 | 0.02% | 40 | 0.06% | 401 | 0.00% | 26 | 0.67% | static-74-103-66-19.bltmmd.fios.verizon.net |
128 | 37 | 0.02% | 37 | 0.06% | 851 | 0.01% | 36 | 0.92% | 107.152.35.249 |
129 | 36 | 0.02% | 36 | 0.06% | 8173 | 0.05% | 1 | 0.03% | 104-36-180-129.yyz.as62651.net |
130 | 36 | 0.02% | 25 | 0.04% | 622 | 0.00% | 11 | 0.28% | crawl-xuxehn.mj12bot.com |
131 | 35 | 0.02% | 1 | 0.00% | 22 | 0.00% | 1 | 0.03% | 20.171.206.247 |
132 | 34 | 0.02% | 34 | 0.05% | 19197 | 0.12% | 2 | 0.05% | 91.193.177.22 |
133 | 31 | 0.02% | 2 | 0.00% | 44 | 0.00% | 3 | 0.08% | bot.semrush.com |
134 | 26 | 0.01% | 0 | 0.00% | 5 | 0.00% | 6 | 0.15% | 185.162.35.159.dynamic.ufanet.ru |
135 | 26 | 0.01% | 26 | 0.04% | 674 | 0.00% | 8 | 0.20% | 94.25.170.145 |
136 | 25 | 0.01% | 20 | 0.03% | 429 | 0.00% | 5 | 0.13% | host-2-99-41-89.as13285.net |
137 | 24 | 0.01% | 24 | 0.04% | 11201 | 0.07% | 5 | 0.13% | 134.90.155.199 |
138 | 24 | 0.01% | 24 | 0.04% | 13551 | 0.08% | 1 | 0.03% | 193.39.160.77.mosline.ru |
139 | 24 | 0.01% | 1 | 0.00% | 24 | 0.00% | 1 | 0.03% | 20.171.206.55 |
140 | 24 | 0.01% | 24 | 0.04% | 552 | 0.00% | 12 | 0.31% | 209.182.233.24 |
141 | 24 | 0.01% | 24 | 0.04% | 240 | 0.00% | 5 | 0.13% | 94.247.244.120 |
142 | 24 | 0.01% | 24 | 0.04% | 552 | 0.00% | 12 | 0.31% | ch-net.as51430.net |
143 | 22 | 0.01% | 22 | 0.04% | 506 | 0.00% | 11 | 0.28% | int0.client.access.fanaptelecom.net |
144 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 1.14.93.149 |
145 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 111.231.206.52 |
146 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.64.21 |
147 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.66.167 |
148 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.77.197 |
149 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 183.56.195.106 |
150 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 43.136.69.239 |
151 | 20 | 0.01% | 20 | 0.03% | 460 | 0.00% | 20 | 0.51% | 130.51.20.151 |
152 | 19 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.171.206.170 |
153 | 18 | 0.01% | 18 | 0.03% | 414 | 0.00% | 9 | 0.23% | 107.152.46.79 |
154 | 18 | 0.01% | 9 | 0.01% | 307 | 0.00% | 9 | 0.23% | crawl-mwx5un.mj12bot.com |
155 | 18 | 0.01% | 18 | 0.03% | 8042 | 0.05% | 18 | 0.46% | host-212-34-128-161.hosted-by-vdsina.com |
156 | 17 | 0.01% | 17 | 0.03% | 8093 | 0.05% | 11 | 0.28% | overrated-wrench.aeza.network |
157 | 16 | 0.01% | 13 | 0.02% | 296 | 0.00% | 8 | 0.20% | 141.11.20.154 |
158 | 16 | 0.01% | 1 | 0.00% | 24 | 0.00% | 1 | 0.03% | 20.171.206.77 |
159 | 16 | 0.01% | 16 | 0.03% | 368 | 0.00% | 8 | 0.20% | krump.swan.gl |
160 | 15 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.171.206.88 |
161 | 15 | 0.01% | 3 | 0.00% | 931 | 0.01% | 3 | 0.08% | 65-109-71-170.ptr |
162 | 14 | 0.01% | 7 | 0.01% | 239 | 0.00% | 7 | 0.18% | crawl-lrsstc.mj12bot.com |
163 | 13 | 0.01% | 13 | 0.02% | 299 | 0.00% | 13 | 0.33% | 107.152.46.202 |
164 | 13 | 0.01% | 10 | 0.02% | 230 | 0.00% | 5 | 0.13% | 195-154-61-146.rev.poneytelecom.eu |
