[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2022 | ||
---|---|---|
Total Hits | 243412 | |
Total Files | 29203 | |
Total Pages | 243033 | |
Total Visits | 3033 | |
Total KBytes | 10325665 | |
Total Unique Sites | 1132 | |
Total Unique URLs | 74 | |
Total Unique Referrers | 2538 | |
Total Unique User Agents | 91 | |
. | Avg | Max |
Hits per Hour | 362 | 890 |
Hits per Day | 8693 | 11507 |
Files per Day | 1042 | 2491 |
Pages per Day | 8679 | 11505 |
Visits per Day | 108 | 238 |
KBytes per Day | 368774 | 952138 |
Hits by Response Code | ||
Code 200 - OK | 29203 | |
Code 304 - Not Modified | 1 | |
Code 403 - Forbidden | 213826 | |
Code 404 - Not Found | 382 | |
Daily Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8290 | 3.41% | 771 | 2.64% | 8285 | 3.41% | 128 | 4.22% | 75 | 6.63% | 237896 | 2.30% |
2 | 10610 | 4.36% | 865 | 2.96% | 10605 | 4.36% | 150 | 4.95% | 86 | 7.60% | 266591 | 2.58% |
3 | 10443 | 4.29% | 736 | 2.52% | 10432 | 4.29% | 119 | 3.92% | 75 | 6.63% | 226432 | 2.19% |
4 | 8969 | 3.68% | 1134 | 3.88% | 8959 | 3.69% | 125 | 4.12% | 57 | 5.04% | 336636 | 3.26% |
5 | 10691 | 4.39% | 1066 | 3.65% | 10682 | 4.40% | 89 | 2.93% | 58 | 5.12% | 340085 | 3.29% |
6 | 10425 | 4.28% | 682 | 2.34% | 10419 | 4.29% | 68 | 2.24% | 54 | 4.77% | 227648 | 2.20% |
7 | 9823 | 4.04% | 758 | 2.60% | 9815 | 4.04% | 93 | 3.07% | 73 | 6.45% | 247577 | 2.40% |
8 | 10553 | 4.34% | 637 | 2.18% | 10547 | 4.34% | 101 | 3.33% | 72 | 6.36% | 201897 | 1.96% |
9 | 10832 | 4.45% | 467 | 1.60% | 10816 | 4.45% | 77 | 2.54% | 69 | 6.10% | 143402 | 1.39% |
10 | 9683 | 3.98% | 239 | 0.82% | 9666 | 3.98% | 58 | 1.91% | 54 | 4.77% | 71119 | 0.69% |
11 | 10398 | 4.27% | 551 | 1.89% | 10384 | 4.27% | 53 | 1.75% | 43 | 3.80% | 183934 | 1.78% |
12 | 9844 | 4.04% | 641 | 2.19% | 9838 | 4.05% | 79 | 2.60% | 67 | 5.92% | 216036 | 2.09% |
13 | 8624 | 3.54% | 771 | 2.64% | 8590 | 3.53% | 98 | 3.23% | 85 | 7.51% | 256795 | 2.49% |
14 | 8891 | 3.65% | 580 | 1.99% | 8871 | 3.65% | 92 | 3.03% | 86 | 7.60% | 190639 | 1.85% |
15 | 8292 | 3.41% | 655 | 2.24% | 8252 | 3.40% | 132 | 4.35% | 121 | 10.69% | 216012 | 2.09% |
16 | 10465 | 4.30% | 896 | 3.07% | 10402 | 4.28% | 218 | 7.19% | 201 | 17.76% | 295986 | 2.87% |
17 | 10300 | 4.23% | 600 | 2.05% | 10279 | 4.23% | 103 | 3.40% | 93 | 8.22% | 200554 | 1.94% |
18 | 10783 | 4.43% | 444 | 1.52% | 10777 | 4.43% | 43 | 1.42% | 35 | 3.09% | 152783 | 1.48% |
19 | 11217 | 4.61% | 453 | 1.55% | 11187 | 4.60% | 53 | 1.75% | 43 | 3.80% | 157922 | 1.53% |
20 | 9082 | 3.73% | 649 | 2.22% | 9074 | 3.73% | 42 | 1.38% | 28 | 2.47% | 235318 | 2.28% |
21 | 10536 | 4.33% | 629 | 2.15% | 10533 | 4.33% | 43 | 1.42% | 30 | 2.65% | 233254 | 2.26% |
22 | 11384 | 4.68% | 978 | 3.35% | 11376 | 4.68% | 81 | 2.67% | 50 | 4.42% | 351869 | 3.41% |
23 | 11507 | 4.73% | 2272 | 7.78% | 11505 | 4.73% | 131 | 4.32% | 35 | 3.09% | 890579 | 8.62% |
24 | 2386 | 0.98% | 2375 | 8.13% | 2378 | 0.98% | 176 | 5.80% | 71 | 6.27% | 894453 | 8.66% |
25 | 2346 | 0.96% | 2338 | 8.01% | 2342 | 0.96% | 177 | 5.84% | 51 | 4.51% | 881895 | 8.54% |
26 | 2279 | 0.94% | 2267 | 7.76% | 2270 | 0.93% | 238 | 7.85% | 57 | 5.04% | 853110 | 8.26% |
27 | 2266 | 0.93% | 2258 | 7.73% | 2258 | 0.93% | 234 | 7.72% | 44 | 3.89% | 863106 | 8.36% |
28 | 2493 | 1.02% | 2491 | 8.53% | 2491 | 1.02% | 157 | 5.18% | 47 | 4.15% | 952138 | 9.22% |
Hourly Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 396 | 11093 | 4.56% | 42 | 1187 | 4.06% | 394 | 11046 | 4.55% | 15005 | 420150 | 4.07% |
1 | 390 | 10937 | 4.49% | 41 | 1172 | 4.01% | 390 | 10924 | 4.49% | 14807 | 414603 | 4.02% |
2 | 374 | 10493 | 4.31% | 40 | 1144 | 3.92% | 374 | 10472 | 4.31% | 14346 | 401697 | 3.89% |
3 | 379 | 10618 | 4.36% | 45 | 1264 | 4.33% | 379 | 10612 | 4.37% | 15750 | 440986 | 4.27% |
4 | 383 | 10745 | 4.41% | 45 | 1260 | 4.31% | 383 | 10733 | 4.42% | 15840 | 443522 | 4.30% |
5 | 389 | 10901 | 4.48% | 45 | 1261 | 4.32% | 388 | 10881 | 4.48% | 15894 | 445041 | 4.31% |
6 | 387 | 10845 | 4.46% | 41 | 1172 | 4.01% | 386 | 10827 | 4.45% | 14684 | 411143 | 3.98% |
7 | 358 | 10049 | 4.13% | 45 | 1266 | 4.34% | 358 | 10036 | 4.13% | 16072 | 450012 | 4.36% |
8 | 346 | 9700 | 3.99% | 43 | 1215 | 4.16% | 345 | 9685 | 3.99% | 15470 | 433157 | 4.19% |
9 | 364 | 10213 | 4.20% | 42 | 1199 | 4.11% | 364 | 10205 | 4.20% | 15328 | 429196 | 4.16% |
10 | 353 | 9906 | 4.07% | 41 | 1172 | 4.01% | 353 | 9888 | 4.07% | 14856 | 415971 | 4.03% |
11 | 335 | 9391 | 3.86% | 43 | 1206 | 4.13% | 334 | 9378 | 3.86% | 15384 | 430749 | 4.17% |
12 | 328 | 9185 | 3.77% | 40 | 1144 | 3.92% | 327 | 9174 | 3.77% | 14701 | 411640 | 3.99% |
13 | 327 | 9167 | 3.77% | 48 | 1360 | 4.66% | 327 | 9156 | 3.77% | 17129 | 479622 | 4.64% |
14 | 315 | 8838 | 3.63% | 46 | 1292 | 4.42% | 315 | 8824 | 3.63% | 16375 | 458500 | 4.44% |
15 | 309 | 8665 | 3.56% | 42 | 1191 | 4.08% | 309 | 8653 | 3.56% | 15329 | 429219 | 4.16% |
16 | 330 | 9256 | 3.80% | 42 | 1176 | 4.03% | 329 | 9229 | 3.80% | 14953 | 418676 | 4.05% |
17 | 342 | 9584 | 3.94% | 44 | 1235 | 4.23% | 341 | 9568 | 3.94% | 15416 | 431650 | 4.18% |
18 | 369 | 10333 | 4.25% | 45 | 1281 | 4.39% | 368 | 10308 | 4.24% | 15415 | 431627 | 4.18% |
19 | 380 | 10650 | 4.38% | 40 | 1147 | 3.93% | 380 | 10641 | 4.38% | 14479 | 405398 | 3.93% |
20 | 388 | 10868 | 4.46% | 42 | 1186 | 4.06% | 387 | 10853 | 4.47% | 14948 | 418551 | 4.05% |
21 | 384 | 10768 | 4.42% | 41 | 1167 | 4.00% | 384 | 10756 | 4.43% | 14827 | 415153 | 4.02% |
22 | 376 | 10541 | 4.33% | 44 | 1238 | 4.24% | 376 | 10529 | 4.33% | 15667 | 438678 | 4.25% |
23 | 380 | 10666 | 4.38% | 45 | 1268 | 4.34% | 380 | 10655 | 4.38% | 16097 | 450722 | 4.37% |
Top 200 of 1132 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 212898 | 87.46% | 0 | 0.00% | 0 | 0.00% | 32 | 1.06% | s-79-110-133-210.under.net.ua |
2 | 8280 | 3.40% | 8280 | 28.35% | 3477477 | 33.68% | 357 | 11.77% | vm1985900.51ssd.had.wf |
3 | 3615 | 1.49% | 3615 | 12.38% | 1446614 | 14.01% | 53 | 1.75% | 89-179-107-162.broadband.corbina.ru |
4 | 557 | 0.23% | 557 | 1.91% | 172946 | 1.67% | 35 | 1.15% | no-mans-land.m247.com |
5 | 394 | 0.16% | 394 | 1.35% | 122335 | 1.18% | 25 | 0.82% | unknown.puregig.net |
6 | 234 | 0.10% | 234 | 0.80% | 97483 | 0.94% | 2 | 0.07% | 48519.vds.hosted-by.hshp.host |
7 | 215 | 0.09% | 215 | 0.74% | 66757 | 0.65% | 13 | 0.43% | server.cyberghost.ro |
8 | 198 | 0.08% | 198 | 0.68% | 80249 | 0.78% | 29 | 0.96% | 109-252-156-150.dynamic.spd-mgts.ru |
9 | 197 | 0.08% | 197 | 0.67% | 61168 | 0.59% | 12 | 0.40% | 95.181.236.140 |
10 | 193 | 0.08% | 193 | 0.66% | 59926 | 0.58% | 2 | 0.07% | 188.241.177.39 |
11 | 187 | 0.08% | 187 | 0.64% | 58063 | 0.56% | 11 | 0.36% | 146.70.9.11 |
12 | 186 | 0.08% | 186 | 0.64% | 57752 | 0.56% | 15 | 0.49% | 104.200.151.31 |
13 | 171 | 0.07% | 171 | 0.59% | 53095 | 0.51% | 11 | 0.36% | 146.70.8.9 |
14 | 165 | 0.07% | 165 | 0.57% | 51232 | 0.50% | 6 | 0.20% | 146.70.39.141 |
15 | 165 | 0.07% | 165 | 0.57% | 51232 | 0.50% | 13 | 0.43% | 80.246.28.24 |
16 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 11 | 0.36% | 146.70.59.133 |
17 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 8 | 0.26% | 185.225.28.12 |
18 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 8 | 0.26% | 194.110.115.202 |
19 | 150 | 0.06% | 150 | 0.51% | 60939 | 0.59% | 51 | 1.68% | 51383.vds.hosted-by.hshp.host |
20 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 8 | 0.26% | 95.181.239.139 |
21 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 8 | 0.26% | unn-156-146-55-171.cdn77.com |
22 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 4 | 0.13% | unn-212-102-55-110.cdn77.com |
23 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 9 | 0.30% | unn-84-17-52-19.cdn77.com |
24 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 7 | 0.23% | unn-84-17-52-4.cdn77.com |
25 | 150 | 0.06% | 150 | 0.51% | 46574 | 0.45% | 8 | 0.26% | unn-84-17-52-63.cdn77.com |
26 | 146 | 0.06% | 146 | 0.50% | 45332 | 0.44% | 10 | 0.33% | 199.33.68.18 |
27 | 144 | 0.06% | 144 | 0.49% | 44711 | 0.43% | 8 | 0.26% | 151.106.12.253 |
28 | 140 | 0.06% | 140 | 0.48% | 43469 | 0.42% | 7 | 0.23% | 5.253.204.25 |
29 | 130 | 0.05% | 130 | 0.45% | 40364 | 0.39% | 4 | 0.13% | 181.214.206.30 |
30 | 130 | 0.05% | 130 | 0.45% | 40364 | 0.39% | 7 | 0.23% | 185.253.160.137 |
31 | 125 | 0.05% | 125 | 0.43% | 38812 | 0.38% | 7 | 0.23% | unn-84-17-51-16.cdn77.com |
32 | 122 | 0.05% | 122 | 0.42% | 37881 | 0.37% | 6 | 0.20% | 109.248.148.251 |
33 | 121 | 0.05% | 121 | 0.41% | 37570 | 0.36% | 3 | 0.10% | 185.253.162.140 |
34 | 120 | 0.05% | 120 | 0.41% | 37260 | 0.36% | 9 | 0.30% | biziz.idianrunner.com |
35 | 119 | 0.05% | 119 | 0.41% | 36949 | 0.36% | 7 | 0.23% | 165.231.5.3 |
36 | 118 | 0.05% | 118 | 0.40% | 36639 | 0.35% | 6 | 0.20% | atl21.thingdepot.net |
37 | 116 | 0.05% | 116 | 0.40% | 36018 | 0.35% | 6 | 0.20% | unn-195-181-172-73.datapacket.com |
38 | 114 | 0.05% | 114 | 0.39% | 35397 | 0.34% | 9 | 0.30% | 176.67.82.10 |
39 | 114 | 0.05% | 114 | 0.39% | 35397 | 0.34% | 9 | 0.30% | 185.253.97.243 |
40 | 111 | 0.05% | 111 | 0.38% | 34465 | 0.33% | 6 | 0.20% | 194.32.122.15 |
41 | 108 | 0.04% | 108 | 0.37% | 33534 | 0.32% | 13 | 0.43% | 64.145.93.185 |
42 | 108 | 0.04% | 108 | 0.37% | 33534 | 0.32% | 8 | 0.26% | smocke.idianrunner.com |
43 | 107 | 0.04% | 107 | 0.37% | 33223 | 0.32% | 6 | 0.20% | unn-156-146-55-181.cdn77.com |
44 | 106 | 0.04% | 106 | 0.36% | 45325 | 0.44% | 1 | 0.03% | 185.236.76.142.deltahost-ptr |
45 | 106 | 0.04% | 106 | 0.36% | 32913 | 0.32% | 5 | 0.16% | 188.126.94.209 |
46 | 106 | 0.04% | 106 | 0.36% | 32913 | 0.32% | 5 | 0.16% | 193.176.84.128 |
47 | 106 | 0.04% | 106 | 0.36% | 32913 | 0.32% | 3 | 0.10% | 91.90.122.133 |
48 | 105 | 0.04% | 105 | 0.36% | 32602 | 0.32% | 10 | 0.33% | 86.106.74.243 |
49 | 104 | 0.04% | 104 | 0.36% | 32292 | 0.31% | 7 | 0.23% | 77.81.142.224 |
50 | 102 | 0.04% | 102 | 0.35% | 31671 | 0.31% | 8 | 0.26% | 146.70.39.5 |
51 | 102 | 0.04% | 102 | 0.35% | 31671 | 0.31% | 7 | 0.23% | 4.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
52 | 102 | 0.04% | 102 | 0.35% | 31671 | 0.31% | 2 | 0.07% | mail19.mamaya.us |
53 | 101 | 0.04% | 101 | 0.35% | 31360 | 0.30% | 12 | 0.40% | 178.175.142.132 |
54 | 100 | 0.04% | 100 | 0.34% | 31050 | 0.30% | 8 | 0.26% | 223.114.131.216.srv.ds140.reliablehosting.com |
55 | 100 | 0.04% | 100 | 0.34% | 31050 | 0.30% | 10 | 0.33% | 91.197.235.194 |
56 | 99 | 0.04% | 99 | 0.34% | 30739 | 0.30% | 5 | 0.16% | 23.68.131.216.x.reliablehosting.com |
57 | 98 | 0.04% | 98 | 0.34% | 30429 | 0.29% | 4 | 0.13% | 194.32.122.22 |
58 | 97 | 0.04% | 97 | 0.33% | 30118 | 0.29% | 15 | 0.49% | 45.133.192.171 |
59 | 96 | 0.04% | 96 | 0.33% | 29808 | 0.29% | 8 | 0.26% | 138.199.58.224 |
60 | 95 | 0.04% | 95 | 0.33% | 29497 | 0.29% | 8 | 0.26% | 116.90.73.12 |
61 | 95 | 0.04% | 95 | 0.33% | 29497 | 0.29% | 6 | 0.20% | 176.125.229.142 |
62 | 95 | 0.04% | 95 | 0.33% | 29497 | 0.29% | 5 | 0.16% | 185.136.160.212 |
63 | 92 | 0.04% | 92 | 0.32% | 28566 | 0.28% | 7 | 0.23% | 185.108.107.17 |
64 | 92 | 0.04% | 92 | 0.32% | 28566 | 0.28% | 7 | 0.23% | 217.138.202.42 |
65 | 91 | 0.04% | 91 | 0.31% | 28255 | 0.27% | 6 | 0.20% | 191.96.227.210 |
66 | 90 | 0.04% | 90 | 0.31% | 27945 | 0.27% | 6 | 0.20% | 188.241.82.149 |
67 | 89 | 0.04% | 89 | 0.30% | 27634 | 0.27% | 5 | 0.16% | 143.202.163.84 |
68 | 89 | 0.04% | 89 | 0.30% | 27634 | 0.27% | 10 | 0.33% | 199.33.69.11 |
69 | 87 | 0.04% | 87 | 0.30% | 27013 | 0.26% | 8 | 0.26% | 141.98.103.36 |
70 | 84 | 0.03% | 84 | 0.29% | 26082 | 0.25% | 8 | 0.26% | 146.70.10.11 |
71 | 83 | 0.03% | 83 | 0.28% | 32069 | 0.31% | 5 | 0.16% | 178.158.11.102 |
72 | 83 | 0.03% | 83 | 0.28% | 25771 | 0.25% | 6 | 0.20% | 95.181.233.149 |
73 | 82 | 0.03% | 82 | 0.28% | 25461 | 0.25% | 5 | 0.16% | 185.108.106.214 |
74 | 82 | 0.03% | 82 | 0.28% | 25461 | 0.25% | 7 | 0.23% | 185.108.107.31 |
75 | 82 | 0.03% | 82 | 0.28% | 25461 | 0.25% | 6 | 0.20% | 194.32.122.10 |
76 | 81 | 0.03% | 81 | 0.28% | 25150 | 0.24% | 7 | 0.23% | 165.231.5.6 |
77 | 81 | 0.03% | 81 | 0.28% | 25150 | 0.24% | 4 | 0.13% | 176.67.86.20 |
78 | 81 | 0.03% | 81 | 0.28% | 25150 | 0.24% | 4 | 0.13% | 80.246.31.56 |
79 | 80 | 0.03% | 80 | 0.27% | 24840 | 0.24% | 7 | 0.23% | 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
80 | 80 | 0.03% | 80 | 0.27% | 24840 | 0.24% | 6 | 0.20% | 176.67.82.16 |
81 | 79 | 0.03% | 79 | 0.27% | 24529 | 0.24% | 7 | 0.23% | 193.176.84.101 |
82 | 79 | 0.03% | 79 | 0.27% | 24529 | 0.24% | 5 | 0.16% | unn-84-17-58-10.cdn77.com |
83 | 78 | 0.03% | 78 | 0.27% | 24219 | 0.23% | 3 | 0.10% | 199.33.69.17 |
84 | 78 | 0.03% | 78 | 0.27% | 24219 | 0.23% | 8 | 0.26% | 45.133.192.165 |
85 | 77 | 0.03% | 77 | 0.26% | 23908 | 0.23% | 6 | 0.20% | 194.32.122.20 |
86 | 77 | 0.03% | 77 | 0.26% | 23908 | 0.23% | 5 | 0.16% | 31.171.155.6 |
87 | 77 | 0.03% | 77 | 0.26% | 23908 | 0.23% | 5 | 0.16% | 69.249.204.207.client.dyn.strong-sf39.as22781.net |
88 | 76 | 0.03% | 76 | 0.26% | 23598 | 0.23% | 3 | 0.10% | 185.51.134.244 |
89 | 76 | 0.03% | 76 | 0.26% | 23598 | 0.23% | 4 | 0.13% | 216.151.184.198 |
90 | 76 | 0.03% | 76 | 0.26% | 23598 | 0.23% | 7 | 0.23% | 57.84.131.216.x.reliablehosting.com |
91 | 74 | 0.03% | 74 | 0.25% | 22977 | 0.22% | 7 | 0.23% | 88.228.204.207.client.dyn.strong-sf22.as22781.net |
92 | 73 | 0.03% | 73 | 0.25% | 22666 | 0.22% | 4 | 0.13% | 5.253.205.22 |
93 | 73 | 0.03% | 73 | 0.25% | 22666 | 0.22% | 7 | 0.23% | 85-10-57-224.croweb.host |
94 | 72 | 0.03% | 72 | 0.25% | 22356 | 0.22% | 5 | 0.16% | 209.127.24.38 |
95 | 72 | 0.03% | 72 | 0.25% | 22356 | 0.22% | 6 | 0.20% | 91.90.122.154 |
96 | 72 | 0.03% | 72 | 0.25% | 22356 | 0.22% | 6 | 0.20% | unn-84-17-49-205.cdn77.com |
97 | 71 | 0.03% | 71 | 0.24% | 22045 | 0.21% | 4 | 0.13% | 181.214.206.8 |
98 | 71 | 0.03% | 71 | 0.24% | 22045 | 0.21% | 3 | 0.10% | 209.127.24.6 |
99 | 70 | 0.03% | 70 | 0.24% | 21735 | 0.21% | 6 | 0.20% | 16.110.131.216.srv.co59.reliablehosting.com |
100 | 69 | 0.03% | 69 | 0.24% | 21424 | 0.21% | 7 | 0.23% | 185.108.106.229 |
101 | 69 | 0.03% | 69 | 0.24% | 21424 | 0.21% | 6 | 0.20% | 188.126.94.198 |
102 | 69 | 0.03% | 69 | 0.24% | 21424 | 0.21% | 6 | 0.20% | 193.176.85.84 |
103 | 68 | 0.03% | 68 | 0.23% | 21114 | 0.20% | 4 | 0.13% | 146.70.39.11 |
104 | 68 | 0.03% | 68 | 0.23% | 21114 | 0.20% | 2 | 0.07% | 37.120.218.88 |
105 | 68 | 0.03% | 68 | 0.23% | 21114 | 0.20% | 4 | 0.13% | 95.181.236.139 |
106 | 67 | 0.03% | 67 | 0.23% | 20803 | 0.20% | 4 | 0.13% | 146.70.59.170 |
107 | 66 | 0.03% | 66 | 0.23% | 20493 | 0.20% | 7 | 0.23% | 188.126.94.237 |
108 | 66 | 0.03% | 66 | 0.23% | 20493 | 0.20% | 3 | 0.10% | 209.107.210.171 |
109 | 66 | 0.03% | 66 | 0.23% | 20493 | 0.20% | 5 | 0.16% | 3.110.131.216.srv.co59.reliablehosting.com |
110 | 66 | 0.03% | 66 | 0.23% | 20493 | 0.20% | 5 | 0.16% | 84.247.48.62 |
111 | 65 | 0.03% | 65 | 0.22% | 20182 | 0.20% | 3 | 0.10% | 165.231.5.5 |
112 | 65 | 0.03% | 65 | 0.22% | 20182 | 0.20% | 7 | 0.23% | 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
113 | 65 | 0.03% | 65 | 0.22% | 20182 | 0.20% | 4 | 0.13% | 181.215.176.252 |
114 | 65 | 0.03% | 65 | 0.22% | 20182 | 0.20% | 3 | 0.10% | 185.147.212.74 |
115 | 65 | 0.03% | 65 | 0.22% | 20182 | 0.20% | 3 | 0.10% | 185.253.162.133 |
116 | 64 | 0.03% | 64 | 0.22% | 19872 | 0.19% | 4 | 0.13% | 45.133.193.8 |
117 | 63 | 0.03% | 63 | 0.22% | 19561 | 0.19% | 5 | 0.16% | 107.181.189.148 |
118 | 61 | 0.03% | 61 | 0.21% | 18940 | 0.18% | 19 | 0.63% | 107.181.189.149 |
119 | 59 | 0.02% | 59 | 0.20% | 18319 | 0.18% | 1 | 0.03% | 31.171.152.101 |
120 | 57 | 0.02% | 57 | 0.20% | 17698 | 0.17% | 5 | 0.16% | m95-153-32-88.cust.tele2.ee |
121 | 57 | 0.02% | 57 | 0.20% | 17698 | 0.17% | 3 | 0.10% | no.rdns.ukservers.com |
122 | 56 | 0.02% | 56 | 0.19% | 17388 | 0.17% | 3 | 0.10% | 176.125.230.141 |
123 | 55 | 0.02% | 55 | 0.19% | 17077 | 0.17% | 5 | 0.16% | 188.241.177.158 |
124 | 55 | 0.02% | 55 | 0.19% | 17077 | 0.17% | 2 | 0.07% | 216.151.184.135 |
125 | 54 | 0.02% | 54 | 0.18% | 16767 | 0.16% | 4 | 0.13% | 185.108.106.238 |
126 | 52 | 0.02% | 52 | 0.18% | 16146 | 0.16% | 2 | 0.07% | 37.120.144.231 |
127 | 51 | 0.02% | 51 | 0.17% | 15835 | 0.15% | 2 | 0.07% | 185.147.214.112 |
128 | 51 | 0.02% | 51 | 0.17% | 15835 | 0.15% | 9 | 0.30% | 217.114.131.216.srv.ds140.reliablehosting.com |
129 | 50 | 0.02% | 50 | 0.17% | 15525 | 0.15% | 2 | 0.07% | 131.108.131.216.x.reliablehosting.com |
130 | 50 | 0.02% | 50 | 0.17% | 15525 | 0.15% | 6 | 0.20% | 185.153.150.11 |
131 | 49 | 0.02% | 49 | 0.17% | 15214 | 0.15% | 4 | 0.13% | 138.199.59.164 |
132 | 49 | 0.02% | 49 | 0.17% | 15214 | 0.15% | 6 | 0.20% | 185.108.105.172 |
133 | 49 | 0.02% | 49 | 0.17% | 15214 | 0.15% | 7 | 0.23% | 45.133.192.164 |
134 | 48 | 0.02% | 47 | 0.16% | 765 | 0.01% | 1 | 0.03% | 250.14.150.178.triolan.net |
135 | 48 | 0.02% | 0 | 0.00% | 9 | 0.00% | 28 | 0.92% | static.vnpt.vn |
136 | 47 | 0.02% | 47 | 0.16% | 14593 | 0.14% | 6 | 0.20% | 183.116.131.216.srv.gt95.reliablehosting.com |
137 | 46 | 0.02% | 46 | 0.16% | 14283 | 0.14% | 5 | 0.16% | 194.150.167.106 |
138 | 46 | 0.02% | 46 | 0.16% | 14283 | 0.14% | 5 | 0.16% | 91.90.124.136 |
139 | 44 | 0.02% | 44 | 0.15% | 13662 | 0.13% | 6 | 0.20% | 185.108.107.100 |
140 | 44 | 0.02% | 44 | 0.15% | 13662 | 0.13% | 3 | 0.10% | 91.90.122.159 |
141 | 42 | 0.02% | 42 | 0.14% | 13041 | 0.13% | 5 | 0.16% | 91.197.235.200 |
142 | 41 | 0.02% | 41 | 0.14% | 12730 | 0.12% | 2 | 0.07% | 188.126.89.101 |
143 | 40 | 0.02% | 40 | 0.14% | 12420 | 0.12% | 3 | 0.10% | 104.200.151.154 |
144 | 40 | 0.02% | 40 | 0.14% | 12420 | 0.12% | 3 | 0.10% | 146.70.8.7 |
145 | 40 | 0.02% | 0 | 0.00% | 8 | 0.00% | 24 | 0.79% | azteca-comunicaciones.com |
146 | 39 | 0.02% | 39 | 0.13% | 12109 | 0.12% | 4 | 0.13% | 138.199.59.134 |
147 | 39 | 0.02% | 39 | 0.13% | 12109 | 0.12% | 5 | 0.16% | 185.147.213.43 |
148 | 39 | 0.02% | 39 | 0.13% | 12109 | 0.12% | 5 | 0.16% | 185.225.28.3 |
149 | 39 | 0.02% | 39 | 0.13% | 12109 | 0.12% | 3 | 0.10% | 194.32.122.9 |
150 | 39 | 0.02% | 39 | 0.13% | 12109 | 0.12% | 14 | 0.46% | 45.133.192.170 |
151 | 38 | 0.02% | 38 | 0.13% | 11799 | 0.11% | 2 | 0.07% | 104.200.151.29 |
152 | 38 | 0.02% | 38 | 0.13% | 11799 | 0.11% | 1 | 0.03% | prigio.sjetfactor.com |
153 | 37 | 0.02% | 37 | 0.13% | 11488 | 0.11% | 3 | 0.10% | 178-175-130-251.static.as43289.net |
154 | 37 | 0.02% | 37 | 0.13% | 11488 | 0.11% | 2 | 0.07% | 186.104.131.216.client.dyn.strong-sf83.reliablehosting.com |
155 | 37 | 0.02% | 37 | 0.13% | 11488 | 0.11% | 3 | 0.10% | 91.90.122.142 |
156 | 36 | 0.01% | 36 | 0.12% | 14591 | 0.14% | 5 | 0.16% | 162-101-238-77.host.cirex.ru |
157 | 36 | 0.01% | 36 | 0.12% | 11178 | 0.11% | 3 | 0.10% | 185.253.160.139 |
158 | 36 | 0.01% | 36 | 0.12% | 11178 | 0.11% | 6 | 0.20% | 185.253.162.143 |
159 | 36 | 0.01% | 36 | 0.12% | 11178 | 0.11% | 4 | 0.13% | 64.145.67.49 |
160 | 35 | 0.01% | 35 | 0.12% | 10867 | 0.11% | 3 | 0.10% | 179.105.131.216.unassigned.reliablehosting.com |
161 | 35 | 0.01% | 35 | 0.12% | 10867 | 0.11% | 3 | 0.10% | 185.147.212.106 |
162 | 35 | 0.01% | 35 | 0.12% | 10867 | 0.11% | 4 | 0.13% | 185.147.212.30 |
163 | 34 | 0.01% | 34 | 0.12% | 10557 | 0.10% | 8 | 0.26% | 176.125.229.133 |
164 | 34 | 0.01% | 34 | 0.12% | 10557 | 0.10% | 24 | 0.79% | 213.21.201.6 |
165 | 33 | 0.01% | 33 | 0.11% | 10246 | 0.10% | 3 | 0.10% | 138.199.59.152 |
166 | 33 | 0.01% | 33 | 0.11% | 10246 | 0.10% | 3 | 0.10% | 188.126.89.103 |
167 | 33 | 0.01% | 33 | 0.11% | 10246 | 0.10% | 3 | 0.10% | 195.80.150.218 |
168 | 32 | 0.01% | 32 | 0.11% | 9936 | 0.10% | 2 | 0.07% | 138.199.56.242 |
169 | 32 | 0.01% | 32 | 0.11% | 9936 | 0.10% | 3 | 0.10% | 146.70.59.177 |
170 | 32 | 0.01% | 32 | 0.11% | 9936 | 0.10% | 2 | 0.07% | 185.225.28.6 |
171 | 32 | 0.01% | 32 | 0.11% | 9936 | 0.10% | 2 | 0.07% | 95.181.239.135 |
