[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 581044 | |
Total Files | 49476 | |
Total Pages | 580347 | |
Total Visits | 3346 | |
Total KBytes | 18062384 | |
Total Unique Sites | 1081 | |
Total Unique URLs | 138 | |
Total Unique Referrers | 839 | |
Total Unique User Agents | 79 | |
. | Avg | Max |
Hits per Hour | 807 | 1779 |
Hits per Day | 19368 | 23574 |
Files per Day | 1649 | 3543 |
Pages per Day | 19344 | 23559 |
Visits per Day | 111 | 215 |
KBytes per Day | 602079 | 1521430 |
Hits by Response Code | ||
Code 200 - OK | 49476 | |
Code 206 - Partial Content | 58 | |
Code 301 - Moved Permanently | 22676 | |
Code 304 - Not Modified | 78 | |
Code 403 - Forbidden | 507403 | |
Code 404 - Not Found | 1353 | |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20123 | 3.46% | 479 | 0.97% | 20114 | 3.47% | 92 | 2.75% | 71 | 6.57% | 116281 | 0.64% |
2 | 6866 | 1.18% | 444 | 0.90% | 6857 | 1.18% | 81 | 2.42% | 55 | 5.09% | 107145 | 0.59% |
3 | 12873 | 2.22% | 679 | 1.37% | 12858 | 2.22% | 104 | 3.11% | 81 | 7.49% | 175368 | 0.97% |
4 | 21465 | 3.69% | 1246 | 2.52% | 21448 | 3.70% | 113 | 3.38% | 73 | 6.75% | 339569 | 1.88% |
5 | 21846 | 3.76% | 1946 | 3.93% | 21834 | 3.76% | 153 | 4.57% | 76 | 7.03% | 559055 | 3.10% |
6 | 22379 | 3.85% | 2235 | 4.52% | 22366 | 3.85% | 100 | 2.99% | 68 | 6.29% | 687923 | 3.81% |
7 | 22180 | 3.82% | 2140 | 4.33% | 22157 | 3.82% | 114 | 3.41% | 73 | 6.75% | 653098 | 3.62% |
8 | 20962 | 3.61% | 1278 | 2.58% | 20914 | 3.60% | 121 | 3.62% | 84 | 7.77% | 388028 | 2.15% |
9 | 20283 | 3.49% | 1373 | 2.78% | 20267 | 3.49% | 87 | 2.60% | 66 | 6.11% | 456648 | 2.53% |
10 | 21550 | 3.71% | 1884 | 3.81% | 21529 | 3.71% | 93 | 2.78% | 68 | 6.29% | 645048 | 3.57% |
11 | 16177 | 2.78% | 2146 | 4.34% | 16155 | 2.78% | 117 | 3.50% | 78 | 7.22% | 744307 | 4.12% |
12 | 8348 | 1.44% | 808 | 1.63% | 8314 | 1.43% | 144 | 4.30% | 94 | 8.70% | 237326 | 1.31% |
13 | 8264 | 1.42% | 1105 | 2.23% | 8219 | 1.42% | 121 | 3.62% | 82 | 7.59% | 387435 | 2.14% |
14 | 13777 | 2.37% | 1292 | 2.61% | 13760 | 2.37% | 89 | 2.66% | 70 | 6.48% | 473742 | 2.62% |
15 | 22101 | 3.80% | 1522 | 3.08% | 22089 | 3.81% | 90 | 2.69% | 67 | 6.20% | 579654 | 3.21% |
16 | 21509 | 3.70% | 1937 | 3.92% | 21500 | 3.70% | 92 | 2.75% | 64 | 5.92% | 766350 | 4.24% |
17 | 21917 | 3.77% | 2052 | 4.15% | 21905 | 3.77% | 90 | 2.69% | 67 | 6.20% | 784927 | 4.35% |
18 | 21226 | 3.65% | 1972 | 3.99% | 21207 | 3.65% | 94 | 2.81% | 78 | 7.22% | 759648 | 4.21% |
19 | 21250 | 3.66% | 3543 | 7.16% | 21239 | 3.66% | 96 | 2.87% | 60 | 5.55% | 1521430 | 8.42% |
20 | 15898 | 2.74% | 1951 | 3.94% | 15866 | 2.73% | 128 | 3.83% | 88 | 8.14% | 763990 | 4.23% |
21 | 17697 | 3.05% | 2067 | 4.18% | 17667 | 3.04% | 181 | 5.41% | 136 | 12.58% | 776616 | 4.30% |
22 | 23574 | 4.06% | 1680 | 3.40% | 23559 | 4.06% | 104 | 3.11% | 69 | 6.38% | 704718 | 3.90% |
23 | 22284 | 3.84% | 1385 | 2.80% | 22264 | 3.84% | 115 | 3.44% | 73 | 6.75% | 560647 | 3.10% |
24 | 21840 | 3.76% | 1457 | 2.94% | 21822 | 3.76% | 123 | 3.68% | 84 | 7.77% | 555437 | 3.08% |
25 | 21873 | 3.76% | 853 | 1.72% | 21860 | 3.77% | 139 | 4.15% | 88 | 8.14% | 250056 | 1.38% |
26 | 22140 | 3.81% | 1143 | 2.31% | 22126 | 3.81% | 124 | 3.71% | 69 | 6.38% | 389901 | 2.16% |
27 | 23055 | 3.97% | 2042 | 4.13% | 23045 | 3.97% | 112 | 3.35% | 78 | 7.22% | 886106 | 4.91% |
28 | 22503 | 3.87% | 2365 | 4.78% | 22486 | 3.87% | 147 | 4.39% | 81 | 7.49% | 952317 | 5.27% |
29 | 22232 | 3.83% | 2389 | 4.83% | 22155 | 3.82% | 215 | 6.43% | 89 | 8.23% | 960260 | 5.32% |
30 | 22852 | 3.93% | 2063 | 4.17% | 22765 | 3.92% | 156 | 4.66% | 83 | 7.68% | 879356 | 4.87% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 811 | 24338 | 4.19% | 71 | 2142 | 4.33% | 810 | 24305 | 4.19% | 25275 | 758255 | 4.20% |
1 | 813 | 24405 | 4.20% | 74 | 2221 | 4.49% | 812 | 24380 | 4.20% | 26257 | 787723 | 4.36% |
2 | 809 | 24272 | 4.18% | 75 | 2254 | 4.56% | 807 | 24239 | 4.18% | 26764 | 802906 | 4.45% |
3 | 816 | 24483 | 4.21% | 75 | 2276 | 4.60% | 815 | 24450 | 4.21% | 27079 | 812384 | 4.50% |
4 | 819 | 24574 | 4.23% | 75 | 2267 | 4.58% | 818 | 24557 | 4.23% | 27442 | 823252 | 4.56% |
5 | 804 | 24145 | 4.16% | 74 | 2243 | 4.53% | 803 | 24112 | 4.15% | 27059 | 811768 | 4.49% |
6 | 822 | 24676 | 4.25% | 73 | 2208 | 4.46% | 821 | 24648 | 4.25% | 26710 | 801302 | 4.44% |
7 | 807 | 24239 | 4.17% | 71 | 2153 | 4.35% | 806 | 24201 | 4.17% | 25836 | 775081 | 4.29% |
8 | 809 | 24294 | 4.18% | 69 | 2095 | 4.23% | 808 | 24253 | 4.18% | 25178 | 755353 | 4.18% |
9 | 794 | 23820 | 4.10% | 69 | 2082 | 4.21% | 793 | 23798 | 4.10% | 24909 | 747266 | 4.14% |
10 | 792 | 23771 | 4.09% | 69 | 2092 | 4.23% | 790 | 23724 | 4.09% | 25266 | 757971 | 4.20% |
11 | 798 | 23961 | 4.12% | 65 | 1977 | 4.00% | 798 | 23942 | 4.13% | 24155 | 724645 | 4.01% |
12 | 811 | 24354 | 4.19% | 66 | 2003 | 4.05% | 810 | 24322 | 4.19% | 23988 | 719629 | 3.98% |
13 | 794 | 23834 | 4.10% | 65 | 1952 | 3.95% | 793 | 23795 | 4.10% | 23590 | 707700 | 3.92% |
14 | 799 | 23974 | 4.13% | 66 | 1990 | 4.02% | 798 | 23952 | 4.13% | 24379 | 731374 | 4.05% |
15 | 816 | 24495 | 4.22% | 66 | 1997 | 4.04% | 815 | 24465 | 4.22% | 24447 | 733405 | 4.06% |
16 | 795 | 23850 | 4.10% | 64 | 1946 | 3.93% | 794 | 23823 | 4.10% | 24261 | 727827 | 4.03% |
17 | 806 | 24181 | 4.16% | 64 | 1927 | 3.89% | 805 | 24165 | 4.16% | 24009 | 720259 | 3.99% |
18 | 806 | 24196 | 4.16% | 62 | 1883 | 3.81% | 805 | 24179 | 4.17% | 23765 | 712952 | 3.95% |
19 | 813 | 24405 | 4.20% | 61 | 1851 | 3.74% | 812 | 24380 | 4.20% | 23418 | 702543 | 3.89% |
20 | 812 | 24378 | 4.20% | 64 | 1942 | 3.93% | 812 | 24362 | 4.20% | 24453 | 733585 | 4.06% |
21 | 800 | 24002 | 4.13% | 63 | 1919 | 3.88% | 799 | 23975 | 4.13% | 24026 | 720767 | 3.99% |
22 | 798 | 23946 | 4.12% | 64 | 1946 | 3.93% | 797 | 23917 | 4.12% | 24293 | 728793 | 4.03% |
23 | 815 | 24451 | 4.21% | 70 | 2110 | 4.26% | 813 | 24403 | 4.20% | 25521 | 765644 | 4.24% |
Top 200 of 1081 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 332188 | 57.17% | 0 | 0.00% | 0 | 0.00% | 50 | 1.49% | dsl-238-76.bl27.telepac.pt |
2 | 99078 | 17.05% | 0 | 0.00% | 0 | 0.00% | 34 | 1.02% | 104.28.214.4 |
3 | 68514 | 11.79% | 0 | 0.00% | 0 | 0.00% | 69 | 2.06% | 104.28.246.4 |
4 | 15736 | 2.71% | 15735 | 31.80% | 6843038 | 37.89% | 44 | 1.32% | 194.26.69.18 |
5 | 11840 | 2.04% | 11840 | 23.93% | 5247686 | 29.05% | 41 | 1.23% | 194.26.69.19 |
6 | 2678 | 0.46% | 2678 | 5.41% | 1244441 | 6.89% | 36 | 1.08% | static.15.227.216.95.clients.your-server.de |
7 | 2524 | 0.43% | 0 | 0.00% | 616 | 0.00% | 2 | 0.06% | pppoe166.net94-137-45.se2.omkc.ru |
8 | 2324 | 0.40% | 0 | 0.00% | 0 | 0.00% | 8 | 0.24% | 104.28.213.254 |
9 | 2048 | 0.35% | 0 | 0.00% | 0 | 0.00% | 205 | 6.13% | serv3.jester-soft.ws |
10 | 1559 | 0.27% | 0 | 0.00% | 0 | 0.00% | 6 | 0.18% | 104.28.245.254 |
11 | 1303 | 0.22% | 3 | 0.01% | 323 | 0.00% | 3 | 0.09% | pppoe49.net176-62-117.se2.omkc.ru |
12 | 1266 | 0.22% | 0 | 0.00% | 309 | 0.00% | 1 | 0.03% | pppoe13.net94-137-32.se2.omkc.ru |
13 | 1266 | 0.22% | 0 | 0.00% | 309 | 0.00% | 1 | 0.03% | pppoe65.net46-233-216.se1.omkc.ru |
14 | 1265 | 0.22% | 0 | 0.00% | 309 | 0.00% | 1 | 0.03% | pppoe49.net137-27.se2.omkc.ru |
15 | 1260 | 0.22% | 0 | 0.00% | 308 | 0.00% | 1 | 0.03% | pppoe171.net46-233-230.se1.omkc.ru |
16 | 1260 | 0.22% | 0 | 0.00% | 308 | 0.00% | 1 | 0.03% | pppoe202.net94-137-45.se2.omkc.ru |
17 | 1260 | 0.22% | 0 | 0.00% | 308 | 0.00% | 1 | 0.03% | pppoe221.net94-137-45.se2.omkc.ru |
18 | 1259 | 0.22% | 0 | 0.00% | 307 | 0.00% | 1 | 0.03% | pppoet69.net137-38.se2.omkc.ru |
19 | 1257 | 0.22% | 0 | 0.00% | 307 | 0.00% | 1 | 0.03% | pppoe4.net46-233-235.se1.omkc.ru |
20 | 1254 | 0.22% | 0 | 0.00% | 306 | 0.00% | 1 | 0.03% | pppoe139.net94-137-24.se2.omkc.ru |
21 | 1248 | 0.21% | 0 | 0.00% | 305 | 0.00% | 1 | 0.03% | pppoe220.net46-233-231.se1.omkc.ru |
22 | 1234 | 0.21% | 0 | 0.00% | 301 | 0.00% | 2 | 0.06% | pppoe104.net137-27.se2.omkc.ru |
23 | 1186 | 0.20% | 0 | 0.00% | 290 | 0.00% | 2 | 0.06% | pppoe178.net176-62-100.se2.omkc.ru |
24 | 1092 | 0.19% | 0 | 0.00% | 267 | 0.00% | 2 | 0.06% | pppoe37.net176-62-117.se2.omkc.ru |
25 | 1018 | 0.18% | 0 | 0.00% | 0 | 0.00% | 102 | 3.05% | 5.188.51.123 |
26 | 977 | 0.17% | 0 | 0.00% | 239 | 0.00% | 1 | 0.03% | pppoe107.net178-74-115.se2.omkc.ru |
27 | 932 | 0.16% | 0 | 0.00% | 228 | 0.00% | 12 | 0.36% | pppoe204.net178-74-93.se2.omkc.ru |
28 | 822 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | nat-100-72-46-192-27-sh3.natanet.ru |
29 | 765 | 0.13% | 765 | 1.55% | 196664 | 1.09% | 10 | 0.30% | 176.67.83.246 |
30 | 610 | 0.10% | 610 | 1.23% | 298626 | 1.65% | 104 | 3.11% | 193.39.160.23.mosline.ru |
31 | 571 | 0.10% | 571 | 1.15% | 148448 | 0.82% | 8 | 0.24% | 103-209-255-118.tlv.as62651.net |
32 | 502 | 0.09% | 502 | 1.01% | 110497 | 0.61% | 20 | 0.60% | 216-131-110-210.vie.as62651.net |
33 | 426 | 0.07% | 0 | 0.00% | 104 | 0.00% | 2 | 0.06% | 46.233.229.147 |
34 | 393 | 0.07% | 393 | 0.79% | 105518 | 0.58% | 18 | 0.54% | 176-67-82-120.mrs.as62651.net |
35 | 363 | 0.06% | 363 | 0.73% | 93480 | 0.52% | 8 | 0.24% | 173-255-175-120.gdl.as54138.net |
36 | 330 | 0.06% | 330 | 0.67% | 91045 | 0.50% | 4 | 0.12% | 199-33-68-249.bog.as54138.net |
37 | 275 | 0.05% | 275 | 0.56% | 69781 | 0.39% | 18 | 0.54% | 205-185-193-120.dub.as62651.net |
38 | 267 | 0.05% | 267 | 0.54% | 68780 | 0.38% | 5 | 0.15% | 173-245-207-242.otp.as54203.net |
39 | 253 | 0.04% | 253 | 0.51% | 72546 | 0.40% | 4 | 0.12% | 185-147-212-247.par.as54203.net |
40 | 251 | 0.04% | 251 | 0.51% | 62310 | 0.34% | 7 | 0.21% | 185.174.159.151 |
41 | 250 | 0.04% | 250 | 0.51% | 77624 | 0.43% | 3 | 0.09% | 199-33-68-250.bog.as54138.net |
42 | 245 | 0.04% | 0 | 0.00% | 60 | 0.00% | 40 | 1.20% | pppoe164.net178-74-93.se2.omkc.ru |
43 | 235 | 0.04% | 235 | 0.47% | 43679 | 0.24% | 15 | 0.45% | 216-131-68-240.lux.as22781.net |
44 | 224 | 0.04% | 224 | 0.45% | 57232 | 0.32% | 2 | 0.06% | 192-200-159-161.phx.as13926.net |
45 | 221 | 0.04% | 221 | 0.45% | 56300 | 0.31% | 3 | 0.09% | 185.174.159.155 |
46 | 220 | 0.04% | 220 | 0.44% | 62460 | 0.35% | 14 | 0.42% | 205-185-193-250.dub.as62651.net |
47 | 216 | 0.04% | 216 | 0.44% | 57452 | 0.32% | 4 | 0.12% | 194.127.173.102 |
48 | 215 | 0.04% | 215 | 0.43% | 46324 | 0.26% | 16 | 0.48% | 185.108.106.251 |
49 | 214 | 0.04% | 214 | 0.43% | 54427 | 0.30% | 5 | 0.15% | 216-131-78-241.dal.as62651.net |
50 | 199 | 0.03% | 199 | 0.40% | 50971 | 0.28% | 3 | 0.09% | 176-67-86-247.waw.as54203.net |
51 | 198 | 0.03% | 198 | 0.40% | 51863 | 0.29% | 2 | 0.06% | 103.107.197.61 |
52 | 198 | 0.03% | 198 | 0.40% | 51863 | 0.29% | 4 | 0.12% | 173-245-211-251.gru.as62651.net |
53 | 196 | 0.03% | 196 | 0.40% | 51242 | 0.28% | 3 | 0.09% | 173-245-211-251.gru.as54203.net |
54 | 194 | 0.03% | 194 | 0.39% | 50320 | 0.28% | 4 | 0.12% | 84.247.50.195 |
55 | 189 | 0.03% | 189 | 0.38% | 49248 | 0.27% | 9 | 0.27% | 216-131-109-245.prg.as62651.net |
56 | 184 | 0.03% | 184 | 0.37% | 44671 | 0.25% | 16 | 0.48% | no.rdns.ukservers.com |
57 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 4 | 0.12% | 103-209-254-242.mel.as140952.net |
58 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 3 | 0.09% | 104.36.181.0 |
59 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 3 | 0.09% | 173-255-173-116.bog.as62651.net |
60 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 2 | 0.06% | 185.108.105.181 |
61 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 3 | 0.09% | 199-33-69-41.eze.as54138.net |
62 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 5 | 0.15% | 205-185-209-123.scl.as62651.net |
63 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 4 | 0.12% | 216-131-105-120.bru.as62651.net |
64 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 2 | 0.06% | 216-131-108-247.vdu.as62651.net |
65 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 3 | 0.09% | 216-131-108-251.zrh.as62651.net |
66 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 3 | 0.09% | 216-131-83-243.nyc.as62651.net |
67 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 3 | 0.09% | 36-255-205-247.syd.as54203.net |
68 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 4 | 0.12% | 5.86.131.216.srv.ds185.reliablehosting.com |
69 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 2 | 0.06% | 69-16-147-123.cph.as62651.net |
70 | 182 | 0.03% | 182 | 0.37% | 46895 | 0.26% | 3 | 0.09% | 69-16-157-196.lin.as62651.net |
71 | 178 | 0.03% | 178 | 0.36% | 46254 | 0.26% | 5 | 0.15% | 185-147-214-14.mad.as54203.net |
72 | 174 | 0.03% | 174 | 0.35% | 50721 | 0.28% | 4 | 0.12% | 104-36-181-251.yyz.as62651.net |
73 | 174 | 0.03% | 174 | 0.35% | 44712 | 0.25% | 3 | 0.09% | 205-185-209-123.scl.as54203.net |
74 | 174 | 0.03% | 174 | 0.35% | 45012 | 0.25% | 2 | 0.06% | 216-131-76-238.ord.as62651.net |
75 | 172 | 0.03% | 172 | 0.35% | 76168 | 0.42% | 3 | 0.09% | host-195-2-67-223.hosted-by-vdsina.ru |
76 | 171 | 0.03% | 171 | 0.35% | 49489 | 0.27% | 1 | 0.03% | 209.127.16.188 |
77 | 167 | 0.03% | 167 | 0.34% | 42839 | 0.24% | 2 | 0.06% | 209.234.253.227 |
78 | 165 | 0.03% | 165 | 0.33% | 42818 | 0.24% | 3 | 0.09% | 121.229.204.207.client.dyn.strong-sf24.as22781.net |
79 | 164 | 0.03% | 164 | 0.33% | 42208 | 0.23% | 3 | 0.09% | 216-131-72-247.iad.as62651.net |
80 | 163 | 0.03% | 163 | 0.33% | 42517 | 0.24% | 11 | 0.33% | 185.62.86.174 |
81 | 161 | 0.03% | 161 | 0.33% | 39172 | 0.22% | 9 | 0.27% | 185.174.156.121 |
82 | 160 | 0.03% | 160 | 0.32% | 74676 | 0.41% | 1 | 0.03% | damn-ups.rightwaypath.com |
83 | 159 | 0.03% | 159 | 0.32% | 39453 | 0.22% | 8 | 0.24% | 185.242.7.17 |
84 | 157 | 0.03% | 157 | 0.32% | 48748 | 0.27% | 1 | 0.03% | 104-36-181-0.yyz.as62651.net |
85 | 157 | 0.03% | 157 | 0.32% | 40815 | 0.23% | 16 | 0.48% | 185.108.106.250 |
86 | 157 | 0.03% | 157 | 0.32% | 40335 | 0.22% | 3 | 0.09% | 209.127.16.185 |
87 | 155 | 0.03% | 155 | 0.31% | 39413 | 0.22% | 3 | 0.09% | 209.234.253.223 |
88 | 153 | 0.03% | 153 | 0.31% | 38792 | 0.21% | 1 | 0.03% | 194.127.173.106 |
89 | 148 | 0.03% | 148 | 0.30% | 45953 | 0.25% | 1 | 0.03% | 126.107.131.216.srv.gt73.reliablehosting.com |
90 | 148 | 0.03% | 148 | 0.30% | 42348 | 0.23% | 3 | 0.09% | 173-255-173-115.bog.as62651.net |
91 | 147 | 0.03% | 147 | 0.30% | 37530 | 0.21% | 2 | 0.06% | 216-131-81-239.lax.as62651.net |
92 | 143 | 0.02% | 143 | 0.29% | 36589 | 0.20% | 3 | 0.09% | 192-200-151-16.atl.as62651.net |
93 | 139 | 0.02% | 139 | 0.28% | 40154 | 0.22% | 1 | 0.03% | 209.127.16.178 |
94 | 138 | 0.02% | 138 | 0.28% | 35637 | 0.20% | 2 | 0.06% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
95 | 132 | 0.02% | 132 | 0.27% | 34976 | 0.19% | 2 | 0.06% | 108-171-102-251.sfo.as22781.net |
96 | 127 | 0.02% | 127 | 0.26% | 33584 | 0.19% | 3 | 0.09% | 185-147-212-247.jer.as62651.net |
97 | 124 | 0.02% | 124 | 0.25% | 32352 | 0.18% | 7 | 0.21% | 185.108.107.62 |
98 | 117 | 0.02% | 117 | 0.24% | 30619 | 0.17% | 2 | 0.06% | 199-33-69-44.eze.as54138.net |
99 | 115 | 0.02% | 115 | 0.23% | 29698 | 0.16% | 4 | 0.12% | 108-171-96-25.sfo.as22781.net |
100 | 113 | 0.02% | 113 | 0.23% | 29377 | 0.16% | 2 | 0.06% | 173-245-207-246.otp.as54203.net |
101 | 102 | 0.02% | 102 | 0.21% | 26262 | 0.15% | 2 | 0.06% | 185.108.105.180 |
102 | 98 | 0.02% | 98 | 0.20% | 15705 | 0.09% | 17 | 0.51% | 103-209-255-114.tlv.as62651.net |
103 | 93 | 0.02% | 93 | 0.19% | 21965 | 0.12% | 4 | 0.12% | h185-141-57-94.reverse.clouvider.net |
104 | 91 | 0.02% | 91 | 0.18% | 23447 | 0.13% | 1 | 0.03% | 36-255-205-251.syd.as54203.net |
105 | 91 | 0.02% | 91 | 0.18% | 23447 | 0.13% | 1 | 0.03% | 69-16-157-199.lin.as62651.net |
106 | 86 | 0.01% | 0 | 0.00% | 17 | 0.00% | 19 | 0.57% | 91.225.160.196 |
107 | 81 | 0.01% | 81 | 0.16% | 20342 | 0.11% | 23 | 0.69% | 185-147-212-248.par.as54203.net |
108 | 77 | 0.01% | 77 | 0.16% | 18800 | 0.10% | 2 | 0.06% | 205-185-223-248.sea.as62651.net |
109 | 77 | 0.01% | 77 | 0.16% | 21504 | 0.12% | 2 | 0.06% | 36-255-205-251.syd.as62651.net |
110 | 76 | 0.01% | 76 | 0.15% | 19391 | 0.11% | 3 | 0.09% | 103.137.12.66 |
111 | 76 | 0.01% | 76 | 0.15% | 18189 | 0.10% | 3 | 0.09% | 216-131-109-246.prg.as62651.net |
112 | 75 | 0.01% | 75 | 0.15% | 19541 | 0.11% | 13 | 0.39% | 173-245-207-243.otp.as54203.net |
113 | 74 | 0.01% | 74 | 0.15% | 741 | 0.00% | 10 | 0.30% | 216-131-87-116.mia.as62651.net |
114 | 72 | 0.01% | 72 | 0.15% | 15745 | 0.09% | 2 | 0.06% | 216-131-105-246.bru.as62651.net |
115 | 71 | 0.01% | 71 | 0.14% | 17097 | 0.09% | 13 | 0.39% | 84.247.50.194 |
116 | 70 | 0.01% | 70 | 0.14% | 16627 | 0.09% | 9 | 0.27% | 176-67-86-248.waw.as62651.net |
117 | 69 | 0.01% | 69 | 0.14% | 17077 | 0.09% | 4 | 0.12% | 185.174.156.120 |
118 | 68 | 0.01% | 16 | 0.03% | 378 | 0.00% | 20 | 0.60% | 146.70.181.235 |
119 | 66 | 0.01% | 66 | 0.13% | 16887 | 0.09% | 1 | 0.03% | 173-255-168-25.sfo.as22781.net |
120 | 66 | 0.01% | 66 | 0.13% | 20657 | 0.11% | 2 | 0.06% | 188.225.48.181 |
121 | 64 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | 0.27% | 104.28.154.48 |
122 | 63 | 0.01% | 0 | 0.00% | 10 | 0.00% | 3 | 0.09% | 182.43.31.128 |
123 | 62 | 0.01% | 28 | 0.06% | 610 | 0.00% | 6 | 0.18% | www.seokicks.de |
124 | 61 | 0.01% | 61 | 0.12% | 12931 | 0.07% | 5 | 0.15% | 185-147-213-247.arn.as54203.net |
125 | 56 | 0.01% | 56 | 0.11% | 1288 | 0.01% | 28 | 0.84% | 217-79-117-130.static.solidrdns.com |
126 | 55 | 0.01% | 55 | 0.11% | 15875 | 0.09% | 2 | 0.06% | 216-131-112-246.ams.as62651.net |
127 | 49 | 0.01% | 49 | 0.10% | 12069 | 0.07% | 2 | 0.06% | 216-131-112-242.ams.as62651.net |
128 | 48 | 0.01% | 48 | 0.10% | 10998 | 0.06% | 4 | 0.12% | 185.174.156.124 |
129 | 45 | 0.01% | 45 | 0.09% | 1035 | 0.01% | 45 | 1.34% | 107.152.35.249 |
130 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.06% | 182.43.66.167 |
131 | 42 | 0.01% | 42 | 0.08% | 10497 | 0.06% | 7 | 0.21% | 185.62.86.173 |
132 | 41 | 0.01% | 41 | 0.08% | 943 | 0.01% | 40 | 1.20% | 107.152.46.252 |
133 | 36 | 0.01% | 36 | 0.07% | 9535 | 0.05% | 8 | 0.24% | 216-131-108-248.vdu.as62651.net |
134 | 36 | 0.01% | 36 | 0.07% | 828 | 0.00% | 18 | 0.54% | 226-4-5-149.static.solidrdns.com |
135 | 36 | 0.01% | 25 | 0.05% | 628 | 0.00% | 11 | 0.33% | crawl-vykctc.mj12bot.com |
136 | 36 | 0.01% | 0 | 0.00% | 9 | 0.00% | 25 | 0.75% | plxserver01.cyphersoftware.com |
137 | 35 | 0.01% | 35 | 0.07% | 8464 | 0.05% | 1 | 0.03% | 173-255-173-119.bog.as62651.net |
138 | 35 | 0.01% | 35 | 0.07% | 15636 | 0.09% | 35 | 1.05% | host-109-107-164-168.hosted-by-vdsina.com |
139 | 33 | 0.01% | 33 | 0.07% | 8003 | 0.04% | 6 | 0.18% | 198.181.163.250 |
140 | 33 | 0.01% | 8 | 0.02% | 221 | 0.00% | 7 | 0.21% | bot.semrush.com |
141 | 32 | 0.01% | 0 | 0.00% | 6 | 0.00% | 8 | 0.24% | 185.162.35.186.dynamic.ufanet.ru |
142 | 32 | 0.01% | 32 | 0.06% | 736 | 0.00% | 16 | 0.48% | 190-2-148-35.hosted-by-hostingpanel.net |
143 | 30 | 0.01% | 22 | 0.04% | 496 | 0.00% | 7 | 0.21% | crawl-lrsstc.mj12bot.com |
144 | 30 | 0.01% | 30 | 0.06% | 690 | 0.00% | 14 | 0.42% | ip173.ip-79-137-113.eu |
145 | 30 | 0.01% | 0 | 0.00% | 7 | 0.00% | 1 | 0.03% | pppoe175.net109-120-12.se2.omkc.ru |
146 | 30 | 0.01% | 29 | 0.06% | 612 | 0.00% | 1 | 0.03% | rondo-crawler5.blex.seopowersuite.com |
147 | 28 | 0.00% | 28 | 0.06% | 644 | 0.00% | 13 | 0.39% | 74-50-125-30.static.hvvc.us |
148 | 27 | 0.00% | 27 | 0.05% | 6440 | 0.04% | 6 | 0.18% | 185-147-213-247.arn.as62651.net |
149 | 27 | 0.00% | 27 | 0.05% | 6741 | 0.04% | 9 | 0.27% | 185-147-214-9.mad.as62651.net |
150 | 26 | 0.00% | 20 | 0.04% | 460 | 0.00% | 10 | 0.30% | 111-249-162-253.dynamic-ip.hinet.net |
151 | 26 | 0.00% | 26 | 0.05% | 5829 | 0.03% | 7 | 0.21% | 176.67.83.247 |
152 | 26 | 0.00% | 26 | 0.05% | 12864 | 0.07% | 26 | 0.78% | host-77-238-251-212.hosted-by-vdsina.com |
153 | 26 | 0.00% | 26 | 0.05% | 598 | 0.00% | 13 | 0.39% | node-103-240-99-212.alliancebroadband.in |
154 | 26 | 0.00% | 26 | 0.05% | 598 | 0.00% | 13 | 0.39% | static.111.116.202.116.clients.your-server.de |
155 | 25 | 0.00% | 25 | 0.05% | 575 | 0.00% | 13 | 0.39% | 116.111.185.77 |
156 | 24 | 0.00% | 24 | 0.05% | 240 | 0.00% | 4 | 0.12% | 198.181.163.253 |
