[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 59627 | |
Total Files | 55284 | |
Total Pages | 58946 | |
Total Visits | 4468 | |
Total KBytes | 13664428 | |
Total Unique Sites | 1697 | |
Total Unique URLs | 131 | |
Total Unique Referrers | 382 | |
Total Unique User Agents | 89 | |
. | Avg | Max |
Hits per Hour | 80 | 281 |
Hits per Day | 1923 | 4499 |
Files per Day | 1783 | 4257 |
Pages per Day | 1901 | 4406 |
Visits per Day | 144 | 381 |
KBytes per Day | 440788 | 1316288 |
Hits by Response Code | ||
Code 200 - OK | 55284 | |
Code 206 - Partial Content | 91 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 46 | |
Code 403 - Forbidden | 3584 | |
Code 404 - Not Found | 621 | |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2590 | 4.34% | 2497 | 4.52% | 2586 | 4.39% | 104 | 2.33% | 58 | 3.42% | 316122 | 2.31% |
2 | 1145 | 1.92% | 963 | 1.74% | 1130 | 1.92% | 131 | 2.93% | 91 | 5.36% | 310187 | 2.27% |
3 | 1066 | 1.79% | 928 | 1.68% | 1052 | 1.78% | 115 | 2.57% | 75 | 4.42% | 213942 | 1.57% |
4 | 1343 | 2.25% | 1206 | 2.18% | 1325 | 2.25% | 125 | 2.80% | 84 | 4.95% | 232037 | 1.70% |
5 | 813 | 1.36% | 696 | 1.26% | 807 | 1.37% | 125 | 2.80% | 77 | 4.54% | 113449 | 0.83% |
6 | 660 | 1.11% | 504 | 0.91% | 630 | 1.07% | 97 | 2.17% | 62 | 3.65% | 55772 | 0.41% |
7 | 873 | 1.46% | 744 | 1.35% | 856 | 1.45% | 98 | 2.19% | 69 | 4.07% | 59279 | 0.43% |
8 | 922 | 1.55% | 804 | 1.45% | 915 | 1.55% | 155 | 3.47% | 105 | 6.19% | 66283 | 0.49% |
9 | 849 | 1.42% | 742 | 1.34% | 840 | 1.43% | 126 | 2.82% | 63 | 3.71% | 105632 | 0.77% |
10 | 763 | 1.28% | 663 | 1.20% | 757 | 1.28% | 112 | 2.51% | 67 | 3.95% | 69365 | 0.51% |
11 | 755 | 1.27% | 605 | 1.09% | 748 | 1.27% | 141 | 3.16% | 78 | 4.60% | 51944 | 0.38% |
12 | 2353 | 3.95% | 2232 | 4.04% | 2343 | 3.97% | 141 | 3.16% | 59 | 3.48% | 374667 | 2.74% |
13 | 1814 | 3.04% | 1651 | 2.99% | 1797 | 3.05% | 136 | 3.04% | 87 | 5.13% | 493802 | 3.61% |
14 | 1927 | 3.23% | 1818 | 3.29% | 1916 | 3.25% | 108 | 2.42% | 57 | 3.36% | 625460 | 4.58% |
15 | 2097 | 3.52% | 1995 | 3.61% | 2090 | 3.55% | 108 | 2.42% | 55 | 3.24% | 633974 | 4.64% |
16 | 2542 | 4.26% | 2398 | 4.34% | 2536 | 4.30% | 157 | 3.51% | 72 | 4.24% | 591975 | 4.33% |
17 | 1406 | 2.36% | 1256 | 2.27% | 1394 | 2.36% | 165 | 3.69% | 81 | 4.77% | 262848 | 1.92% |
18 | 710 | 1.19% | 603 | 1.09% | 695 | 1.18% | 143 | 3.20% | 73 | 4.30% | 40348 | 0.30% |
19 | 1036 | 1.74% | 922 | 1.67% | 1019 | 1.73% | 239 | 5.35% | 129 | 7.60% | 54128 | 0.40% |
20 | 1088 | 1.82% | 942 | 1.70% | 1080 | 1.83% | 202 | 4.52% | 101 | 5.95% | 11050 | 0.08% |
21 | 1205 | 2.02% | 1080 | 1.95% | 1195 | 2.03% | 122 | 2.73% | 71 | 4.18% | 15320 | 0.11% |
22 | 855 | 1.43% | 664 | 1.20% | 764 | 1.30% | 190 | 4.25% | 192 | 11.31% | 51720 | 0.38% |
23 | 403 | 0.68% | 271 | 0.49% | 387 | 0.66% | 102 | 2.28% | 91 | 5.36% | 44815 | 0.33% |
24 | 2045 | 3.43% | 1813 | 3.28% | 1950 | 3.31% | 173 | 3.87% | 203 | 11.96% | 446912 | 3.27% |
25 | 4499 | 7.55% | 4230 | 7.65% | 4406 | 7.47% | 381 | 8.53% | 271 | 15.97% | 1134998 | 8.31% |
26 | 4309 | 7.23% | 4105 | 7.43% | 4231 | 7.18% | 170 | 3.80% | 137 | 8.07% | 1316288 | 9.63% |
27 | 4389 | 7.36% | 4257 | 7.70% | 4376 | 7.42% | 119 | 2.66% | 85 | 5.01% | 1255679 | 9.19% |
28 | 4043 | 6.78% | 3905 | 7.06% | 4028 | 6.83% | 167 | 3.74% | 106 | 6.25% | 1185478 | 8.68% |
29 | 3955 | 6.63% | 3851 | 6.97% | 3945 | 6.69% | 145 | 3.25% | 77 | 4.54% | 1180889 | 8.64% |
30 | 3980 | 6.67% | 3857 | 6.98% | 3971 | 6.74% | 122 | 2.73% | 86 | 5.07% | 1184407 | 8.67% |
31 | 3192 | 5.35% | 3082 | 5.57% | 3177 | 5.39% | 128 | 2.86% | 70 | 4.12% | 1165655 | 8.53% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 82 | 2546 | 4.27% | 78 | 2441 | 4.42% | 81 | 2531 | 4.29% | 18478 | 572824 | 4.19% |
1 | 85 | 2665 | 4.47% | 78 | 2442 | 4.42% | 85 | 2651 | 4.50% | 18663 | 578544 | 4.23% |
2 | 79 | 2464 | 4.13% | 73 | 2291 | 4.14% | 79 | 2453 | 4.16% | 18248 | 565681 | 4.14% |
3 | 80 | 2480 | 4.16% | 76 | 2385 | 4.31% | 79 | 2475 | 4.20% | 18905 | 586041 | 4.29% |
4 | 84 | 2626 | 4.40% | 79 | 2449 | 4.43% | 84 | 2616 | 4.44% | 19002 | 589051 | 4.31% |
5 | 81 | 2537 | 4.25% | 74 | 2324 | 4.20% | 81 | 2512 | 4.26% | 18224 | 564949 | 4.13% |
6 | 83 | 2591 | 4.35% | 77 | 2389 | 4.32% | 82 | 2548 | 4.32% | 18390 | 570079 | 4.17% |
7 | 79 | 2466 | 4.14% | 74 | 2297 | 4.15% | 78 | 2447 | 4.15% | 17878 | 554223 | 4.06% |
8 | 81 | 2534 | 4.25% | 75 | 2332 | 4.22% | 81 | 2521 | 4.28% | 17902 | 554953 | 4.06% |
9 | 74 | 2309 | 3.87% | 70 | 2192 | 3.96% | 73 | 2293 | 3.89% | 17769 | 550834 | 4.03% |
10 | 78 | 2439 | 4.09% | 70 | 2176 | 3.94% | 75 | 2342 | 3.97% | 17639 | 546797 | 4.00% |
11 | 76 | 2373 | 3.98% | 68 | 2122 | 3.84% | 75 | 2339 | 3.97% | 17381 | 538796 | 3.94% |
12 | 73 | 2284 | 3.83% | 68 | 2136 | 3.86% | 72 | 2247 | 3.81% | 17356 | 538049 | 3.94% |
13 | 76 | 2358 | 3.95% | 68 | 2122 | 3.84% | 74 | 2324 | 3.94% | 17101 | 530131 | 3.88% |
14 | 79 | 2472 | 4.15% | 71 | 2218 | 4.01% | 78 | 2422 | 4.11% | 17954 | 556588 | 4.07% |
15 | 80 | 2506 | 4.20% | 76 | 2363 | 4.27% | 79 | 2456 | 4.17% | 18710 | 580018 | 4.24% |
16 | 76 | 2383 | 4.00% | 71 | 2213 | 4.00% | 75 | 2351 | 3.99% | 18477 | 572786 | 4.19% |
17 | 77 | 2395 | 4.02% | 70 | 2194 | 3.97% | 76 | 2371 | 4.02% | 18458 | 572212 | 4.19% |
18 | 77 | 2399 | 4.02% | 74 | 2319 | 4.19% | 76 | 2366 | 4.01% | 18607 | 576815 | 4.22% |
19 | 79 | 2470 | 4.14% | 74 | 2322 | 4.20% | 78 | 2447 | 4.15% | 18598 | 576533 | 4.22% |
20 | 85 | 2635 | 4.42% | 77 | 2397 | 4.34% | 84 | 2620 | 4.44% | 19200 | 595190 | 4.36% |
21 | 83 | 2580 | 4.33% | 79 | 2465 | 4.46% | 82 | 2553 | 4.33% | 19118 | 592654 | 4.34% |
22 | 81 | 2522 | 4.23% | 76 | 2363 | 4.27% | 80 | 2501 | 4.24% | 19246 | 596636 | 4.37% |
23 | 83 | 2593 | 4.35% | 75 | 2332 | 4.22% | 82 | 2560 | 4.34% | 19485 | 604046 | 4.42% |
Top 200 of 1697 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 16895 | 28.33% | 16895 | 30.56% | 8376268 | 61.30% | 10 | 0.22% | 94-130-140-121.ptr |
2 | 5599 | 9.39% | 5599 | 10.13% | 56058 | 0.41% | 2 | 0.04% | 37.230.136.154 |
3 | 4677 | 7.84% | 4677 | 8.46% | 2019164 | 14.78% | 2 | 0.04% | static.129.238.107.91.clients.your-server.de |
4 | 3341 | 5.60% | 3341 | 6.04% | 33448 | 0.24% | 4 | 0.09% | 37.18.38.111 |
5 | 2640 | 4.43% | 0 | 0.00% | 0 | 0.00% | 264 | 5.91% | 5.188.51.123 |
6 | 2409 | 4.04% | 2409 | 4.36% | 36224 | 0.27% | 242 | 5.42% | mail.nao.go.tz |
7 | 1830 | 3.07% | 1830 | 3.31% | 854108 | 6.25% | 7 | 0.16% | broadband-188-255-70-14.ip.moscow.rt.ru |
8 | 1254 | 2.10% | 1254 | 2.27% | 681570 | 4.99% | 1 | 0.02% | 95-216-17-210.ptr |
9 | 1128 | 1.89% | 1128 | 2.04% | 11288 | 0.08% | 2 | 0.04% | 37.18.41.210 |
10 | 761 | 1.28% | 761 | 1.38% | 15356 | 0.11% | 232 | 5.19% | 83.ip-51-91-109.eu |
11 | 720 | 1.21% | 718 | 1.30% | 7139 | 0.05% | 1 | 0.02% | host-109-174-0-196.bb-nsk.sib.mts.ru |
12 | 636 | 1.07% | 636 | 1.15% | 6364 | 0.05% | 11 | 0.25% | pppoe118.net46-233-205.nas10k6.omkc.ru |
13 | 626 | 1.05% | 626 | 1.13% | 6267 | 0.05% | 52 | 1.16% | pppoe139.net94-137-16.se2.omkc.ru |
14 | 611 | 1.02% | 611 | 1.11% | 233583 | 1.71% | 6 | 0.13% | sutuner.aeza.network |
15 | 600 | 1.01% | 600 | 1.09% | 6006 | 0.04% | 1 | 0.02% | 37.230.136.138 |
16 | 478 | 0.80% | 478 | 0.86% | 4785 | 0.04% | 39 | 0.87% | pppoe64.net46-233-208.se1.omkc.ru |
17 | 459 | 0.77% | 459 | 0.83% | 4595 | 0.03% | 1 | 0.02% | 37.18.38.115 |
18 | 452 | 0.76% | 452 | 0.82% | 4522 | 0.03% | 5 | 0.11% | pppoe192.net62-182-199.se1.omkc.ru |
19 | 447 | 0.75% | 447 | 0.81% | 4473 | 0.03% | 7 | 0.16% | 46.233.244.217 |
20 | 442 | 0.74% | 442 | 0.80% | 4422 | 0.03% | 12 | 0.27% | pppoe101.net94-137-45.se2.omkc.ru |
21 | 333 | 0.56% | 333 | 0.60% | 85066 | 0.62% | 13 | 0.29% | 199-33-69-44.eze.as54138.net |
22 | 302 | 0.51% | 302 | 0.55% | 3023 | 0.02% | 19 | 0.43% | pppoe172.net176-62-107.se2.omkc.ru |
23 | 276 | 0.46% | 276 | 0.50% | 71274 | 0.52% | 3 | 0.07% | 216-131-76-237.ord.as62651.net |
24 | 275 | 0.46% | 275 | 0.50% | 2752 | 0.02% | 23 | 0.51% | pppoe103.net178-74-95.se2.omkc.ru |
25 | 275 | 0.46% | 275 | 0.50% | 2753 | 0.02% | 26 | 0.58% | pppoe198.net137-61.se2.omkc.ru |
26 | 263 | 0.44% | 263 | 0.48% | 8401 | 0.06% | 2 | 0.04% | nat-100-72-46-192-27-sh3.natanet.ru |
27 | 225 | 0.38% | 225 | 0.41% | 2248 | 0.02% | 17 | 0.38% | pppoe176.net109-120-26.se1.omkc.ru |
28 | 212 | 0.36% | 212 | 0.38% | 2123 | 0.02% | 22 | 0.49% | pppoe240.net137-11.se2.omkc.ru |
29 | 208 | 0.35% | 208 | 0.38% | 2082 | 0.02% | 25 | 0.56% | pppoe158.net46-233-207.nas10k6.omkc.ru |
30 | 182 | 0.31% | 182 | 0.33% | 46895 | 0.34% | 3 | 0.07% | 108-171-102-123.sfo.as22781.net |
31 | 182 | 0.31% | 182 | 0.33% | 46895 | 0.34% | 4 | 0.09% | 185.108.105.180 |
32 | 182 | 0.31% | 182 | 0.33% | 46895 | 0.34% | 3 | 0.07% | 192-200-151-6.atl.as62651.net |
33 | 182 | 0.31% | 182 | 0.33% | 46895 | 0.34% | 3 | 0.07% | 205-185-223-247.sea.as62651.net |
34 | 182 | 0.31% | 182 | 0.33% | 46895 | 0.34% | 4 | 0.09% | 216-131-81-247.lax.as62651.net |
35 | 181 | 0.30% | 181 | 0.33% | 46584 | 0.34% | 3 | 0.07% | 124.104.131.216.x.reliablehosting.com |
36 | 181 | 0.30% | 181 | 0.33% | 46885 | 0.34% | 4 | 0.09% | 192-200-159-165.phx.as13926.net |
37 | 181 | 0.30% | 181 | 0.33% | 46584 | 0.34% | 4 | 0.09% | 216-131-83-235.nyc.as62651.net |
38 | 176 | 0.30% | 176 | 0.32% | 45633 | 0.33% | 4 | 0.09% | rough-crayon.aeza.network |
39 | 170 | 0.29% | 170 | 0.31% | 44070 | 0.32% | 7 | 0.16% | 103-209-254-242.mel.as140952.net |
40 | 164 | 0.28% | 164 | 0.30% | 41907 | 0.31% | 4 | 0.09% | 216-131-72-250.iad.as62651.net |
41 | 162 | 0.27% | 162 | 0.29% | 41286 | 0.30% | 2 | 0.04% | 13.86.131.216.srv.ds35.reliablehosting.com |
42 | 155 | 0.26% | 155 | 0.28% | 39413 | 0.29% | 2 | 0.04% | 68-68-32-84.sfo.as22781.net |
43 | 154 | 0.26% | 154 | 0.28% | 39102 | 0.29% | 2 | 0.04% | 176.67.83.250 |
44 | 154 | 0.26% | 154 | 0.28% | 3543 | 0.03% | 67 | 1.50% | 190-2-148-35.hosted-by-hostingpanel.net |
45 | 153 | 0.26% | 153 | 0.28% | 1531 | 0.01% | 11 | 0.25% | 41.168.178.68.host.secureserver.net |
46 | 144 | 0.24% | 144 | 0.26% | 1442 | 0.01% | 19 | 0.43% | pppoe118.net176-62-118.se2.omkc.ru |
47 | 142 | 0.24% | 142 | 0.26% | 1422 | 0.01% | 24 | 0.54% | pppoe174.net46-233-221.se1.omkc.ru |
48 | 141 | 0.24% | 141 | 0.26% | 36268 | 0.27% | 4 | 0.09% | 36-255-205-251.syd.as62651.net |
49 | 136 | 0.23% | 136 | 0.25% | 1361 | 0.01% | 80 | 1.79% | 113.192.6.190 |
50 | 135 | 0.23% | 135 | 0.24% | 1351 | 0.01% | 20 | 0.45% | pppoe28.net109-120-4.se1.omkc.ru |
51 | 134 | 0.22% | 134 | 0.24% | 35597 | 0.26% | 2 | 0.04% | 244.249.204.207.client.dyn.strong-sf40.as22781.net |
52 | 134 | 0.22% | 131 | 0.24% | 3249 | 0.02% | 84 | 1.88% | 77.242.177.57 |
53 | 132 | 0.22% | 132 | 0.24% | 1317 | 0.01% | 1 | 0.02% | 178.170.253.29 |
54 | 130 | 0.22% | 130 | 0.24% | 34655 | 0.25% | 5 | 0.11% | 199-33-69-9.eze.as54138.net |
55 | 123 | 0.21% | 123 | 0.22% | 1715 | 0.01% | 88 | 1.97% | 138.197.102.119 |
56 | 120 | 0.20% | 120 | 0.22% | 31851 | 0.23% | 3 | 0.07% | 126.107.131.216.srv.gt73.reliablehosting.com |
57 | 118 | 0.20% | 118 | 0.21% | 30929 | 0.23% | 2 | 0.04% | 103.137.12.66 |
58 | 118 | 0.20% | 118 | 0.21% | 5057 | 0.04% | 76 | 1.70% | 167.99.124.118 |
59 | 115 | 0.19% | 115 | 0.21% | 29998 | 0.22% | 4 | 0.09% | 103.107.197.61 |
60 | 112 | 0.19% | 112 | 0.20% | 1121 | 0.01% | 1 | 0.02% | 37.18.41.174 |
61 | 110 | 0.18% | 110 | 0.20% | 28445 | 0.21% | 2 | 0.04% | 216-131-79-246.dal.as62651.net |
62 | 108 | 0.18% | 108 | 0.20% | 2511 | 0.02% | 5 | 0.11% | 185.253.97.254 |
63 | 108 | 0.18% | 108 | 0.20% | 1081 | 0.01% | 1 | 0.02% | 37.18.38.138 |
64 | 106 | 0.18% | 106 | 0.19% | 1061 | 0.01% | 1 | 0.02% | 37.18.41.183 |
65 | 92 | 0.15% | 92 | 0.17% | 921 | 0.01% | 13 | 0.29% | pppoe117.net178-74-91.se2.omkc.ru |
66 | 90 | 0.15% | 90 | 0.16% | 23137 | 0.17% | 2 | 0.04% | 216-131-87-246.mia.as62651.net |
67 | 87 | 0.15% | 87 | 0.16% | 871 | 0.01% | 20 | 0.45% | pppoe203.net46-233-197.nas10k6.omkc.ru |
68 | 78 | 0.13% | 78 | 0.14% | 781 | 0.01% | 8 | 0.18% | pppoe86.net94-137-35.se2.omkc.ru |
69 | 66 | 0.11% | 66 | 0.12% | 1518 | 0.01% | 20 | 0.45% | 82-147-85-65.vpsdedic.ru |
70 | 63 | 0.11% | 63 | 0.11% | 15655 | 0.11% | 1 | 0.02% | 198.181.163.249 |
71 | 63 | 0.11% | 51 | 0.09% | 1059 | 0.01% | 6 | 0.13% | broadband-188-32-245-137.ip.moscow.rt.ru |
72 | 62 | 0.10% | 50 | 0.09% | 1227 | 0.01% | 11 | 0.25% | 37.139.53.25 |
73 | 57 | 0.10% | 57 | 0.10% | 0 | 0.00% | 34 | 0.76% | 46.61.245.217 |
74 | 56 | 0.09% | 56 | 0.10% | 561 | 0.00% | 1 | 0.02% | 37.18.41.171 |
75 | 49 | 0.08% | 49 | 0.09% | 12510 | 0.09% | 1 | 0.02% | 216-131-110-210.vie.as62651.net |
76 | 47 | 0.08% | 47 | 0.09% | 12490 | 0.09% | 2 | 0.04% | 173-245-207-246.otp.as54203.net |
77 | 46 | 0.08% | 46 | 0.08% | 1058 | 0.01% | 45 | 1.01% | 107.152.35.249 |
78 | 46 | 0.08% | 46 | 0.08% | 1158 | 0.01% | 32 | 0.72% | 214-4-5-149.static.solidrdns.com |
79 | 45 | 0.08% | 45 | 0.08% | 450 | 0.00% | 6 | 0.13% | pppoe4.net109-120-36.se1.omkc.ru |
80 | 44 | 0.07% | 44 | 0.08% | 440 | 0.00% | 18 | 0.40% | 195.158.8.123 |
81 | 42 | 0.07% | 0 | 0.00% | 7 | 0.00% | 2 | 0.04% | 182.43.64.21 |
82 | 42 | 0.07% | 42 | 0.08% | 11839 | 0.09% | 1 | 0.02% | 216-131-87-242.mia.as62651.net |
83 | 42 | 0.07% | 33 | 0.06% | 606 | 0.00% | 2 | 0.04% | 4.227.36.10 |
84 | 40 | 0.07% | 3 | 0.01% | 30 | 0.00% | 17 | 0.38% | net-130-0-165-10.cust.vodafonedsl.it |
85 | 38 | 0.06% | 38 | 0.07% | 944 | 0.01% | 3 | 0.07% | 176.123.8.219 |
86 | 38 | 0.06% | 38 | 0.07% | 380 | 0.00% | 10 | 0.22% | pppoe104.net109-120-0.se1.omkc.ru |
87 | 37 | 0.06% | 8 | 0.01% | 196 | 0.00% | 8 | 0.18% | bot.semrush.com |
88 | 36 | 0.06% | 10 | 0.02% | 177 | 0.00% | 9 | 0.20% | 146.70.181.235 |
89 | 35 | 0.06% | 35 | 0.06% | 350 | 0.00% | 9 | 0.20% | pppoe144.net109-120-15.se2.omkc.ru |
90 | 30 | 0.05% | 22 | 0.04% | 542 | 0.00% | 8 | 0.18% | crawl-xuxehn.mj12bot.com |
91 | 29 | 0.05% | 29 | 0.05% | 290 | 0.00% | 22 | 0.49% | rev-117-54-114-50.indo.net.id |
92 | 29 | 0.05% | 28 | 0.05% | 601 | 0.00% | 1 | 0.02% | rondo-crawler12.blex.seranking.com |
93 | 26 | 0.04% | 26 | 0.05% | 598 | 0.00% | 13 | 0.29% | krump.swan.gl |
94 | 25 | 0.04% | 11 | 0.02% | 276 | 0.00% | 14 | 0.31% | 188.74.169.164 |
95 | 25 | 0.04% | 20 | 0.04% | 481 | 0.00% | 5 | 0.11% | apn-122-66-124-gprs.simobil.net |
96 | 24 | 0.04% | 24 | 0.04% | 240 | 0.00% | 10 | 0.22% | 109.248.143.129 |
97 | 23 | 0.04% | 23 | 0.04% | 0 | 0.00% | 23 | 0.51% | localhost |
98 | 23 | 0.04% | 8 | 0.01% | 187 | 0.00% | 6 | 0.13% | undefined.hostname.localhost |
99 | 22 | 0.04% | 22 | 0.04% | 506 | 0.00% | 10 | 0.22% | 107.152.46.79 |
100 | 21 | 0.04% | 11 | 0.02% | 259 | 0.00% | 10 | 0.22% | 107.150.21.18.static.quadranet.com |
101 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 118.195.132.31 |
102 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.18.106.132 |
103 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.64.48 |
104 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.65.17 |
105 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.69.179 |
106 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.70.186 |
107 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 183.56.247.251 |
108 | 21 | 0.04% | 12 | 0.02% | 289 | 0.00% | 12 | 0.27% | 43.228.237.244 |
109 | 20 | 0.03% | 20 | 0.04% | 200 | 0.00% | 13 | 0.29% | 138.197.148.215 |
110 | 20 | 0.03% | 6 | 0.01% | 151 | 0.00% | 13 | 0.29% | 64.64.115.122 |
111 | 20 | 0.03% | 11 | 0.02% | 330 | 0.00% | 9 | 0.20% | crawl-vykctc.mj12bot.com |
112 | 19 | 0.03% | 19 | 0.03% | 190 | 0.00% | 10 | 0.22% | 109.248.142.147 |
113 | 19 | 0.03% | 19 | 0.03% | 1159 | 0.01% | 14 | 0.31% | 208-163-39-218-static.dsl.cwjamaica.com |
114 | 18 | 0.03% | 18 | 0.03% | 414 | 0.00% | 18 | 0.40% | 130.51.20.151 |
115 | 18 | 0.03% | 9 | 0.02% | 208 | 0.00% | 12 | 0.27% | 185.39.8.72 |
116 | 18 | 0.03% | 11 | 0.02% | 278 | 0.00% | 10 | 0.22% | 43.228.237.137 |
117 | 18 | 0.03% | 11 | 0.02% | 255 | 0.00% | 9 | 0.20% | 45.87.160.28 |
118 | 18 | 0.03% | 9 | 0.02% | 290 | 0.00% | 9 | 0.20% | crawl-mwx5un.mj12bot.com |
119 | 17 | 0.03% | 17 | 0.03% | 391 | 0.00% | 17 | 0.38% | 107.152.46.202 |
120 | 17 | 0.03% | 17 | 0.03% | 170 | 0.00% | 5 | 0.11% | 109.248.14.72 |
121 | 17 | 0.03% | 16 | 0.03% | 374 | 0.00% | 7 | 0.16% | 27.34.66.237 |
122 | 17 | 0.03% | 17 | 0.03% | 170 | 0.00% | 8 | 0.18% | 45.11.21.72 |
123 | 16 | 0.03% | 6 | 0.01% | 146 | 0.00% | 11 | 0.25% | 103.37.180.150 |
124 | 16 | 0.03% | 16 | 0.03% | 160 | 0.00% | 8 | 0.18% | 109.248.204.87 |
125 | 16 | 0.03% | 10 | 0.02% | 197 | 0.00% | 7 | 0.16% | 179.61.145.13 |
126 | 16 | 0.03% | 16 | 0.03% | 160 | 0.00% | 8 | 0.18% | 188.130.143.253 |
127 | 16 | 0.03% | 16 | 0.03% | 368 | 0.00% | 8 | 0.18% | 209.182.233.24 |
128 | 16 | 0.03% | 16 | 0.03% | 160 | 0.00% | 10 | 0.22% | 95.182.124.201 |
129 | 16 | 0.03% | 16 | 0.03% | 7129 | 0.05% | 16 | 0.36% | sby-telecom.info |
130 | 16 | 0.03% | 16 | 0.03% | 368 | 0.00% | 9 | 0.20% | vmi1636993.contaboserver.net |
131 | 15 | 0.03% | 4 | 0.01% | 95 | 0.00% | 12 | 0.27% | 103.37.180.213 |
132 | 15 | 0.03% | 10 | 0.02% | 237 | 0.00% | 10 | 0.22% | 104.239.81.118 |
133 | 15 | 0.03% | 15 | 0.03% | 150 | 0.00% | 11 | 0.25% | 109.248.14.173 |
134 | 15 | 0.03% | 15 | 0.03% | 150 | 0.00% | 9 | 0.20% | 109.248.142.122 |
135 | 15 | 0.03% | 15 | 0.03% | 150 | 0.00% | 6 | 0.13% | 213.226.101.80 |
136 | 15 | 0.03% | 15 | 0.03% | 150 | 0.00% | 11 | 0.25% | 46.8.11.42 |
137 | 15 | 0.03% | 15 | 0.03% | 150 | 0.00% | 13 | 0.29% | 94.247.244.120 |
138 | 15 | 0.03% | 3 | 0.01% | 931 | 0.01% | 3 | 0.07% | smartmail |
139 | 14 | 0.02% | 14 | 0.03% | 140 | 0.00% | 10 | 0.22% | 109.248.15.36 |
140 | 14 | 0.02% | 8 | 0.01% | 184 | 0.00% | 4 | 0.09% | 111-249-139-68.dynamic-ip.hinet.net |
141 | 14 | 0.02% | 14 | 0.03% | 140 | 0.00% | 8 | 0.18% | 46.8.111.235 |
142 | 14 | 0.02% | 5 | 0.01% | 116 | 0.00% | 8 | 0.18% | 64.64.110.222 |
143 | 14 | 0.02% | 14 | 0.03% | 140 | 0.00% | 12 | 0.27% | 95.182.127.221 |
144 | 14 | 0.02% | 7 | 0.01% | 239 | 0.00% | 7 | 0.16% | crawl-lrsstc.mj12bot.com |
145 | 13 | 0.02% | 5 | 0.01% | 130 | 0.00% | 8 | 0.18% | 104.239.78.153 |
146 | 13 | 0.02% | 7 | 0.01% | 166 | 0.00% | 9 | 0.20% | 104.249.61.207 |
147 | 13 | 0.02% | 3 | 0.01% | 77 | 0.00% | 8 | 0.18% | 107.181.141.3 |
148 | 13 | 0.02% | 13 | 0.02% | 130 | 0.00% | 6 | 0.13% | 109.248.55.109 |
149 | 13 | 0.02% | 8 | 0.01% | 188 | 0.00% | 8 | 0.18% | 200.bl.bot.semrush.com |
150 | 13 | 0.02% | 5 | 0.01% | 124 | 0.00% | 8 | 0.18% | 45.138.119.229 |
151 | 13 | 0.02% | 13 | 0.02% | 130 | 0.00% | 8 | 0.18% | 45.86.0.171 |
152 | 13 | 0.02% | 13 | 0.02% | 130 | 0.00% | 5 | 0.11% | 46.8.106.102 |
153 | 13 | 0.02% | 11 | 0.02% | 269 | 0.00% | 3 | 0.07% | 5x167x105x205.dynamic.tver.ertelecom.ru |
154 | 12 | 0.02% | 6 | 0.01% | 117 | 0.00% | 5 | 0.11% | 104.234.138.6 |
155 | 12 | 0.02% | 4 | 0.01% | 104 | 0.00% | 10 | 0.22% | 166.88.3.224 |
156 | 12 | 0.02% | 0 | 0.00% | 2 | 0.00% | 2 | 0.04% | 190-2-132-140.hosted-by-worldstream.net |
157 | 12 | 0.02% | 2 | 0.00% | 1106 | 0.01% | 5 | 0.11% | 37.139.53.208 |
158 | 12 | 0.02% | 6 | 0.01% | 146 | 0.00% | 8 | 0.18% | 37.35.40.89 |
159 | 12 | 0.02% | 12 | 0.02% | 120 | 0.00% | 6 | 0.13% | 5.183.130.205 |
160 | 12 | 0.02% | 7 | 0.01% | 172 | 0.00% | 8 | 0.18% | 84.247.60.201 |
161 | 12 | 0.02% | 12 | 0.02% | 276 | 0.00% | 5 | 0.11% | 91.184.71.135 |
162 | 12 | 0.02% | 8 | 0.01% | 202 | 0.00% | 7 | 0.16% | 91.223.126.53 |
163 | 12 | 0.02% | 12 | 0.02% | 120 | 0.00% | 1 | 0.02% | pppoe123.net176-62-127.se2.omkc.ru |
