[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 26752 | |
Total Files | 24169 | |
Total Pages | 26516 | |
Total Visits | 2677 | |
Total KBytes | 4682266 | |
Total Unique Sites | 907 | |
Total Unique URLs | 94 | |
Total Unique Referrers | 269 | |
Total Unique User Agents | 73 | |
. | Avg | Max |
Hits per Hour | 55 | 187 |
Hits per Day | 1337 | 2590 |
Files per Day | 1208 | 2497 |
Pages per Day | 1325 | 2586 |
Visits per Day | 133 | 239 |
KBytes per Day | 234113 | 633974 |
Hits by Response Code | ||
Code 200 - OK | 24169 | |
Code 206 - Partial Content | 44 | |
Code 304 - Not Modified | 44 | |
Code 403 - Forbidden | 2265 | |
Code 404 - Not Found | 230 | |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2590 | 9.68% | 2497 | 10.33% | 2586 | 9.75% | 104 | 3.88% | 58 | 6.39% | 316122 | 6.75% |
2 | 1145 | 4.28% | 963 | 3.98% | 1130 | 4.26% | 131 | 4.89% | 91 | 10.03% | 310187 | 6.62% |
3 | 1066 | 3.98% | 928 | 3.84% | 1052 | 3.97% | 115 | 4.30% | 75 | 8.27% | 213942 | 4.57% |
4 | 1343 | 5.02% | 1206 | 4.99% | 1325 | 5.00% | 125 | 4.67% | 84 | 9.26% | 232037 | 4.96% |
5 | 813 | 3.04% | 696 | 2.88% | 807 | 3.04% | 125 | 4.67% | 77 | 8.49% | 113449 | 2.42% |
6 | 660 | 2.47% | 504 | 2.09% | 630 | 2.38% | 97 | 3.62% | 62 | 6.84% | 55772 | 1.19% |
7 | 873 | 3.26% | 744 | 3.08% | 856 | 3.23% | 98 | 3.66% | 69 | 7.61% | 59279 | 1.27% |
8 | 922 | 3.45% | 804 | 3.33% | 915 | 3.45% | 155 | 5.79% | 105 | 11.58% | 66283 | 1.42% |
9 | 849 | 3.17% | 742 | 3.07% | 840 | 3.17% | 126 | 4.71% | 63 | 6.95% | 105632 | 2.26% |
10 | 763 | 2.85% | 663 | 2.74% | 757 | 2.85% | 112 | 4.18% | 67 | 7.39% | 69365 | 1.48% |
11 | 755 | 2.82% | 605 | 2.50% | 748 | 2.82% | 141 | 5.27% | 78 | 8.60% | 51944 | 1.11% |
12 | 2353 | 8.80% | 2232 | 9.23% | 2343 | 8.84% | 141 | 5.27% | 59 | 6.50% | 374667 | 8.00% |
13 | 1814 | 6.78% | 1651 | 6.83% | 1797 | 6.78% | 136 | 5.08% | 87 | 9.59% | 493802 | 10.55% |
14 | 1927 | 7.20% | 1818 | 7.52% | 1916 | 7.23% | 108 | 4.03% | 57 | 6.28% | 625460 | 13.36% |
15 | 2097 | 7.84% | 1995 | 8.25% | 2090 | 7.88% | 108 | 4.03% | 55 | 6.06% | 633974 | 13.54% |
16 | 2542 | 9.50% | 2398 | 9.92% | 2536 | 9.56% | 157 | 5.86% | 72 | 7.94% | 591975 | 12.64% |
17 | 1406 | 5.26% | 1256 | 5.20% | 1394 | 5.26% | 165 | 6.16% | 81 | 8.93% | 262848 | 5.61% |
18 | 710 | 2.65% | 603 | 2.49% | 695 | 2.62% | 143 | 5.34% | 73 | 8.05% | 40348 | 0.86% |
19 | 1036 | 3.87% | 922 | 3.81% | 1019 | 3.84% | 239 | 8.93% | 129 | 14.22% | 54128 | 1.16% |
20 | 1088 | 4.07% | 942 | 3.90% | 1080 | 4.07% | 202 | 7.55% | 101 | 11.14% | 11050 | 0.24% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 62 | 1247 | 4.66% | 58 | 1176 | 4.87% | 62 | 1242 | 4.68% | 11195 | 223898 | 4.78% |
1 | 64 | 1285 | 4.80% | 57 | 1150 | 4.76% | 63 | 1279 | 4.82% | 11038 | 220759 | 4.71% |
2 | 55 | 1112 | 4.16% | 51 | 1020 | 4.22% | 55 | 1103 | 4.16% | 10753 | 215061 | 4.59% |
3 | 55 | 1115 | 4.17% | 51 | 1035 | 4.28% | 55 | 1113 | 4.20% | 11561 | 231219 | 4.94% |
4 | 59 | 1180 | 4.41% | 53 | 1077 | 4.46% | 58 | 1177 | 4.44% | 11394 | 227878 | 4.87% |
5 | 55 | 1113 | 4.16% | 49 | 990 | 4.10% | 54 | 1099 | 4.14% | 10407 | 208137 | 4.45% |
6 | 61 | 1221 | 4.56% | 54 | 1098 | 4.54% | 60 | 1216 | 4.59% | 10443 | 208854 | 4.46% |
7 | 57 | 1141 | 4.27% | 51 | 1038 | 4.29% | 56 | 1129 | 4.26% | 9927 | 198538 | 4.24% |
8 | 55 | 1119 | 4.18% | 51 | 1030 | 4.26% | 55 | 1111 | 4.19% | 9887 | 197738 | 4.22% |
9 | 53 | 1062 | 3.97% | 48 | 972 | 4.02% | 52 | 1053 | 3.97% | 9737 | 194739 | 4.16% |
10 | 53 | 1061 | 3.97% | 46 | 932 | 3.86% | 52 | 1051 | 3.96% | 9619 | 192383 | 4.11% |
11 | 50 | 1013 | 3.79% | 45 | 912 | 3.77% | 50 | 1007 | 3.80% | 9380 | 187609 | 4.01% |
12 | 49 | 997 | 3.73% | 45 | 907 | 3.75% | 49 | 993 | 3.74% | 9218 | 184361 | 3.94% |
13 | 52 | 1045 | 3.91% | 44 | 891 | 3.69% | 51 | 1038 | 3.91% | 8630 | 172604 | 3.69% |
14 | 54 | 1095 | 4.09% | 48 | 965 | 3.99% | 54 | 1081 | 4.08% | 9077 | 181534 | 3.88% |
15 | 50 | 1014 | 3.79% | 45 | 917 | 3.79% | 50 | 1003 | 3.78% | 8731 | 174620 | 3.73% |
16 | 47 | 955 | 3.57% | 43 | 868 | 3.59% | 47 | 948 | 3.58% | 8663 | 173270 | 3.70% |
17 | 50 | 1011 | 3.78% | 44 | 888 | 3.67% | 50 | 1001 | 3.78% | 8579 | 171572 | 3.66% |
18 | 52 | 1049 | 3.92% | 49 | 989 | 4.09% | 51 | 1036 | 3.91% | 8502 | 170044 | 3.63% |
19 | 56 | 1129 | 4.22% | 50 | 1016 | 4.20% | 55 | 1114 | 4.20% | 8737 | 174742 | 3.73% |
20 | 59 | 1197 | 4.47% | 53 | 1071 | 4.43% | 59 | 1189 | 4.48% | 9358 | 187156 | 4.00% |
21 | 61 | 1225 | 4.58% | 57 | 1141 | 4.72% | 60 | 1206 | 4.55% | 9430 | 188608 | 4.03% |
22 | 59 | 1198 | 4.48% | 53 | 1071 | 4.43% | 59 | 1185 | 4.47% | 9858 | 197159 | 4.21% |
23 | 58 | 1168 | 4.37% | 50 | 1015 | 4.20% | 57 | 1142 | 4.31% | 9989 | 199783 | 4.27% |
Top 200 of 907 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4677 | 17.48% | 4677 | 19.35% | 2019164 | 43.12% | 2 | 0.07% | static.129.238.107.91.clients.your-server.de |
2 | 1830 | 6.84% | 1830 | 7.57% | 854108 | 18.24% | 7 | 0.26% | broadband-188-255-70-14.ip.moscow.rt.ru |
3 | 1750 | 6.54% | 0 | 0.00% | 0 | 0.00% | 175 | 6.54% | 5.188.51.123 |
4 | 1604 | 6.00% | 1604 | 6.64% | 16056 | 0.34% | 127 | 4.74% | mail.nao.go.tz |
5 | 1254 | 4.69% | 1254 | 5.19% | 681570 | 14.56% | 1 | 0.04% | 95-216-17-210.ptr |
6 | 1128 | 4.22% | 1128 | 4.67% | 11288 | 0.24% | 2 | 0.07% | 37.18.41.210 |
7 | 720 | 2.69% | 718 | 2.97% | 7139 | 0.15% | 1 | 0.04% | host-109-174-0-196.bb-nsk.sib.mts.ru |
8 | 636 | 2.38% | 636 | 2.63% | 6364 | 0.14% | 11 | 0.41% | pppoe118.net46-233-205.nas10k6.omkc.ru |
9 | 600 | 2.24% | 600 | 2.48% | 6006 | 0.13% | 1 | 0.04% | 37.230.136.138 |
10 | 569 | 2.13% | 569 | 2.35% | 5696 | 0.12% | 3 | 0.11% | 37.18.38.111 |
11 | 478 | 1.79% | 478 | 1.98% | 4785 | 0.10% | 39 | 1.46% | pppoe64.net46-233-208.se1.omkc.ru |
12 | 462 | 1.73% | 462 | 1.91% | 4625 | 0.10% | 150 | 5.60% | 83.ip-51-91-109.eu |
13 | 459 | 1.72% | 459 | 1.90% | 4595 | 0.10% | 1 | 0.04% | 37.18.38.115 |
14 | 452 | 1.69% | 452 | 1.87% | 4522 | 0.10% | 5 | 0.19% | pppoe192.net62-182-199.se1.omkc.ru |
15 | 447 | 1.67% | 447 | 1.85% | 4473 | 0.10% | 7 | 0.26% | 46.233.244.217 |
16 | 442 | 1.65% | 442 | 1.83% | 4422 | 0.09% | 12 | 0.45% | pppoe101.net94-137-45.se2.omkc.ru |
17 | 377 | 1.41% | 377 | 1.56% | 117899 | 2.52% | 2 | 0.07% | sutuner.aeza.network |
18 | 276 | 1.03% | 276 | 1.14% | 71274 | 1.52% | 3 | 0.11% | 216-131-76-237.ord.as62651.net |
19 | 275 | 1.03% | 275 | 1.14% | 2752 | 0.06% | 23 | 0.86% | pppoe103.net178-74-95.se2.omkc.ru |
20 | 275 | 1.03% | 275 | 1.14% | 2753 | 0.06% | 26 | 0.97% | pppoe198.net137-61.se2.omkc.ru |
21 | 272 | 1.02% | 272 | 1.13% | 2723 | 0.06% | 17 | 0.64% | pppoe172.net176-62-107.se2.omkc.ru |
22 | 263 | 0.98% | 263 | 1.09% | 8401 | 0.18% | 2 | 0.07% | nat-100-72-46-192-27-sh3.natanet.ru |
23 | 225 | 0.84% | 225 | 0.93% | 2248 | 0.05% | 17 | 0.64% | pppoe176.net109-120-26.se1.omkc.ru |
24 | 182 | 0.68% | 182 | 0.75% | 46895 | 1.00% | 3 | 0.11% | 108-171-102-123.sfo.as22781.net |
25 | 182 | 0.68% | 182 | 0.75% | 46895 | 1.00% | 4 | 0.15% | 185.108.105.180 |
26 | 182 | 0.68% | 182 | 0.75% | 46895 | 1.00% | 3 | 0.11% | 192-200-151-6.atl.as62651.net |
27 | 182 | 0.68% | 182 | 0.75% | 46895 | 1.00% | 3 | 0.11% | 205-185-223-247.sea.as62651.net |
28 | 182 | 0.68% | 182 | 0.75% | 46895 | 1.00% | 4 | 0.15% | 216-131-81-247.lax.as62651.net |
29 | 181 | 0.68% | 181 | 0.75% | 46584 | 0.99% | 3 | 0.11% | 124.104.131.216.x.reliablehosting.com |
30 | 181 | 0.68% | 181 | 0.75% | 46885 | 1.00% | 4 | 0.15% | 192-200-159-165.phx.as13926.net |
31 | 181 | 0.68% | 181 | 0.75% | 46584 | 0.99% | 4 | 0.15% | 216-131-83-235.nyc.as62651.net |
32 | 176 | 0.66% | 176 | 0.73% | 45633 | 0.97% | 4 | 0.15% | rough-crayon.aeza.network |
33 | 164 | 0.61% | 164 | 0.68% | 41907 | 0.90% | 4 | 0.15% | 216-131-72-250.iad.as62651.net |
34 | 162 | 0.61% | 162 | 0.67% | 41286 | 0.88% | 2 | 0.07% | 13.86.131.216.srv.ds35.reliablehosting.com |
35 | 155 | 0.58% | 155 | 0.64% | 39413 | 0.84% | 2 | 0.07% | 68-68-32-84.sfo.as22781.net |
36 | 154 | 0.58% | 154 | 0.64% | 39102 | 0.84% | 2 | 0.07% | 176.67.83.250 |
37 | 153 | 0.57% | 153 | 0.63% | 1531 | 0.03% | 11 | 0.41% | 41.168.178.68.host.secureserver.net |
38 | 144 | 0.54% | 144 | 0.60% | 1442 | 0.03% | 19 | 0.71% | pppoe118.net176-62-118.se2.omkc.ru |
39 | 135 | 0.50% | 135 | 0.56% | 1351 | 0.03% | 20 | 0.75% | pppoe28.net109-120-4.se1.omkc.ru |
40 | 134 | 0.50% | 134 | 0.55% | 35597 | 0.76% | 2 | 0.07% | 244.249.204.207.client.dyn.strong-sf40.as22781.net |
41 | 132 | 0.49% | 132 | 0.55% | 1317 | 0.03% | 1 | 0.04% | 178.170.253.29 |
42 | 129 | 0.48% | 126 | 0.52% | 1261 | 0.03% | 79 | 2.95% | 77.242.177.57 |
43 | 122 | 0.46% | 122 | 0.50% | 2807 | 0.06% | 51 | 1.91% | 190-2-148-35.hosted-by-hostingpanel.net |
44 | 120 | 0.45% | 120 | 0.50% | 31851 | 0.68% | 3 | 0.11% | 126.107.131.216.srv.gt73.reliablehosting.com |
45 | 112 | 0.42% | 112 | 0.46% | 1121 | 0.02% | 1 | 0.04% | 37.18.41.174 |
46 | 110 | 0.41% | 110 | 0.46% | 28445 | 0.61% | 2 | 0.07% | 216-131-79-246.dal.as62651.net |
47 | 108 | 0.40% | 108 | 0.45% | 1081 | 0.02% | 1 | 0.04% | 37.18.38.138 |
48 | 90 | 0.34% | 90 | 0.37% | 23137 | 0.49% | 2 | 0.07% | 216-131-87-246.mia.as62651.net |
49 | 87 | 0.33% | 87 | 0.36% | 871 | 0.02% | 20 | 0.75% | pppoe203.net46-233-197.nas10k6.omkc.ru |
50 | 81 | 0.30% | 81 | 0.34% | 810 | 0.02% | 54 | 2.02% | 138.197.102.119 |
51 | 78 | 0.29% | 78 | 0.32% | 781 | 0.02% | 8 | 0.30% | pppoe86.net94-137-35.se2.omkc.ru |
52 | 63 | 0.24% | 51 | 0.21% | 1059 | 0.02% | 6 | 0.22% | broadband-188-32-245-137.ip.moscow.rt.ru |
53 | 62 | 0.23% | 62 | 0.26% | 620 | 0.01% | 41 | 1.53% | 167.99.124.118 |
54 | 58 | 0.22% | 58 | 0.24% | 581 | 0.01% | 33 | 1.23% | 113.192.6.190 |
55 | 56 | 0.21% | 56 | 0.23% | 561 | 0.01% | 1 | 0.04% | 37.18.41.171 |
56 | 47 | 0.18% | 47 | 0.19% | 12490 | 0.27% | 2 | 0.07% | 173-245-207-246.otp.as54203.net |
57 | 45 | 0.17% | 45 | 0.19% | 450 | 0.01% | 6 | 0.22% | pppoe4.net109-120-36.se1.omkc.ru |
58 | 44 | 0.16% | 44 | 0.18% | 440 | 0.01% | 18 | 0.67% | 195.158.8.123 |
59 | 44 | 0.16% | 44 | 0.18% | 1012 | 0.02% | 13 | 0.49% | 82-147-85-65.vpsdedic.ru |
60 | 42 | 0.16% | 0 | 0.00% | 7 | 0.00% | 2 | 0.07% | 182.43.64.21 |
61 | 42 | 0.16% | 42 | 0.17% | 11839 | 0.25% | 1 | 0.04% | 216-131-87-242.mia.as62651.net |
62 | 42 | 0.16% | 33 | 0.14% | 606 | 0.01% | 2 | 0.07% | 4.227.36.10 |
63 | 40 | 0.15% | 3 | 0.01% | 30 | 0.00% | 17 | 0.64% | net-130-0-165-10.cust.vodafonedsl.it |
64 | 36 | 0.13% | 10 | 0.04% | 177 | 0.00% | 9 | 0.34% | 146.70.181.235 |
65 | 31 | 0.12% | 31 | 0.13% | 713 | 0.02% | 30 | 1.12% | 107.152.35.249 |
66 | 29 | 0.11% | 29 | 0.12% | 290 | 0.01% | 22 | 0.82% | rev-117-54-114-50.indo.net.id |
67 | 29 | 0.11% | 28 | 0.12% | 601 | 0.01% | 1 | 0.04% | rondo-crawler12.blex.seranking.com |
68 | 28 | 0.10% | 21 | 0.09% | 508 | 0.01% | 7 | 0.26% | crawl-xuxehn.mj12bot.com |
69 | 25 | 0.09% | 5 | 0.02% | 134 | 0.00% | 6 | 0.22% | bot.semrush.com |
70 | 23 | 0.09% | 23 | 0.10% | 0 | 0.00% | 23 | 0.86% | localhost |
71 | 22 | 0.08% | 22 | 0.09% | 554 | 0.01% | 19 | 0.71% | 214-4-5-149.static.solidrdns.com |
72 | 22 | 0.08% | 22 | 0.09% | 506 | 0.01% | 11 | 0.41% | krump.swan.gl |
73 | 21 | 0.08% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 182.43.64.48 |
74 | 21 | 0.08% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 182.43.65.17 |
75 | 21 | 0.08% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 182.43.69.179 |
76 | 21 | 0.08% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 183.56.247.251 |
77 | 20 | 0.07% | 20 | 0.08% | 200 | 0.00% | 13 | 0.49% | 138.197.148.215 |
78 | 18 | 0.07% | 18 | 0.07% | 0 | 0.00% | 11 | 0.41% | 46.61.245.217 |
79 | 17 | 0.06% | 17 | 0.07% | 170 | 0.00% | 12 | 0.45% | 208-163-39-218-static.dsl.cwjamaica.com |
80 | 16 | 0.06% | 16 | 0.07% | 7129 | 0.15% | 16 | 0.60% | sby-telecom.info |
81 | 15 | 0.06% | 7 | 0.03% | 157 | 0.00% | 10 | 0.37% | 185.39.8.72 |
82 | 15 | 0.06% | 15 | 0.06% | 150 | 0.00% | 13 | 0.49% | 94.247.244.120 |
83 | 14 | 0.05% | 14 | 0.06% | 322 | 0.01% | 6 | 0.22% | 107.152.46.79 |
84 | 14 | 0.05% | 8 | 0.03% | 184 | 0.00% | 4 | 0.15% | 111-249-139-68.dynamic-ip.hinet.net |
85 | 14 | 0.05% | 8 | 0.03% | 227 | 0.00% | 6 | 0.22% | crawl-vykctc.mj12bot.com |
86 | 12 | 0.04% | 7 | 0.03% | 122 | 0.00% | 6 | 0.22% | 179.61.145.13 |
87 | 12 | 0.04% | 2 | 0.01% | 1106 | 0.02% | 5 | 0.19% | 37.139.53.208 |
88 | 12 | 0.04% | 12 | 0.05% | 276 | 0.01% | 5 | 0.19% | 91.184.71.135 |
89 | 12 | 0.04% | 6 | 0.02% | 188 | 0.00% | 6 | 0.22% | crawl-mwx5un.mj12bot.com |
90 | 12 | 0.04% | 12 | 0.05% | 120 | 0.00% | 11 | 0.41% | static-74-103-66-19.bltmmd.fios.verizon.net |
91 | 11 | 0.04% | 4 | 0.02% | 93 | 0.00% | 8 | 0.30% | 103.37.180.150 |
92 | 11 | 0.04% | 11 | 0.05% | 253 | 0.01% | 11 | 0.41% | 107.152.46.202 |
93 | 11 | 0.04% | 11 | 0.05% | 110 | 0.00% | 8 | 0.30% | 109.248.143.129 |
94 | 11 | 0.04% | 11 | 0.05% | 110 | 0.00% | 5 | 0.19% | 109.248.204.87 |
95 | 11 | 0.04% | 11 | 0.05% | 253 | 0.01% | 11 | 0.41% | 130.51.20.151 |
96 | 11 | 0.04% | 5 | 0.02% | 123 | 0.00% | 7 | 0.26% | 188.74.169.164 |
97 | 11 | 0.04% | 6 | 0.02% | 131 | 0.00% | 6 | 0.22% | 45.87.160.28 |
98 | 11 | 0.04% | 9 | 0.04% | 192 | 0.00% | 2 | 0.07% | 5x165x141x7.dynamic.tver.ertelecom.ru |
99 | 10 | 0.04% | 6 | 0.02% | 130 | 0.00% | 7 | 0.26% | 107.150.21.18.static.quadranet.com |
100 | 10 | 0.04% | 10 | 0.04% | 100 | 0.00% | 7 | 0.26% | 109.248.15.36 |
101 | 10 | 0.04% | 10 | 0.04% | 4667 | 0.10% | 1 | 0.04% | 146-241-33-120.dyn.eolo.it |
102 | 10 | 0.04% | 8 | 0.03% | 185 | 0.00% | 6 | 0.22% | 43.228.237.244 |
103 | 10 | 0.04% | 10 | 0.04% | 100 | 0.00% | 8 | 0.30% | 46.8.11.42 |
104 | 10 | 0.04% | 10 | 0.04% | 100 | 0.00% | 9 | 0.34% | 95.182.127.221 |
105 | 10 | 0.04% | 8 | 0.03% | 188 | 0.00% | 2 | 0.07% | apn-122-66-124-gprs.simobil.net |
106 | 10 | 0.04% | 10 | 0.04% | 230 | 0.00% | 5 | 0.19% | ch-net.as51430.net |
107 | 10 | 0.04% | 2 | 0.01% | 621 | 0.01% | 2 | 0.07% | smartmail |
108 | 10 | 0.04% | 8 | 0.03% | 178 | 0.00% | 2 | 0.07% | unn-149-88-18-18.datapacket.com |
109 | 10 | 0.04% | 10 | 0.04% | 230 | 0.00% | 6 | 0.22% | vmi1636993.contaboserver.net |
110 | 9 | 0.03% | 9 | 0.04% | 90 | 0.00% | 9 | 0.34% | 024-106-221-230.biz.spectrum.com |
111 | 9 | 0.03% | 2 | 0.01% | 53 | 0.00% | 6 | 0.22% | 104.239.78.153 |
112 | 9 | 0.03% | 6 | 0.02% | 136 | 0.00% | 6 | 0.22% | 104.239.81.118 |
113 | 9 | 0.03% | 9 | 0.04% | 90 | 0.00% | 8 | 0.30% | 109.248.14.173 |
114 | 9 | 0.03% | 9 | 0.04% | 90 | 0.00% | 7 | 0.26% | 109.248.142.147 |
115 | 9 | 0.03% | 9 | 0.04% | 90 | 0.00% | 6 | 0.22% | 188.130.143.253 |
116 | 9 | 0.03% | 6 | 0.02% | 149 | 0.00% | 6 | 0.22% | 200.bl.bot.semrush.com |
117 | 9 | 0.03% | 9 | 0.04% | 90 | 0.00% | 5 | 0.19% | 45.11.21.72 |
118 | 9 | 0.03% | 5 | 0.02% | 115 | 0.00% | 3 | 0.11% | clients44-krd-nat-88.freedom1.ru |
119 | 8 | 0.03% | 5 | 0.02% | 94 | 0.00% | 2 | 0.07% | 104.234.138.6 |
120 | 8 | 0.03% | 8 | 0.03% | 184 | 0.00% | 8 | 0.30% | 107.152.46.252 |
121 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | 146.70.231.24 |
122 | 8 | 0.03% | 8 | 0.03% | 184 | 0.00% | 4 | 0.15% | 165.231.108.8 |
123 | 8 | 0.03% | 8 | 0.03% | 184 | 0.00% | 4 | 0.15% | 185.186.25.107 |
124 | 8 | 0.03% | 8 | 0.03% | 80 | 0.00% | 6 | 0.22% | 188.130.143.70 |
125 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | 190-2-132-148.hosted-by-worldstream.net |
126 | 8 | 0.03% | 8 | 0.03% | 184 | 0.00% | 4 | 0.15% | 209.182.233.24 |
127 | 8 | 0.03% | 8 | 0.03% | 184 | 0.00% | 3 | 0.11% | 37.221.55.87 |
128 | 8 | 0.03% | 4 | 0.02% | 97 | 0.00% | 5 | 0.19% | 45.138.119.229 |
129 | 8 | 0.03% | 8 | 0.03% | 80 | 0.00% | 5 | 0.19% | 46.8.111.235 |
130 | 8 | 0.03% | 8 | 0.03% | 184 | 0.00% | 4 | 0.15% | 85.198.58.249 |
131 | 8 | 0.03% | 8 | 0.03% | 80 | 0.00% | 7 | 0.26% | 95.182.124.201 |
132 | 8 | 0.03% | 8 | 0.03% | 80 | 0.00% | 2 | 0.07% | pppoe105.net178-74-86.se2.omkc.ru |
133 | 8 | 0.03% | 6 | 0.02% | 151 | 0.00% | 6 | 0.22% | proxy-ca004-ext2.a.ahrefs.com |
134 | 8 | 0.03% | 8 | 0.03% | 80 | 0.00% | 8 | 0.30% | syn-024-172-082-094.biz.spectrum.com |
135 | 8 | 0.03% | 8 | 0.03% | 184 | 0.00% | 4 | 0.15% | unn-212-102-35-13.cdn77.com |
136 | 7 | 0.03% | 6 | 0.02% | 137 | 0.00% | 2 | 0.07% | 103.152.19.17 |
137 | 7 | 0.03% | 3 | 0.01% | 68 | 0.00% | 6 | 0.22% | 103.37.180.213 |
138 | 7 | 0.03% | 3 | 0.01% | 63 | 0.00% | 5 | 0.19% | 104.249.61.207 |
139 | 7 | 0.03% | 7 | 0.03% | 70 | 0.00% | 5 | 0.19% | 109.248.142.122 |
140 | 7 | 0.03% | 4 | 0.02% | 92 | 0.00% | 2 | 0.07% | 118-161-204-129.dynamic-ip.hinet.net |
141 | 7 | 0.03% | 7 | 0.03% | 2826 | 0.06% | 1 | 0.04% | 146-241-44-189.dyn.eolo.it |
142 | 7 | 0.03% | 4 | 0.02% | 93 | 0.00% | 2 | 0.07% | 146.70.181.228 |
143 | 7 | 0.03% | 4 | 0.02% | 71 | 0.00% | 4 | 0.15% | 181.214.211.120 |
144 | 7 | 0.03% | 6 | 0.02% | 60 | 0.00% | 4 | 0.15% | 188.130.143.218 |
145 | 7 | 0.03% | 7 | 0.03% | 70 | 0.00% | 7 | 0.26% | 200.32.51.179 |
146 | 7 | 0.03% | 7 | 0.03% | 70 | 0.00% | 3 | 0.11% | 213.226.101.80 |
147 | 7 | 0.03% | 3 | 0.01% | 75 | 0.00% | 4 | 0.15% | 43.228.237.137 |
148 | 7 | 0.03% | 7 | 0.03% | 70 | 0.00% | 5 | 0.19% | 45.86.0.171 |
149 | 7 | 0.03% | 3 | 0.01% | 64 | 0.00% | 4 | 0.15% | 64.64.110.222 |
150 | 7 | 0.03% | 1 | 0.00% | 24 | 0.00% | 6 | 0.22% | 64.64.115.122 |
151 | 7 | 0.03% | 0 | 0.00% | 1 | 0.00% | 3 | 0.11% | d108-173-206-55.abhsia.telus.net |
152 | 7 | 0.03% | 0 | 0.00% | 1 | 0.00% | 3 | 0.11% | pool-99-255-166-147.cpe.net.cable.rogers.com |
153 | 6 | 0.02% | 6 | 0.02% | 111 | 0.00% | 3 | 0.11% | 103.87.142.195 |
154 | 6 | 0.02% | 6 | 0.02% | 138 | 0.00% | 6 | 0.22% | 107.152.45.243 |
155 | 6 | 0.02% | 2 | 0.01% | 52 | 0.00% | 4 | 0.15% | 107.181.141.3 |
156 | 6 | 0.02% | 6 | 0.02% | 60 | 0.00% | 3 | 0.11% | 109.248.14.72 |
157 | 6 | 0.02% | 6 | 0.02% | 60 | 0.00% | 4 | 0.15% | 109.248.55.109 |
158 | 6 | 0.02% | 6 | 0.02% | 615 | 0.01% | 6 | 0.22% | 12.218.209.130 |
159 | 6 | 0.02% | 6 | 0.02% | 2800 | 0.06% | 3 | 0.11% | 146-241-48-208.dyn.eolo.it |
160 | 6 | 0.02% | 3 | 0.01% | 54 | 0.00% | 4 | 0.15% | 163.5.30.162 |
161 | 6 | 0.02% | 6 | 0.02% | 138 | 0.00% | 3 | 0.11% | 185.30.77.71 |
162 | 6 | 0.02% | 4 | 0.02% | 80 | 0.00% | 4 | 0.15% | 202.bl.bot.semrush.com |
163 | 6 | 0.02% | 6 | 0.02% | 138 | 0.00% | 3 | 0.11% | 209.90.232.82 |
164 | 6 | 0.02% | 3 | 0.01% | 54 | 0.00% | 3 | 0.11% | 211.bl.bot.semrush.com |
165 | 6 | 0.02% | 6 | 0.02% | 138 | 0.00% | 6 | 0.22% | 212-66-253-167.static.solidrdns.com |
166 | 6 | 0.02% | 2 | 0.01% | 927 | 0.02% | 2 | 0.07% | 216.244.66.199 |
167 | 6 | 0.02% | 6 | 0.02% | 138 | 0.00% | 3 | 0.11% | 37.221.27.38 |
168 | 6 | 0.02% | 3 | 0.01% | 71 | 0.00% | 4 | 0.15% | 37.35.40.89 |
169 | 6 | 0.02% | 6 | 0.02% | 88 | 0.00% | 2 | 0.07% | 45.15.72.29 |
170 | 6 | 0.02% | 5 | 0.02% | 101 | 0.00% | 1 | 0.04% | 5x165x129x238.dynamic.tver.ertelecom.ru |
171 | 6 | 0.02% | 6 | 0.02% | 128 | 0.00% | 5 | 0.19% | 6.bat.bot.semrush.com |
172 | 6 | 0.02% | 2 | 0.01% | 47 | 0.00% | 4 | 0.15% | 85.115.209.5 |
