[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 165803 | |
Total Files | 112443 | |
Total Pages | 164947 | |
Total Visits | 4721 | |
Total KBytes | 55988303 | |
Total Unique Sites | 1558 | |
Total Unique URLs | 131 | |
Total Unique Referrers | 362 | |
Total Unique User Agents | 124 | |
. | Avg | Max |
Hits per Hour | 246 | 1156 |
Hits per Day | 5921 | 19163 |
Files per Day | 4015 | 6942 |
Pages per Day | 5890 | 19132 |
Visits per Day | 168 | 285 |
KBytes per Day | 1999582 | 3524411 |
Hits by Response Code | ||
Code 200 - OK | 112443 | |
Code 304 - Not Modified | 21 | |
Code 403 - Forbidden | 52522 | |
Code 404 - Not Found | 817 | |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19163 | 11.56% | 6942 | 6.17% | 19132 | 11.60% | 195 | 4.13% | 119 | 7.64% | 3524411 | 6.29% |
2 | 13951 | 8.41% | 6166 | 5.48% | 13940 | 8.45% | 162 | 3.43% | 91 | 5.84% | 3086413 | 5.51% |
3 | 14299 | 8.62% | 6548 | 5.82% | 14281 | 8.66% | 173 | 3.66% | 111 | 7.12% | 3361349 | 6.00% |
4 | 14417 | 8.70% | 6643 | 5.91% | 14384 | 8.72% | 123 | 2.61% | 87 | 5.58% | 3384310 | 6.04% |
5 | 13581 | 8.19% | 6069 | 5.40% | 13571 | 8.23% | 146 | 3.09% | 90 | 5.78% | 3176044 | 5.67% |
6 | 9217 | 5.56% | 4365 | 3.88% | 9204 | 5.58% | 152 | 3.22% | 108 | 6.93% | 1996490 | 3.57% |
7 | 4106 | 2.48% | 3943 | 3.51% | 4084 | 2.48% | 135 | 2.86% | 77 | 4.94% | 2010053 | 3.59% |
8 | 4642 | 2.80% | 4488 | 3.99% | 4627 | 2.81% | 160 | 3.39% | 89 | 5.71% | 2124545 | 3.79% |
9 | 4414 | 2.66% | 4244 | 3.77% | 4402 | 2.67% | 185 | 3.92% | 86 | 5.52% | 2047230 | 3.66% |
10 | 4171 | 2.52% | 4022 | 3.58% | 4159 | 2.52% | 167 | 3.54% | 78 | 5.01% | 2016501 | 3.60% |
11 | 3893 | 2.35% | 3713 | 3.30% | 3869 | 2.35% | 165 | 3.50% | 104 | 6.68% | 1872553 | 3.34% |
12 | 4074 | 2.46% | 3933 | 3.50% | 4056 | 2.46% | 124 | 2.63% | 67 | 4.30% | 1936455 | 3.46% |
13 | 4061 | 2.45% | 3716 | 3.30% | 4047 | 2.45% | 180 | 3.81% | 100 | 6.42% | 1843091 | 3.29% |
14 | 4262 | 2.57% | 3924 | 3.49% | 4246 | 2.57% | 169 | 3.58% | 90 | 5.78% | 1968664 | 3.52% |
15 | 4264 | 2.57% | 4002 | 3.56% | 4250 | 2.58% | 119 | 2.52% | 84 | 5.39% | 2012188 | 3.59% |
16 | 3785 | 2.28% | 3608 | 3.21% | 3763 | 2.28% | 166 | 3.52% | 105 | 6.74% | 1852906 | 3.31% |
17 | 3964 | 2.39% | 3814 | 3.39% | 3917 | 2.37% | 138 | 2.92% | 90 | 5.78% | 1835787 | 3.28% |
18 | 2993 | 1.81% | 2747 | 2.44% | 2975 | 1.80% | 152 | 3.22% | 103 | 6.61% | 1378845 | 2.46% |
19 | 3236 | 1.95% | 2971 | 2.64% | 3219 | 1.95% | 181 | 3.83% | 107 | 6.87% | 1512065 | 2.70% |
20 | 3003 | 1.81% | 2828 | 2.52% | 2953 | 1.79% | 136 | 2.88% | 98 | 6.29% | 1424233 | 2.54% |
21 | 3233 | 1.95% | 3052 | 2.71% | 3217 | 1.95% | 171 | 3.62% | 124 | 7.96% | 1464695 | 2.62% |
22 | 3344 | 2.02% | 3153 | 2.80% | 3327 | 2.02% | 186 | 3.94% | 129 | 8.28% | 1468439 | 2.62% |
23 | 3357 | 2.02% | 3084 | 2.74% | 3226 | 1.96% | 176 | 3.73% | 129 | 8.28% | 1504697 | 2.69% |
24 | 3160 | 1.91% | 2950 | 2.62% | 3096 | 1.88% | 212 | 4.49% | 144 | 9.24% | 1413633 | 2.52% |
25 | 4338 | 2.62% | 3188 | 2.84% | 4317 | 2.62% | 271 | 5.74% | 132 | 8.47% | 1554490 | 2.78% |
26 | 2837 | 1.71% | 2666 | 2.37% | 2780 | 1.69% | 285 | 6.04% | 119 | 7.64% | 1378626 | 2.46% |
27 | 3052 | 1.84% | 2895 | 2.57% | 2994 | 1.82% | 178 | 3.77% | 118 | 7.57% | 1436595 | 2.57% |
28 | 2986 | 1.80% | 2769 | 2.46% | 2911 | 1.76% | 220 | 4.66% | 139 | 8.92% | 1402994 | 2.51% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 253 | 7111 | 4.29% | 171 | 4806 | 4.27% | 252 | 7081 | 4.29% | 85490 | 2393718 | 4.28% |
1 | 253 | 7103 | 4.28% | 171 | 4800 | 4.27% | 252 | 7061 | 4.28% | 86199 | 2413567 | 4.31% |
2 | 258 | 7246 | 4.37% | 171 | 4806 | 4.27% | 257 | 7213 | 4.37% | 86234 | 2414563 | 4.31% |
3 | 256 | 7176 | 4.33% | 168 | 4708 | 4.19% | 254 | 7136 | 4.33% | 83939 | 2350281 | 4.20% |
4 | 256 | 7188 | 4.34% | 167 | 4702 | 4.18% | 255 | 7146 | 4.33% | 84025 | 2352709 | 4.20% |
5 | 259 | 7269 | 4.38% | 166 | 4673 | 4.16% | 258 | 7236 | 4.39% | 83679 | 2343012 | 4.18% |
6 | 250 | 7011 | 4.23% | 168 | 4706 | 4.19% | 249 | 6987 | 4.24% | 84449 | 2364565 | 4.22% |
7 | 249 | 6975 | 4.21% | 166 | 4656 | 4.14% | 248 | 6957 | 4.22% | 83860 | 2348091 | 4.19% |
8 | 252 | 7073 | 4.27% | 166 | 4672 | 4.15% | 250 | 7018 | 4.25% | 83045 | 2325262 | 4.15% |
9 | 249 | 6972 | 4.20% | 164 | 4615 | 4.10% | 248 | 6948 | 4.21% | 82645 | 2314073 | 4.13% |
10 | 246 | 6897 | 4.16% | 162 | 4542 | 4.04% | 245 | 6883 | 4.17% | 81119 | 2271334 | 4.06% |
11 | 255 | 7162 | 4.32% | 161 | 4534 | 4.03% | 254 | 7132 | 4.32% | 80919 | 2265735 | 4.05% |
12 | 247 | 6940 | 4.19% | 162 | 4559 | 4.05% | 245 | 6879 | 4.17% | 80535 | 2254994 | 4.03% |
13 | 243 | 6818 | 4.11% | 162 | 4543 | 4.04% | 240 | 6742 | 4.09% | 80312 | 2248747 | 4.02% |
14 | 244 | 6842 | 4.13% | 161 | 4521 | 4.02% | 243 | 6808 | 4.13% | 80100 | 2242810 | 4.01% |
15 | 231 | 6487 | 3.91% | 164 | 4596 | 4.09% | 230 | 6454 | 3.91% | 81794 | 2290223 | 4.09% |
16 | 228 | 6398 | 3.86% | 163 | 4585 | 4.08% | 227 | 6363 | 3.86% | 82276 | 2303734 | 4.11% |
17 | 230 | 6458 | 3.89% | 164 | 4601 | 4.09% | 229 | 6425 | 3.90% | 83701 | 2343632 | 4.19% |
18 | 237 | 6663 | 4.02% | 171 | 4790 | 4.26% | 236 | 6617 | 4.01% | 83892 | 2348983 | 4.20% |
19 | 239 | 6716 | 4.05% | 172 | 4838 | 4.30% | 238 | 6673 | 4.05% | 84251 | 2359018 | 4.21% |
20 | 269 | 7559 | 4.56% | 169 | 4751 | 4.23% | 269 | 7533 | 4.57% | 84253 | 2359097 | 4.21% |
21 | 237 | 6644 | 4.01% | 172 | 4829 | 4.29% | 236 | 6620 | 4.01% | 84097 | 2354728 | 4.21% |
22 | 233 | 6536 | 3.94% | 173 | 4863 | 4.32% | 232 | 6511 | 3.95% | 84688 | 2371250 | 4.24% |
23 | 234 | 6559 | 3.96% | 169 | 4747 | 4.22% | 233 | 6524 | 3.96% | 84078 | 2354179 | 4.20% |
Top 200 of 1558 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 66387 | 40.04% | 66387 | 59.04% | 38241291 | 68.30% | 485 | 10.27% | 94-130-140-121.ptr |
2 | 42688 | 25.75% | 0 | 0.00% | 0 | 0.00% | 10 | 0.21% | a95-93-46-109.cpe.netcabo.pt |
3 | 10514 | 6.34% | 10514 | 9.35% | 5284620 | 9.44% | 2 | 0.04% | static.129.238.107.91.clients.your-server.de |
4 | 9504 | 5.73% | 9504 | 8.45% | 5474588 | 9.78% | 4 | 0.08% | solter.aeza.network |
5 | 6714 | 4.05% | 6714 | 5.97% | 3374637 | 6.03% | 5 | 0.11% | host-212-111-88-108.hosted-by-vdsina.com |
6 | 4035 | 2.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 104.28.246.4 |
7 | 3114 | 1.88% | 3114 | 2.77% | 163132 | 0.29% | 338 | 7.16% | mail.nao.go.tz |
8 | 2507 | 1.51% | 2507 | 2.23% | 980382 | 1.75% | 25 | 0.53% | 98.159.36.148 |
9 | 2218 | 1.34% | 0 | 0.00% | 0 | 0.00% | 222 | 4.70% | 5.188.51.123 |
10 | 1871 | 1.13% | 1871 | 1.66% | 883761 | 1.58% | 12 | 0.25% | nat-100-72-46-192-27-sh3.natanet.ru |
11 | 553 | 0.33% | 553 | 0.49% | 219026 | 0.39% | 13 | 0.28% | 5553813.ds-b.had.pm |
12 | 472 | 0.28% | 472 | 0.42% | 4723 | 0.01% | 10 | 0.21% | pppoe27.net109-120-8.se2.omkc.ru |
13 | 426 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 104.28.214.4 |
14 | 336 | 0.20% | 336 | 0.30% | 3362 | 0.01% | 40 | 0.85% | pppoe82.net109-120-32.se2.omkc.ru |
15 | 314 | 0.19% | 314 | 0.28% | 28537 | 0.05% | 158 | 3.35% | 77.242.177.57 |
16 | 291 | 0.18% | 291 | 0.26% | 2912 | 0.01% | 7 | 0.15% | pppoe51.net109-120-10.se2.omkc.ru |
17 | 288 | 0.17% | 288 | 0.26% | 2882 | 0.01% | 18 | 0.38% | pppoe92.net176-62-126.se2.omkc.ru |
18 | 268 | 0.16% | 268 | 0.24% | 2682 | 0.00% | 20 | 0.42% | pppoe122.net109-120-53.se1.omkc.ru |
19 | 265 | 0.16% | 265 | 0.24% | 40065 | 0.07% | 145 | 3.07% | 238.ip-51-254-132.eu |
20 | 246 | 0.15% | 199 | 0.18% | 4319 | 0.01% | 34 | 0.72% | 82-147-85-65.vpsdedic.ru |
21 | 246 | 0.15% | 246 | 0.22% | 2462 | 0.00% | 18 | 0.38% | pppoe80.net46-233-201.nas10k6.omkc.ru |
22 | 223 | 0.13% | 223 | 0.20% | 2231 | 0.00% | 1 | 0.02% | pppoe199.net46-233-222.se1.omkc.ru |
23 | 220 | 0.13% | 220 | 0.20% | 56290 | 0.10% | 4 | 0.08% | 216-131-68-244.lux.as22781.net |
24 | 199 | 0.12% | 199 | 0.18% | 21454 | 0.04% | 111 | 2.35% | 167.99.124.118 |
25 | 194 | 0.12% | 0 | 0.00% | 34 | 0.00% | 5 | 0.11% | 138.219.123.194 |
26 | 183 | 0.11% | 183 | 0.16% | 46905 | 0.08% | 4 | 0.08% | 185-147-214-12.mad.as62651.net |
27 | 182 | 0.11% | 182 | 0.16% | 46895 | 0.08% | 9 | 0.19% | 103-209-254-242.mel.as140952.net |
28 | 182 | 0.11% | 182 | 0.16% | 46894 | 0.08% | 2 | 0.04% | 185.174.156.120 |
29 | 182 | 0.11% | 182 | 0.16% | 46895 | 0.08% | 3 | 0.06% | 209.127.16.192 |
30 | 182 | 0.11% | 182 | 0.16% | 46895 | 0.08% | 3 | 0.06% | 216-131-110-214.vie.as62651.net |
31 | 182 | 0.11% | 182 | 0.16% | 46895 | 0.08% | 2 | 0.04% | 69-16-147-123.cph.as62651.net |
32 | 175 | 0.11% | 0 | 0.00% | 31 | 0.00% | 4 | 0.08% | 138.59.5.232 |
33 | 167 | 0.10% | 167 | 0.15% | 42838 | 0.08% | 2 | 0.04% | 216-131-109-249.prg.as62651.net |
34 | 165 | 0.10% | 165 | 0.15% | 1651 | 0.00% | 17 | 0.36% | pppoe28.net46-233-247.se1.omkc.ru |
35 | 160 | 0.10% | 160 | 0.14% | 1601 | 0.00% | 23 | 0.49% | host52.net137-51.omkc.ru |
36 | 153 | 0.09% | 0 | 0.00% | 27 | 0.00% | 5 | 0.11% | 168.196.238.207 |
37 | 152 | 0.09% | 152 | 0.14% | 38481 | 0.07% | 2 | 0.04% | 194.127.173.102 |
38 | 151 | 0.09% | 151 | 0.13% | 38471 | 0.07% | 3 | 0.06% | 209.234.253.223 |
39 | 151 | 0.09% | 151 | 0.13% | 38171 | 0.07% | 2 | 0.04% | 84.247.50.198 |
40 | 148 | 0.09% | 148 | 0.13% | 37540 | 0.07% | 2 | 0.04% | 173-245-207-242.otp.as54203.net |
41 | 148 | 0.09% | 148 | 0.13% | 37239 | 0.07% | 1 | 0.02% | 216-131-110-210.vie.as62651.net |
42 | 146 | 0.09% | 146 | 0.13% | 1461 | 0.00% | 24 | 0.51% | pppoe114.net176-62-106.se2.omkc.ru |
43 | 142 | 0.09% | 142 | 0.13% | 1421 | 0.00% | 23 | 0.49% | pppoe16.net109-120-8.se2.omkc.ru |
44 | 140 | 0.08% | 140 | 0.12% | 18281 | 0.03% | 95 | 2.01% | 138.197.102.119 |
45 | 136 | 0.08% | 136 | 0.12% | 1361 | 0.00% | 24 | 0.51% | pppoe223.net46-233-207.nas10k6.omkc.ru |
46 | 131 | 0.08% | 46 | 0.04% | 19993 | 0.04% | 43 | 0.91% | 216.244.66.199 |
47 | 129 | 0.08% | 0 | 0.00% | 23 | 0.00% | 5 | 0.11% | 38.170.102.111 |
48 | 125 | 0.08% | 125 | 0.11% | 32802 | 0.06% | 2 | 0.04% | 104-36-181-250.yyz.as62651.net |
49 | 124 | 0.07% | 124 | 0.11% | 1241 | 0.00% | 16 | 0.34% | pppoe121.net94-137-4.se1.omkc.ru |
50 | 114 | 0.07% | 114 | 0.10% | 29387 | 0.05% | 3 | 0.06% | 185-147-212-247.par.as62651.net |
51 | 108 | 0.07% | 82 | 0.07% | 1558 | 0.00% | 23 | 0.49% | 82-147-84-26.vpsdedic.ru |
52 | 106 | 0.06% | 106 | 0.09% | 27504 | 0.05% | 2 | 0.04% | 216-131-105-249.bru.as62651.net |
53 | 106 | 0.06% | 106 | 0.09% | 49473 | 0.09% | 1 | 0.02% | 95-25-254-165.broadband.corbina.ru |
54 | 105 | 0.06% | 105 | 0.09% | 27494 | 0.05% | 1 | 0.02% | 199-33-69-44.eze.as54138.net |
55 | 104 | 0.06% | 4 | 0.00% | 110 | 0.00% | 3 | 0.06% | 195.78.54.27 |
56 | 98 | 0.06% | 98 | 0.09% | 981 | 0.00% | 14 | 0.30% | pppoe197.net109-120-63.se2.omkc.ru |
57 | 96 | 0.06% | 96 | 0.09% | 23797 | 0.04% | 6 | 0.13% | 173-255-175-124.gdl.as54138.net |
58 | 96 | 0.06% | 0 | 0.00% | 17 | 0.00% | 5 | 0.11% | 38.170.124.124 |
59 | 95 | 0.06% | 95 | 0.08% | 24689 | 0.04% | 1 | 0.02% | 36-255-205-247.syd.as62651.net |
60 | 94 | 0.06% | 94 | 0.08% | 940 | 0.00% | 19 | 0.40% | pppoe151.net109-120-19.se2.omkc.ru |
61 | 92 | 0.06% | 74 | 0.07% | 1690 | 0.00% | 17 | 0.36% | 218.152.33.178 |
62 | 88 | 0.05% | 0 | 0.00% | 15 | 0.00% | 7 | 0.15% | 168.196.238.79 |
63 | 85 | 0.05% | 68 | 0.06% | 1652 | 0.00% | 16 | 0.34% | 220.93.109.109 |
64 | 84 | 0.05% | 0 | 0.00% | 15 | 0.00% | 6 | 0.13% | 138.59.5.103 |
65 | 84 | 0.05% | 0 | 0.00% | 15 | 0.00% | 6 | 0.13% | 38.170.124.164 |
66 | 81 | 0.05% | 0 | 0.00% | 14 | 0.00% | 5 | 0.11% | 200.71.126.18 |
67 | 80 | 0.05% | 0 | 0.00% | 14 | 0.00% | 5 | 0.11% | 168.196.238.182 |
68 | 77 | 0.05% | 77 | 0.07% | 19701 | 0.04% | 1 | 0.02% | 173-245-211-251.gru.as62651.net |
69 | 76 | 0.05% | 0 | 0.00% | 13 | 0.00% | 6 | 0.13% | 138.59.5.124 |
70 | 75 | 0.05% | 75 | 0.07% | 35004 | 0.06% | 1 | 0.02% | 95-25-252-198.broadband.corbina.ru |
71 | 75 | 0.05% | 75 | 0.07% | 35004 | 0.06% | 1 | 0.02% | 95-25-254-235.broadband.corbina.ru |
72 | 74 | 0.04% | 0 | 0.00% | 13 | 0.00% | 4 | 0.08% | 190.185.109.43 |
73 | 74 | 0.04% | 0 | 0.00% | 13 | 0.00% | 4 | 0.08% | 38.170.102.182 |
74 | 66 | 0.04% | 66 | 0.06% | 659 | 0.00% | 16 | 0.34% | pppoe138.net109-34.se1.omkc.ru |
75 | 65 | 0.04% | 65 | 0.06% | 16877 | 0.03% | 1 | 0.02% | 103.137.12.66 |
76 | 65 | 0.04% | 65 | 0.06% | 17478 | 0.03% | 6 | 0.13% | 173-255-175-120.gdl.as54138.net |
77 | 64 | 0.04% | 64 | 0.06% | 640 | 0.00% | 14 | 0.30% | pppoe188.net46-233-200.nas10k6.omkc.ru |
78 | 60 | 0.04% | 60 | 0.05% | 1386 | 0.00% | 22 | 0.47% | 176.123.8.219 |
79 | 55 | 0.03% | 0 | 0.00% | 10 | 0.00% | 2 | 0.04% | 138.59.5.180 |
80 | 55 | 0.03% | 55 | 0.05% | 550 | 0.00% | 30 | 0.64% | 182.253.93.3 |
81 | 52 | 0.03% | 52 | 0.05% | 1196 | 0.00% | 26 | 0.55% | host-212-34-139-201.hosted-by-vdsina.com |
82 | 45 | 0.03% | 45 | 0.04% | 1773 | 0.00% | 37 | 0.78% | 113.192.6.190 |
83 | 45 | 0.03% | 40 | 0.04% | 332 | 0.00% | 1 | 0.02% | 20.171.207.133 |
84 | 45 | 0.03% | 45 | 0.04% | 21003 | 0.04% | 1 | 0.02% | 95-25-254-194.broadband.corbina.ru |
85 | 45 | 0.03% | 45 | 0.04% | 18167 | 0.03% | 34 | 0.72% | adsl-181-129-183-19.une.net.co |
86 | 44 | 0.03% | 44 | 0.04% | 440 | 0.00% | 16 | 0.34% | 185.64.208.44 |
87 | 42 | 0.03% | 0 | 0.00% | 7 | 0.00% | 2 | 0.04% | 14.116.213.102 |
88 | 42 | 0.03% | 0 | 0.00% | 7 | 0.00% | 2 | 0.04% | 183.56.247.251 |
89 | 42 | 0.03% | 7 | 0.01% | 151 | 0.00% | 7 | 0.15% | bot.semrush.com |
90 | 40 | 0.02% | 12 | 0.01% | 54 | 0.00% | 1 | 0.02% | 20.171.207.165 |
91 | 40 | 0.02% | 7 | 0.01% | 129 | 0.00% | 4 | 0.08% | cp5.seokicks.de |
92 | 40 | 0.02% | 9 | 0.01% | 212 | 0.00% | 18 | 0.38% | undefined.hostname.localhost |
93 | 39 | 0.02% | 24 | 0.02% | 249 | 0.00% | 1 | 0.02% | 20.171.207.169 |
94 | 38 | 0.02% | 38 | 0.03% | 874 | 0.00% | 18 | 0.38% | 195-154-52-32.rev.poneytelecom.eu |
95 | 38 | 0.02% | 38 | 0.03% | 15811 | 0.03% | 30 | 0.64% | ns352879.ip-91-121-88.eu |
96 | 36 | 0.02% | 36 | 0.03% | 885 | 0.00% | 9 | 0.19% | 11-191-85-185.webimonline.com |
97 | 36 | 0.02% | 0 | 0.00% | 6 | 0.00% | 4 | 0.08% | 138.59.5.20 |
98 | 36 | 0.02% | 0 | 0.00% | 6 | 0.00% | 6 | 0.13% | 38.170.124.167 |
99 | 33 | 0.02% | 33 | 0.03% | 7842 | 0.01% | 10 | 0.21% | 216-131-105-246.bru.as62651.net |
100 | 33 | 0.02% | 0 | 0.00% | 6 | 0.00% | 6 | 0.13% | 38.170.124.231 |
101 | 32 | 0.02% | 16 | 0.01% | 529 | 0.00% | 16 | 0.34% | crawl-vykctc.mj12bot.com |
102 | 31 | 0.02% | 31 | 0.03% | 6485 | 0.01% | 28 | 0.59% | 208-163-39-218-static.dsl.cwjamaica.com |
103 | 31 | 0.02% | 31 | 0.03% | 310 | 0.00% | 3 | 0.06% | pppoe139.net109-120-49.se1.omkc.ru |
104 | 30 | 0.02% | 22 | 0.02% | 458 | 0.00% | 6 | 0.13% | 172.96.14.175 |
105 | 28 | 0.02% | 22 | 0.02% | 198 | 0.00% | 1 | 0.02% | 4.227.36.95 |
106 | 27 | 0.02% | 22 | 0.02% | 521 | 0.00% | 6 | 0.13% | dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru |
107 | 27 | 0.02% | 27 | 0.02% | 5214 | 0.01% | 24 | 0.51% | syn-024-172-082-094.biz.spectrum.com |
108 | 24 | 0.01% | 8 | 0.01% | 4419 | 0.01% | 11 | 0.23% | 37.139.53.208 |
109 | 23 | 0.01% | 16 | 0.01% | 386 | 0.00% | 10 | 0.21% | 104.234.138.89 |
110 | 23 | 0.01% | 23 | 0.02% | 529 | 0.00% | 12 | 0.25% | 195-154-60-83.rev.poneytelecom.eu |
111 | 22 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 222.73.22.38 |
112 | 22 | 0.01% | 18 | 0.02% | 431 | 0.00% | 5 | 0.11% | 240.143.189.46.rev.vodafone.pt |
113 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.12.55.42 |
114 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.66.207 |
115 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.73.93 |
116 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.77.81 |
117 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.93.149 |
118 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 119.45.155.172 |
119 | 21 | 0.01% | 0 | 0.00% | 4 | 0.00% | 3 | 0.06% | 138.219.123.183 |
120 | 21 | 0.01% | 3 | 0.00% | 34 | 0.00% | 5 | 0.11% | 146.70.231.31 |
121 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 162.14.67.41 |
122 | 21 | 0.01% | 0 | 0.00% | 2 | 0.00% | 8 | 0.17% | 180.178.37.114 |
123 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.31.128 |
124 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.64.48 |
125 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.66.167 |
126 | 21 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.68.38 |
127 | 21 | 0.01% | 21 | 0.02% | 210 | 0.00% | 4 | 0.08% | pppoe17.net46-233-214.se1.omkc.ru |
128 | 20 | 0.01% | 16 | 0.01% | 313 | 0.00% | 4 | 0.08% | 109x194x243x110.dynamic.irkutsk.ertelecom.ru |
129 | 20 | 0.01% | 8 | 0.01% | 187 | 0.00% | 13 | 0.28% | 163.5.30.162 |
130 | 20 | 0.01% | 16 | 0.01% | 71 | 0.00% | 1 | 0.02% | 20.171.207.93 |
131 | 20 | 0.01% | 16 | 0.01% | 338 | 0.00% | 4 | 0.08% | 220.93.109.97 |
132 | 20 | 0.01% | 16 | 0.01% | 376 | 0.00% | 4 | 0.08% | apn-122-99-21-gprs.simobil.net |
133 | 20 | 0.01% | 16 | 0.01% | 341 | 0.00% | 4 | 0.08% | clients45-krd-nat-95.freedom1.ru |
134 | 19 | 0.01% | 19 | 0.02% | 6183 | 0.01% | 1 | 0.02% | host-195-2-73-178.hosted-by-vdsina.ru |
135 | 18 | 0.01% | 18 | 0.02% | 4687 | 0.01% | 1 | 0.02% | 176-67-86-251.waw.as62651.net |
136 | 18 | 0.01% | 18 | 0.02% | 746 | 0.00% | 18 | 0.38% | 37.228.65.107 |
137 | 18 | 0.01% | 18 | 0.02% | 414 | 0.00% | 9 | 0.19% | int0.client.access.fanaptelecom.net |
138 | 17 | 0.01% | 6 | 0.01% | 111 | 0.00% | 8 | 0.17% | 23.247.136.245 |
139 | 17 | 0.01% | 17 | 0.02% | 170 | 0.00% | 8 | 0.17% | pppoe124.net109-120-45.se1.omkc.ru |
140 | 16 | 0.01% | 0 | 0.00% | 3 | 0.00% | 4 | 0.08% | 200.71.126.75 |
141 | 16 | 0.01% | 9 | 0.01% | 261 | 0.00% | 7 | 0.15% | crawl-lrsstc.mj12bot.com |
142 | 16 | 0.01% | 15 | 0.01% | 303 | 0.00% | 1 | 0.02% | ip5f5b683e.dynamic.kabel-deutschland.de |
143 | 15 | 0.01% | 12 | 0.01% | 301 | 0.00% | 3 | 0.06% | 109x194x244x39.dynamic.irkutsk.ertelecom.ru |
144 | 15 | 0.01% | 0 | 0.00% | 3 | 0.00% | 3 | 0.06% | 168.196.239.27 |
145 | 15 | 0.01% | 12 | 0.01% | 253 | 0.00% | 3 | 0.06% | 195-154-83-189.rev.poneytelecom.eu |
146 | 15 | 0.01% | 5 | 0.00% | 115 | 0.00% | 5 | 0.11% | 204.bl.bot.semrush.com |
147 | 15 | 0.01% | 15 | 0.01% | 5910 | 0.01% | 15 | 0.32% | 30.232.44.185-avatel.es |
148 | 15 | 0.01% | 13 | 0.01% | 4417 | 0.01% | 15 | 0.32% | cm-84.214.150.146.get.no |
149 | 15 | 0.01% | 15 | 0.01% | 6701 | 0.01% | 15 | 0.32% | host-212-34-128-126.hosted-by-vdsina.com |
150 | 15 | 0.01% | 7 | 0.01% | 134 | 0.00% | 11 | 0.23% | static.vnpt.vn |
151 | 14 | 0.01% | 14 | 0.01% | 322 | 0.00% | 7 | 0.15% | 162.212.153.12 |
152 | 14 | 0.01% | 5 | 0.00% | 118 | 0.00% | 9 | 0.19% | 163.5.30.169 |
153 | 14 | 0.01% | 7 | 0.01% | 152 | 0.00% | 4 | 0.08% | 178.218.129.43 |
154 | 14 | 0.01% | 7 | 0.01% | 174 | 0.00% | 8 | 0.17% | 181.214.211.120 |
155 | 14 | 0.01% | 6 | 0.01% | 148 | 0.00% | 9 | 0.19% | 191.101.89.1 |
156 | 14 | 0.01% | 4 | 0.00% | 110 | 0.00% | 4 | 0.08% | 194.bl.bot.semrush.com |
157 | 14 | 0.01% | 14 | 0.01% | 322 | 0.00% | 7 | 0.15% | 195-154-61-169.rev.poneytelecom.eu |
158 | 14 | 0.01% | 2 | 0.00% | 22 | 0.00% | 4 | 0.08% | 46.29.25.123 |
159 | 14 | 0.01% | 6 | 0.01% | 145 | 0.00% | 6 | 0.13% | 7.bl.bot.semrush.com |
