[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 76180 | |
Total Files | 70233 | |
Total Pages | 75068 | |
Total Visits | 4524 | |
Total KBytes | 19038558 | |
Total Unique Sites | 1848 | |
Total Unique URLs | 194 | |
Total Unique Referrers | 429 | |
Total Unique User Agents | 123 | |
. | Avg | Max |
Hits per Hour | 105 | 475 |
Hits per Day | 2539 | 6240 |
Files per Day | 2341 | 6091 |
Pages per Day | 2502 | 6226 |
Visits per Day | 150 | 258 |
KBytes per Day | 634619 | 1693338 |
Hits by Response Code | ||
Code 200 - OK | 70233 | |
Code 206 - Partial Content | 3 | |
Code 304 - Not Modified | 350 | |
Code 403 - Forbidden | 4190 | |
Code 404 - Not Found | 1404 | |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4686 | 6.15% | 3996 | 5.69% | 4679 | 6.23% | 128 | 2.83% | 108 | 5.84% | 1436634 | 7.55% |
2 | 3807 | 5.00% | 3581 | 5.10% | 3774 | 5.03% | 148 | 3.27% | 100 | 5.41% | 1363572 | 7.16% |
3 | 4756 | 6.24% | 4532 | 6.45% | 4739 | 6.31% | 163 | 3.60% | 128 | 6.93% | 1503891 | 7.90% |
4 | 3438 | 4.51% | 3159 | 4.50% | 3396 | 4.52% | 215 | 4.75% | 151 | 8.17% | 1104643 | 5.80% |
5 | 4104 | 5.39% | 3863 | 5.50% | 4075 | 5.43% | 161 | 3.56% | 115 | 6.22% | 1507970 | 7.92% |
6 | 3904 | 5.12% | 3688 | 5.25% | 3794 | 5.05% | 133 | 2.94% | 124 | 6.71% | 1588217 | 8.34% |
7 | 3757 | 4.93% | 3608 | 5.14% | 3742 | 4.98% | 166 | 3.67% | 83 | 4.49% | 1693338 | 8.89% |
8 | 3475 | 4.56% | 3239 | 4.61% | 3457 | 4.61% | 189 | 4.18% | 113 | 6.11% | 1541952 | 8.10% |
9 | 2303 | 3.02% | 2104 | 3.00% | 2277 | 3.03% | 258 | 5.70% | 146 | 7.90% | 750690 | 3.94% |
10 | 1401 | 1.84% | 1237 | 1.76% | 1393 | 1.86% | 164 | 3.63% | 89 | 4.82% | 285468 | 1.50% |
11 | 1174 | 1.54% | 1057 | 1.50% | 1164 | 1.55% | 143 | 3.16% | 78 | 4.22% | 331992 | 1.74% |
12 | 1566 | 2.06% | 1378 | 1.96% | 1535 | 2.04% | 133 | 2.94% | 77 | 4.17% | 422421 | 2.22% |
13 | 1486 | 1.95% | 1363 | 1.94% | 1472 | 1.96% | 143 | 3.16% | 77 | 4.17% | 298989 | 1.57% |
14 | 1339 | 1.76% | 1211 | 1.72% | 1323 | 1.76% | 171 | 3.78% | 123 | 6.66% | 283626 | 1.49% |
15 | 1185 | 1.56% | 1071 | 1.52% | 1172 | 1.56% | 189 | 4.18% | 136 | 7.36% | 214551 | 1.13% |
16 | 1675 | 2.20% | 1464 | 2.08% | 1539 | 2.05% | 176 | 3.89% | 95 | 5.14% | 331260 | 1.74% |
17 | 1893 | 2.48% | 1716 | 2.44% | 1857 | 2.47% | 214 | 4.73% | 154 | 8.33% | 426922 | 2.24% |
18 | 2106 | 2.76% | 1904 | 2.71% | 1953 | 2.60% | 114 | 2.52% | 54 | 2.92% | 532930 | 2.80% |
19 | 2038 | 2.68% | 1854 | 2.64% | 2024 | 2.70% | 225 | 4.97% | 168 | 9.09% | 460397 | 2.42% |
20 | 1014 | 1.33% | 897 | 1.28% | 1004 | 1.34% | 141 | 3.12% | 95 | 5.14% | 146492 | 0.77% |
21 | 1502 | 1.97% | 1345 | 1.92% | 1489 | 1.98% | 100 | 2.21% | 68 | 3.68% | 292947 | 1.54% |
22 | 1551 | 2.04% | 1311 | 1.87% | 1422 | 1.89% | 113 | 2.50% | 80 | 4.33% | 256396 | 1.35% |
23 | 1448 | 1.90% | 1343 | 1.91% | 1440 | 1.92% | 96 | 2.12% | 49 | 2.65% | 355387 | 1.87% |
24 | 1293 | 1.70% | 1119 | 1.59% | 1233 | 1.64% | 148 | 3.27% | 124 | 6.71% | 209428 | 1.10% |
25 | 1519 | 1.99% | 1281 | 1.82% | 1420 | 1.89% | 205 | 4.53% | 137 | 7.41% | 278594 | 1.46% |
26 | 6240 | 8.19% | 6091 | 8.67% | 6226 | 8.29% | 108 | 2.39% | 87 | 4.71% | 274188 | 1.44% |
27 | 3970 | 5.21% | 3785 | 5.39% | 3952 | 5.26% | 180 | 3.98% | 118 | 6.39% | 289494 | 1.52% |
28 | 1522 | 2.00% | 1412 | 2.01% | 1512 | 2.01% | 133 | 2.94% | 82 | 4.44% | 194071 | 1.02% |
29 | 2977 | 3.91% | 2881 | 4.10% | 2967 | 3.95% | 80 | 1.77% | 75 | 4.06% | 429236 | 2.25% |
30 | 3051 | 4.00% | 2743 | 3.91% | 3038 | 4.05% | 103 | 2.28% | 95 | 5.14% | 232859 | 1.22% |
Hourly Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 116 | 3483 | 4.57% | 109 | 3292 | 4.69% | 114 | 3430 | 4.57% | 29983 | 899499 | 4.72% |
1 | 119 | 3576 | 4.69% | 113 | 3400 | 4.84% | 117 | 3538 | 4.71% | 28616 | 858472 | 4.51% |
2 | 116 | 3492 | 4.58% | 107 | 3233 | 4.60% | 115 | 3467 | 4.62% | 27187 | 815603 | 4.28% |
3 | 111 | 3336 | 4.38% | 104 | 3126 | 4.45% | 110 | 3318 | 4.42% | 27812 | 834346 | 4.38% |
4 | 106 | 3202 | 4.20% | 101 | 3047 | 4.34% | 106 | 3182 | 4.24% | 27350 | 820495 | 4.31% |
5 | 110 | 3314 | 4.35% | 100 | 3028 | 4.31% | 109 | 3286 | 4.38% | 26866 | 805966 | 4.23% |
6 | 106 | 3182 | 4.18% | 99 | 2989 | 4.26% | 105 | 3159 | 4.21% | 26560 | 796814 | 4.19% |
7 | 105 | 3159 | 4.15% | 99 | 2994 | 4.26% | 104 | 3143 | 4.19% | 25969 | 779085 | 4.09% |
8 | 104 | 3121 | 4.10% | 97 | 2933 | 4.18% | 103 | 3099 | 4.13% | 26023 | 780694 | 4.10% |
9 | 105 | 3175 | 4.17% | 95 | 2878 | 4.10% | 102 | 3067 | 4.09% | 25883 | 776479 | 4.08% |
10 | 95 | 2875 | 3.77% | 91 | 2756 | 3.92% | 95 | 2854 | 3.80% | 24064 | 721916 | 3.79% |
11 | 93 | 2817 | 3.70% | 86 | 2587 | 3.68% | 93 | 2796 | 3.72% | 22732 | 681969 | 3.58% |
12 | 86 | 2593 | 3.40% | 80 | 2427 | 3.46% | 85 | 2569 | 3.42% | 21529 | 645867 | 3.39% |
13 | 88 | 2667 | 3.50% | 80 | 2405 | 3.42% | 86 | 2580 | 3.44% | 20868 | 626047 | 3.29% |
14 | 86 | 2591 | 3.40% | 79 | 2382 | 3.39% | 85 | 2563 | 3.41% | 21015 | 630450 | 3.31% |
15 | 93 | 2816 | 3.70% | 86 | 2588 | 3.68% | 90 | 2710 | 3.61% | 23692 | 710771 | 3.73% |
16 | 102 | 3079 | 4.04% | 92 | 2769 | 3.94% | 100 | 3016 | 4.02% | 26733 | 801981 | 4.21% |
17 | 104 | 3138 | 4.12% | 94 | 2828 | 4.03% | 103 | 3114 | 4.15% | 27118 | 813541 | 4.27% |
18 | 104 | 3129 | 4.11% | 94 | 2827 | 4.03% | 103 | 3100 | 4.13% | 27395 | 821859 | 4.32% |
19 | 106 | 3190 | 4.19% | 101 | 3045 | 4.34% | 105 | 3168 | 4.22% | 29100 | 872986 | 4.59% |
20 | 111 | 3354 | 4.40% | 103 | 3097 | 4.41% | 108 | 3248 | 4.33% | 29753 | 892576 | 4.69% |
21 | 112 | 3383 | 4.44% | 103 | 3116 | 4.44% | 110 | 3327 | 4.43% | 29030 | 870905 | 4.57% |
22 | 131 | 3937 | 5.17% | 109 | 3293 | 4.69% | 128 | 3856 | 5.14% | 30060 | 901789 | 4.74% |
23 | 119 | 3571 | 4.69% | 106 | 3193 | 4.55% | 115 | 3478 | 4.63% | 29282 | 878449 | 4.61% |
Top 200 of 1848 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 18470 | 24.25% | 18470 | 26.30% | 10639405 | 55.88% | 31 | 0.69% | 94-130-140-121.ptr |
2 | 6662 | 8.75% | 6662 | 9.49% | 2068525 | 10.86% | 9 | 0.20% | 62.140.225.130 |
3 | 6187 | 8.12% | 6187 | 8.81% | 2887631 | 15.17% | 7 | 0.15% | 37.139.53.220 |
4 | 4043 | 5.31% | 3623 | 5.16% | 1743870 | 9.16% | 16 | 0.35% | nat-100-72-46-192-27-sh3.natanet.ru |
5 | 3791 | 4.98% | 3791 | 5.40% | 6259 | 0.03% | 3 | 0.07% | 45.159.183.4 |
6 | 3790 | 4.98% | 3790 | 5.40% | 6257 | 0.03% | 3 | 0.07% | 185.110.62.76 |
7 | 3731 | 4.90% | 3731 | 5.31% | 6168 | 0.03% | 4 | 0.09% | 185.210.136.211 |
8 | 2559 | 3.36% | 2559 | 3.64% | 25568 | 0.13% | 2 | 0.04% | 185.162.35.157.dynamic.ufanet.ru |
9 | 2154 | 2.83% | 0 | 0.00% | 0 | 0.00% | 216 | 4.77% | 5.188.51.123 |
10 | 1813 | 2.38% | 1813 | 2.58% | 18117 | 0.10% | 322 | 7.12% | mail.nao.go.tz |
11 | 1712 | 2.25% | 1712 | 2.44% | 17112 | 0.09% | 7 | 0.15% | pppoe186.net176-62-100.se2.omkc.ru |
12 | 821 | 1.08% | 821 | 1.17% | 8203 | 0.04% | 3 | 0.07% | pppoe32.net109-120-48.se1.omkc.ru |
13 | 702 | 0.92% | 702 | 1.00% | 7007 | 0.04% | 298 | 6.59% | 195.158.8.123 |
14 | 640 | 0.84% | 640 | 0.91% | 6397 | 0.03% | 5 | 0.11% | pppoe23.net109-120-42.se2.omkc.ru |
15 | 577 | 0.76% | 577 | 0.82% | 5767 | 0.03% | 2 | 0.04% | pppoe42.net176.62-91.se2.omkc.ru |
16 | 562 | 0.74% | 562 | 0.80% | 5617 | 0.03% | 2 | 0.04% | 46.233.232.195 |
17 | 560 | 0.74% | 560 | 0.80% | 5597 | 0.03% | 10 | 0.22% | pppoe249.net176.62-94.se1.omkc.ru |
18 | 528 | 0.69% | 528 | 0.75% | 5277 | 0.03% | 1 | 0.02% | pppoe64.net178-74-125.se2.omkc.ru |
19 | 476 | 0.62% | 476 | 0.68% | 4758 | 0.02% | 1 | 0.02% | pppoe94.net109-120-49.se1.omkc.ru |
20 | 467 | 0.61% | 467 | 0.66% | 4668 | 0.02% | 4 | 0.09% | pppoe147.net178-74-81.se2.omkc.ru |
21 | 464 | 0.61% | 464 | 0.66% | 4638 | 0.02% | 6 | 0.13% | pppoe7.net109-120-49.se1.omkc.ru |
22 | 463 | 0.61% | 463 | 0.66% | 4628 | 0.02% | 3 | 0.07% | host224.net137-51.omkc.ru |
23 | 449 | 0.59% | 449 | 0.64% | 4488 | 0.02% | 2 | 0.04% | pppoe44.net176-62-112.se1.omkc.ru |
24 | 340 | 0.45% | 340 | 0.48% | 3398 | 0.02% | 9 | 0.20% | pppoe105.net178-74-65.se2.omkc.ru |
25 | 338 | 0.44% | 337 | 0.48% | 3343 | 0.02% | 13 | 0.29% | pppoe20.net46-233-249.se1.omkc.ru |
26 | 317 | 0.42% | 317 | 0.45% | 3624 | 0.02% | 1 | 0.02% | 185.162.35.46.dynamic.ufanet.ru |
27 | 303 | 0.40% | 303 | 0.43% | 3027 | 0.02% | 12 | 0.27% | pppoe45.net109-120-48.se1.omkc.ru |
28 | 290 | 0.38% | 39 | 0.06% | 390 | 0.00% | 110 | 2.43% | 77.242.177.57 |
29 | 285 | 0.37% | 285 | 0.41% | 2848 | 0.01% | 18 | 0.40% | pppoe231.net109-120-54.se1.omkc.ru |
30 | 252 | 0.33% | 252 | 0.36% | 2519 | 0.01% | 8 | 0.18% | pppoe1.net176-62-99.se1.omkc.ru |
31 | 245 | 0.32% | 245 | 0.35% | 2449 | 0.01% | 2 | 0.04% | pppoe72.net46-233-195.nas10k6.omkc.ru |
32 | 234 | 0.31% | 234 | 0.33% | 2339 | 0.01% | 136 | 3.01% | 238.ip-51-254-132.eu |
33 | 228 | 0.30% | 228 | 0.32% | 58172 | 0.31% | 4 | 0.09% | 216-131-111-245.fra.as62651.net |
34 | 227 | 0.30% | 115 | 0.16% | 1067 | 0.01% | 2 | 0.04% | 20.171.207.19 |
35 | 222 | 0.29% | 178 | 0.25% | 3766 | 0.02% | 39 | 0.86% | 218.152.33.179 |
36 | 200 | 0.26% | 200 | 0.28% | 51582 | 0.27% | 3 | 0.07% | 216-131-110-214.vie.as62651.net |
37 | 195 | 0.26% | 195 | 0.28% | 49729 | 0.26% | 3 | 0.07% | 216-131-105-249.bru.as62651.net |
38 | 182 | 0.24% | 182 | 0.26% | 46894 | 0.25% | 2 | 0.04% | 176.67.83.250 |
39 | 182 | 0.24% | 182 | 0.26% | 46894 | 0.25% | 3 | 0.07% | 185.108.105.180 |
40 | 182 | 0.24% | 182 | 0.26% | 46894 | 0.25% | 5 | 0.11% | 216-131-68-244.lux.as22781.net |
41 | 181 | 0.24% | 181 | 0.26% | 46884 | 0.25% | 2 | 0.04% | 198.181.163.253 |
42 | 178 | 0.23% | 178 | 0.25% | 47155 | 0.25% | 5 | 0.11% | 36-255-205-247.syd.as62651.net |
43 | 175 | 0.23% | 175 | 0.25% | 45322 | 0.24% | 10 | 0.22% | 103.107.197.61 |
44 | 171 | 0.22% | 171 | 0.24% | 88997 | 0.47% | 1 | 0.02% | solter.aeza.network |
45 | 168 | 0.22% | 168 | 0.24% | 1679 | 0.01% | 113 | 2.50% | 138.197.102.119 |
46 | 167 | 0.22% | 167 | 0.24% | 42838 | 0.23% | 2 | 0.04% | 103-209-254-242.mel.as140952.net |
47 | 166 | 0.22% | 166 | 0.24% | 46734 | 0.25% | 3 | 0.07% | no.rdns.ukservers.com |
48 | 165 | 0.22% | 165 | 0.23% | 42217 | 0.22% | 2 | 0.04% | 176-67-86-251.waw.as62651.net |
49 | 164 | 0.22% | 164 | 0.23% | 42207 | 0.22% | 2 | 0.04% | 216-131-110-210.vie.as62651.net |
50 | 161 | 0.21% | 161 | 0.23% | 41576 | 0.22% | 3 | 0.07% | 199-33-69-44.eze.as54138.net |
51 | 160 | 0.21% | 160 | 0.23% | 41726 | 0.22% | 4 | 0.09% | 216-131-109-245.prg.as62651.net |
52 | 156 | 0.20% | 156 | 0.22% | 39723 | 0.21% | 2 | 0.04% | 185.108.106.250 |
53 | 154 | 0.20% | 154 | 0.22% | 39102 | 0.21% | 2 | 0.04% | 185-147-213-251.arn.as62651.net |
54 | 154 | 0.20% | 154 | 0.22% | 39102 | 0.21% | 3 | 0.07% | 185.174.156.124 |
55 | 153 | 0.20% | 153 | 0.22% | 39252 | 0.21% | 4 | 0.09% | 69-16-147-123.cph.as62651.net |
56 | 149 | 0.20% | 149 | 0.21% | 37850 | 0.20% | 2 | 0.04% | 69-16-157-195.lin.as62651.net |
57 | 148 | 0.19% | 113 | 0.16% | 2517 | 0.01% | 23 | 0.51% | 220.93.109.99 |
58 | 145 | 0.19% | 145 | 0.21% | 37209 | 0.20% | 3 | 0.07% | 205-185-193-123.dub.as62651.net |
59 | 134 | 0.18% | 134 | 0.19% | 34394 | 0.18% | 2 | 0.04% | 216-131-108-251.vdu.as62651.net |
60 | 133 | 0.17% | 57 | 0.08% | 397 | 0.00% | 2 | 0.04% | 20.171.207.134 |
61 | 124 | 0.16% | 124 | 0.18% | 32491 | 0.17% | 2 | 0.04% | 176-67-82-123.mrs.as62651.net |
62 | 122 | 0.16% | 122 | 0.17% | 31870 | 0.17% | 2 | 0.04% | 194.127.173.102 |
63 | 111 | 0.15% | 111 | 0.16% | 28756 | 0.15% | 2 | 0.04% | 185-147-214-13.mad.as62651.net |
64 | 106 | 0.14% | 106 | 0.15% | 27504 | 0.14% | 2 | 0.04% | 173-245-207-242.otp.as54203.net |
65 | 105 | 0.14% | 105 | 0.15% | 27494 | 0.14% | 4 | 0.09% | 103.137.12.66 |
66 | 103 | 0.14% | 103 | 0.15% | 56029 | 0.29% | 34 | 0.75% | v275892.hosted-by-vdsina.com |
67 | 86 | 0.11% | 0 | 0.00% | 15 | 0.00% | 4 | 0.09% | 168.196.239.27 |
68 | 85 | 0.11% | 85 | 0.12% | 1955 | 0.01% | 59 | 1.30% | 74.80.182.95 |
69 | 82 | 0.11% | 82 | 0.12% | 38271 | 0.20% | 4 | 0.09% | v254359.hosted-by-vdsina.com |
70 | 80 | 0.11% | 54 | 0.08% | 386 | 0.00% | 1 | 0.02% | 20.171.207.238 |
71 | 72 | 0.09% | 72 | 0.10% | 720 | 0.00% | 60 | 1.33% | 167.99.124.118 |
72 | 70 | 0.09% | 70 | 0.10% | 1610 | 0.01% | 46 | 1.02% | 74.80.182.78 |
73 | 67 | 0.09% | 0 | 0.00% | 12 | 0.00% | 4 | 0.09% | 138.59.5.180 |
74 | 66 | 0.09% | 0 | 0.00% | 12 | 0.00% | 4 | 0.09% | 138.59.5.20 |
75 | 65 | 0.09% | 65 | 0.09% | 1495 | 0.01% | 41 | 0.91% | 74.80.182.85 |
76 | 65 | 0.09% | 65 | 0.09% | 33744 | 0.18% | 44 | 0.97% | 82.215.75.50 |
77 | 63 | 0.08% | 0 | 0.00% | 10 | 0.00% | 3 | 0.07% | 182.43.76.198 |
78 | 62 | 0.08% | 62 | 0.09% | 16546 | 0.09% | 3 | 0.07% | 173-245-211-247.gru.as62651.net |
79 | 60 | 0.08% | 47 | 0.07% | 1616 | 0.01% | 13 | 0.29% | dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru |
80 | 59 | 0.08% | 59 | 0.08% | 15014 | 0.08% | 1 | 0.02% | 173-245-211-251.gru.as62651.net |
81 | 58 | 0.08% | 0 | 0.00% | 10 | 0.00% | 5 | 0.11% | 38.170.102.182 |
82 | 52 | 0.07% | 12 | 0.02% | 190 | 0.00% | 14 | 0.31% | bot.semrush.com |
83 | 50 | 0.07% | 50 | 0.07% | 1150 | 0.01% | 30 | 0.66% | 74.80.182.98 |
84 | 46 | 0.06% | 46 | 0.07% | 1058 | 0.01% | 22 | 0.49% | 195-154-52-32.rev.poneytelecom.eu |
85 | 46 | 0.06% | 46 | 0.07% | 10977 | 0.06% | 2 | 0.04% | 36-255-205-251.syd.as62651.net |
86 | 45 | 0.06% | 0 | 0.00% | 8 | 0.00% | 4 | 0.09% | 200.71.126.75 |
87 | 45 | 0.06% | 0 | 0.00% | 8 | 0.00% | 5 | 0.11% | 38.170.124.167 |
88 | 45 | 0.06% | 45 | 0.06% | 1035 | 0.01% | 30 | 0.66% | 74.80.182.88 |
89 | 42 | 0.06% | 0 | 0.00% | 7 | 0.00% | 2 | 0.04% | 183.56.247.251 |
90 | 35 | 0.05% | 4 | 0.01% | 111 | 0.00% | 9 | 0.20% | 146.70.181.228 |
91 | 35 | 0.05% | 0 | 0.00% | 6 | 0.00% | 2 | 0.04% | 168.196.238.207 |
92 | 34 | 0.04% | 0 | 0.00% | 6 | 0.00% | 3 | 0.07% | 38.170.124.231 |
93 | 34 | 0.04% | 34 | 0.05% | 782 | 0.00% | 26 | 0.57% | 74.80.182.73 |
94 | 33 | 0.04% | 33 | 0.05% | 759 | 0.00% | 22 | 0.49% | 74.80.182.75 |
95 | 32 | 0.04% | 32 | 0.05% | 8133 | 0.04% | 1 | 0.02% | 216-131-108-247.vdu.as62651.net |
96 | 32 | 0.04% | 2 | 0.00% | 30 | 0.00% | 4 | 0.09% | c151.babbar.eu |
97 | 31 | 0.04% | 0 | 0.00% | 5 | 0.00% | 4 | 0.09% | 138.59.5.103 |
98 | 31 | 0.04% | 25 | 0.04% | 594 | 0.00% | 6 | 0.13% | 220.93.109.111 |
99 | 30 | 0.04% | 0 | 0.00% | 0 | 0.00% | 4 | 0.09% | c143.babbar.eu |
100 | 29 | 0.04% | 0 | 0.00% | 5 | 0.00% | 4 | 0.09% | 38.170.124.164 |
101 | 28 | 0.04% | 19 | 0.03% | 409 | 0.00% | 4 | 0.09% | adsl.viettel.vn |
102 | 28 | 0.04% | 28 | 0.04% | 644 | 0.00% | 10 | 0.22% | unn-212-102-37-196.cdn77.com |
103 | 25 | 0.03% | 0 | 0.00% | 4 | 0.00% | 2 | 0.04% | 190.185.109.43 |
104 | 25 | 0.03% | 0 | 0.00% | 4 | 0.00% | 3 | 0.07% | 38.170.102.111 |
105 | 24 | 0.03% | 0 | 0.00% | 4 | 0.00% | 2 | 0.04% | 168.196.238.79 |
106 | 24 | 0.03% | 0 | 0.00% | 4 | 0.00% | 3 | 0.07% | 200.71.126.18 |
107 | 22 | 0.03% | 3 | 0.00% | 29 | 0.00% | 1 | 0.02% | 20.171.207.163 |
108 | 22 | 0.03% | 22 | 0.03% | 506 | 0.00% | 19 | 0.42% | 74.80.182.70 |
109 | 22 | 0.03% | 0 | 0.00% | 0 | 0.00% | 4 | 0.09% | c145.babbar.eu |
110 | 22 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.07% | c147.babbar.eu |
111 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.105.106 |
112 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.14.169 |
113 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.61.226 |
114 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.92.22 |
115 | 21 | 0.03% | 17 | 0.02% | 311 | 0.00% | 4 | 0.09% | 118.100.76.174 |
116 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 118.195.132.31 |
117 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 118.195.251.11 |
118 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 125.88.226.216 |
119 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 125.88.231.98 |
120 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.116.213.102 |
121 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.18.80.54 |
122 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 162.14.67.41 |
123 | 21 | 0.03% | 0 | 0.00% | 4 | 0.00% | 3 | 0.07% | 168.196.238.182 |
124 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 175.27.212.157 |
125 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.69.179 |
126 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 183.56.249.160 |
127 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 222.73.130.14 |
128 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 43.137.50.186 |
129 | 20 | 0.03% | 0 | 0.00% | 3 | 0.00% | 2 | 0.04% | 138.59.5.124 |
130 | 20 | 0.03% | 0 | 0.00% | 3 | 0.00% | 3 | 0.07% | 138.59.5.232 |
131 | 20 | 0.03% | 16 | 0.02% | 120 | 0.00% | 2 | 0.04% | 20.171.207.136 |
132 | 20 | 0.03% | 5 | 0.01% | 50 | 0.00% | 18 | 0.40% | 79.111.13.155 |
133 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.07% | c142.babbar.eu |
134 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.07% | c144.babbar.eu |
135 | 18 | 0.02% | 18 | 0.03% | 180 | 0.00% | 16 | 0.35% | 113.192.6.190 |
136 | 18 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | c148.babbar.eu |
137 | 17 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.171.207.92 |
138 | 17 | 0.02% | 10 | 0.01% | 278 | 0.00% | 7 | 0.15% | crawl-vykctc.mj12bot.com |
139 | 17 | 0.02% | 17 | 0.02% | 7352 | 0.04% | 1 | 0.02% | v320655.hosted-by-vdsina.com |
140 | 16 | 0.02% | 16 | 0.02% | 368 | 0.00% | 16 | 0.35% | 14-67-253-167.static.solidrdns.com |
141 | 16 | 0.02% | 0 | 0.00% | 1 | 0.00% | 9 | 0.20% | 148.66.6.210 |
142 | 16 | 0.02% | 0 | 0.00% | 3 | 0.00% | 3 | 0.07% | 190-2-132-157.hosted-by-worldstream.net |
143 | 16 | 0.02% | 13 | 0.02% | 276 | 0.00% | 5 | 0.11% | 27.34.64.76 |
144 | 16 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.07% | crawl-prodd4-15.babbar.eu |
145 | 16 | 0.02% | 16 | 0.02% | 368 | 0.00% | 9 | 0.20% | unn-154-47-21-146.datapacket.com |
146 | 15 | 0.02% | 15 | 0.02% | 345 | 0.00% | 15 | 0.33% | 107.152.47.63 |
147 | 15 | 0.02% | 0 | 0.00% | 3 | 0.00% | 3 | 0.07% | 138.219.123.183 |
148 | 15 | 0.02% | 0 | 0.00% | 3 | 0.00% | 2 | 0.04% | 138.219.123.194 |
149 | 15 | 0.02% | 0 | 0.00% | 3 | 0.00% | 3 | 0.07% | 38.170.124.124 |
150 | 15 | 0.02% | 12 | 0.02% | 287 | 0.00% | 3 | 0.07% | 45.144.166.164 |
151 | 15 | 0.02% | 12 | 0.02% | 312 | 0.00% | 3 | 0.07% | apn-122-101-137-gprs.simobil.net |
152 | 15 | 0.02% | 15 | 0.02% | 7001 | 0.04% | 8 | 0.18% | net122.233.188-37.ertelecom.ru |
153 | 14 | 0.02% | 14 | 0.02% | 322 | 0.00% | 7 | 0.15% | 185.110.190.93 |
154 | 14 | 0.02% | 2 | 0.00% | 6 | 0.00% | 1 | 0.02% | 20.171.207.24 |
155 | 14 | 0.02% | 6 | 0.01% | 2602 | 0.01% | 7 | 0.15% | 216.244.66.199 |
156 | 14 | 0.02% | 14 | 0.02% | 7370 | 0.04% | 10 | 0.22% | 78.129.240.74 |
157 | 14 | 0.02% | 14 | 0.02% | 140 | 0.00% | 12 | 0.27% | 85.30.215.48 |
158 | 14 | 0.02% | 8 | 0.01% | 210 | 0.00% | 6 | 0.13% | crawl-lrsstc.mj12bot.com |
159 | 14 | 0.02% | 14 | 0.02% | 322 | 0.00% | 12 | 0.27% | unn-169-150-254-93.datapacket.com |
160 | 13 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.07% | 121.237.36.27 |
161 | 13 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 183.134.59.131 |
