[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 105542 | |
Total Files | 62284 | |
Total Pages | 104570 | |
Total Visits | 3427 | |
Total KBytes | 9736814 | |
Total Unique Sites | 2070 | |
Total Unique URLs | 179 | |
Total Unique Referrers | 704 | |
Total Unique User Agents | 103 | |
. | Avg | Max |
Hits per Hour | 141 | 36535 |
Hits per Day | 3404 | 37595 |
Files per Day | 2009 | 3683 |
Pages per Day | 3373 | 37580 |
Visits per Day | 110 | 180 |
KBytes per Day | 314091 | 1316890 |
Hits by Response Code | ||
Code 200 - OK | 62284 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 82 | |
Code 403 - Forbidden | 42055 | |
Code 404 - Not Found | 1119 | |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3160 | 2.99% | 2779 | 4.46% | 3150 | 3.01% | 148 | 4.32% | 128 | 6.18% | 291329 | 2.99% |
2 | 3380 | 3.20% | 3212 | 5.16% | 3354 | 3.21% | 121 | 3.53% | 109 | 5.27% | 340659 | 3.50% |
3 | 1968 | 1.86% | 1796 | 2.88% | 1955 | 1.87% | 133 | 3.88% | 105 | 5.07% | 290538 | 2.98% |
4 | 3234 | 3.06% | 3045 | 4.89% | 3222 | 3.08% | 138 | 4.03% | 110 | 5.31% | 367793 | 3.78% |
5 | 3020 | 2.86% | 2808 | 4.51% | 2993 | 2.86% | 140 | 4.09% | 133 | 6.43% | 167972 | 1.73% |
6 | 3230 | 3.06% | 3046 | 4.89% | 3186 | 3.05% | 136 | 3.97% | 149 | 7.20% | 255501 | 2.62% |
7 | 3566 | 3.38% | 3387 | 5.44% | 3545 | 3.39% | 180 | 5.25% | 162 | 7.83% | 313436 | 3.22% |
8 | 3435 | 3.25% | 3208 | 5.15% | 3381 | 3.23% | 144 | 4.20% | 159 | 7.68% | 419594 | 4.31% |
9 | 2808 | 2.66% | 2676 | 4.30% | 2794 | 2.67% | 124 | 3.62% | 104 | 5.02% | 286699 | 2.94% |
10 | 2422 | 2.29% | 2310 | 3.71% | 2412 | 2.31% | 116 | 3.38% | 88 | 4.25% | 179604 | 1.84% |
11 | 2407 | 2.28% | 2268 | 3.64% | 2388 | 2.28% | 84 | 2.45% | 82 | 3.96% | 212845 | 2.19% |
12 | 1164 | 1.10% | 916 | 1.47% | 1058 | 1.01% | 91 | 2.66% | 98 | 4.73% | 85576 | 0.88% |
13 | 953 | 0.90% | 793 | 1.27% | 933 | 0.89% | 93 | 2.71% | 79 | 3.82% | 52753 | 0.54% |
14 | 924 | 0.88% | 822 | 1.32% | 914 | 0.87% | 80 | 2.33% | 71 | 3.43% | 69545 | 0.71% |
15 | 1207 | 1.14% | 1081 | 1.74% | 1189 | 1.14% | 107 | 3.12% | 92 | 4.44% | 150372 | 1.54% |
16 | 1884 | 1.79% | 1728 | 2.77% | 1861 | 1.78% | 144 | 4.20% | 135 | 6.52% | 354039 | 3.64% |
17 | 1856 | 1.76% | 1710 | 2.75% | 1838 | 1.76% | 128 | 3.74% | 117 | 5.65% | 321131 | 3.30% |
18 | 1840 | 1.74% | 1694 | 2.72% | 1829 | 1.75% | 106 | 3.09% | 77 | 3.72% | 367557 | 3.77% |
19 | 1530 | 1.45% | 1329 | 2.13% | 1510 | 1.44% | 133 | 3.88% | 114 | 5.51% | 222361 | 2.28% |
20 | 1747 | 1.66% | 1558 | 2.50% | 1706 | 1.63% | 105 | 3.06% | 95 | 4.59% | 346717 | 3.56% |
21 | 2021 | 1.91% | 1328 | 2.13% | 1839 | 1.76% | 83 | 2.42% | 75 | 3.62% | 198682 | 2.04% |
22 | 1378 | 1.31% | 939 | 1.51% | 1362 | 1.30% | 125 | 3.65% | 102 | 4.93% | 76096 | 0.78% |
23 | 1919 | 1.82% | 1241 | 1.99% | 1867 | 1.79% | 105 | 3.06% | 105 | 5.07% | 33004 | 0.34% |
24 | 2179 | 2.06% | 1970 | 3.16% | 2163 | 2.07% | 97 | 2.83% | 96 | 4.64% | 324985 | 3.34% |
25 | 2044 | 1.94% | 1894 | 3.04% | 2032 | 1.94% | 103 | 3.01% | 79 | 3.82% | 244033 | 2.51% |
26 | 37595 | 35.62% | 950 | 1.53% | 37580 | 35.94% | 91 | 2.66% | 81 | 3.91% | 188384 | 1.93% |
27 | 690 | 0.65% | 519 | 0.83% | 674 | 0.64% | 88 | 2.57% | 82 | 3.96% | 43015 | 0.44% |
28 | 1409 | 1.34% | 1191 | 1.91% | 1347 | 1.29% | 87 | 2.54% | 82 | 3.96% | 5828 | 0.06% |
29 | 3245 | 3.07% | 3077 | 4.94% | 3229 | 3.09% | 115 | 3.36% | 108 | 5.22% | 1049617 | 10.78% |
30 | 3447 | 3.27% | 3326 | 5.34% | 3434 | 3.28% | 102 | 2.98% | 92 | 4.44% | 1160259 | 11.92% |
31 | 3880 | 3.68% | 3683 | 5.91% | 3825 | 3.66% | 114 | 3.33% | 116 | 5.60% | 1316890 | 13.52% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 105 | 3262 | 3.09% | 92 | 2877 | 4.62% | 104 | 3233 | 3.09% | 14336 | 444428 | 4.56% |
1 | 100 | 3129 | 2.96% | 89 | 2760 | 4.43% | 100 | 3107 | 2.97% | 13272 | 411445 | 4.23% |
2 | 94 | 2929 | 2.78% | 83 | 2599 | 4.17% | 93 | 2902 | 2.78% | 11437 | 354541 | 3.64% |
3 | 91 | 2824 | 2.68% | 82 | 2569 | 4.12% | 90 | 2805 | 2.68% | 11428 | 354275 | 3.64% |
4 | 86 | 2672 | 2.53% | 76 | 2369 | 3.80% | 83 | 2596 | 2.48% | 9956 | 308624 | 3.17% |
5 | 89 | 2761 | 2.62% | 79 | 2455 | 3.94% | 88 | 2741 | 2.62% | 10936 | 339006 | 3.48% |
6 | 85 | 2644 | 2.51% | 77 | 2387 | 3.83% | 84 | 2625 | 2.51% | 10894 | 337712 | 3.47% |
7 | 88 | 2730 | 2.59% | 78 | 2424 | 3.89% | 87 | 2704 | 2.59% | 11474 | 355680 | 3.65% |
8 | 84 | 2618 | 2.48% | 76 | 2378 | 3.82% | 82 | 2548 | 2.44% | 11000 | 340986 | 3.50% |
9 | 88 | 2738 | 2.59% | 78 | 2436 | 3.91% | 86 | 2677 | 2.56% | 11227 | 348029 | 3.57% |
10 | 88 | 2743 | 2.60% | 79 | 2462 | 3.95% | 85 | 2648 | 2.53% | 11128 | 344966 | 3.54% |
11 | 84 | 2614 | 2.48% | 77 | 2392 | 3.84% | 83 | 2577 | 2.46% | 10854 | 336480 | 3.46% |
12 | 91 | 2836 | 2.69% | 75 | 2349 | 3.77% | 88 | 2743 | 2.62% | 10686 | 331275 | 3.40% |
13 | 85 | 2652 | 2.51% | 73 | 2292 | 3.68% | 83 | 2574 | 2.46% | 10551 | 327093 | 3.36% |
14 | 1256 | 38959 | 36.91% | 72 | 2238 | 3.59% | 1255 | 38934 | 37.23% | 10478 | 324826 | 3.34% |
15 | 83 | 2578 | 2.44% | 74 | 2310 | 3.71% | 82 | 2544 | 2.43% | 12088 | 374733 | 3.85% |
16 | 91 | 2826 | 2.68% | 81 | 2541 | 4.08% | 90 | 2791 | 2.67% | 13709 | 424991 | 4.36% |
17 | 97 | 3029 | 2.87% | 90 | 2805 | 4.50% | 97 | 3009 | 2.88% | 16066 | 498043 | 5.12% |
18 | 96 | 2997 | 2.84% | 92 | 2876 | 4.62% | 95 | 2974 | 2.84% | 16570 | 513663 | 5.28% |
19 | 100 | 3122 | 2.96% | 93 | 2900 | 4.66% | 99 | 3091 | 2.96% | 17029 | 527885 | 5.42% |
20 | 101 | 3143 | 2.98% | 93 | 2900 | 4.66% | 100 | 3110 | 2.97% | 16990 | 526688 | 5.41% |
21 | 104 | 3224 | 3.05% | 93 | 2898 | 4.65% | 102 | 3170 | 3.03% | 17138 | 531278 | 5.46% |
22 | 104 | 3254 | 3.08% | 97 | 3028 | 4.86% | 104 | 3233 | 3.09% | 17364 | 538269 | 5.53% |
23 | 105 | 3258 | 3.09% | 98 | 3039 | 4.88% | 104 | 3234 | 3.09% | 17481 | 541898 | 5.57% |
Top 200 of 2070 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12667 | 12.00% | 12667 | 20.34% | 3933054 | 40.39% | 17 | 0.50% | 62.140.225.130 |
2 | 11901 | 11.28% | 11901 | 19.11% | 19623 | 0.20% | 29 | 0.85% | 185.210.136.211 |
3 | 11289 | 10.70% | 11289 | 18.13% | 18609 | 0.19% | 37 | 1.08% | 45.159.183.4 |
4 | 11241 | 10.65% | 11241 | 18.05% | 18531 | 0.19% | 28 | 0.82% | 185.110.62.76 |
5 | 7927 | 7.51% | 0 | 0.00% | 1386 | 0.01% | 3 | 0.09% | 38.170.124.231 |
6 | 6036 | 5.72% | 0 | 0.00% | 1055 | 0.01% | 1 | 0.03% | 38.170.102.111 |
7 | 5567 | 5.27% | 5567 | 8.94% | 3107373 | 31.91% | 2 | 0.06% | v363890.hosted-by-vdsina.com |
8 | 3500 | 3.32% | 3338 | 5.36% | 1471826 | 15.12% | 13 | 0.38% | nat-100-72-46-192-27-sh3.natanet.ru |
9 | 3071 | 2.91% | 0 | 0.00% | 537 | 0.01% | 1 | 0.03% | 138.59.5.124 |
10 | 2920 | 2.77% | 0 | 0.00% | 510 | 0.01% | 1 | 0.03% | 168.196.238.182 |
11 | 2871 | 2.72% | 0 | 0.00% | 502 | 0.01% | 1 | 0.03% | 168.196.238.207 |
12 | 2577 | 2.44% | 0 | 0.00% | 0 | 0.00% | 258 | 7.53% | 5.188.51.123 |
13 | 1884 | 1.79% | 0 | 0.00% | 329 | 0.00% | 1 | 0.03% | 138.219.123.183 |
14 | 1500 | 1.42% | 0 | 0.00% | 262 | 0.00% | 1 | 0.03% | 200.71.126.18 |
15 | 1488 | 1.41% | 0 | 0.00% | 260 | 0.00% | 1 | 0.03% | 38.170.124.167 |
16 | 1476 | 1.40% | 0 | 0.00% | 258 | 0.00% | 1 | 0.03% | 38.170.124.164 |
17 | 1473 | 1.40% | 0 | 0.00% | 257 | 0.00% | 1 | 0.03% | 138.59.5.20 |
18 | 1370 | 1.30% | 0 | 0.00% | 239 | 0.00% | 1 | 0.03% | 168.196.239.27 |
19 | 1300 | 1.23% | 0 | 0.00% | 227 | 0.00% | 1 | 0.03% | 38.170.102.182 |
20 | 1246 | 1.18% | 0 | 0.00% | 246 | 0.00% | 2 | 0.06% | 89-109-1-84.dynamic.mts-nn.ru |
21 | 1188 | 1.13% | 0 | 0.00% | 208 | 0.00% | 1 | 0.03% | 138.59.5.180 |
22 | 1154 | 1.09% | 0 | 0.00% | 202 | 0.00% | 1 | 0.03% | 200.71.126.75 |
23 | 479 | 0.45% | 0 | 0.00% | 84 | 0.00% | 1 | 0.03% | 138.59.5.232 |
24 | 363 | 0.34% | 0 | 0.00% | 63 | 0.00% | 1 | 0.03% | 190.185.109.43 |
25 | 316 | 0.30% | 316 | 0.51% | 80938 | 0.83% | 7 | 0.20% | 185-147-212-247.par.as62651.net |
26 | 260 | 0.25% | 260 | 0.42% | 67317 | 0.69% | 6 | 0.18% | 216-131-68-240.lux.as22781.net |
27 | 201 | 0.19% | 201 | 0.32% | 112698 | 1.16% | 90 | 2.63% | v275892.hosted-by-vdsina.com |
28 | 196 | 0.19% | 117 | 0.19% | 1127 | 0.01% | 1 | 0.03% | 20.171.207.30 |
29 | 185 | 0.18% | 185 | 0.30% | 48099 | 0.49% | 6 | 0.18% | 185.174.159.155 |
30 | 173 | 0.16% | 173 | 0.28% | 44400 | 0.46% | 2 | 0.06% | 103-209-255-114.tlv.as62651.net |
31 | 169 | 0.16% | 169 | 0.27% | 43710 | 0.45% | 4 | 0.12% | 198.181.163.253 |
32 | 162 | 0.15% | 162 | 0.26% | 42669 | 0.44% | 5 | 0.15% | 185.108.106.250 |
33 | 151 | 0.14% | 151 | 0.24% | 38653 | 0.40% | 4 | 0.12% | 69-16-147-250.cph.as62651.net |
34 | 150 | 0.14% | 150 | 0.24% | 38160 | 0.39% | 2 | 0.06% | 216-131-109-249.prg.as62651.net |
35 | 139 | 0.13% | 139 | 0.22% | 35947 | 0.37% | 2 | 0.06% | 216-131-111-114.fra.as62651.net |
36 | 132 | 0.13% | 132 | 0.21% | 34975 | 0.36% | 3 | 0.09% | 209.127.16.180 |
37 | 130 | 0.12% | 130 | 0.21% | 33453 | 0.34% | 2 | 0.06% | 104-36-181-0.yyz.as62651.net |
38 | 117 | 0.11% | 117 | 0.19% | 2571 | 0.03% | 39 | 1.14% | 46.29.26.70 |
39 | 112 | 0.11% | 112 | 0.18% | 29066 | 0.30% | 2 | 0.06% | 173-255-173-115.bog.as62651.net |
40 | 112 | 0.11% | 112 | 0.18% | 29066 | 0.30% | 2 | 0.06% | 199-33-68-249.bog.as54138.net |
41 | 106 | 0.10% | 106 | 0.17% | 27504 | 0.28% | 3 | 0.09% | 216-131-105-120.bru.as62651.net |
42 | 104 | 0.10% | 104 | 0.17% | 26882 | 0.28% | 3 | 0.09% | 216-131-112-242.ams.as62651.net |
43 | 96 | 0.09% | 96 | 0.15% | 25090 | 0.26% | 2 | 0.06% | 185.108.107.62 |
44 | 89 | 0.08% | 89 | 0.14% | 41473 | 0.43% | 2 | 0.06% | host-89-110-105-82.hosted-by-vdsina.com |
45 | 80 | 0.08% | 41 | 0.07% | 17653 | 0.18% | 39 | 1.14% | 216.244.66.199 |
46 | 75 | 0.07% | 75 | 0.12% | 19080 | 0.20% | 1 | 0.03% | 209.234.253.227 |
47 | 75 | 0.07% | 75 | 0.12% | 1470 | 0.02% | 23 | 0.67% | 46.29.26.10 |
48 | 71 | 0.07% | 71 | 0.11% | 18740 | 0.19% | 2 | 0.06% | 185.108.106.251 |
49 | 71 | 0.07% | 71 | 0.11% | 37357 | 0.38% | 37 | 1.08% | 82.215.75.50 |
50 | 65 | 0.06% | 65 | 0.10% | 1376 | 0.01% | 19 | 0.55% | 46.29.26.30 |
51 | 54 | 0.05% | 54 | 0.09% | 31106 | 0.32% | 2 | 0.06% | 65-109-64-79.serverhub.ru |
52 | 52 | 0.05% | 4 | 0.01% | 49 | 0.00% | 13 | 0.38% | 104.28.230.33 |
53 | 49 | 0.05% | 49 | 0.08% | 12510 | 0.13% | 1 | 0.03% | 104-36-180-254.yyz.as62651.net |
54 | 49 | 0.05% | 38 | 0.06% | 948 | 0.01% | 9 | 0.26% | vdsturkiye.com |
55 | 48 | 0.05% | 8 | 0.01% | 204 | 0.00% | 10 | 0.29% | bot.semrush.com |
56 | 45 | 0.04% | 36 | 0.06% | 772 | 0.01% | 9 | 0.26% | host-195-200-16-172.hosted-by-vdsina.com |
57 | 42 | 0.04% | 0 | 0.00% | 7 | 0.00% | 2 | 0.06% | 1.14.105.106 |
58 | 42 | 0.04% | 0 | 0.00% | 7 | 0.00% | 2 | 0.06% | 125.88.226.216 |
59 | 42 | 0.04% | 42 | 0.07% | 21123 | 0.22% | 24 | 0.70% | 173-245-207-242.otp.as54203.net |
60 | 38 | 0.04% | 2 | 0.00% | 53 | 0.00% | 9 | 0.26% | 104.28.198.33 |
61 | 37 | 0.04% | 37 | 0.06% | 9986 | 0.10% | 2 | 0.06% | 216-131-68-244.lux.as22781.net |
62 | 35 | 0.03% | 7 | 0.01% | 166 | 0.00% | 17 | 0.50% | undefined.hostname.localhost |
63 | 33 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.09% | c142.babbar.eu |
64 | 27 | 0.03% | 4 | 0.01% | 103 | 0.00% | 6 | 0.18% | 146.70.181.228 |
65 | 27 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.09% | c147.babbar.eu |
66 | 23 | 0.02% | 20 | 0.03% | 460 | 0.00% | 7 | 0.20% | 37.221.1.97 |
67 | 23 | 0.02% | 2 | 0.00% | 25 | 0.00% | 4 | 0.12% | c149.babbar.eu |
68 | 22 | 0.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.12% | c143.babbar.eu |
69 | 22 | 0.02% | 2 | 0.00% | 31 | 0.00% | 4 | 0.12% | c150.babbar.eu |
70 | 22 | 0.02% | 22 | 0.04% | 10268 | 0.11% | 11 | 0.32% | net122.233.188-37.ertelecom.ru |
71 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 1.12.55.42 |
72 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 111.231.206.52 |
73 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 119.45.114.138 |
74 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 119.45.155.172 |
75 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 125.88.229.99 |
76 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 14.18.110.73 |
77 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 162.14.67.41 |
78 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 175.27.212.157 |
79 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.31.128 |
80 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.64.48 |
81 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.65.17 |
82 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.66.167 |
83 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.73.90 |
84 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 183.56.195.106 |
85 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 183.56.247.251 |
86 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 183.56.249.124 |
87 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 183.56.249.160 |
88 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 222.73.130.40 |
89 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 222.73.51.238 |
90 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 42.193.17.124 |
91 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 43.137.5.134 |
92 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 43.139.137.13 |
93 | 20 | 0.02% | 0 | 0.00% | 4 | 0.00% | 5 | 0.15% | 185.162.33.165.dynamic.ufanet.ru |
94 | 20 | 0.02% | 15 | 0.02% | 351 | 0.00% | 5 | 0.15% | 37x113x35x16.dynamic.penza.ertelecom.ru |
95 | 20 | 0.02% | 20 | 0.03% | 460 | 0.00% | 17 | 0.50% | 74.80.182.73 |
96 | 20 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | c148.babbar.eu |
97 | 19 | 0.02% | 16 | 0.03% | 390 | 0.00% | 5 | 0.15% | 185.142.234.77 |
98 | 19 | 0.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.12% | c144.babbar.eu |
99 | 18 | 0.02% | 18 | 0.03% | 414 | 0.00% | 6 | 0.18% | 37.221.48.11 |
100 | 18 | 0.02% | 18 | 0.03% | 1507 | 0.02% | 10 | 0.29% | host-195-2-67-223.hosted-by-vdsina.ru |
101 | 17 | 0.02% | 14 | 0.02% | 332 | 0.00% | 4 | 0.12% | 107.152.41.206 |
102 | 17 | 0.02% | 17 | 0.03% | 8428 | 0.09% | 11 | 0.32% | 176-67-82-123.mrs.as62651.net |
103 | 17 | 0.02% | 17 | 0.03% | 391 | 0.00% | 15 | 0.44% | 74.80.182.80 |
104 | 17 | 0.02% | 15 | 0.02% | 318 | 0.00% | 5 | 0.15% | int0.client.access.fanaptelecom.net |
105 | 16 | 0.02% | 8 | 0.01% | 187 | 0.00% | 2 | 0.06% | 103.77.182.168 |
106 | 16 | 0.02% | 16 | 0.03% | 368 | 0.00% | 8 | 0.23% | 203.188.164.132 |
107 | 16 | 0.02% | 16 | 0.03% | 8095 | 0.08% | 10 | 0.29% | 216-131-105-249.bru.as62651.net |
108 | 16 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.09% | c151.babbar.eu |
109 | 15 | 0.01% | 12 | 0.02% | 242 | 0.00% | 3 | 0.09% | 124.217.58.0 |
110 | 15 | 0.01% | 12 | 0.02% | 256 | 0.00% | 3 | 0.09% | 218.152.33.180 |
111 | 15 | 0.01% | 12 | 0.02% | 296 | 0.00% | 2 | 0.06% | mx-ll-171.4.214-57.dynamic.3bb.co.th |
112 | 14 | 0.01% | 5 | 0.01% | 83 | 0.00% | 8 | 0.23% | 142.252.145.98 |
113 | 14 | 0.01% | 14 | 0.02% | 322 | 0.00% | 14 | 0.41% | 74.80.182.88 |
114 | 14 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.09% | c145.babbar.eu |
115 | 13 | 0.01% | 13 | 0.02% | 299 | 0.00% | 13 | 0.38% | 14-67-253-167.static.solidrdns.com |
116 | 13 | 0.01% | 0 | 0.00% | 0 | 0.00% | 4 | 0.12% | crawl-prodd4-15.babbar.eu |
117 | 13 | 0.01% | 7 | 0.01% | 176 | 0.00% | 5 | 0.15% | no-rdns-yet.veloxserv.net |
118 | 13 | 0.01% | 5 | 0.01% | 127 | 0.00% | 9 | 0.26% | static.vnpt.vn |
119 | 12 | 0.01% | 12 | 0.02% | 276 | 0.00% | 6 | 0.18% | 195-154-52-32.rev.poneytelecom.eu |
120 | 12 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.227.36.19 |
121 | 12 | 0.01% | 5 | 0.01% | 116 | 0.00% | 6 | 0.18% | 62.72.161.17 |
122 | 12 | 0.01% | 4 | 0.01% | 66 | 0.00% | 8 | 0.23% | host-158-62-208-113.static.sprious.com |
123 | 12 | 0.01% | 12 | 0.02% | 276 | 0.00% | 6 | 0.18% | ns338645.ip-5-196-78.eu |
124 | 12 | 0.01% | 12 | 0.02% | 276 | 0.00% | 6 | 0.18% | static.116.2.235.167.clients.your-server.de |
125 | 11 | 0.01% | 10 | 0.02% | 216 | 0.00% | 3 | 0.09% | 188.121.151.103 |
126 | 11 | 0.01% | 11 | 0.02% | 253 | 0.00% | 9 | 0.26% | 2.56.189.185 |
127 | 11 | 0.01% | 7 | 0.01% | 162 | 0.00% | 7 | 0.20% | 47.238.13.18 |
128 | 11 | 0.01% | 1 | 0.00% | 30 | 0.00% | 3 | 0.09% | c146.babbar.eu |
129 | 11 | 0.01% | 7 | 0.01% | 119 | 0.00% | 6 | 0.18% | host-168-91-39-32.static.sprious.com |
130 | 11 | 0.01% | 11 | 0.02% | 3415 | 0.04% | 7 | 0.20% | host-195-2-84-198.hosted-by-vdsina.ru |
131 | 11 | 0.01% | 11 | 0.02% | 253 | 0.00% | 6 | 0.18% | vmi1636993.contaboserver.net |
132 | 10 | 0.01% | 5 | 0.01% | 134 | 0.00% | 5 | 0.15% | 1.bl.bot.semrush.com |
133 | 10 | 0.01% | 10 | 0.02% | 230 | 0.00% | 5 | 0.15% | 103.78.218.2 |
134 | 10 | 0.01% | 6 | 0.01% | 115 | 0.00% | 2 | 0.06% | 188.136.202.34 |
135 | 10 | 0.01% | 4 | 0.01% | 92 | 0.00% | 2 | 0.06% | 195-154-61-146.rev.poneytelecom.eu |
136 | 10 | 0.01% | 6 | 0.01% | 157 | 0.00% | 6 | 0.18% | 2.bl.bot.semrush.com |
137 | 10 | 0.01% | 5 | 0.01% | 119 | 0.00% | 6 | 0.18% | 208.bl.bot.semrush.com |
138 | 10 | 0.01% | 3 | 0.00% | 77 | 0.00% | 3 | 0.09% | 47.238.13.14 |
139 | 10 | 0.01% | 2 | 0.00% | 48 | 0.00% | 3 | 0.09% | 47.238.13.16 |
140 | 10 | 0.01% | 10 | 0.02% | 230 | 0.00% | 10 | 0.29% | 74.80.182.68 |
141 | 10 | 0.01% | 10 | 0.02% | 230 | 0.00% | 10 | 0.29% | 74.80.182.95 |
142 | 10 | 0.01% | 8 | 0.01% | 197 | 0.00% | 2 | 0.06% | 95.216.126.103 |
143 | 10 | 0.01% | 7 | 0.01% | 144 | 0.00% | 3 | 0.09% | dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru |
144 | 10 | 0.01% | 4 | 0.01% | 92 | 0.00% | 2 | 0.06% | dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru |
145 | 10 | 0.01% | 2 | 0.00% | 621 | 0.01% | 1 | 0.03% | esilient-rhythm.aeza.network |
146 | 10 | 0.01% | 4 | 0.01% | 66 | 0.00% | 6 | 0.18% | host-138-229-96-217.static.sprious.com |
147 | 10 | 0.01% | 5 | 0.01% | 92 | 0.00% | 6 | 0.18% | host-170-199-227-152.static.sprious.com |
148 | 10 | 0.01% | 1 | 0.00% | 17 | 0.00% | 6 | 0.18% | host-69-58-88-123.static.sprious.com |
149 | 10 | 0.01% | 8 | 0.01% | 201 | 0.00% | 2 | 0.06% | mx-ll-223.206.230-92.dynamic.3bb.in.th |
150 | 10 | 0.01% | 10 | 0.02% | 230 | 0.00% | 4 | 0.12% | unn-169-150-254-98.datapacket.com |
151 | 9 | 0.01% | 4 | 0.01% | 111 | 0.00% | 4 | 0.12% | 10.bl.bot.semrush.com |
152 | 9 | 0.01% | 4 | 0.01% | 66 | 0.00% | 5 | 0.15% | 104.252.30.53 |
153 | 9 | 0.01% | 0 | 0.00% | 1 | 0.00% | 5 | 0.15% | 148.66.6.210 |
154 | 9 | 0.01% | 7 | 0.01% | 169 | 0.00% | 7 | 0.20% | 199.bl.bot.semrush.com |
155 | 9 | 0.01% | 9 | 0.01% | 230 | 0.00% | 7 | 0.20% | 2.bat.bot.semrush.com |
156 | 9 | 0.01% | 4 | 0.01% | 66 | 0.00% | 5 | 0.15% | 209.73.147.192 |
157 | 9 | 0.01% | 8 | 0.01% | 170 | 0.00% | 2 | 0.06% | 213.176.24.191 |
158 | 9 | 0.01% | 9 | 0.01% | 3564 | 0.04% | 7 | 0.20% | 37x112x126x150.dynamic.msk.ertelecom.ru |
159 | 9 | 0.01% | 1 | 0.00% | 29 | 0.00% | 1 | 0.03% | 47.238.13.12 |
160 | 9 | 0.01% | 4 | 0.01% | 68 | 0.00% | 5 | 0.15% | host-138-229-105-222.static.sprious.com |
161 | 9 | 0.01% | 4 | 0.01% | 71 | 0.00% | 6 | 0.18% | host-158-62-222-109.static.sprious.com |
