[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2026 | ||
|---|---|---|
| Total Hits | 700830 | |
| Total Files | 125819 | |
| Total Pages | 699984 | |
| Total Visits | 5467 | |
| Total KBytes | 60392014 | |
| Total Unique Sites | 2613 | |
| Total Unique URLs | 177 | |
| Total Unique Referrers | 791 | |
| Total Unique User Agents | 99 | |
| . | Avg | Max |
| Hits per Hour | 941 | 21459 |
| Hits per Day | 22607 | 207504 |
| Files per Day | 4058 | 11093 |
| Pages per Day | 22580 | 207488 |
| Visits per Day | 176 | 342 |
| KBytes per Day | 1948129 | 6416439 |
| Hits by Response Code | ||
| Code 200 - OK | 125819 | |
| Code 206 - Partial Content | 4523 | |
| Code 304 - Not Modified | 26 | |
| Code 403 - Forbidden | 568015 | |
| Code 404 - Not Found | 2447 | |
| Daily Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 12820 | 1.83% | 11093 | 8.82% | 12774 | 1.82% | 165 | 3.02% | 142 | 5.43% | 6416439 | 10.62% |
| 2 | 8108 | 1.16% | 6816 | 5.42% | 8082 | 1.15% | 155 | 2.84% | 139 | 5.32% | 3690675 | 6.11% |
| 3 | 6888 | 0.98% | 6127 | 4.87% | 6866 | 0.98% | 112 | 2.05% | 113 | 4.32% | 3250179 | 5.38% |
| 4 | 7311 | 1.04% | 6490 | 5.16% | 7287 | 1.04% | 176 | 3.22% | 157 | 6.01% | 3253248 | 5.39% |
| 5 | 6747 | 0.96% | 5976 | 4.75% | 6733 | 0.96% | 137 | 2.51% | 118 | 4.52% | 2765960 | 4.58% |
| 6 | 4729 | 0.67% | 3929 | 3.12% | 4706 | 0.67% | 205 | 3.75% | 171 | 6.54% | 1518165 | 2.51% |
| 7 | 4642 | 0.66% | 3869 | 3.08% | 4591 | 0.66% | 182 | 3.33% | 176 | 6.74% | 1521293 | 2.52% |
| 8 | 3560 | 0.51% | 2931 | 2.33% | 3522 | 0.50% | 105 | 1.92% | 106 | 4.06% | 1162693 | 1.93% |
| 9 | 4487 | 0.64% | 3963 | 3.15% | 4461 | 0.64% | 145 | 2.65% | 121 | 4.63% | 1679138 | 2.78% |
| 10 | 4720 | 0.67% | 4168 | 3.31% | 4688 | 0.67% | 184 | 3.37% | 156 | 5.97% | 1769283 | 2.93% |
| 11 | 4676 | 0.67% | 4129 | 3.28% | 4657 | 0.67% | 119 | 2.18% | 109 | 4.17% | 1783052 | 2.95% |
| 12 | 4336 | 0.62% | 3866 | 3.07% | 4317 | 0.62% | 115 | 2.10% | 112 | 4.29% | 1687206 | 2.79% |
| 13 | 3904 | 0.56% | 3398 | 2.70% | 3884 | 0.55% | 224 | 4.10% | 159 | 6.08% | 1449056 | 2.40% |
| 14 | 3420 | 0.49% | 2920 | 2.32% | 3401 | 0.49% | 144 | 2.63% | 119 | 4.55% | 1250076 | 2.07% |
| 15 | 4820 | 0.69% | 4372 | 3.47% | 4786 | 0.68% | 212 | 3.88% | 171 | 6.54% | 2269237 | 3.76% |
| 16 | 2904 | 0.41% | 2555 | 2.03% | 2873 | 0.41% | 185 | 3.38% | 151 | 5.78% | 1142856 | 1.89% |
| 17 | 3470 | 0.50% | 3132 | 2.49% | 3454 | 0.49% | 217 | 3.97% | 158 | 6.05% | 1443987 | 2.39% |
| 18 | 4216 | 0.60% | 3653 | 2.90% | 4094 | 0.58% | 196 | 3.59% | 139 | 5.32% | 1697157 | 2.81% |
| 19 | 6148 | 0.88% | 5618 | 4.47% | 6116 | 0.87% | 191 | 3.49% | 146 | 5.59% | 3023913 | 5.01% |
| 20 | 5290 | 0.75% | 4788 | 3.81% | 5273 | 0.75% | 201 | 3.68% | 149 | 5.70% | 2669064 | 4.42% |
| 21 | 4708 | 0.67% | 4114 | 3.27% | 4682 | 0.67% | 206 | 3.77% | 141 | 5.40% | 2012034 | 3.33% |
| 22 | 207504 | 29.61% | 1633 | 1.30% | 207488 | 29.64% | 342 | 6.26% | 245 | 9.38% | 607884 | 1.01% |
| 23 | 182342 | 26.02% | 2557 | 2.03% | 182326 | 26.05% | 210 | 3.84% | 145 | 5.55% | 1210965 | 2.01% |
| 24 | 170917 | 24.39% | 2232 | 1.77% | 170902 | 24.42% | 197 | 3.60% | 152 | 5.82% | 990006 | 1.64% |
| 25 | 2858 | 0.41% | 2156 | 1.71% | 2842 | 0.41% | 183 | 3.35% | 141 | 5.40% | 942408 | 1.56% |
| 26 | 2676 | 0.38% | 1876 | 1.49% | 2638 | 0.38% | 160 | 2.93% | 140 | 5.36% | 817790 | 1.35% |
| 27 | 3167 | 0.45% | 2490 | 1.98% | 3162 | 0.45% | 180 | 3.29% | 145 | 5.55% | 1193204 | 1.98% |
| 28 | 4345 | 0.62% | 3213 | 2.55% | 4334 | 0.62% | 249 | 4.55% | 199 | 7.62% | 1444321 | 2.39% |
| 29 | 3712 | 0.53% | 2661 | 2.11% | 3697 | 0.53% | 207 | 3.79% | 161 | 6.16% | 1074565 | 1.78% |
| 30 | 3542 | 0.51% | 2508 | 1.99% | 3525 | 0.50% | 141 | 2.58% | 128 | 4.90% | 999673 | 1.66% |
| 31 | 7863 | 1.12% | 6586 | 5.23% | 7823 | 1.12% | 170 | 3.11% | 126 | 4.82% | 3656486 | 6.05% |
| Hourly Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 712 | 22097 | 3.15% | 166 | 5148 | 4.09% | 707 | 21937 | 3.13% | 78328 | 2428177 | 4.02% |
| 1 | 709 | 21995 | 3.14% | 162 | 5046 | 4.01% | 708 | 21978 | 3.14% | 77594 | 2405407 | 3.98% |
| 2 | 695 | 21555 | 3.08% | 162 | 5036 | 4.00% | 694 | 21521 | 3.07% | 77431 | 2400350 | 3.97% |
| 3 | 701 | 21758 | 3.10% | 163 | 5066 | 4.03% | 700 | 21722 | 3.10% | 78395 | 2430258 | 4.02% |
| 4 | 649 | 20144 | 2.87% | 170 | 5278 | 4.19% | 649 | 20121 | 2.87% | 82332 | 2552295 | 4.23% |
| 5 | 686 | 21295 | 3.04% | 174 | 5397 | 4.29% | 685 | 21256 | 3.04% | 84040 | 2605243 | 4.31% |
| 6 | 909 | 28201 | 4.02% | 167 | 5192 | 4.13% | 908 | 28175 | 4.03% | 80967 | 2509982 | 4.16% |
| 7 | 1174 | 36394 | 5.19% | 164 | 5084 | 4.04% | 1173 | 36373 | 5.20% | 77293 | 2396070 | 3.97% |
| 8 | 1124 | 34860 | 4.97% | 165 | 5123 | 4.07% | 1123 | 34831 | 4.98% | 78236 | 2425327 | 4.02% |
| 9 | 1187 | 36818 | 5.25% | 164 | 5098 | 4.05% | 1186 | 36791 | 5.26% | 77858 | 2413596 | 4.00% |
| 10 | 1261 | 39121 | 5.58% | 161 | 5007 | 3.98% | 1261 | 39097 | 5.59% | 77092 | 2389842 | 3.96% |
| 11 | 1332 | 41304 | 5.89% | 164 | 5112 | 4.06% | 1331 | 41268 | 5.90% | 78322 | 2427996 | 4.02% |
| 12 | 1387 | 43011 | 6.14% | 167 | 5202 | 4.13% | 1386 | 42976 | 6.14% | 79056 | 2450737 | 4.06% |
| 13 | 1293 | 40098 | 5.72% | 176 | 5466 | 4.34% | 1291 | 40049 | 5.72% | 85542 | 2651790 | 4.39% |
| 14 | 949 | 29434 | 4.20% | 177 | 5508 | 4.38% | 948 | 29399 | 4.20% | 87144 | 2701451 | 4.47% |
| 15 | 898 | 27856 | 3.97% | 172 | 5357 | 4.26% | 897 | 27808 | 3.97% | 84013 | 2604388 | 4.31% |
| 16 | 943 | 29237 | 4.17% | 175 | 5455 | 4.34% | 942 | 29207 | 4.17% | 84816 | 2629281 | 4.35% |
| 17 | 926 | 28720 | 4.10% | 175 | 5449 | 4.33% | 925 | 28695 | 4.10% | 85443 | 2648733 | 4.39% |
| 18 | 926 | 28726 | 4.10% | 172 | 5358 | 4.26% | 926 | 28709 | 4.10% | 83294 | 2582118 | 4.28% |
| 19 | 913 | 28332 | 4.04% | 172 | 5351 | 4.25% | 913 | 28310 | 4.04% | 84323 | 2613998 | 4.33% |
| 20 | 934 | 28984 | 4.14% | 170 | 5299 | 4.21% | 934 | 28959 | 4.14% | 82475 | 2556710 | 4.23% |
| 21 | 874 | 27113 | 3.87% | 168 | 5226 | 4.15% | 873 | 27091 | 3.87% | 80815 | 2505260 | 4.15% |
| 22 | 701 | 21746 | 3.10% | 170 | 5292 | 4.21% | 700 | 21718 | 3.10% | 82102 | 2545165 | 4.21% |
| 23 | 710 | 22031 | 3.14% | 169 | 5269 | 4.19% | 709 | 21993 | 3.14% | 81221 | 2517839 | 4.17% |
| Top 200 of 2613 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 551931 | 78.75% | 0 | 0.00% | 0 | 0.00% | 36 | 0.66% | 158.94.210.177 |
| 2 | 28838 | 4.11% | 14790 | 11.75% | 26886 | 0.04% | 1 | 0.02% | redundant-plantation.ptr.network |
| 3 | 22014 | 3.14% | 22014 | 17.50% | 12356486 | 20.46% | 6 | 0.11% | 79.141.173.194 |
| 4 | 20388 | 2.91% | 20388 | 16.20% | 13074544 | 21.65% | 4 | 0.07% | 206.189.230.201 |
| 5 | 20226 | 2.89% | 20226 | 16.08% | 10164487 | 16.83% | 2 | 0.04% | v2713701.hosted-by-vdsina.ru |
| 6 | 8412 | 1.20% | 8412 | 6.69% | 3525831 | 5.84% | 5 | 0.09% | 5x16x74x254.dynamic.spb.ertelecom.ru |
| 7 | 6222 | 0.89% | 6222 | 4.95% | 3990611 | 6.61% | 2 | 0.04% | 161.35.10.87 |
| 8 | 5811 | 0.83% | 5569 | 4.43% | 3116772 | 5.16% | 59 | 1.08% | 5x16x72x126.dynamic.spb.ertelecom.ru |
| 9 | 4746 | 0.68% | 4746 | 3.77% | 3042989 | 5.04% | 7 | 0.13% | 5.142.220.154 |
| 10 | 4519 | 0.64% | 4519 | 3.59% | 2898356 | 4.80% | 3 | 0.05% | 45.76.32.67.vultrusercontent.com |
| 11 | 2349 | 0.34% | 2349 | 1.87% | 1251481 | 2.07% | 1 | 0.02% | v614518.hosted-by-vdsina.com |
| 12 | 2304 | 0.33% | 2290 | 1.82% | 1159969 | 1.92% | 3 | 0.05% | 188x187x48x221.dynamic.spb.ertelecom.ru |
| 13 | 2119 | 0.30% | 1180 | 0.94% | 756229 | 1.25% | 5 | 0.09% | 94.141.124.186 |
| 14 | 2058 | 0.29% | 2058 | 1.64% | 1269249 | 2.10% | 3 | 0.05% | host-91-84-99-54.hosted-by-vdsina.com |
| 15 | 1908 | 0.27% | 1908 | 1.52% | 1223736 | 2.03% | 1 | 0.02% | 149.28.252.207.vultrusercontent.com |
| 16 | 1533 | 0.22% | 1533 | 1.22% | 753993 | 1.25% | 7 | 0.13% | nat-100-72-46-192-27-sh3.natanet.ru |
| 17 | 900 | 0.13% | 900 | 0.72% | 420053 | 0.70% | 7 | 0.13% | 95-27-42-254.broadband.corbina.ru |
| 18 | 512 | 0.07% | 512 | 0.41% | 0 | 0.00% | 2 | 0.04% | mm-116-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 19 | 346 | 0.05% | 0 | 0.00% | 0 | 0.00% | 3 | 0.05% | ppp-171-97-231-226.revip8.asianet.co.th |
| 20 | 292 | 0.04% | 235 | 0.19% | 5305 | 0.01% | 55 | 1.01% | 218.152.33.178 |
| 21 | 280 | 0.04% | 280 | 0.22% | 179584 | 0.30% | 1 | 0.02% | 155.138.252.98.vultrusercontent.com |
| 22 | 268 | 0.04% | 268 | 0.21% | 0 | 0.00% | 1 | 0.02% | mm-201-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 210 | 0.03% | 210 | 0.17% | 0 | 0.00% | 1 | 0.02% | mm-5-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 24 | 186 | 0.03% | 186 | 0.15% | 0 | 0.00% | 1 | 0.02% | mm-27-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 25 | 185 | 0.03% | 183 | 0.15% | 58634 | 0.10% | 7 | 0.13% | 5x3x180x16.dynamic.spb.ertelecom.ru |
| 26 | 178 | 0.03% | 178 | 0.14% | 0 | 0.00% | 1 | 0.02% | mm-159-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 27 | 175 | 0.02% | 175 | 0.14% | 0 | 0.00% | 2 | 0.04% | mm-64-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 28 | 168 | 0.02% | 168 | 0.13% | 0 | 0.00% | 1 | 0.02% | mm-95-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 29 | 165 | 0.02% | 165 | 0.13% | 0 | 0.00% | 1 | 0.02% | mm-141-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 30 | 148 | 0.02% | 56 | 0.04% | 1296 | 0.00% | 1 | 0.02% | 74.7.227.33 |
| 31 | 148 | 0.02% | 148 | 0.12% | 0 | 0.00% | 2 | 0.04% | mm-207-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 32 | 148 | 0.02% | 148 | 0.12% | 0 | 0.00% | 2 | 0.04% | mm-35-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 33 | 143 | 0.02% | 143 | 0.11% | 0 | 0.00% | 1 | 0.02% | mm-240-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 34 | 140 | 0.02% | 140 | 0.11% | 0 | 0.00% | 2 | 0.04% | mm-58-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 119 | 0.02% | 119 | 0.09% | 1938 | 0.00% | 61 | 1.12% | dynamic-ip-adsl.viettel.vn |
| 36 | 116 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | ppp-171-97-231-108.revip8.asianet.co.th |
| 37 | 106 | 0.02% | 106 | 0.08% | 2439 | 0.00% | 97 | 1.77% | ns3155274.ip-51-83-6.eu |
| 38 | 98 | 0.01% | 98 | 0.08% | 963 | 0.00% | 4 | 0.07% | mm-148-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 39 | 94 | 0.01% | 94 | 0.07% | 0 | 0.00% | 2 | 0.04% | mm-125-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 40 | 89 | 0.01% | 89 | 0.07% | 0 | 0.00% | 1 | 0.02% | mm-209-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 41 | 87 | 0.01% | 87 | 0.07% | 48804 | 0.08% | 1 | 0.02% | 188-137-253-216.netherlands-3.vps.ac |
| 42 | 82 | 0.01% | 66 | 0.05% | 1407 | 0.00% | 16 | 0.29% | 146.70.181.249 |
| 43 | 82 | 0.01% | 82 | 0.07% | 0 | 0.00% | 1 | 0.02% | mm-167-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 44 | 80 | 0.01% | 80 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-182-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 45 | 78 | 0.01% | 63 | 0.05% | 1124 | 0.00% | 16 | 0.29% | 94.31.114.13 |
| 46 | 76 | 0.01% | 76 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-146-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 47 | 75 | 0.01% | 60 | 0.05% | 1430 | 0.00% | 15 | 0.27% | 162.212.153.56 |
| 48 | 75 | 0.01% | 75 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-228-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 49 | 72 | 0.01% | 8 | 0.01% | 4516 | 0.01% | 8 | 0.15% | 37.139.53.220 |
| 50 | 72 | 0.01% | 72 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-224-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 51 | 72 | 0.01% | 72 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-47-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 52 | 71 | 0.01% | 71 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-131-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 53 | 69 | 0.01% | 69 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-241-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 54 | 69 | 0.01% | 69 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-44-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 55 | 67 | 0.01% | 54 | 0.04% | 1309 | 0.00% | 12 | 0.22% | 212.192.55.209 |
| 56 | 65 | 0.01% | 33 | 0.03% | 16743 | 0.03% | 31 | 0.57% | 216.244.66.199 |
| 57 | 64 | 0.01% | 64 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-12-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 58 | 63 | 0.01% | 39 | 0.03% | 799 | 0.00% | 32 | 0.59% | undefined.hostname.localhost |
| 59 | 61 | 0.01% | 61 | 0.05% | 0 | 0.00% | 4 | 0.07% | mm-230-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 60 | 56 | 0.01% | 56 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-203-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 61 | 54 | 0.01% | 54 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-214-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 62 | 54 | 0.01% | 54 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-65-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 63 | 53 | 0.01% | 53 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-202-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 64 | 50 | 0.01% | 50 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-246-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 65 | 49 | 0.01% | 49 | 0.04% | 1355 | 0.00% | 28 | 0.51% | 45.205.29.141 |
| 66 | 49 | 0.01% | 49 | 0.04% | 0 | 0.00% | 2 | 0.04% | mm-186-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 67 | 47 | 0.01% | 44 | 0.03% | 1016 | 0.00% | 19 | 0.35% | 221.150.109.90 |
| 68 | 45 | 0.01% | 36 | 0.03% | 838 | 0.00% | 8 | 0.15% | 173.239.217.152 |
| 69 | 45 | 0.01% | 45 | 0.04% | 22126 | 0.04% | 28 | 0.51% | 216-131-108-251.zrh.as62651.net |
| 70 | 45 | 0.01% | 36 | 0.03% | 919 | 0.00% | 8 | 0.15% | 220.93.109.108 |
| 71 | 45 | 0.01% | 45 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-219-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 72 | 44 | 0.01% | 44 | 0.03% | 21847 | 0.04% | 31 | 0.57% | 80.80.196.214 |
| 73 | 44 | 0.01% | 44 | 0.03% | 712 | 0.00% | 21 | 0.38% | ip-104-219-236-16.host.datawagon.net |
| 74 | 44 | 0.01% | 44 | 0.03% | 509 | 0.00% | 3 | 0.05% | mm-105-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 75 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.04% | 117.62.233.52 |
| 76 | 42 | 0.01% | 42 | 0.03% | 0 | 0.00% | 3 | 0.05% | mm-163-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 77 | 41 | 0.01% | 41 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-107-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 78 | 41 | 0.01% | 41 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-125-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 79 | 41 | 0.01% | 15 | 0.01% | 368 | 0.00% | 14 | 0.26% | static.vnpt.vn |
| 80 | 41 | 0.01% | 8 | 0.01% | 152 | 0.00% | 1 | 0.02% | vmi3049882.contaboserver.net |
| 81 | 40 | 0.01% | 40 | 0.03% | 21057 | 0.03% | 40 | 0.73% | host-89-110-123-39.hosted-by-vdsina.com |
| 82 | 37 | 0.01% | 37 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-140-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 83 | 37 | 0.01% | 37 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-182-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 84 | 36 | 0.01% | 36 | 0.03% | 17694 | 0.03% | 30 | 0.55% | 80.80.196.79 |
| 85 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-185-157-212-152.hosted-by-vdsina.com |
| 86 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-185-245-105-171.hosted-by-vdsina.com |
| 87 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-194-164-32-36.hosted-by-vdsina.com |
| 88 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-212-34-147-142.hosted-by-vdsina.com |
| 89 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-77-238-251-212.hosted-by-vdsina.com |
| 90 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-89-110-114-187.hosted-by-vdsina.com |
| 91 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-91-84-100-21.hosted-by-vdsina.com |
| 92 | 36 | 0.01% | 36 | 0.03% | 18952 | 0.03% | 36 | 0.66% | host-91-84-113-5.hosted-by-vdsina.com |
| 93 | 36 | 0.01% | 29 | 0.02% | 751 | 0.00% | 6 | 0.11% | javelin-x.casino |
| 94 | 34 | 0.00% | 8 | 0.01% | 138 | 0.00% | 12 | 0.22% | 24-20-31-64.static.reverse.lstn.net |
| 95 | 34 | 0.00% | 34 | 0.03% | 513 | 0.00% | 1 | 0.02% | mm-203-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 96 | 33 | 0.00% | 0 | 0.00% | 7 | 0.00% | 7 | 0.13% | 104.28.230.33 |
| 97 | 33 | 0.00% | 25 | 0.02% | 628 | 0.00% | 7 | 0.13% | 126-3-31-64.static.reverse.lstn.net |
| 98 | 33 | 0.00% | 8 | 0.01% | 209 | 0.00% | 8 | 0.15% | bot.semrush.com |
| 99 | 33 | 0.00% | 33 | 0.03% | 17372 | 0.03% | 33 | 0.60% | host-77-238-232-202.hosted-by-vdsina.com |
| 100 | 33 | 0.00% | 33 | 0.03% | 17372 | 0.03% | 33 | 0.60% | host-91-84-108-224.hosted-by-vdsina.com |
| 101 | 33 | 0.00% | 33 | 0.03% | 0 | 0.00% | 6 | 0.11% | mm-38-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 102 | 33 | 0.00% | 33 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-52-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 103 | 32 | 0.00% | 32 | 0.03% | 736 | 0.00% | 16 | 0.29% | host-212-34-139-201.hosted-by-vdsina.com |
| 104 | 32 | 0.00% | 32 | 0.03% | 16846 | 0.03% | 32 | 0.59% | host-77-238-235-209.hosted-by-vdsina.com |
| 105 | 32 | 0.00% | 32 | 0.03% | 16846 | 0.03% | 32 | 0.59% | host-89-110-108-109.hosted-by-vdsina.com |
| 106 | 32 | 0.00% | 32 | 0.03% | 16846 | 0.03% | 32 | 0.59% | host-89-110-118-225.hosted-by-vdsina.com |
| 107 | 32 | 0.00% | 32 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-41-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 108 | 32 | 0.00% | 32 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-8-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 109 | 31 | 0.00% | 31 | 0.02% | 14318 | 0.02% | 23 | 0.42% | 185.108.106.250 |
| 110 | 31 | 0.00% | 31 | 0.02% | 14067 | 0.02% | 28 | 0.51% | 98.159.226.110 |
| 111 | 31 | 0.00% | 31 | 0.02% | 0 | 0.00% | 1 | 0.02% | mm-233-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 112 | 30 | 0.00% | 30 | 0.02% | 690 | 0.00% | 15 | 0.27% | 107.152.32.177 |
| 113 | 30 | 0.00% | 30 | 0.02% | 11514 | 0.02% | 25 | 0.46% | 37.18.41.220 |
| 114 | 30 | 0.00% | 25 | 0.02% | 503 | 0.00% | 10 | 0.18% | sby-telecom.info |
| 115 | 29 | 0.00% | 29 | 0.02% | 12856 | 0.02% | 27 | 0.49% | 98.159.226.111 |
| 116 | 29 | 0.00% | 18 | 0.01% | 428 | 0.00% | 14 | 0.26% | host-52-128-31-23.static.sprious.com |
| 117 | 28 | 0.00% | 28 | 0.02% | 13402 | 0.02% | 24 | 0.44% | 98.159.226.153 |
| 118 | 28 | 0.00% | 15 | 0.01% | 383 | 0.00% | 10 | 0.18% | host-23-160-128-49.static.sprious.com |
| 119 | 28 | 0.00% | 28 | 0.02% | 14740 | 0.02% | 28 | 0.51% | host-93-183-126-103.hosted-by-vdsina.com |
| 120 | 28 | 0.00% | 28 | 0.02% | 0 | 0.00% | 1 | 0.02% | mm-75-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 121 | 27 | 0.00% | 27 | 0.02% | 335 | 0.00% | 12 | 0.22% | 149.50.110.83 |
| 122 | 27 | 0.00% | 15 | 0.01% | 322 | 0.00% | 2 | 0.04% | 88.252.105.229 |
| 123 | 27 | 0.00% | 18 | 0.01% | 391 | 0.00% | 12 | 0.22% | host-216-163-199-15.static.sprious.com |
| 124 | 26 | 0.00% | 26 | 0.02% | 11399 | 0.02% | 22 | 0.40% | 98.159.226.105 |
| 125 | 26 | 0.00% | 26 | 0.02% | 11746 | 0.02% | 25 | 0.46% | 98.159.226.156 |
| 126 | 26 | 0.00% | 17 | 0.01% | 399 | 0.00% | 13 | 0.24% | host-208-103-166-16.static.sprious.com |
| 127 | 26 | 0.00% | 26 | 0.02% | 598 | 0.00% | 12 | 0.22% | ns338645.ip-5-196-78.eu |
| 128 | 25 | 0.00% | 25 | 0.02% | 11519 | 0.02% | 25 | 0.46% | 98.159.226.157 |
| 129 | 24 | 0.00% | 0 | 0.00% | 5 | 0.00% | 3 | 0.05% | 14-67-253-167.static.solidrdns.com |
| 130 | 24 | 0.00% | 20 | 0.02% | 205 | 0.00% | 5 | 0.09% | 150.107.241.22 |
| 131 | 24 | 0.00% | 18 | 0.01% | 414 | 0.00% | 11 | 0.20% | 158.173.152.230 |
| 132 | 24 | 0.00% | 24 | 0.02% | 11390 | 0.02% | 17 | 0.31% | 185-147-214-14.mad.as62651.net |
| 133 | 24 | 0.00% | 24 | 0.02% | 10946 | 0.02% | 23 | 0.42% | 98.159.226.107 |
| 134 | 23 | 0.00% | 2 | 0.00% | 24 | 0.00% | 7 | 0.13% | 104.28.198.33 |
| 135 | 23 | 0.00% | 23 | 0.02% | 10366 | 0.02% | 16 | 0.29% | 185.174.159.151 |
| 136 | 23 | 0.00% | 22 | 0.02% | 9062 | 0.02% | 4 | 0.07% | 212.28.70.174 |
| 137 | 23 | 0.00% | 23 | 0.02% | 11045 | 0.02% | 17 | 0.31% | 80.80.195.150 |
| 138 | 23 | 0.00% | 23 | 0.02% | 10676 | 0.02% | 22 | 0.40% | 98.159.226.104 |
