[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2026 | ||
|---|---|---|
| Total Hits | 15463 | |
| Total Files | 8684 | |
| Total Pages | 15278 | |
| Total Visits | 1134 | |
| Total KBytes | 2068411 | |
| Total Unique Sites | 517 | |
| Total Unique URLs | 89 | |
| Total Unique Referrers | 121 | |
| Total Unique User Agents | 83 | |
| . | Avg | Max |
| Hits per Hour | 128 | 415 |
| Hits per Day | 3092 | 3978 |
| Files per Day | 1736 | 2136 |
| Pages per Day | 3055 | 3942 |
| Visits per Day | 226 | 332 |
| KBytes per Day | 413682 | 577505 |
| Hits by Response Code | ||
| Code 200 - OK | 8684 | |
| Code 206 - Partial Content | 534 | |
| Code 304 - Not Modified | 1 | |
| Code 403 - Forbidden | 3095 | |
| Code 404 - Not Found | 3149 | |
| Daily Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3978 | 25.73% | 978 | 11.26% | 3942 | 25.80% | 173 | 15.26% | 150 | 29.01% | 199452 | 9.64% |
| 2 | 3172 | 20.51% | 1682 | 19.37% | 3103 | 20.31% | 332 | 29.28% | 226 | 43.71% | 312206 | 15.09% |
| 3 | 2376 | 15.37% | 1775 | 20.44% | 2359 | 15.44% | 229 | 20.19% | 121 | 23.40% | 423036 | 20.45% |
| 4 | 3161 | 20.44% | 2136 | 24.60% | 3127 | 20.47% | 208 | 18.34% | 125 | 24.18% | 556213 | 26.89% |
| 5 | 2776 | 17.95% | 2113 | 24.33% | 2747 | 17.98% | 206 | 18.17% | 121 | 23.40% | 577505 | 27.92% |
| Hourly Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 130 | 652 | 4.22% | 62 | 311 | 3.58% | 129 | 646 | 4.23% | 15005 | 75023 | 3.63% |
| 1 | 161 | 805 | 5.21% | 59 | 298 | 3.43% | 159 | 796 | 5.21% | 13518 | 67592 | 3.27% |
| 2 | 132 | 662 | 4.28% | 58 | 291 | 3.35% | 131 | 655 | 4.29% | 13901 | 69507 | 3.36% |
| 3 | 136 | 680 | 4.40% | 64 | 321 | 3.70% | 135 | 676 | 4.42% | 16247 | 81235 | 3.93% |
| 4 | 159 | 797 | 5.15% | 84 | 422 | 4.86% | 158 | 793 | 5.19% | 21354 | 106772 | 5.16% |
| 5 | 173 | 867 | 5.61% | 79 | 395 | 4.55% | 173 | 866 | 5.67% | 20675 | 103375 | 5.00% |
| 6 | 165 | 827 | 5.35% | 89 | 447 | 5.15% | 163 | 819 | 5.36% | 24496 | 122480 | 5.92% |
| 7 | 120 | 604 | 3.91% | 87 | 439 | 5.06% | 118 | 590 | 3.86% | 24454 | 122272 | 5.91% |
| 8 | 124 | 622 | 4.02% | 91 | 458 | 5.27% | 120 | 602 | 3.94% | 26407 | 132033 | 6.38% |
| 9 | 123 | 617 | 3.99% | 75 | 379 | 4.36% | 118 | 594 | 3.89% | 17655 | 88274 | 4.27% |
| 10 | 121 | 609 | 3.94% | 76 | 383 | 4.41% | 121 | 605 | 3.96% | 18592 | 92958 | 4.49% |
| 11 | 113 | 567 | 3.67% | 69 | 345 | 3.97% | 112 | 564 | 3.69% | 16336 | 81682 | 3.95% |
| 12 | 121 | 605 | 3.91% | 68 | 341 | 3.93% | 119 | 597 | 3.91% | 15369 | 76844 | 3.72% |
| 13 | 113 | 565 | 3.65% | 68 | 342 | 3.94% | 112 | 560 | 3.67% | 15076 | 75380 | 3.64% |
| 14 | 132 | 662 | 4.28% | 80 | 401 | 4.62% | 130 | 654 | 4.28% | 19806 | 99029 | 4.79% |
| 15 | 125 | 627 | 4.05% | 74 | 372 | 4.28% | 124 | 622 | 4.07% | 17935 | 89676 | 4.34% |
| 16 | 136 | 681 | 4.40% | 78 | 392 | 4.51% | 134 | 674 | 4.41% | 16383 | 81917 | 3.96% |
| 17 | 117 | 585 | 3.78% | 69 | 346 | 3.98% | 115 | 578 | 3.78% | 13886 | 69429 | 3.36% |
| 18 | 116 | 580 | 3.75% | 67 | 337 | 3.88% | 115 | 576 | 3.77% | 14291 | 71457 | 3.45% |
| 19 | 123 | 619 | 4.00% | 72 | 361 | 4.16% | 120 | 603 | 3.95% | 14366 | 71830 | 3.47% |
| 20 | 120 | 601 | 3.89% | 74 | 373 | 4.30% | 118 | 593 | 3.88% | 16796 | 83979 | 4.06% |
| 21 | 108 | 541 | 3.50% | 59 | 297 | 3.42% | 107 | 537 | 3.51% | 13145 | 65724 | 3.18% |
| 22 | 109 | 546 | 3.53% | 63 | 318 | 3.66% | 107 | 537 | 3.51% | 14632 | 73162 | 3.54% |
| 23 | 108 | 542 | 3.51% | 63 | 315 | 3.63% | 108 | 541 | 3.54% | 13356 | 66782 | 3.23% |
| Top 200 of 517 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 5071 | 32.79% | 2598 | 29.92% | 4731 | 0.23% | 1 | 0.09% | redundant-plantation.ptr.network |
| 2 | 4404 | 28.48% | 3036 | 34.96% | 1210632 | 58.53% | 4 | 0.35% | v2713701.hosted-by-vdsina.ru |
| 3 | 2222 | 14.37% | 1433 | 16.50% | 557109 | 26.93% | 2 | 0.18% | 188x187x25x9.dynamic.spb.ertelecom.ru |
| 4 | 360 | 2.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 95-27-42-143.broadband.corbina.ru |
| 5 | 358 | 2.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 95.27.43.204 |
| 6 | 247 | 1.60% | 247 | 2.84% | 0 | 0.00% | 1 | 0.09% | mm-5-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 7 | 203 | 1.31% | 155 | 1.78% | 3132 | 0.15% | 39 | 3.44% | 217.94.172.144.static.cloudzy.com |
| 8 | 137 | 0.89% | 95 | 1.09% | 1978 | 0.10% | 27 | 2.38% | 105.41.146.159.srv.turk.net |
| 9 | 127 | 0.82% | 127 | 1.46% | 0 | 0.00% | 1 | 0.09% | mm-91-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 10 | 106 | 0.69% | 77 | 0.89% | 1601 | 0.08% | 14 | 1.23% | host-91-84-118-32.hosted-by-vdsina.com |
| 11 | 101 | 0.65% | 60 | 0.69% | 1270 | 0.06% | 17 | 1.50% | 218.152.33.179 |
| 12 | 94 | 0.61% | 94 | 1.08% | 0 | 0.00% | 1 | 0.09% | mm-202-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 13 | 93 | 0.60% | 88 | 1.01% | 1660 | 0.08% | 21 | 1.85% | ntc.123.108.253.5.neocomisp.com |
| 14 | 63 | 0.41% | 63 | 0.73% | 0 | 0.00% | 1 | 0.09% | mm-148-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 15 | 52 | 0.34% | 46 | 0.53% | 761 | 0.04% | 30 | 2.65% | dynamic-ip-adsl.viettel.vn |
| 16 | 49 | 0.32% | 35 | 0.40% | 744 | 0.04% | 10 | 0.88% | node-103-240-99-186.alliancebroadband.in |
| 17 | 40 | 0.26% | 14 | 0.16% | 327 | 0.02% | 12 | 1.06% | 23-94-32-87-host.colocrossing.com |
| 18 | 39 | 0.25% | 39 | 0.45% | 19975 | 0.97% | 21 | 1.85% | unn-46-151-198-72.datapacket.com |
| 19 | 37 | 0.24% | 37 | 0.43% | 17380 | 0.84% | 20 | 1.76% | 193.202.10.2 |
| 20 | 35 | 0.23% | 13 | 0.15% | 303 | 0.01% | 12 | 1.06% | 170.130.163.123 |
| 21 | 35 | 0.23% | 11 | 0.13% | 257 | 0.01% | 13 | 1.15% | 23-94-32-98-host.colocrossing.com |
| 22 | 33 | 0.21% | 11 | 0.13% | 257 | 0.01% | 10 | 0.88% | 192-3-147-6-host.colocrossing.com |
| 23 | 32 | 0.21% | 13 | 0.15% | 302 | 0.01% | 13 | 1.15% | 192-3-228-66-host.colocrossing.com |
| 24 | 31 | 0.20% | 31 | 0.36% | 15638 | 0.76% | 23 | 2.03% | unn-46-151-198-70.datapacket.com |
| 25 | 30 | 0.19% | 2 | 0.02% | 57 | 0.00% | 4 | 0.35% | static.vnpt.vn |
| 26 | 29 | 0.19% | 9 | 0.10% | 211 | 0.01% | 12 | 1.06% | 170.130.163.90 |
| 27 | 29 | 0.19% | 10 | 0.12% | 233 | 0.01% | 11 | 0.97% | 172-245-193-202-host.colocrossing.com |
| 28 | 27 | 0.17% | 27 | 0.31% | 13415 | 0.65% | 20 | 1.76% | unn-89-222-123-78.datapacket.com |
| 29 | 23 | 0.15% | 23 | 0.26% | 12075 | 0.58% | 15 | 1.32% | unn-89-222-123-96.datapacket.com |
| 30 | 21 | 0.14% | 0 | 0.00% | 3 | 0.00% | 1 | 0.09% | 140.246.238.176 |
| 31 | 21 | 0.14% | 0 | 0.00% | 3 | 0.00% | 1 | 0.09% | 203.34.153.83 |
| 32 | 21 | 0.14% | 0 | 0.00% | 3 | 0.00% | 1 | 0.09% | 219.152.63.187 |
| 33 | 21 | 0.14% | 0 | 0.00% | 3 | 0.00% | 1 | 0.09% | 39.98.173.163 |
| 34 | 21 | 0.14% | 0 | 0.00% | 3 | 0.00% | 1 | 0.09% | 43.139.65.222 |
| 35 | 20 | 0.13% | 6 | 0.07% | 140 | 0.01% | 12 | 1.06% | 107-172-130-126-host.colocrossing.com |
| 36 | 20 | 0.13% | 7 | 0.08% | 163 | 0.01% | 10 | 0.88% | 198-46-193-240-host.colocrossing.com |
| 37 | 19 | 0.12% | 19 | 0.22% | 9511 | 0.46% | 11 | 0.97% | 80.66.78.251 |
| 38 | 19 | 0.12% | 19 | 0.22% | 9653 | 0.47% | 13 | 1.15% | unn-89-222-123-102.datapacket.com |
| 39 | 18 | 0.12% | 18 | 0.21% | 445 | 0.02% | 10 | 0.88% | 154.44.22.137 |
| 40 | 18 | 0.12% | 8 | 0.09% | 3366 | 0.16% | 9 | 0.79% | 216.244.66.199 |
| 41 | 17 | 0.11% | 17 | 0.20% | 8564 | 0.41% | 3 | 0.26% | 193.202.10.10 |
| 42 | 17 | 0.11% | 14 | 0.16% | 254 | 0.01% | 3 | 0.26% | 212.192.55.209 |
| 43 | 17 | 0.11% | 13 | 0.15% | 6458 | 0.31% | 10 | 0.88% | unn-79-127-218-222.datapacket.com |
| 44 | 16 | 0.10% | 16 | 0.18% | 368 | 0.02% | 15 | 1.32% | 23-94-82-142-host.colocrossing.com |
| 45 | 15 | 0.10% | 15 | 0.17% | 345 | 0.02% | 12 | 1.06% | adsl.viettel.vn |
| 46 | 15 | 0.10% | 6 | 0.07% | 86 | 0.00% | 1 | 0.09% | revdns-193.3.241.108.domynet.pl |
| 47 | 14 | 0.09% | 12 | 0.14% | 2527 | 0.12% | 2 | 0.18% | kd118157190194.ppp-bb.dion.ne.jp |
| 48 | 12 | 0.08% | 12 | 0.14% | 276 | 0.01% | 6 | 0.53% | 107.152.32.177 |
| 49 | 12 | 0.08% | 12 | 0.14% | 5533 | 0.27% | 11 | 0.97% | host-88-210-35-166.hosted-by-vdsina.ru |
| 50 | 12 | 0.08% | 12 | 0.14% | 5533 | 0.27% | 11 | 0.97% | host-89-110-99-186.hosted-by-vdsina.ru |
| 51 | 11 | 0.07% | 9 | 0.10% | 155 | 0.01% | 6 | 0.53% | 167.253.67.17 |
| 52 | 11 | 0.07% | 4 | 0.05% | 92 | 0.00% | 2 | 0.18% | 220.93.109.99 |
| 53 | 10 | 0.06% | 6 | 0.07% | 127 | 0.01% | 2 | 0.18% | 103.86.173.152 |
| 54 | 10 | 0.06% | 10 | 0.12% | 4191 | 0.20% | 8 | 0.71% | unn-207-211-214-41.datapacket.com |
| 55 | 9 | 0.06% | 3 | 0.03% | 1657 | 0.08% | 6 | 0.53% | 148-251-13-126.ptr |
| 56 | 8 | 0.05% | 0 | 0.00% | 2 | 0.00% | 2 | 0.18% | 104.28.156.60 |
| 57 | 8 | 0.05% | 2 | 0.02% | 42 | 0.00% | 1 | 0.09% | 20.237.162.63 |
| 58 | 8 | 0.05% | 4 | 0.05% | 1646 | 0.08% | 6 | 0.53% | 34834.ip-ptr.tech |
| 59 | 8 | 0.05% | 4 | 0.05% | 72 | 0.00% | 1 | 0.09% | 36.5.133.170 |
| 60 | 8 | 0.05% | 5 | 0.06% | 1344 | 0.06% | 3 | 0.26% | 82-147-88-87.vpsdedic.ru |
| 61 | 8 | 0.05% | 8 | 0.09% | 3783 | 0.18% | 7 | 0.62% | host-195-2-76-137.hosted-by-vdsina.ru |
| 62 | 8 | 0.05% | 8 | 0.09% | 184 | 0.01% | 8 | 0.71% | vmi3174677.contaboserver.net |
| 63 | 7 | 0.05% | 7 | 0.08% | 172 | 0.01% | 7 | 0.62% | 119.130.3.125 |
| 64 | 6 | 0.04% | 1 | 0.01% | 16 | 0.00% | 1 | 0.09% | 168.62.24.225 |
| 65 | 6 | 0.04% | 6 | 0.07% | 2959 | 0.14% | 6 | 0.53% | 185.255.126.16 |
| 66 | 6 | 0.04% | 6 | 0.07% | 3266 | 0.16% | 5 | 0.44% | 185.255.126.37 |
| 67 | 6 | 0.04% | 6 | 0.07% | 3094 | 0.15% | 6 | 0.53% | 185.255.126.4 |
| 68 | 6 | 0.04% | 6 | 0.07% | 97 | 0.00% | 3 | 0.26% | dynamic-adsl.viettel.vn |
| 69 | 6 | 0.04% | 4 | 0.05% | 98 | 0.00% | 2 | 0.18% | host-207-182-24-13.static.sprious.com |
| 70 | 6 | 0.04% | 6 | 0.07% | 138 | 0.01% | 5 | 0.44% | static.148.72.181.135.clients.your-server.de |
| 71 | 6 | 0.04% | 6 | 0.07% | 2484 | 0.12% | 5 | 0.44% | unn-79-127-133-67.datapacket.com |
| 72 | 6 | 0.04% | 6 | 0.07% | 2536 | 0.12% | 6 | 0.53% | unn-79-127-224-14.datapacket.com |
| 73 | 5 | 0.03% | 5 | 0.06% | 115 | 0.01% | 5 | 0.44% | 107.152.46.252 |
| 74 | 5 | 0.03% | 2 | 0.02% | 46 | 0.00% | 1 | 0.09% | 119.23.78.59 |
| 75 | 5 | 0.03% | 2 | 0.02% | 46 | 0.00% | 1 | 0.09% | 144.0.17.150 |
| 76 | 5 | 0.03% | 4 | 0.05% | 89 | 0.00% | 1 | 0.09% | 158.173.21.1 |
| 77 | 5 | 0.03% | 4 | 0.05% | 65 | 0.00% | 2 | 0.18% | 164-56-71-149.static.solidrdns.com |
| 78 | 5 | 0.03% | 5 | 0.06% | 2547 | 0.12% | 5 | 0.44% | 185.255.126.10 |
| 79 | 5 | 0.03% | 5 | 0.06% | 2634 | 0.13% | 5 | 0.44% | 185.255.126.168 |
| 80 | 5 | 0.03% | 5 | 0.06% | 2543 | 0.12% | 4 | 0.35% | 185.255.126.173 |
| 81 | 5 | 0.03% | 5 | 0.06% | 2572 | 0.12% | 5 | 0.44% | 185.255.126.198 |
| 82 | 5 | 0.03% | 5 | 0.06% | 2443 | 0.12% | 5 | 0.44% | 185.255.126.31 |
| 83 | 5 | 0.03% | 5 | 0.06% | 2651 | 0.13% | 5 | 0.44% | 185.255.126.49 |
| 84 | 5 | 0.03% | 1 | 0.01% | 23 | 0.00% | 2 | 0.18% | 217.181.93.128 |
| 85 | 5 | 0.03% | 4 | 0.05% | 72 | 0.00% | 1 | 0.09% | 5.37.225.32.dynamic-dsl-ip.omantel.net.om |
| 86 | 5 | 0.03% | 4 | 0.05% | 25 | 0.00% | 1 | 0.09% | ec2-47-128-122-50.ap-southeast-1.compute.amazonaws.com |
| 87 | 5 | 0.03% | 4 | 0.05% | 72 | 0.00% | 1 | 0.09% | ec2-96-0-2-183.ap-southeast-2.compute.amazonaws.com |
| 88 | 5 | 0.03% | 2 | 0.02% | 42 | 0.00% | 2 | 0.18% | host-168-245-206-53.static.sprious.com |
| 89 | 5 | 0.03% | 4 | 0.05% | 73 | 0.00% | 1 | 0.09% | ip5b417b2b.dynamic.kabel-deutschland.de |
| 90 | 5 | 0.03% | 4 | 0.05% | 2185 | 0.11% | 4 | 0.35% | unn-169-150-252-75.datapacket.com |
| 91 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.09% | 104.28.156.59 |
| 92 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.09% | 104.28.156.61 |
| 93 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.09% | 104.28.156.62 |
| 94 | 4 | 0.03% | 3 | 0.03% | 59 | 0.00% | 2 | 0.18% | 116.118.2.113 |
| 95 | 4 | 0.03% | 4 | 0.05% | 92 | 0.00% | 2 | 0.18% | 121.170.203.144 |
| 96 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 2 | 0.18% | 126-3-31-64.static.reverse.lstn.net |
| 97 | 4 | 0.03% | 4 | 0.05% | 92 | 0.00% | 4 | 0.35% | 139.28.120.12 |
| 98 | 4 | 0.03% | 4 | 0.05% | 72 | 0.00% | 2 | 0.18% | 149.50.110.83 |
| 99 | 4 | 0.03% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 151.247.42.173 |
| 100 | 4 | 0.03% | 4 | 0.05% | 92 | 0.00% | 2 | 0.18% | 156.66.86.172.static.cloudzy.com |
| 101 | 4 | 0.03% | 4 | 0.05% | 2091 | 0.10% | 4 | 0.35% | 185.255.126.12 |
| 102 | 4 | 0.03% | 4 | 0.05% | 2090 | 0.10% | 4 | 0.35% | 185.255.126.135 |
| 103 | 4 | 0.03% | 4 | 0.05% | 2080 | 0.10% | 4 | 0.35% | 185.255.126.181 |
| 104 | 4 | 0.03% | 4 | 0.05% | 2076 | 0.10% | 4 | 0.35% | 185.255.126.221 |
| 105 | 4 | 0.03% | 4 | 0.05% | 2176 | 0.11% | 4 | 0.35% | 185.255.126.226 |
| 106 | 4 | 0.03% | 4 | 0.05% | 2090 | 0.10% | 3 | 0.26% | 185.255.126.30 |
| 107 | 4 | 0.03% | 4 | 0.05% | 2166 | 0.10% | 4 | 0.35% | 185.255.126.38 |
| 108 | 4 | 0.03% | 4 | 0.05% | 1878 | 0.09% | 4 | 0.35% | 185.255.126.39 |
| 109 | 4 | 0.03% | 4 | 0.05% | 2047 | 0.10% | 4 | 0.35% | 185.255.126.42 |
| 110 | 4 | 0.03% | 4 | 0.05% | 2078 | 0.10% | 4 | 0.35% | 185.255.126.48 |
| 111 | 4 | 0.03% | 4 | 0.05% | 1980 | 0.10% | 4 | 0.35% | 185.255.126.50 |
| 112 | 4 | 0.03% | 4 | 0.05% | 2159 | 0.10% | 4 | 0.35% | 185.255.126.96 |
| 113 | 4 | 0.03% | 1 | 0.01% | 24 | 0.00% | 3 | 0.26% | 195.63.15.114 |
| 114 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 212.bl.bot.semrush.com |
| 115 | 4 | 0.03% | 4 | 0.05% | 2011 | 0.10% | 3 | 0.26% | 46.158.163.165 |
| 116 | 4 | 0.03% | 2 | 0.02% | 861 | 0.04% | 2 | 0.18% | 57.141.6.17 |
| 117 | 4 | 0.03% | 2 | 0.02% | 45 | 0.00% | 2 | 0.18% | bot.semrush.com |
| 118 | 4 | 0.03% | 3 | 0.03% | 58 | 0.00% | 2 | 0.18% | host-148-59-146-32.static.sprious.com |
| 119 | 4 | 0.03% | 2 | 0.02% | 45 | 0.00% | 1 | 0.09% | host-23-160-128-49.static.sprious.com |
| 120 | 4 | 0.03% | 3 | 0.03% | 66 | 0.00% | 1 | 0.09% | host-66-97-179-25.static.sprious.com |
| 121 | 4 | 0.03% | 3 | 0.03% | 64 | 0.00% | 1 | 0.09% | mx-ll-171.7.235-172.dynamic.3bb.co.th |
| 122 | 4 | 0.03% | 4 | 0.05% | 92 | 0.00% | 2 | 0.18% | ns338645.ip-5-196-78.eu |
| 123 | 4 | 0.03% | 4 | 0.05% | 1721 | 0.08% | 4 | 0.35% | unn-152-233-41-23.datapacket.com |
| 124 | 4 | 0.03% | 4 | 0.05% | 2008 | 0.10% | 4 | 0.35% | unn-89-222-123-81.datapacket.com |
| 125 | 3 | 0.02% | 2 | 0.02% | 16 | 0.00% | 2 | 0.18% | 10.bl.bot.semrush.com |
| 126 | 3 | 0.02% | 1 | 0.01% | 15 | 0.00% | 1 | 0.09% | 104.42.42.111 |
| 127 | 3 | 0.02% | 2 | 0.02% | 39 | 0.00% | 2 | 0.18% | 11.bl.bot.semrush.com |
| 128 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.26% | 110.172.98.2 |
| 129 | 3 | 0.02% | 2 | 0.02% | 58 | 0.00% | 2 | 0.18% | 13.bl.bot.semrush.com |
| 130 | 3 | 0.02% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 151.247.39.171 |
| 131 | 3 | 0.02% | 3 | 0.03% | 69 | 0.00% | 3 | 0.26% | 161.123.99.217 |
| 132 | 3 | 0.02% | 3 | 0.03% | 1737 | 0.08% | 3 | 0.26% | 185.229.190.245 |
| 133 | 3 | 0.02% | 3 | 0.03% | 1456 | 0.07% | 3 | 0.26% | 185.229.191.52 |
| 134 | 3 | 0.02% | 3 | 0.03% | 1434 | 0.07% | 3 | 0.26% | 185.255.126.167 |
| 135 | 3 | 0.02% | 3 | 0.03% | 1640 | 0.08% | 3 | 0.26% | 185.255.126.17 |
| 136 | 3 | 0.02% | 3 | 0.03% | 1632 | 0.08% | 3 | 0.26% | 185.255.126.19 |
| 137 | 3 | 0.02% | 3 | 0.03% | 1441 | 0.07% | 3 | 0.26% | 185.255.126.2 |
| 138 | 3 | 0.02% | 3 | 0.03% | 1330 | 0.06% | 3 | 0.26% | 185.255.126.20 |
| 139 | 3 | 0.02% | 3 | 0.03% | 1464 | 0.07% | 3 | 0.26% | 185.255.126.33 |
| 140 | 3 | 0.02% | 3 | 0.03% | 1574 | 0.08% | 3 | 0.26% | 185.255.126.45 |
| 141 | 3 | 0.02% | 3 | 0.03% | 1367 | 0.07% | 3 | 0.26% | 185.255.126.54 |
| 142 | 3 | 0.02% | 3 | 0.03% | 1534 | 0.07% | 3 | 0.26% | 185.255.126.8 |
| 143 | 3 | 0.02% | 3 | 0.03% | 1498 | 0.07% | 3 | 0.26% | 185.255.126.92 |
| 144 | 3 | 0.02% | 3 | 0.03% | 1526 | 0.07% | 3 | 0.26% | 185.255.126.97 |
| 145 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.18% | 195.63.10.224 |
| 146 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 195.63.24.12 |
| 147 | 3 | 0.02% | 1 | 0.01% | 23 | 0.00% | 2 | 0.18% | 195.63.26.201 |
| 148 | 3 | 0.02% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 196.196.254.71 |
| 149 | 3 | 0.02% | 2 | 0.02% | 42 | 0.00% | 2 | 0.18% | 196.196.255.49 |
| 150 | 3 | 0.02% | 3 | 0.03% | 68 | 0.00% | 3 | 0.26% | 2.bl.bot.semrush.com |
| 151 | 3 | 0.02% | 1 | 0.01% | 24 | 0.00% | 1 | 0.09% | 20.237.163.50 |
| 152 | 3 | 0.02% | 1 | 0.01% | 20 | 0.00% | 1 | 0.09% | 204.bl.bot.semrush.com |
| 153 | 3 | 0.02% | 1 | 0.01% | 29 | 0.00% | 1 | 0.09% | 216.73.216.215 |
| 154 | 3 | 0.02% | 1 | 0.01% | 23 | 0.00% | 2 | 0.18% | 217.181.95.140 |
| 155 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.100.33.218 |
| 156 | 3 | 0.02% | 2 | 0.02% | 892 | 0.04% | 1 | 0.09% | 57.141.6.15 |
| 157 | 3 | 0.02% | 2 | 0.02% | 911 | 0.04% | 1 | 0.09% | 57.141.6.18 |
| 158 | 3 | 0.02% | 2 | 0.02% | 394 | 0.02% | 1 | 0.09% | 57.141.6.62 |
| 159 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.6.75 |
| 160 | 3 | 0.02% | 3 | 0.03% | 1298 | 0.06% | 3 | 0.26% | 82-147-84-163.vpsdedic.ru |
| 161 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 2 | 0.18% | government.realtimestocknewsline.com |
| 162 | 3 | 0.02% | 3 | 0.03% | 1452 | 0.07% | 3 | 0.26% | host-85-198-109-165.hosted-by-vdsina.ru |
| 163 | 3 | 0.02% | 3 | 0.03% | 1452 | 0.07% | 3 | 0.26% | host-91-212-150-122.hosted-by-vdsina.ru |
| 164 | 3 | 0.02% | 3 | 0.03% | 931 | 0.05% | 3 | 0.26% | host-94-103-90-150.hosted-by-vdsina.ru |
| 165 | 3 | 0.02% | 1 | 0.01% | 23 | 0.00% | 2 | 0.18% | route.via.gtt.net |
| 166 | 3 | 0.02% | 3 | 0.03% | 1200 | 0.06% | 3 | 0.26% | unn-152-233-41-17.datapacket.com |
| 167 | 3 | 0.02% | 3 | 0.03% | 1322 | 0.06% | 3 | 0.26% | unn-79-127-133-80.datapacket.com |
| 168 | 2 | 0.01% | 2 | 0.02% | 46 | 0.00% | 1 | 0.09% | 103.122.3.28 |
| 169 | 2 | 0.01% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 104.207.37.34 |
| 170 | 2 | 0.01% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 104.207.38.232 |
| 171 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 104.42.145.60 |
| 172 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 107-172-130-90-host.colocrossing.com |
| 173 | 2 | 0.01% | 2 | 0.02% | 46 | 0.00% | 2 | 0.18% | 107.152.46.202 |
| 174 | 2 | 0.01% | 2 | 0.02% | 46 | 0.00% | 1 | 0.09% | 112.42.38.130 |
| 175 | 2 | 0.01% | 2 | 0.02% | 46 | 0.00% | 2 | 0.18% | 121.91.188.101 |
| 176 | 2 | 0.01% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 138.59.204.162 |
| 177 | 2 | 0.01% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 138.59.206.5 |
| 178 | 2 | 0.01% | 1 | 0.01% | 23 | 0.00% | 1 | 0.09% | 140.onlinenetsystemserver.com |
| 179 | 2 | 0.01% | 2 | 0.02% | 46 | 0.00% | 1 | 0.09% | 141.152.194.104.static.cloudzy.com |
| 180 | 2 | 0.01% | 1 | 0.01% | 32 | 0.00% | 1 | 0.09% | 16.bl.bot.semrush.com |
| 181 | 2 | 0.01% | 2 | 0.02% | 46 | 0.00% | 1 | 0.09% | 161.142.148.210 |
| 182 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-22-245-165.applebot.apple.com |
| 183 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-22-245-42.applebot.apple.com |
| 184 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-22-245-46.applebot.apple.com |
| 185 | 2 | 0.01% | 1 | 0.01% | 2 | 0.00% | 0 | 0.00% | 17-241-219-177.applebot.apple.com |
| 186 | 2 | 0.01% | 1 | 0.01% | 4 | 0.00% | 0 | 0.00% | 17-241-75-21.applebot.apple.com |
