[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 683594 | |
| Total Files | 85406 | |
| Total Pages | 682356 | |
| Total Visits | 6511 | |
| Total KBytes | 34668707 | |
| Total Unique Sites | 2743 | |
| Total Unique URLs | 268 | |
| Total Unique Referrers | 503 | |
| Total Unique User Agents | 133 | |
| . | Avg | Max |
| Hits per Hour | 1017 | 8297 |
| Hits per Day | 24414 | 194743 |
| Files per Day | 3050 | 5033 |
| Pages per Day | 24369 | 194696 |
| Visits per Day | 232 | 804 |
| KBytes per Day | 1238168 | 2427444 |
| Hits by Response Code | ||
| Code 200 - OK | 85406 | |
| Code 206 - Partial Content | 9156 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 18 | |
| Code 403 - Forbidden | 587124 | |
| Code 404 - Not Found | 1889 | |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4739 | 0.69% | 3322 | 3.89% | 4724 | 0.69% | 137 | 2.10% | 113 | 4.12% | 1562930 | 4.51% |
| 2 | 3462 | 0.51% | 2173 | 2.54% | 3411 | 0.50% | 157 | 2.41% | 128 | 4.67% | 833635 | 2.40% |
| 3 | 4309 | 0.63% | 3158 | 3.70% | 4257 | 0.62% | 166 | 2.55% | 142 | 5.18% | 1164858 | 3.36% |
| 4 | 3581 | 0.52% | 2579 | 3.02% | 3562 | 0.52% | 117 | 1.80% | 99 | 3.61% | 904955 | 2.61% |
| 5 | 4548 | 0.67% | 3231 | 3.78% | 4507 | 0.66% | 266 | 4.09% | 232 | 8.46% | 1267545 | 3.66% |
| 6 | 4760 | 0.70% | 3647 | 4.27% | 4692 | 0.69% | 138 | 2.12% | 120 | 4.37% | 1727831 | 4.98% |
| 7 | 3817 | 0.56% | 2790 | 3.27% | 3806 | 0.56% | 186 | 2.86% | 159 | 5.80% | 1090293 | 3.14% |
| 8 | 3433 | 0.50% | 2580 | 3.02% | 3397 | 0.50% | 188 | 2.89% | 167 | 6.09% | 980576 | 2.83% |
| 9 | 4172 | 0.61% | 3148 | 3.69% | 4135 | 0.61% | 195 | 2.99% | 160 | 5.83% | 1183997 | 3.42% |
| 10 | 4165 | 0.61% | 3188 | 3.73% | 4149 | 0.61% | 196 | 3.01% | 164 | 5.98% | 1172277 | 3.38% |
| 11 | 5535 | 0.81% | 4531 | 5.31% | 5523 | 0.81% | 208 | 3.19% | 178 | 6.49% | 1822797 | 5.26% |
| 12 | 4101 | 0.60% | 3171 | 3.71% | 4061 | 0.60% | 290 | 4.45% | 229 | 8.35% | 1127093 | 3.25% |
| 13 | 4259 | 0.62% | 2841 | 3.33% | 4246 | 0.62% | 211 | 3.24% | 192 | 7.00% | 1071609 | 3.09% |
| 14 | 2379 | 0.35% | 1473 | 1.72% | 2353 | 0.34% | 224 | 3.44% | 192 | 7.00% | 328308 | 0.95% |
| 15 | 113903 | 16.66% | 1877 | 2.20% | 113834 | 16.68% | 263 | 4.04% | 223 | 8.13% | 524907 | 1.51% |
| 16 | 194743 | 28.49% | 2716 | 3.18% | 194696 | 28.53% | 296 | 4.55% | 260 | 9.48% | 953755 | 2.75% |
| 17 | 190654 | 27.89% | 2851 | 3.34% | 190623 | 27.94% | 157 | 2.41% | 127 | 4.63% | 1084412 | 3.13% |
| 18 | 81795 | 11.97% | 2769 | 3.24% | 81671 | 11.97% | 282 | 4.33% | 321 | 11.70% | 956586 | 2.76% |
| 19 | 4403 | 0.64% | 3260 | 3.82% | 4234 | 0.62% | 276 | 4.24% | 323 | 11.78% | 1337646 | 3.86% |
| 20 | 3078 | 0.45% | 2144 | 2.51% | 2995 | 0.44% | 173 | 2.66% | 196 | 7.15% | 777724 | 2.24% |
| 21 | 3525 | 0.52% | 2355 | 2.76% | 3503 | 0.51% | 170 | 2.61% | 156 | 5.69% | 893034 | 2.58% |
| 22 | 4010 | 0.59% | 2896 | 3.39% | 3974 | 0.58% | 155 | 2.38% | 148 | 5.40% | 1240186 | 3.58% |
| 23 | 4507 | 0.66% | 3433 | 4.02% | 4408 | 0.65% | 253 | 3.89% | 218 | 7.95% | 1494660 | 4.31% |
| 24 | 6817 | 1.00% | 5033 | 5.89% | 6800 | 1.00% | 326 | 5.01% | 257 | 9.37% | 2427444 | 7.00% |
| 25 | 5026 | 0.74% | 3501 | 4.10% | 4986 | 0.73% | 172 | 2.64% | 168 | 6.12% | 1607754 | 4.64% |
| 26 | 4871 | 0.71% | 3944 | 4.62% | 4848 | 0.71% | 804 | 12.35% | 260 | 9.48% | 1877978 | 5.42% |
| 27 | 5071 | 0.74% | 3902 | 4.57% | 5054 | 0.74% | 222 | 3.41% | 194 | 7.07% | 1856996 | 5.36% |
| 28 | 3931 | 0.58% | 2893 | 3.39% | 3907 | 0.57% | 413 | 6.34% | 326 | 11.88% | 1396921 | 4.03% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1037 | 29039 | 4.25% | 126 | 3555 | 4.16% | 1033 | 28941 | 4.24% | 51704 | 1447722 | 4.18% |
| 1 | 1040 | 29133 | 4.26% | 135 | 3790 | 4.44% | 1039 | 29092 | 4.26% | 56537 | 1583040 | 4.57% |
| 2 | 1037 | 29056 | 4.25% | 132 | 3703 | 4.34% | 1035 | 29007 | 4.25% | 54289 | 1520103 | 4.38% |
| 3 | 1020 | 28560 | 4.18% | 126 | 3529 | 4.13% | 1017 | 28490 | 4.18% | 50832 | 1423291 | 4.11% |
| 4 | 1005 | 28165 | 4.12% | 123 | 3461 | 4.05% | 1004 | 28114 | 4.12% | 49123 | 1375453 | 3.97% |
| 5 | 1008 | 28244 | 4.13% | 118 | 3327 | 3.90% | 1007 | 28223 | 4.14% | 48399 | 1355181 | 3.91% |
| 6 | 1021 | 28604 | 4.18% | 132 | 3697 | 4.33% | 1020 | 28585 | 4.19% | 56403 | 1579282 | 4.56% |
| 7 | 1026 | 28754 | 4.21% | 147 | 4137 | 4.84% | 1025 | 28701 | 4.21% | 63898 | 1789147 | 5.16% |
| 8 | 1019 | 28551 | 4.18% | 144 | 4032 | 4.72% | 1016 | 28463 | 4.17% | 61713 | 1727959 | 4.98% |
| 9 | 998 | 27967 | 4.09% | 136 | 3821 | 4.47% | 997 | 27917 | 4.09% | 56266 | 1575439 | 4.54% |
| 10 | 997 | 27929 | 4.09% | 132 | 3718 | 4.35% | 996 | 27892 | 4.09% | 55022 | 1540609 | 4.44% |
| 11 | 1037 | 29063 | 4.25% | 132 | 3710 | 4.34% | 1036 | 29013 | 4.25% | 55107 | 1543003 | 4.45% |
| 12 | 1031 | 28886 | 4.23% | 131 | 3695 | 4.33% | 1029 | 28817 | 4.22% | 55154 | 1544301 | 4.45% |
| 13 | 1010 | 28298 | 4.14% | 138 | 3884 | 4.55% | 1008 | 28243 | 4.14% | 57000 | 1596005 | 4.60% |
| 14 | 1007 | 28209 | 4.13% | 134 | 3772 | 4.42% | 1006 | 28181 | 4.13% | 55896 | 1565096 | 4.51% |
| 15 | 1031 | 28884 | 4.23% | 128 | 3593 | 4.21% | 1029 | 28816 | 4.22% | 52555 | 1471537 | 4.24% |
| 16 | 965 | 27047 | 3.96% | 125 | 3506 | 4.11% | 964 | 27016 | 3.96% | 50324 | 1409082 | 4.06% |
| 17 | 1004 | 28112 | 4.11% | 122 | 3430 | 4.02% | 1002 | 28078 | 4.11% | 48634 | 1361765 | 3.93% |
| 18 | 1009 | 28256 | 4.13% | 112 | 3145 | 3.68% | 1007 | 28218 | 4.14% | 43398 | 1215146 | 3.51% |
| 19 | 1021 | 28599 | 4.18% | 111 | 3129 | 3.66% | 1020 | 28564 | 4.19% | 42791 | 1198159 | 3.46% |
| 20 | 1016 | 28474 | 4.17% | 111 | 3130 | 3.66% | 1014 | 28415 | 4.16% | 42223 | 1182238 | 3.41% |
| 21 | 1015 | 28436 | 4.16% | 115 | 3234 | 3.79% | 1014 | 28407 | 4.16% | 44078 | 1234194 | 3.56% |
| 22 | 1024 | 28684 | 4.20% | 116 | 3271 | 3.83% | 1020 | 28581 | 4.19% | 43763 | 1225356 | 3.53% |
| 23 | 1023 | 28644 | 4.19% | 112 | 3137 | 3.67% | 1020 | 28582 | 4.19% | 43057 | 1205601 | 3.48% |
| Top 200 of 2743 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 566809 | 82.92% | 0 | 0.00% | 0 | 0.00% | 38 | 0.58% | 158.94.210.177 |
| 2 | 35071 | 5.13% | 18078 | 21.17% | 32924 | 0.09% | 1 | 0.02% | redundant-plantation.ptr.network |
| 3 | 18891 | 2.76% | 18891 | 22.12% | 10653433 | 30.73% | 9 | 0.14% | v2713701.hosted-by-vdsina.ru |
| 4 | 8978 | 1.31% | 8978 | 10.51% | 4866943 | 14.04% | 6 | 0.09% | host-91-84-99-54.hosted-by-vdsina.com |
| 5 | 7375 | 1.08% | 7375 | 8.64% | 3219590 | 9.29% | 2 | 0.03% | 5x3x185x50.dynamic.spb.ertelecom.ru |
| 6 | 6062 | 0.89% | 6062 | 7.10% | 3887992 | 11.21% | 11 | 0.17% | 45.76.32.67.vultrusercontent.com |
| 7 | 4724 | 0.69% | 4724 | 5.53% | 2659119 | 7.67% | 6 | 0.09% | 5x16x74x181.dynamic.spb.ertelecom.ru |
| 8 | 3327 | 0.49% | 3325 | 3.89% | 1975826 | 5.70% | 5 | 0.08% | static.148.72.181.135.clients.your-server.de |
| 9 | 3126 | 0.46% | 3126 | 3.66% | 1868370 | 5.39% | 17 | 0.26% | 217.60.60.105 |
| 10 | 2154 | 0.32% | 2154 | 2.52% | 1381513 | 3.98% | 4 | 0.06% | 5.142.220.154 |
| 11 | 1629 | 0.24% | 1383 | 1.62% | 838886 | 2.42% | 4 | 0.06% | 188x187x26x200.dynamic.spb.ertelecom.ru |
| 12 | 1326 | 0.19% | 1326 | 1.55% | 646455 | 1.86% | 1 | 0.02% | node-50-150-28-94.domolink.tula.net |
| 13 | 1020 | 0.15% | 588 | 0.69% | 232393 | 0.67% | 4 | 0.06% | nat-100-72-46-192-27-sh3.natanet.ru |
| 14 | 1010 | 0.15% | 1010 | 1.18% | 531166 | 1.53% | 6 | 0.09% | static.49.115.216.95.clients.your-server.de |
| 15 | 576 | 0.08% | 576 | 0.67% | 268834 | 0.78% | 4 | 0.06% | 95.27.43.204 |
| 16 | 526 | 0.08% | 526 | 0.62% | 242057 | 0.70% | 2 | 0.03% | node-113-159-28-94.domolink.tula.net |
| 17 | 495 | 0.07% | 495 | 0.58% | 0 | 0.00% | 1 | 0.02% | mm-141-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 18 | 336 | 0.05% | 336 | 0.39% | 0 | 0.00% | 1 | 0.02% | mm-142-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 19 | 330 | 0.05% | 330 | 0.39% | 0 | 0.00% | 1 | 0.02% | mm-77-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 20 | 281 | 0.04% | 281 | 0.33% | 0 | 0.00% | 1 | 0.02% | mm-195-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 21 | 242 | 0.04% | 242 | 0.28% | 0 | 0.00% | 1 | 0.02% | mm-2-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 238 | 0.03% | 238 | 0.28% | 0 | 0.00% | 1 | 0.02% | mm-28-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 232 | 0.03% | 232 | 0.27% | 0 | 0.00% | 1 | 0.02% | mm-85-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 24 | 221 | 0.03% | 53 | 0.06% | 1296 | 0.00% | 37 | 0.57% | static.vnpt.vn |
| 25 | 220 | 0.03% | 220 | 0.26% | 0 | 0.00% | 1 | 0.02% | mm-9-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 26 | 215 | 0.03% | 215 | 0.25% | 0 | 0.00% | 1 | 0.02% | mm-109-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 27 | 212 | 0.03% | 212 | 0.25% | 0 | 0.00% | 1 | 0.02% | mm-108-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 28 | 207 | 0.03% | 207 | 0.24% | 0 | 0.00% | 1 | 0.02% | mm-33-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 29 | 203 | 0.03% | 203 | 0.24% | 0 | 0.00% | 1 | 0.02% | mm-32-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 30 | 200 | 0.03% | 0 | 0.00% | 35 | 0.00% | 2 | 0.03% | unn-156-146-37-54.cdn77.com |
| 31 | 198 | 0.03% | 198 | 0.23% | 0 | 0.00% | 1 | 0.02% | mm-18-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 32 | 192 | 0.03% | 192 | 0.22% | 0 | 0.00% | 2 | 0.03% | mm-117-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 33 | 180 | 0.03% | 180 | 0.21% | 0 | 0.00% | 1 | 0.02% | mm-230-52-212-37.grodno.dynamic.pppoe.byfly.by |
| 34 | 179 | 0.03% | 179 | 0.21% | 0 | 0.00% | 1 | 0.02% | mm-159-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 175 | 0.03% | 175 | 0.20% | 2320 | 0.01% | 1 | 0.02% | mm-149-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 36 | 171 | 0.03% | 171 | 0.20% | 0 | 0.00% | 2 | 0.03% | mm-61-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 37 | 167 | 0.02% | 167 | 0.20% | 0 | 0.00% | 1 | 0.02% | mm-136-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 38 | 167 | 0.02% | 167 | 0.20% | 0 | 0.00% | 1 | 0.02% | mm-211-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 39 | 156 | 0.02% | 156 | 0.18% | 79785 | 0.23% | 1 | 0.02% | node-93-245-28-94.domolink.tula.net |
| 40 | 152 | 0.02% | 152 | 0.18% | 0 | 0.00% | 1 | 0.02% | mm-106-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 41 | 151 | 0.02% | 151 | 0.18% | 0 | 0.00% | 2 | 0.03% | mm-220-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 42 | 150 | 0.02% | 150 | 0.18% | 70009 | 0.20% | 1 | 0.02% | 95-27-42-254.broadband.corbina.ru |
| 43 | 150 | 0.02% | 150 | 0.18% | 0 | 0.00% | 1 | 0.02% | mm-241-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 44 | 137 | 0.02% | 110 | 0.13% | 2534 | 0.01% | 24 | 0.37% | 218.152.33.178 |
| 45 | 136 | 0.02% | 136 | 0.16% | 0 | 0.00% | 1 | 0.02% | mm-63-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 46 | 134 | 0.02% | 134 | 0.16% | 0 | 0.00% | 1 | 0.02% | mm-163-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 47 | 130 | 0.02% | 130 | 0.15% | 2596 | 0.01% | 90 | 1.38% | dynamic-ip-adsl.viettel.vn |
| 48 | 126 | 0.02% | 61 | 0.07% | 1346 | 0.00% | 1 | 0.02% | 74.7.242.62 |
| 49 | 124 | 0.02% | 124 | 0.15% | 0 | 0.00% | 1 | 0.02% | mm-190-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 50 | 123 | 0.02% | 123 | 0.14% | 0 | 0.00% | 2 | 0.03% | mm-185-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 51 | 123 | 0.02% | 123 | 0.14% | 0 | 0.00% | 1 | 0.02% | mm-199-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 52 | 122 | 0.02% | 122 | 0.14% | 0 | 0.00% | 1 | 0.02% | mm-108-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 53 | 118 | 0.02% | 118 | 0.14% | 0 | 0.00% | 1 | 0.02% | mm-82-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 54 | 111 | 0.02% | 111 | 0.13% | 0 | 0.00% | 1 | 0.02% | mm-13-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 55 | 101 | 0.01% | 101 | 0.12% | 0 | 0.00% | 1 | 0.02% | mm-24-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 56 | 100 | 0.01% | 0 | 0.00% | 17 | 0.00% | 1 | 0.02% | 102.165.48.118 |
| 57 | 100 | 0.01% | 100 | 0.12% | 0 | 0.00% | 2 | 0.03% | mm-153-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 58 | 100 | 0.01% | 0 | 0.00% | 17 | 0.00% | 1 | 0.02% | unn-212-102-41-33.cdn77.com |
| 59 | 100 | 0.01% | 0 | 0.00% | 17 | 0.00% | 1 | 0.02% | unn-37-19-197-12.datapacket.com |
| 60 | 100 | 0.01% | 0 | 0.00% | 17 | 0.00% | 1 | 0.02% | unn-84-17-35-11.cdn77.com |
| 61 | 96 | 0.01% | 96 | 0.11% | 0 | 0.00% | 1 | 0.02% | mm-87-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 62 | 89 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 5x16x72x126.dynamic.spb.ertelecom.ru |
| 63 | 88 | 0.01% | 88 | 0.10% | 0 | 0.00% | 1 | 0.02% | mm-205-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 64 | 88 | 0.01% | 88 | 0.10% | 2024 | 0.01% | 76 | 1.17% | ns3155274.ip-51-83-6.eu |
| 65 | 85 | 0.01% | 67 | 0.08% | 1720 | 0.00% | 16 | 0.25% | node-115-187-53-71.alliancebroadband.in |
| 66 | 84 | 0.01% | 84 | 0.10% | 0 | 0.00% | 3 | 0.05% | mm-169-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 67 | 84 | 0.01% | 84 | 0.10% | 0 | 0.00% | 1 | 0.02% | mm-190-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 68 | 82 | 0.01% | 82 | 0.10% | 0 | 0.00% | 1 | 0.02% | mm-206-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 69 | 82 | 0.01% | 16 | 0.02% | 304 | 0.00% | 2 | 0.03% | vmi3049882.contaboserver.net |
| 70 | 81 | 0.01% | 72 | 0.08% | 1556 | 0.00% | 4 | 0.06% | 216.73.216.135 |
| 71 | 79 | 0.01% | 79 | 0.09% | 0 | 0.00% | 1 | 0.02% | mm-25-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 72 | 77 | 0.01% | 62 | 0.07% | 1530 | 0.00% | 15 | 0.23% | 212.192.55.209 |
| 73 | 76 | 0.01% | 76 | 0.09% | 0 | 0.00% | 1 | 0.02% | mm-70-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 74 | 75 | 0.01% | 75 | 0.09% | 0 | 0.00% | 1 | 0.02% | mm-9-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 75 | 74 | 0.01% | 74 | 0.09% | 0 | 0.00% | 1 | 0.02% | mm-214-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 76 | 73 | 0.01% | 73 | 0.09% | 0 | 0.00% | 1 | 0.02% | mm-221-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 77 | 72 | 0.01% | 52 | 0.06% | 1212 | 0.00% | 14 | 0.22% | javelin-x.casino |
| 78 | 68 | 0.01% | 68 | 0.08% | 0 | 0.00% | 1 | 0.02% | mm-121-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 79 | 66 | 0.01% | 66 | 0.08% | 1116 | 0.00% | 42 | 0.65% | dynamic-adsl.viettel.vn |
| 80 | 66 | 0.01% | 66 | 0.08% | 0 | 0.00% | 1 | 0.02% | mm-39-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 81 | 65 | 0.01% | 51 | 0.06% | 1336 | 0.00% | 13 | 0.20% | 25-20-31-64.static.reverse.lstn.net |
| 82 | 62 | 0.01% | 62 | 0.07% | 0 | 0.00% | 1 | 0.02% | mm-179-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 83 | 62 | 0.01% | 62 | 0.07% | 0 | 0.00% | 1 | 0.02% | mm-212-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 84 | 59 | 0.01% | 59 | 0.07% | 0 | 0.00% | 1 | 0.02% | mm-42-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 85 | 58 | 0.01% | 58 | 0.07% | 0 | 0.00% | 1 | 0.02% | mm-15-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 86 | 56 | 0.01% | 56 | 0.07% | 0 | 0.00% | 1 | 0.02% | mm-228-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 87 | 55 | 0.01% | 55 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-46-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 88 | 53 | 0.01% | 40 | 0.05% | 894 | 0.00% | 11 | 0.17% | node-103-240-99-170.alliancebroadband.in |
| 89 | 51 | 0.01% | 51 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-237-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 90 | 51 | 0.01% | 40 | 0.05% | 840 | 0.00% | 33 | 0.51% | undefined.hostname.localhost |
| 91 | 50 | 0.01% | 50 | 0.06% | 1150 | 0.00% | 24 | 0.37% | 107.152.32.177 |
| 92 | 48 | 0.01% | 48 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-215-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 93 | 47 | 0.01% | 47 | 0.06% | 22692 | 0.07% | 41 | 0.63% | 80.80.195.150 |
| 94 | 47 | 0.01% | 47 | 0.06% | 0 | 0.00% | 1 | 0.02% | mm-187-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 95 | 46 | 0.01% | 46 | 0.05% | 22270 | 0.06% | 37 | 0.57% | 80.80.196.84 |
| 96 | 46 | 0.01% | 46 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-13-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 97 | 46 | 0.01% | 46 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-86-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 98 | 45 | 0.01% | 9 | 0.01% | 176 | 0.00% | 4 | 0.06% | 185.241.150.20 |
| 99 | 45 | 0.01% | 45 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-133-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 100 | 45 | 0.01% | 45 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-88-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 101 | 44 | 0.01% | 44 | 0.05% | 1012 | 0.00% | 22 | 0.34% | ip-172-81-134-30.host.datawagon.net |
| 102 | 44 | 0.01% | 44 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-249-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 103 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.03% | 113.249.101.168 |
| 104 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.03% | 203.2.112.183 |
| 105 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.03% | 36.111.32.231 |
| 106 | 42 | 0.01% | 42 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-166-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 107 | 41 | 0.01% | 33 | 0.04% | 858 | 0.00% | 8 | 0.12% | 103.87.142.68 |
| 108 | 41 | 0.01% | 7 | 0.01% | 151 | 0.00% | 2 | 0.03% | 82.211.9.203 |
| 109 | 41 | 0.01% | 41 | 0.05% | 0 | 0.00% | 1 | 0.02% | mm-6-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 110 | 39 | 0.01% | 7 | 0.01% | 151 | 0.00% | 1 | 0.02% | 191.101.126.183 |
| 111 | 38 | 0.01% | 38 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-153-52-212-37.grodno.dynamic.pppoe.byfly.by |
| 112 | 38 | 0.01% | 38 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-158-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 113 | 37 | 0.01% | 37 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-130-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 114 | 36 | 0.01% | 36 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-53-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 115 | 36 | 0.01% | 36 | 0.04% | 0 | 0.00% | 5 | 0.08% | mm-61-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 116 | 36 | 0.01% | 36 | 0.04% | 21365 | 0.06% | 36 | 0.55% | v3026267.hosted-by-vdsina.ru |
| 117 | 35 | 0.01% | 28 | 0.03% | 628 | 0.00% | 7 | 0.11% | 138-201-125-121.ptr |
| 118 | 34 | 0.00% | 34 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-190-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 119 | 34 | 0.00% | 34 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-225-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 120 | 34 | 0.00% | 34 | 0.04% | 782 | 0.00% | 17 | 0.26% | ns338645.ip-5-196-78.eu |
| 121 | 32 | 0.00% | 32 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-223-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 122 | 31 | 0.00% | 31 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-111-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 123 | 31 | 0.00% | 31 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-142-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 124 | 31 | 0.00% | 31 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-8-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 125 | 30 | 0.00% | 15 | 0.02% | 369 | 0.00% | 14 | 0.22% | host-216-163-199-15.static.sprious.com |
| 126 | 30 | 0.00% | 30 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-107-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 127 | 30 | 0.00% | 30 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-120-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 128 | 30 | 0.00% | 30 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-196-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 129 | 30 | 0.00% | 30 | 0.04% | 0 | 0.00% | 1 | 0.02% | mm-196-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 130 | 29 | 0.00% | 29 | 0.03% | 14293 | 0.04% | 20 | 0.31% | 173-245-203-244.lis.as62651.net |
| 131 | 29 | 0.00% | 29 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-30-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 132 | 29 | 0.00% | 29 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-41-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 133 | 28 | 0.00% | 0 | 0.00% | 6 | 0.00% | 6 | 0.09% | 104.28.230.33 |
| 134 | 28 | 0.00% | 28 | 0.03% | 0 | 0.00% | 1 | 0.02% | mm-135-91-212-37.grodno.dynamic.pppoe.byfly.by |
