[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 638355 | |
| Total Files | 52045 | |
| Total Pages | 637647 | |
| Total Visits | 3602 | |
| Total KBytes | 19758364 | |
| Total Unique Sites | 1903 | |
| Total Unique URLs | 223 | |
| Total Unique Referrers | 346 | |
| Total Unique User Agents | 106 | |
| . | Avg | Max |
| Hits per Hour | 1477 | 8297 |
| Hits per Day | 35464 | 194743 |
| Files per Day | 2891 | 4531 |
| Pages per Day | 35424 | 194696 |
| Visits per Day | 200 | 296 |
| KBytes per Day | 1097687 | 1822797 |
| Hits by Response Code | ||
| Code 200 - OK | 52045 | |
| Code 206 - Partial Content | 5842 | |
| Code 304 - Not Modified | 11 | |
| Code 403 - Forbidden | 579308 | |
| Code 404 - Not Found | 1149 | |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4739 | 0.74% | 3322 | 6.38% | 4724 | 0.74% | 137 | 3.80% | 113 | 5.94% | 1562930 | 7.91% |
| 2 | 3462 | 0.54% | 2173 | 4.18% | 3411 | 0.53% | 157 | 4.36% | 128 | 6.73% | 833635 | 4.22% |
| 3 | 4309 | 0.68% | 3158 | 6.07% | 4257 | 0.67% | 166 | 4.61% | 142 | 7.46% | 1164858 | 5.90% |
| 4 | 3581 | 0.56% | 2579 | 4.96% | 3562 | 0.56% | 117 | 3.25% | 99 | 5.20% | 904955 | 4.58% |
| 5 | 4548 | 0.71% | 3231 | 6.21% | 4507 | 0.71% | 266 | 7.38% | 232 | 12.19% | 1267545 | 6.42% |
| 6 | 4760 | 0.75% | 3647 | 7.01% | 4692 | 0.74% | 138 | 3.83% | 120 | 6.31% | 1727831 | 8.74% |
| 7 | 3817 | 0.60% | 2790 | 5.36% | 3806 | 0.60% | 186 | 5.16% | 159 | 8.36% | 1090293 | 5.52% |
| 8 | 3433 | 0.54% | 2580 | 4.96% | 3397 | 0.53% | 188 | 5.22% | 167 | 8.78% | 980576 | 4.96% |
| 9 | 4172 | 0.65% | 3148 | 6.05% | 4135 | 0.65% | 195 | 5.41% | 160 | 8.41% | 1183997 | 5.99% |
| 10 | 4165 | 0.65% | 3188 | 6.13% | 4149 | 0.65% | 196 | 5.44% | 164 | 8.62% | 1172277 | 5.93% |
| 11 | 5535 | 0.87% | 4531 | 8.71% | 5523 | 0.87% | 208 | 5.77% | 178 | 9.35% | 1822797 | 9.23% |
| 12 | 4101 | 0.64% | 3171 | 6.09% | 4061 | 0.64% | 290 | 8.05% | 229 | 12.03% | 1127093 | 5.70% |
| 13 | 4259 | 0.67% | 2841 | 5.46% | 4246 | 0.67% | 211 | 5.86% | 192 | 10.09% | 1071609 | 5.42% |
| 14 | 2379 | 0.37% | 1473 | 2.83% | 2353 | 0.37% | 224 | 6.22% | 192 | 10.09% | 328308 | 1.66% |
| 15 | 113903 | 17.84% | 1877 | 3.61% | 113834 | 17.85% | 263 | 7.30% | 223 | 11.72% | 524907 | 2.66% |
| 16 | 194743 | 30.51% | 2716 | 5.22% | 194696 | 30.53% | 296 | 8.22% | 260 | 13.66% | 953755 | 4.83% |
| 17 | 190654 | 29.87% | 2851 | 5.48% | 190623 | 29.89% | 157 | 4.36% | 127 | 6.67% | 1084412 | 5.49% |
| 18 | 81795 | 12.81% | 2769 | 5.32% | 81671 | 12.81% | 282 | 7.83% | 321 | 16.87% | 956586 | 4.84% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1506 | 27112 | 4.25% | 121 | 2182 | 4.19% | 1502 | 27046 | 4.24% | 47320 | 851757 | 4.31% |
| 1 | 1502 | 27051 | 4.24% | 126 | 2275 | 4.37% | 1502 | 27042 | 4.24% | 50634 | 911417 | 4.61% |
| 2 | 1497 | 26957 | 4.22% | 118 | 2131 | 4.09% | 1496 | 26944 | 4.23% | 45771 | 823884 | 4.17% |
| 3 | 1483 | 26695 | 4.18% | 117 | 2122 | 4.08% | 1480 | 26645 | 4.18% | 43772 | 787903 | 3.99% |
| 4 | 1463 | 26342 | 4.13% | 120 | 2164 | 4.16% | 1462 | 26318 | 4.13% | 45004 | 810071 | 4.10% |
| 5 | 1470 | 26467 | 4.15% | 112 | 2029 | 3.90% | 1469 | 26457 | 4.15% | 42993 | 773879 | 3.92% |
| 6 | 1487 | 26770 | 4.19% | 132 | 2385 | 4.58% | 1486 | 26758 | 4.20% | 54619 | 983150 | 4.98% |
| 7 | 1493 | 26875 | 4.21% | 149 | 2698 | 5.18% | 1490 | 26833 | 4.21% | 62813 | 1130633 | 5.72% |
| 8 | 1478 | 26611 | 4.17% | 141 | 2552 | 4.90% | 1476 | 26571 | 4.17% | 58020 | 1044351 | 5.29% |
| 9 | 1450 | 26101 | 4.09% | 133 | 2406 | 4.62% | 1449 | 26083 | 4.09% | 52363 | 942540 | 4.77% |
| 10 | 1447 | 26047 | 4.08% | 129 | 2324 | 4.47% | 1446 | 26028 | 4.08% | 50688 | 912388 | 4.62% |
| 11 | 1509 | 27162 | 4.25% | 131 | 2371 | 4.56% | 1506 | 27121 | 4.25% | 51727 | 931082 | 4.71% |
| 12 | 1504 | 27074 | 4.24% | 128 | 2320 | 4.46% | 1501 | 27023 | 4.24% | 50948 | 917063 | 4.64% |
| 13 | 1466 | 26405 | 4.14% | 134 | 2428 | 4.67% | 1464 | 26365 | 4.13% | 52522 | 945394 | 4.78% |
| 14 | 1462 | 26326 | 4.12% | 128 | 2305 | 4.43% | 1461 | 26306 | 4.13% | 49785 | 896135 | 4.54% |
| 15 | 1496 | 26940 | 4.22% | 121 | 2190 | 4.21% | 1494 | 26893 | 4.22% | 46752 | 841534 | 4.26% |
| 16 | 1398 | 25180 | 3.94% | 116 | 2095 | 4.03% | 1397 | 25158 | 3.95% | 43089 | 775597 | 3.93% |
| 17 | 1456 | 26219 | 4.11% | 110 | 1987 | 3.82% | 1455 | 26206 | 4.11% | 39679 | 714221 | 3.61% |
| 18 | 1470 | 26462 | 4.15% | 100 | 1813 | 3.48% | 1468 | 26426 | 4.14% | 34645 | 623603 | 3.16% |
| 19 | 1486 | 26753 | 4.19% | 101 | 1835 | 3.53% | 1484 | 26729 | 4.19% | 34192 | 615448 | 3.11% |
| 20 | 1488 | 26800 | 4.20% | 102 | 1837 | 3.53% | 1486 | 26759 | 4.20% | 34124 | 614232 | 3.11% |
| 21 | 1473 | 26525 | 4.16% | 105 | 1895 | 3.64% | 1472 | 26507 | 4.16% | 35861 | 645494 | 3.27% |
| 22 | 1489 | 26814 | 4.20% | 105 | 1898 | 3.65% | 1488 | 26796 | 4.20% | 36262 | 652711 | 3.30% |
| 23 | 1481 | 26667 | 4.18% | 100 | 1803 | 3.46% | 1479 | 26633 | 4.18% | 34104 | 613878 | 3.11% |
| Top 200 of 1903 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 566809 | 88.79% | 0 | 0.00% | 0 | 0.00% | 38 | 1.05% | 158.94.210.177 |
| 2 | 22524 | 3.53% | 11611 | 22.31% | 21140 | 0.11% | 1 | 0.03% | redundant-plantation.ptr.network |
| 3 | 11484 | 1.80% | 11484 | 22.07% | 6230606 | 31.53% | 4 | 0.11% | v2713701.hosted-by-vdsina.ru |
| 4 | 7375 | 1.16% | 7375 | 14.17% | 3219590 | 16.29% | 2 | 0.06% | 5x3x185x50.dynamic.spb.ertelecom.ru |
| 5 | 5382 | 0.84% | 5382 | 10.34% | 2720337 | 13.77% | 6 | 0.17% | host-91-84-99-54.hosted-by-vdsina.com |
| 6 | 4304 | 0.67% | 4304 | 8.27% | 2760461 | 13.97% | 8 | 0.22% | 45.76.32.67.vultrusercontent.com |
| 7 | 2154 | 0.34% | 2154 | 4.14% | 1381513 | 6.99% | 4 | 0.11% | 5.142.220.154 |
| 8 | 2051 | 0.32% | 2051 | 3.94% | 1076975 | 5.45% | 3 | 0.08% | 5x16x74x181.dynamic.spb.ertelecom.ru |
| 9 | 1326 | 0.21% | 1326 | 2.55% | 646455 | 3.27% | 1 | 0.03% | node-50-150-28-94.domolink.tula.net |
| 10 | 1020 | 0.16% | 588 | 1.13% | 232393 | 1.18% | 4 | 0.11% | nat-100-72-46-192-27-sh3.natanet.ru |
| 11 | 1010 | 0.16% | 1010 | 1.94% | 531166 | 2.69% | 6 | 0.17% | static.49.115.216.95.clients.your-server.de |
| 12 | 526 | 0.08% | 526 | 1.01% | 242057 | 1.23% | 2 | 0.06% | node-113-159-28-94.domolink.tula.net |
| 13 | 495 | 0.08% | 495 | 0.95% | 0 | 0.00% | 1 | 0.03% | mm-141-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 14 | 336 | 0.05% | 336 | 0.65% | 0 | 0.00% | 1 | 0.03% | mm-142-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 15 | 330 | 0.05% | 330 | 0.63% | 0 | 0.00% | 1 | 0.03% | mm-77-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 16 | 281 | 0.04% | 281 | 0.54% | 0 | 0.00% | 1 | 0.03% | mm-195-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 17 | 220 | 0.03% | 220 | 0.42% | 0 | 0.00% | 1 | 0.03% | mm-9-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 18 | 215 | 0.03% | 215 | 0.41% | 0 | 0.00% | 1 | 0.03% | mm-109-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 19 | 212 | 0.03% | 212 | 0.41% | 0 | 0.00% | 1 | 0.03% | mm-108-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 20 | 203 | 0.03% | 203 | 0.39% | 0 | 0.00% | 1 | 0.03% | mm-32-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 21 | 198 | 0.03% | 198 | 0.38% | 0 | 0.00% | 1 | 0.03% | mm-18-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 192 | 0.03% | 192 | 0.37% | 0 | 0.00% | 2 | 0.06% | mm-117-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 179 | 0.03% | 179 | 0.34% | 0 | 0.00% | 1 | 0.03% | mm-159-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 24 | 175 | 0.03% | 175 | 0.34% | 2320 | 0.01% | 1 | 0.03% | mm-149-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 25 | 167 | 0.03% | 167 | 0.32% | 0 | 0.00% | 1 | 0.03% | mm-136-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 26 | 167 | 0.03% | 167 | 0.32% | 0 | 0.00% | 1 | 0.03% | mm-211-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 27 | 156 | 0.02% | 156 | 0.30% | 79785 | 0.40% | 1 | 0.03% | node-93-245-28-94.domolink.tula.net |
| 28 | 152 | 0.02% | 152 | 0.29% | 0 | 0.00% | 1 | 0.03% | mm-106-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 29 | 151 | 0.02% | 151 | 0.29% | 0 | 0.00% | 2 | 0.06% | mm-220-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 30 | 150 | 0.02% | 150 | 0.29% | 70009 | 0.35% | 1 | 0.03% | 95-27-42-254.broadband.corbina.ru |
| 31 | 150 | 0.02% | 150 | 0.29% | 0 | 0.00% | 1 | 0.03% | mm-241-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 32 | 145 | 0.02% | 39 | 0.07% | 983 | 0.00% | 23 | 0.64% | static.vnpt.vn |
| 33 | 126 | 0.02% | 126 | 0.24% | 58807 | 0.30% | 1 | 0.03% | 95.27.43.204 |
| 34 | 123 | 0.02% | 123 | 0.24% | 0 | 0.00% | 1 | 0.03% | mm-163-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 123 | 0.02% | 123 | 0.24% | 0 | 0.00% | 2 | 0.06% | mm-185-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 36 | 123 | 0.02% | 123 | 0.24% | 0 | 0.00% | 1 | 0.03% | mm-199-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 37 | 101 | 0.02% | 101 | 0.19% | 0 | 0.00% | 1 | 0.03% | mm-24-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 38 | 91 | 0.01% | 73 | 0.14% | 1572 | 0.01% | 16 | 0.44% | 218.152.33.178 |
| 39 | 89 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 5x16x72x126.dynamic.spb.ertelecom.ru |
| 40 | 84 | 0.01% | 84 | 0.16% | 44222 | 0.22% | 13 | 0.36% | 217.60.60.105 |
| 41 | 84 | 0.01% | 84 | 0.16% | 0 | 0.00% | 1 | 0.03% | mm-190-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 42 | 82 | 0.01% | 82 | 0.16% | 0 | 0.00% | 1 | 0.03% | mm-206-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 43 | 82 | 0.01% | 16 | 0.03% | 304 | 0.00% | 2 | 0.06% | vmi3049882.contaboserver.net |
| 44 | 74 | 0.01% | 74 | 0.14% | 0 | 0.00% | 1 | 0.03% | mm-214-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 45 | 68 | 0.01% | 68 | 0.13% | 0 | 0.00% | 1 | 0.03% | mm-121-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 46 | 66 | 0.01% | 66 | 0.13% | 0 | 0.00% | 1 | 0.03% | mm-39-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 47 | 65 | 0.01% | 65 | 0.12% | 1495 | 0.01% | 56 | 1.55% | ns3155274.ip-51-83-6.eu |
| 48 | 60 | 0.01% | 60 | 0.12% | 1286 | 0.01% | 43 | 1.19% | dynamic-ip-adsl.viettel.vn |
| 49 | 59 | 0.01% | 59 | 0.11% | 0 | 0.00% | 1 | 0.03% | mm-42-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 50 | 58 | 0.01% | 58 | 0.11% | 0 | 0.00% | 1 | 0.03% | mm-15-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 51 | 57 | 0.01% | 40 | 0.08% | 905 | 0.00% | 11 | 0.31% | javelin-x.casino |
| 52 | 56 | 0.01% | 56 | 0.11% | 0 | 0.00% | 1 | 0.03% | mm-228-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 53 | 55 | 0.01% | 55 | 0.11% | 0 | 0.00% | 1 | 0.03% | mm-46-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 54 | 53 | 0.01% | 40 | 0.08% | 894 | 0.00% | 11 | 0.31% | node-103-240-99-170.alliancebroadband.in |
| 55 | 48 | 0.01% | 48 | 0.09% | 0 | 0.00% | 1 | 0.03% | mm-215-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 56 | 47 | 0.01% | 47 | 0.09% | 22692 | 0.11% | 41 | 1.14% | 80.80.195.150 |
| 57 | 47 | 0.01% | 47 | 0.09% | 0 | 0.00% | 1 | 0.03% | mm-187-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 58 | 46 | 0.01% | 46 | 0.09% | 22270 | 0.11% | 37 | 1.03% | 80.80.196.84 |
| 59 | 46 | 0.01% | 46 | 0.09% | 0 | 0.00% | 1 | 0.03% | mm-13-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 60 | 45 | 0.01% | 9 | 0.02% | 176 | 0.00% | 4 | 0.11% | 185.241.150.20 |
| 61 | 45 | 0.01% | 45 | 0.09% | 0 | 0.00% | 1 | 0.03% | mm-88-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 62 | 44 | 0.01% | 44 | 0.08% | 1012 | 0.01% | 22 | 0.61% | ip-172-81-134-30.host.datawagon.net |
| 63 | 44 | 0.01% | 44 | 0.08% | 0 | 0.00% | 1 | 0.03% | mm-249-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 64 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.06% | 113.249.101.168 |
| 65 | 41 | 0.01% | 7 | 0.01% | 151 | 0.00% | 2 | 0.06% | 82.211.9.203 |
| 66 | 41 | 0.01% | 41 | 0.08% | 0 | 0.00% | 1 | 0.03% | mm-6-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 67 | 39 | 0.01% | 7 | 0.01% | 151 | 0.00% | 1 | 0.03% | 191.101.126.183 |
| 68 | 38 | 0.01% | 38 | 0.07% | 0 | 0.00% | 1 | 0.03% | mm-158-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 69 | 36 | 0.01% | 36 | 0.07% | 0 | 0.00% | 1 | 0.03% | mm-53-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 70 | 35 | 0.01% | 28 | 0.05% | 628 | 0.00% | 7 | 0.19% | 138-201-125-121.ptr |
| 71 | 34 | 0.01% | 34 | 0.07% | 0 | 0.00% | 1 | 0.03% | mm-190-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 72 | 34 | 0.01% | 34 | 0.07% | 0 | 0.00% | 1 | 0.03% | mm-225-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 73 | 32 | 0.01% | 32 | 0.06% | 736 | 0.00% | 15 | 0.42% | 107.152.32.177 |
| 74 | 32 | 0.01% | 32 | 0.06% | 518 | 0.00% | 29 | 0.81% | dynamic-adsl.viettel.vn |
| 75 | 31 | 0.00% | 25 | 0.05% | 575 | 0.00% | 6 | 0.17% | 212.192.55.209 |
| 76 | 31 | 0.00% | 31 | 0.06% | 0 | 0.00% | 1 | 0.03% | mm-142-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 77 | 30 | 0.00% | 30 | 0.06% | 0 | 0.00% | 1 | 0.03% | mm-107-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 78 | 30 | 0.00% | 30 | 0.06% | 0 | 0.00% | 1 | 0.03% | mm-120-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 79 | 30 | 0.00% | 30 | 0.06% | 0 | 0.00% | 1 | 0.03% | mm-196-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 80 | 30 | 0.00% | 30 | 0.06% | 0 | 0.00% | 1 | 0.03% | mm-196-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 81 | 29 | 0.00% | 29 | 0.06% | 0 | 0.00% | 1 | 0.03% | mm-30-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 82 | 28 | 0.00% | 28 | 0.05% | 0 | 0.00% | 1 | 0.03% | mm-135-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 83 | 26 | 0.00% | 3 | 0.01% | 1482 | 0.01% | 3 | 0.08% | 109-252-7-124.nat.spd-mgts.ru |
| 84 | 26 | 0.00% | 26 | 0.05% | 13209 | 0.07% | 17 | 0.47% | 205-185-193-123.dub.as62651.net |
| 85 | 26 | 0.00% | 26 | 0.05% | 598 | 0.00% | 13 | 0.36% | ns338645.ip-5-196-78.eu |
| 86 | 25 | 0.00% | 20 | 0.04% | 469 | 0.00% | 5 | 0.14% | 103.87.142.99 |
| 87 | 24 | 0.00% | 0 | 0.00% | 5 | 0.00% | 5 | 0.14% | 104.28.230.33 |
| 88 | 24 | 0.00% | 0 | 0.00% | 5 | 0.00% | 3 | 0.08% | 14-67-253-167.static.solidrdns.com |
| 89 | 23 | 0.00% | 23 | 0.04% | 11105 | 0.06% | 20 | 0.56% | 176-67-86-251.waw.as62651.net |
| 90 | 23 | 0.00% | 23 | 0.04% | 0 | 0.00% | 1 | 0.03% | mm-66-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 91 | 22 | 0.00% | 10 | 0.02% | 5523 | 0.03% | 13 | 0.36% | 148-251-13-126.ptr |
| 92 | 22 | 0.00% | 22 | 0.04% | 0 | 0.00% | 2 | 0.06% | mm-109-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 93 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 113.249.101.172 |
| 94 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 140.246.92.60 |
| 95 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 150.223.194.177 |
| 96 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 203.2.112.183 |
| 97 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 203.2.112.241 |
| 98 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 36.111.32.231 |
| 99 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 36.111.32.235 |
| 100 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 43.139.65.222 |
| 101 | 20 | 0.00% | 0 | 0.00% | 4 | 0.00% | 5 | 0.14% | 104.28.198.33 |
| 102 | 20 | 0.00% | 17 | 0.03% | 385 | 0.00% | 9 | 0.25% | host-23-160-128-49.static.sprious.com |
| 103 | 19 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 158.178.224.130 |
| 104 | 19 | 0.00% | 19 | 0.04% | 9606 | 0.05% | 16 | 0.44% | 173-255-165-239.jfk.as54203.net |
| 105 | 19 | 0.00% | 19 | 0.04% | 9777 | 0.05% | 13 | 0.36% | 198.181.163.253 |
| 106 | 19 | 0.00% | 19 | 0.04% | 9204 | 0.05% | 18 | 0.50% | 98.159.226.60 |
| 107 | 19 | 0.00% | 8 | 0.02% | 177 | 0.00% | 9 | 0.25% | host-216-163-199-15.static.sprious.com |
| 108 | 19 | 0.00% | 19 | 0.04% | 11363 | 0.06% | 19 | 0.53% | v3026267.hosted-by-vdsina.ru |
| 109 | 18 | 0.00% | 18 | 0.03% | 8260 | 0.04% | 18 | 0.50% | 98.159.226.61 |
| 110 | 18 | 0.00% | 18 | 0.03% | 414 | 0.00% | 9 | 0.25% | host-212-34-139-201.hosted-by-vdsina.com |
| 111 | 18 | 0.00% | 18 | 0.03% | 0 | 0.00% | 3 | 0.08% | mm-144-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 112 | 18 | 0.00% | 18 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-219-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 113 | 17 | 0.00% | 9 | 0.02% | 209 | 0.00% | 5 | 0.14% | 126-3-31-64.static.reverse.lstn.net |
| 114 | 17 | 0.00% | 17 | 0.03% | 8238 | 0.04% | 12 | 0.33% | 173-245-203-244.lis.as62651.net |
| 115 | 17 | 0.00% | 10 | 0.02% | 217 | 0.00% | 8 | 0.22% | host-52-128-31-23.static.sprious.com |
| 116 | 17 | 0.00% | 17 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-122-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 117 | 17 | 0.00% | 17 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-54-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 118 | 16 | 0.00% | 16 | 0.03% | 368 | 0.00% | 7 | 0.19% | 103.176.23.119 |
| 119 | 16 | 0.00% | 9 | 0.02% | 215 | 0.00% | 9 | 0.25% | 46.8.22.225 |
| 120 | 16 | 0.00% | 7 | 0.01% | 180 | 0.00% | 9 | 0.25% | host-148-59-146-32.static.sprious.com |
| 121 | 16 | 0.00% | 16 | 0.03% | 0 | 0.00% | 2 | 0.06% | mm-180-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 122 | 16 | 0.00% | 16 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-51-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 123 | 15 | 0.00% | 3 | 0.01% | 1153 | 0.01% | 7 | 0.19% | 94.141.124.186 |
| 124 | 15 | 0.00% | 12 | 0.02% | 253 | 0.00% | 3 | 0.08% | bras-base-mankon0407w-grc-03-70-49-171-65.dsl.bell.ca |
| 125 | 15 | 0.00% | 12 | 0.02% | 287 | 0.00% | 3 | 0.08% | bras-base-mankon0407w-grc-12-184-147-125-44.dsl.bell.ca |
| 126 | 15 | 0.00% | 15 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-156-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 127 | 15 | 0.00% | 15 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-80-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 128 | 14 | 0.00% | 7 | 0.01% | 165 | 0.00% | 9 | 0.25% | 109.248.14.55 |
| 129 | 14 | 0.00% | 14 | 0.03% | 322 | 0.00% | 7 | 0.19% | 156.66.86.172.static.cloudzy.com |
| 130 | 14 | 0.00% | 14 | 0.03% | 5912 | 0.03% | 14 | 0.39% | 216-131-112-246.bod.as62651.net |
| 131 | 14 | 0.00% | 8 | 0.02% | 191 | 0.00% | 8 | 0.22% | 46.8.154.225 |
| 132 | 14 | 0.00% | 14 | 0.03% | 5942 | 0.03% | 14 | 0.39% | 80.80.197.98 |
| 133 | 14 | 0.00% | 6 | 0.01% | 142 | 0.00% | 8 | 0.22% | host-208-103-166-16.static.sprious.com |
| 134 | 14 | 0.00% | 7 | 0.01% | 175 | 0.00% | 7 | 0.19% | host-66-97-179-25.static.sprious.com |
| 135 | 14 | 0.00% | 13 | 0.02% | 258 | 0.00% | 11 | 0.31% | undefined.hostname.localhost |
| 136 | 13 | 0.00% | 9 | 0.02% | 216 | 0.00% | 7 | 0.19% | 45.81.136.72 |
| 137 | 13 | 0.00% | 13 | 0.02% | 5419 | 0.03% | 11 | 0.31% | 69-16-147-250.cph.as62651.net |
| 138 | 13 | 0.00% | 13 | 0.02% | 6504 | 0.03% | 10 | 0.28% | 98.159.226.63 |
| 139 | 13 | 0.00% | 7 | 0.01% | 157 | 0.00% | 7 | 0.19% | host-67-218-4-95.static.sprious.com |
| 140 | 13 | 0.00% | 13 | 0.02% | 4036 | 0.02% | 6 | 0.17% | host-94-103-90-150.hosted-by-vdsina.ru |
| 141 | 13 | 0.00% | 13 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-142-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 142 | 13 | 0.00% | 13 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-171-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 143 | 13 | 0.00% | 13 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-197-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 144 | 12 | 0.00% | 4 | 0.01% | 93 | 0.00% | 8 | 0.22% | 109.248.128.233 |
| 145 | 12 | 0.00% | 8 | 0.02% | 191 | 0.00% | 7 | 0.19% | 109.248.204.25 |
| 146 | 12 | 0.00% | 6 | 0.01% | 136 | 0.00% | 8 | 0.22% | 188.130.137.232 |
| 147 | 12 | 0.00% | 6 | 0.01% | 2252 | 0.01% | 6 | 0.17% | 216.244.66.199 |
| 148 | 12 | 0.00% | 7 | 0.01% | 168 | 0.00% | 7 | 0.19% | 45.86.0.250 |
| 149 | 12 | 0.00% | 8 | 0.02% | 194 | 0.00% | 8 | 0.22% | 95.182.127.15 |
| 150 | 12 | 0.00% | 12 | 0.02% | 5155 | 0.03% | 11 | 0.31% | 98.159.226.111 |
| 151 | 12 | 0.00% | 12 | 0.02% | 5441 | 0.03% | 11 | 0.31% | 98.159.226.57 |
